JCW Championship
From Bywpedia
(→Reigns) |
(→Reigns) |
||
Line 92: | Line 92: | ||
|<center>Glen Burnie, Maryland</center> | |<center>Glen Burnie, Maryland</center> | ||
|{{small|The title was retired by Davidson due to JCW announcing their demise.}} | |{{small|The title was retired by Davidson due to JCW announcing their demise.}} | ||
+ | |} | ||
+ | |||
+ | ====List of shortest to longest reigns==== | ||
+ | |||
+ | {| class="wikitable" width=60% cellpadding=2 cellspacing=0 border=1 style="font-family: sans-serif; margin: 0 0 1em 1em; font-size:90%; background-color: #ffffff;" | ||
+ | !style="background: #e4e4e4;" width=6%|Wrestler | ||
+ | !style="background: #e3e3e3;" width=4%|Episodes Held | ||
+ | !style="background: #e3e3e3;" width=8%|Episode Won | ||
+ | !style="background: #e3e3e3;" width=8%|Episode Lost | ||
+ | |- | ||
+ | |[[Kavian]] | ||
+ | |<center>07</center> | ||
+ | |<center>Season 04, Episode 28'''</center> | ||
+ | |<center>Season 04, Episode 35'''</center> | ||
+ | |- | ||
+ | |[[Reilly Davidson]] | ||
+ | |<center>2</center> | ||
+ | |<center>Season 05, Episode 01'''</center> | ||
+ | |<center>Season 05, Episode 03'''</center> | ||
+ | |- | ||
+ | |[[The Reaper (XBW)|The Reaper]] | ||
+ | |<center>2</center> | ||
+ | |<center>Season 05, Episode 03'''</center> | ||
+ | |<center>Season 05, Episode 05'''</center> | ||
+ | |- | ||
+ | |[[Deathwarrent]] | ||
+ | |<center>1</center> | ||
+ | |<center>Season 04, Episode 35'''</center> | ||
+ | |<center>Season 05, Episode 01'''</center> | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ====List of combined reigns==== | ||
+ | |||
+ | {| class="wikitable" width=40% cellpadding=4 cellspacing=0 border=1 style="font-family: sans-serif; margin: 0 0 1em 1em; font-size:90%; background-color: #ffffff;" | ||
+ | !style="background: #e3e3e3;" width=1%|Rank | ||
+ | !style="background: #e3e3e3;" width=4%|Wrestler | ||
+ | !style="background: #e3e3e3;" width=3%|# Of Reigns | ||
+ | !style="background: #e3e3e3;" width=3%|Combined episodes | ||
+ | |- | ||
+ | |1.||[[Kavian]]||<center>1</center>||<center>7</center> | ||
+ | |- | ||
+ | |2.||[[Reilly Davidson]]||<center>1</center>||<center>2</center> | ||
+ | |- | ||
+ | |3.||[[The Reaper (XBW)|The Reaper]]||<center>1</center>||<center>2</center> | ||
+ | |- | ||
+ | |4.||[[Deathwarrent]]||<center>1</center>||<center>1</center> | ||
|} | |} | ||
Revision as of 11:49, 15 March 2010
JCW Championship | |
Details | |
Last champion(s) | The Reaper |
Date won | Season 5, Episode 3 (2007) |
Promotion | XBW Wrestling |
Date introduced | 2007 |
Most reigns | Kavian Deathwarrent Reilly Davidson The Reaper (tied at 1) |
First champion | Kavian |
Longest reign | Kavian (4 episodes) |
Shortest reign | Deathwarrent (1 episode) |
The JCW Championship was a backyard wrestling secondary primary championship in XBW Wrestling (XBW). It was implemented by Jackass Championship Wrestling Owner Reilly Davidson to have contested among his faction of wrestlers and was the second top championship behind the XBW Championship. In Season 5, the championship was discontinued for the reactivated XBW Internet Championship.
Contents |
History
In Season 4, Episode 28 the JCW Championship was debuted in a main event contest on JCW Revolution which saw Kavian succeed to Reaper and Ryan Stevens becoming the first ever champion. The title was soon involved in a storyline angle where Affliction had thieved the belt that led to Rabbit being blamed and evicted from JCW for not supposedly guarding it. Deathwarrent later had a reign with the title after defeating Kavian at episode 35 XBW Valencrimes.
Deathwarrent was stripped on the first episode into Season 5 by Reilly Davidson who put the title on himself. At Season 5, Episode 3 XBW In Memory Of 5, The Reaper beated Davidson for the championship in a Texas Deathmatch. Eventually as JCW declared their demise, the belt was retired for the XBW Internet Championship.
Reigns
Overall, there had been 4 different JCW Champions. The inaugural JCW Champion was Kavian, who defeated Ryan Stevens and The Reaper in a Triple Threat match. The last champion was The Reaper who fought Reilly Davidson to a victory in a Texas Deathmatch at XBW In Memory Of 5. The title was later retired on Reaper.
Wrestler: | Reigns: | Occurrence: | Defenses: | Location: | Notes: |
---|---|---|---|---|---|
Kavian | | Kavian defeated Ryan Stevens and The Reaper in a Triple Threat match on JCW Revolution to become the first champion. | |||
Deathwarrent | | Defeated Kavian to win the title at XBW ValenCrimes. | |||
Vacated | The title was vacated by JCW Owner Reilly Davidson. | ||||
Reilly Davidson | | Reilly Davidson decided to hold onto the title. | |||
The Reaper | | Defeated Davidson to win the title at XBW In Memory Of 5. | |||
Retired | The title was retired by Davidson due to JCW announcing their demise. |
List of shortest to longest reigns
Wrestler | Episodes Held | Episode Won | Episode Lost |
---|---|---|---|
Kavian | |||
Reilly Davidson | |||
The Reaper | |||
Deathwarrent |
List of combined reigns
Rank | Wrestler | # Of Reigns | Combined episodes |
---|---|---|---|
1. | Kavian | ||
2. | Reilly Davidson | ||
3. | The Reaper | ||
4. | Deathwarrent |