|
|
Line 77: |
Line 77: |
| * 1st - South Norwood Lake area: 10:45hrs 1m Northern '''Wheatear''', Mute Swan, Great Crested Grebe, 15 Tufted Duck, 3 Cormorant, 1 Grey Heron, c6 Chiffchaff, 2 Green Woodpecker, 2 Great Spottted Woodpecker, 1 Jackdaw, 1 Pied Wagtail, 6 Jay, Chaffinch, c20 Goldfinch, Greenfinch, 2 House Sparrow,(John Watson & Gavin Hawgood) | | * 1st - South Norwood Lake area: 10:45hrs 1m Northern '''Wheatear''', Mute Swan, Great Crested Grebe, 15 Tufted Duck, 3 Cormorant, 1 Grey Heron, c6 Chiffchaff, 2 Green Woodpecker, 2 Great Spottted Woodpecker, 1 Jackdaw, 1 Pied Wagtail, 6 Jay, Chaffinch, c20 Goldfinch, Greenfinch, 2 House Sparrow,(John Watson & Gavin Hawgood) |
| | | |
- | ==<div style="background-color:#C;"><font color=black>September 2011</font></div>==
| |
- |
| |
- | <font color=purple>Just a quick hint that this website is primarily for sightings within Croydon borough, although interesting sightings from just outside are welcome.</font>
| |
- |
| |
- | * 30th - Sesdon, Old Farleigh Road: male tawny Owl calling 00.30-01.45 (MJN)
| |
- | * 30th - Purley Beeches: Siskin over. (JB)
| |
- | * 30th - South Norwood Lake: Mute Swan, Great Crested Grebe, c20 Tufted Duck,3 Cormorant,1 Black-headed Gull, 4 Goldcrest, c6 Chiffchaff, 1 Green Woodpecker, 3 Great Spotted Woodpecker, 2 Nuthatch, 4 Long-tailed Tit, c8 Jay, c20 Goldfinch, Chaffinch, Greenfinch, 2 House Sparrow, (John Watson & Gavin Hawgood)
| |
- | * 30th - South Norwood Country Park: 72 Mallard, 8 Shoveler, 7 Tufted Duck, Pheasant, Little Grebe, 2 Cormorant, 2 Grey Heron, Sparrowhawk mobbed by 9 Parakeet, Kingfisher, Grey Wagtail, Blackcap, 4 Chiffchaff, Goldcrest, 2 Coal Tit (JAH)
| |
- | * 29th - Selsdon, Old Farleigh Road: male Tawny Owl calling 01.00-01.50 (MJN)
| |
- | * 29th - South Norwood Lake: 09:00-11:00hrs, Mute Swan, Great Crested Grebe, c15 Tufted Duck,5 Cormorant,1 Redwing,1 Sparrowhawk,1 House Martin,Pied Wagtail, 3 Black-headed Gull,c8 Jay, 3 Goldcrest,4 Chiffchaff,1m Blackcap,2 Great Spotted Woodpecker,4 Nuthatch,6 Long-tailed Tit,Chaffinch, Greenfinch,Goldfinch,House Sparrow,(John Watson & Gavin Hawgood)
| |
- | * 29th - South Norwood Country Park: 9 Shoveler, Sparrowhawk, Kingfisher, Jackdaw, Grey Wagtail, 2 Coal Tit (JAH)
| |
- | * 28th - Selsdon, Old Farleigh Road: Sparrowhawk (MJN)
| |
- | * 28th - South Norwood Lake: 3 Redwing, Mute Swan, Great Crested Grebe,c20 Tufted Duck, 6 Cormorant, 3 House Martin, 2juv Sparrowhawk +1f later, 1 Green Woodpecker, 3 Great Spotted Woodpecker, 2 Nuthatch, c6 Long-tailed Tit, 1 Coal Tit, Chaffinch, Greenfinch, Goldfinch,3 Collared Dove,2 House Sparrow, John Watson & Gavin Hawgood)
| |
- | * 28th - Pollards Hill South:2 Siskin over W.2Goldcrest in garden (MJN)
| |
- | * 28th - South Norwood Country Park: 9 Shoveler, Little Grebe, Common Gull, Kingfisher, 10 Chiffchaff, Goldcrest, 12 Long-tailed Tit, 2 Jackdaw, 14 House Sparrow, (JAH)
| |
- | * 28th - Mistle Thrushes inBriton Hill Road and Purley Oaks station this morning were possible migrants. (JB)
| |
- | * 27th - Selsdon, Old Farleigh Road: male Tawny Owl calling 00.30-01.20 and Sparrowhawk killed a Collared Dove at 09.35 (MJN)
| |
- | * 27th - Heavers Meadow: Siskin heard overhead, 3 Chiffchaffs. (JB)
| |
- | * 27th - South Norwood Country Park: Little Grebe, 2 Common Gull, 269 Woodpigeon (JAH)
| |
- | * 27th - South Norwood Lake area (11am): single Redwing flying low NE/SW (Gavin Hawgood)
| |
- | * 27th- Fathering Down; 3.30-4. 1 Wheatear,2 Stonechat,10+Woodpigeon,3 Carrion Crow,(D W) I assume this is meant to be '''Farthing''' Downs!
| |
- | * 26th - Selsdon, Old Farleigh Road: male Tawny Owl calling 01.40-02.00 and a Sparrowhawk killed a Blue Tit at 11.05 (MJN)
| |
- | * 26th - Chepstow Rise: Between 17:00 and 17:40 at least, a substantial though discontinuous passage of hirundines towards southwest, some at very high level and not visible without bins, many unidentifiable but majority appeared to be House Martins (though a few Sand Martins, a Swallow and even one Swift were also identified). Also a Sparrowhawk at same altitude. (John Parish) Hirundine passage fits in with this record from London Bird Club - ''Streatham Common: 17.55-18.10 seven parties of house martins over SW; in total 116 birds''.
| |
- | * 26th - South Norwood Lake:pair Mute Swan, Great Crested Grebe +3juv,15 Tufted Duck,2 Cormorant, Sparrowhawk, 2 Goldcrest, 1 Collared Dove, 1 Green Woodpecker, 3 Great Spotted Woodpecker, 5 Nuthatch 8 Jay, 8 Chiffchaff, Long-tailed Tit, c30Goldfinch, chaffinch, Greenfinch,1 House Sparrow(first this month)(John Watson & Gavin Hawgood)
| |
- | * 26th - South Norwood Country Park: 7 Shoveler, 11 Tufted Duck, 2 Pheasant, Little Grebe, 7 Cormorant, 3 Grey Heron, Sparrowhawk, Lesser Black-backed Gull, 149 Woodpigeon, Kingfisher, 10 Swallow, House Martin, Grey Wagtail, Coal Tit (JAH)
| |
- | * 25th - Farthing Downs: '''3 stonechats''', '''1 whinchat''', at least 1 siskin among 40+ strong finch flock of predominantly goldfinch and linnet. '''1 hobby''' briefly hunting overhead, 1 sparrowhawk, 2 buzzard, several mipits over and a steady stream of hirundines. 2 mistle thrushes, 1 chiffchaff and 1 blackcap. 2 green woodpeckers. Many herring gulls over. (David Hayes)
| |
- | * 25th - South Norwood Lake: pair Mute Swan, Great Crested Grebe, 2 Cormorant, c20 Tufted Duck, 2 juv Sparrowhawk, 3 House Martin (over) 2 Goldcrest, 1 Collared Dove, 1 Green Woodpecker, 2 Great Spotted Woodpecker, 2 Nuthatch, 6 Chiffchaff, Long-tailed Tit, c20 Goldfinch, Chaffinch, Greenfinch, (John Watson & Gavin Hawgood)
| |
- | * 23rd - South Norwood Lake: Mute Swan, Great Crested Grebe, 15 Tufted Duck, pair Kestrel, 2juv Sparrowhawk, 3 Collared Dove, 3 Green Woodpecker, 4 Great Spotted Woodpecker, 3 Nuthatch,6 Chiffchaff, 6 Jay, Long-tailed tit,1 Pied Wagtail(over) c30 Goldfinch, Chaffinch, Greenfinch, (John Watson & Gavin Hawgood)
| |
- | * 23rd - Park Hill Park: am, 19sp; best of bunch: 1 Chiffchaff (singing!), 1 fem Blackcap. (John Parish)
| |
- | * 22nd - Waddon Ponds: 1 Kingfisher, 1 Grey Wagtail, 2 pairs of Little Grebes with at least 2 young, 40+ Ring-necked Parakeets flew over, 94 Coots, 70+ Mallards, 49 canada Geese, 8 Tufted Ducks, Great Spotted Woodpecker. (JB)
| |
- | * 22nd - South Norwood CP: 27+ Greylags flew in at 19.27 to roost for the night. (JB)
| |
- | * 22nd - South Norwood Lake: Mute Swan, Great Crested Grebe +3juv, 15 Tufted Duck, 2Cormorant, 1 Black-heade-Gull,4 House Martin W, 3 Great Spotted Woodpecker, 1 Nuthatch, 3 Chiffchaff, 15 Ring-necked Parakeet, 1 Coal Tit, 8 Long-tailed Tit, Chaffinch, c20 Goldfinch, 4 Greenfinch,(John Watson)
| |
- | * 21st - Pittville Gardens, SE25 (11pm): Tawny Owl hooting for at least 15 mins at bottom of my garden (what a privilege!) (Gavin Hawgood)
| |
- | * 20th - Lloyd Park: 10 -15 Sand Martins at 11.30am. (CE)
| |
- | * 20th - South Norwood Lake: Mute Swan, Great Crested Grebe, c30 Tufted Duck, 3 Cormorant, 1 Blacl-headed Gull, 2 Lesser Black-backed Gull, 3 Chiffchaff, 1m Blackcap, 1 Green Woodpecker, 3 Great Spotted Woodpecker, 10 Ring-necked Parakeet, c20 Goldfinch, 5 Greenfinch,Chaffinch,(John Watson)
| |
- | * 20th - South Norwood Country Park: '''Red Kite''' @ 7.25am, 9 Shoveler, Little Grebe, 9 Cormorant, 3 Grey Heron, Sparrowhawk, 2 Kestrel, 35 Black-headed Gull, Lesser Black-backed Gull, Stock Dove, Kingfisher, 6 Swallow, 103 House Martin, 3 Meadow Pipit, Grey Wagtail, 2 Blackcap, c300 Starling (JAH)
| |
- | * 19th - Riddlesdown: '''Red Kite''' over the Skylark Field at noon before drifting off. (Sarah Clifford)
| |
- | * 19th - Pollards Hill South-Continuous passage of Meadow pipit W (mainly singles) a.m.2 Chiff in tit flock.1 Swallow over S.(MJN)
| |
- | * 19th - South Norwood Country Park: 9 Shoveler, Kingfisher, Grey Wagtail, 4 Jackdaw, 4 Blackcap (JAH)
| |
- | * 18th - Waddon Ponds: 1 '''Kingfisher''', & Grey Wagtail (Ernie Thomason)
| |
- | * 18th - Briton Hill Road, Sanderstead: Meadow Pipit and Swallow over at 7am. (JB)
| |
- | * 18th - Riddlesdown: 30+ Meadow Pipits, 15+ Chiffchaffs (including one seeing off any tits that tried to feed in same bush), 1 Swallow, 1 Kestrel, 1 Sparrowhawk failing to catch a Meadow Pipit then being mobbed by a Magpie, 1 Bullfinch. (JB)
| |
- | * 18th - South Norwood Country Park: 2 Mute Swan, 7 Shoveler, Little Grebe, 7 Cormorant, 3 Grey Heron, Sparrowhawk, 2 Swallow, 5 Jackdaw, 2 Goldcrest (JAH)
| |
- | * 17th - Park Hill Park: Passge of c35 Swallows overhead (Ernie Thomason)
| |
- | * 17th - Waddon Ponds: 1 Grey Wagtail, Grey Heron & Chiffchaff calling (Ernie Thomason)
| |
- | * 17th - Higher Drive Rec: 2 Swallows on passage (Ernie Thomason)
| |
- | * 17th - Regular passage of mainly House Martins and the occasional Swallow flying in a SWly direction down Virginia Road, Thornton Heath (Linda & Terry Osborn)
| |
- | * 17th - South Norwood Country Park: 28 Greylag Goose, 63 Mallard, 4 Shoveler, Little Grebe, 8 Cormorant, Kingfisher, Grey Wagtail, Whitethroat (JAH)
| |
- | * 16th - South Norwood Country Park: 28 Greylag Goose, 10 Shoveler, Little Grebe, 6 Cormorant, 8 Swallow, House Martin, Grey Wagtail, Whitethroat, Goldcrest, 14 Long-tailed Tit, Jackdaw (JAH)
| |
- | * 15th - South Norwood Country Park: 2 Mute Swan flew off with 28 Greylag Goose @ 7.20am, 7 Shoveler, Little Grebe, 5 Cormorant, Kingfisher, 4 Meadow Pipit, 4 Blackcap, 2 Goldcrest, 2 Coal Tit (JAH)
| |
- | * 14th - South Norwood Lake: Mute Swan, Great Crested Grebe +3juv, 3 Cormorant, 1 Black-headed Gull (over)c30 Tufted Duck, 2juv Sparrowhawk, 2 Jackdaw(over) mixed party of c30 Sand Martin & House Martin, 7 Chiffchaff, 1f Blackcap, 3 Nuthatch, 2 Green Woodpecker, 3 Great Spotted Woodpecker, Long-tailed Tit, Chaffinch, Greenfinch, Goldfinch, (John Watson & Gavin Hawgood)
| |
- | * 14th - South Norwood Country Park: 2 Mute Swan, 28 Greylag Goose, 8 Shoveler, 2 Pheasant, 4 Cormorant, Sparrowhawk, Lesser Black-backed Gull, Kingfisher, Blackcap, Whitethroat, 17 Chiffchaff, 2 Goldcrest (JAH)
| |
- | * 13th - South Norwood CP: 28 Greylag and 7 Shoveler on lake at dusk. (JB)
| |
- | * 13th - Addington Hills (am): 18 sp; best of bunch: 1 cock Pheasant, 6 Coal tits, 4 Siskins (John Parish).
| |
- | * 13th - South Norwood Country Park: 2 Mute Swan, 9 Shoveler, Little Grebe, 5 Cormorant, Lesser Black-backed Gull, 2 Blackcap, Whitehroat, Willow Warbler, 4 Chiffchaff (JAH)
| |
- | * 13th - '''''In accordance with our stated policy regarding schedule 1 species this record has been archived directly and removed from the main website. Please email John (or Simon) if you have a record of a breeding schedule 1 species and do not post on the website'''''
| |
- | * 12th - South Norwood Lke:Mute Swan, Great Crested Grebe +3 Juv, 3 Cormorant, 1 Greylag Goose, c30 Tufted Duck, 2 Chiffchaff, 12 Long-tailed Tit, c8 Ring-necked Parakeet,( John Watson) 15:00hrs 12 Sand Martin 1 House Martin feeding over lake (per Gavin Hawgood)
| |
- | * 12th - Farthing Downs: 1 whinchats,10+Woodpigeon,6 Long-Tailed Tit,1 Chaffinch,1 Kestrel, (D.W.)
| |
- | * 12th - Pollards Hill South-16.15:1 Crossbill over W calling (MJN)
| |
- | * 12th - South Norwood Country Park: 2 Mute Swan, 6 Shoveler, Little Grebe, 2 Cormorant, Lesser Black-backed Gull, Sand Martin, Swallow, House Martin, Blackcap (JAH)
| |
- | * 11th - Farthing Downs: What a morning! 2 '''whinchats''', 1 wheatear, 1 willow warbler, 3 whitethroat, blackcaps, kestrel and common buzzard overhead. Birds over: 1 '''yellow wagtail''' over, up to 30 swallows, 7 house martins, at least 15 mipits, 7 canada geese. Flocks: up to 30 linnets and 10 goldfinches. (David Hayes)
| |
- | * 10th - South Scrape Beddington Park:50+Black-Headed Gull,1 Jay,3 Long-Tailed Tit,5+Grey Heron,10+Coot,1 Kestrel,2 Mute Swan,5+Cormorant,2 Hobby,1 Curlew Sandpiper,1 Snipe,(D W)
| |
- | * 10th - South Norwood Country Park: 2 Mute Swan, 28 Greylag Goose (took off even earlier @ 7.30am), 4 Shoveler, 5 Cormorant, Sparrowhawk, Lesser Black-backed Gull, Kingfisher, 7 Chiffchaff, Goldcrest (JAH)
| |
- | * 9th - Lloyd Park: 5 Green Woodpecker, 5 G S Woodpecker, 3 Meadow Pipit, 2 Swallow, 2 Blackcap, 1 Whitethroat, 9 Chiffchaff, 1 Spotted Flycatcher, 6 Jay. Also massive ding-dong between 5+ Crows and 12+ Ring-necked Parakeets (john Parish).
| |
- | * 9th - South Norwood Country Park: 2 Mute Swan, 28 Greylag Goose, 4 Shoveler, Little Grebe, 7 Cormorant, 3 Lesser Black-backed Gull, 2 Kingfisher, Goldcrest (JAH)
| |
- | * 8th - South Scrape Beddington park: 1 Curlew Sandpiper,1 Arctic Tern,1 Little Stint,50+Black-Headed Gull,10+Moorhen,10+Coot,Carrion Crow,2 Mute Swan,Canada Goose,5+Cormorant,2 Little Grebe,1 Ringed Plover,(D W)
| |
- | * 6th - South Norwood Lake: 09:00-10-45hrs, pair Mute Swan, Great Crested Grebe + 3juv,c30 Tufted Duck, 4 Cormorant,2 Black-headed Gull(over) 1 Jackdaw(over)4 House Martin, c10 Chiffchaff,1 Willow Warbler,2 Green Woodpecker,1 Nuthatch,c20 Long-tailed Tit,1 Collared Dove,c6Jay,8 Ring-necked Parakeet,Chaffinch, Goldfinch, Greenfinch,(John Watson & Gavin Hawgood)
| |
- | * 6th - South Scrape Beddington Park;1 Curlew Sandpiper,3 Ringed Plover,1 Snipe,10+Grey Heron,2 Mute Swan,50+Black-Headed Gull,Mallard,Coot,Carrion Crow,2 Kestrel,10+Cormorant,Teal,Shoveler,(D.W.)
| |
- | * 5th - Lorne Gdns, Shirley: Tawny Owl heard overnight (Gavin Hawgood per local resident)
| |
- | * 5th - South Norwood Lake: 09:00-11:00hrs, pair Mute Swan, Great Crested Grebe + 3juv, c30 Tufted Duck, 3 Cormorant,pair Sparrowhawk,c 12 House Martin (over) 1 Willow Warbler, 2 Chiffchaff(1 singing)4 Goldcrest, c20 Long-tailed Tit, 1 Coal Tit, 1 Green Woodpecker, 1 Great Spotted Woodpecker,c8 Jay, Chaffinch, Greenfinch, Goldfinch,(JohnWatson & Gavin Hawgood)
| |
- | * 5th - South Norwood Country Park: Mandarin(f), Little Grebe, Sparrowhawk, Kingfisher, Whinchat, Wheatear (JAH)
| |
- | * 4th - South Norwood Lake: Mute Swan, Great Crested Grebe, + 3juv, 5 House Martin, 2 Chiffchaff, 1 Green Woodpecker, 4 Great Spotted Woodpecker, c20 Long-tailed Tit, Chaffinch, Goldfinch,Stock Dove, (John Watson & Gavin Hawgood)
| |
- | * 4th - South Norwood Country Park: 50 Mallard, Shoveler, 2 Pheasant, Little Grebe, 8 Cormorant, Lesser Black-backed Gull, Grey Wagtail (JAH)
| |
- | * 3rd - South Norwood Country Park: Shoveler, Sparrowhawk, Kingfisher, Whinchat (JAH)
| |
- | * 2nd - South Norwood Country Park: Sparrowhawk, Lesser Black-backed Gull, Willow Warbler (JAH)
| |
- | * 1st - South Norwood Country Park: Shoveler, House Martin (JAH)
| |
- |
| |
- | ==<div style="background-color:#FFCCCC;"><font color=black>August 2011</font></div>==
| |
- |
| |
- | * 31st - Thornton Heath High Street (5pm): Female Sparrowhawk circling low over town centre (Gavin Hawgood)
| |
- | * 30th - South Norwood Lake: 09:00-11:00hrs, pair Mute Swan, Great Crested Grebe, 1 Cormorant, c30 Tufted Duck, 4 Common Swift, 3 Nuthatch, 2 Green Woodpecker, 2 Great Spotted Woodpecker, 1 Willow Warbler, 4 Chiffchaff, 2 Greenfinch, c12 Goldfinch, Chaffinch, House Sparrow, Stock Dove, (John Watson & Gavin Hawgood)
| |
- | * 29th - Selsdon, Old Farleigh Road: 1 Buzzard. (MJN)
| |
- | * 29th - Croydon Crematorium, Thornton Heath (1pm): Female Sparrowhawk & pair of Kestrels circling low at same time (Gavin Hawgood)
| |
- | * 29th - South Norwood Lake: Mute Swan, Great Crested Grebe +3juv, c30 Tufted Duck, 2 Cormorant, 3 Nuthatch, 1 Green Woodpecker, 2 Great Spotted Wodpecker, 2 Willow Warbler, 6 Chiffchaff,C12 Long-tailed Tit, 1 Collared Dove, Chaffinch, Goldfinch, (John Watson & Gavin Hawgood)
| |
- | * 29th - South Scrape Bedding ton park:20+Black-Headed Gull,5 Moorhen,10+Coot,1 Kestrel,2 Mute Swan,10+Cormorant,2 Little Grebe,1 Black-Tailed Godwit,5+Shoveler,6+Teal,(D W )
| |
- | * 29th - South Norwood Country Park:Great Black-backed Gull over, Whinchat in overgrown section of Ryelands Field 8.30am (JAH)
| |
- | * 29th - Pollards Hill S.-08.30:Calling '''Greenshank''' over E (MJN)
| |
- | * 28th - Selsdon, Old Farleigh Road: Chiffchaff (MJN)
| |
- | * 28th - Waddon Ponds: 2 Mute Swan, Little Grebe, 1 '''Kingfisher''' @ 8:00am (Ernest Thomason)
| |
- | * 28th - South Norwood Lake: 2 Mute Swan, pair Great Crested Grebe (+3juv) 3 Cormorant, c30 Tufted Duck, 1m Kestrel, 6+ Common Swift, 6 House Martin, 1 Nuthatch, 1 Great Spotted Woodpecker, c5 Chiffchaff, 2 Willow Warbler,1 Blackcap, Chaffinch, Goldfinch, 3 Stock Dove, (John Watson & Gavin Hawgood)
| |
- | * 28th - South Norwood Country Park: Wheatear on Flat Field by Arena (JAH)
| |
- | * 27th - Chepstow Rise: a loose flock of at least 6 Swifts over west at 19:30 (John Parish).
| |
- | * 27th - Millers Pond: 1 m Mandarin Duck @7:00am (Ernest Thomason).
| |
- | * 24th - Selsdon, Old Farleigh Road: Sparrowhawk. (MJN)
| |
- | * 24th - South Scrape Beddington park: 50+Black-Headed Gull,20+Grey Heron,20 + Mallard,10+Coot,2 Mute Swan,10+Cormorant,3 Kestrel,1 Black-Tailed Godwit,9 Teal,(D W)
| |
- | * 24th - Pollards Hill South:2 calling '''Crossbills''' over W@10.30a.m. (MJN)
| |
- | * 22nd - Waddon Ponds:10 Black-Headed Gull,6 Moorhen,20+ Coot,10+ Mallard,2 Mute Swan,20+ Canada Goose (2 Ringed)(D W)
| |
- | * 21st - South Norwood Lake: Mute Swan, Great Crested Grebe (with 3 young) Tufted Duck (+ 27 young) 2 Cormorant, 3 Great Spotted Woodpecker, 2 Nuthatch, 2 Willow Warbler, 2 Chiffchaff, Chaffinch, Goldfinch, Greenfinch, 1 Coal Tit, c12 Long-tailed Tit, (John Watson)
| |
- | * 21st - Farthing Downs: No sign of hoopoe up to when I left at 10.15am but 1 kestrel, many goldfinch, linnets and a few yellowhammer, chiffchaff. Also up to 5 lesser whitethroat and 11 Blackcap, Chaffin great spotted woodpecker. (David Hayes).
| |
- | * 21st - Foxley wood: 1 Blue Tit,1 Green Woodpecker,3 Magpie,5 Woodpigeon,15 Starling,1 Carrion Crow,4 Great Tit 1 Ring-Necked Parakeet,9 Mistle Thrush, (D W)
| |
- | * 20th - South Norwood Lake: Mute Swan, Great Crested Grebe(with 3 young)15 Tufted Duck,3 Cormorant,1 Black-headed Gull,1m Kestrel,3 Green Woodpecker,1 Great Spotted Woodpecker. 1 Nuyhatch, 1 Mistle Thrush, 2 Willow Warbler, 2 Chiffchaff, c12 Long-tailed Tit, Chaffinch, Greenfinch, Goldfinch,(John Watson)
| |
- | * 20th - Farthing Down: '''Hoopoe''' showing intermittently (up to 13:45) in the same area as yesterday. 2 Common Buzzard, m Sparrowhawk, Kestrel, 3+ Nuthatch, Yellowhammer, Willow Warbler, Green Woodpecker, Great Spotted Woodpecker, lots of Linnet, Jackdaw and other (London Bird Club)
| |
- | * 20th - Lloyd Park: 1 Grey Wagtail, 4 Mistle Thrush together. 1 B.H.Gull (MJN)
| |
- | * 19th - Farthing Downs: Hoopoe just west of Ditches Lane c550yds north of car park (roughly here?) for 6th day, seen at 7.00am on middle path (same as yesterday), perched on small tree before flying to trees next to lower path. Also 2 Lesser Whitethroat (London Bird Club - Neil Randon).
| |
- | * 19th - South Norwood Lake: pair Mute Swan, pair Great Crested Grebe(with 3 young)9 Tufted Duck + 24young , 2 Sparrowhawk, 1 Green Woodpecker, 2 Great Spotted Woodpecker, 4 Nuthatch, 2 Cormorant, 2 Willow Warbler, 2 Chiffchaff, 1 Blackcap, Chaffinch, Goldfinch, Greenfinch,(John Watson)
| |
- | * 19th - Farthing Downs: 17.15 - 17.45 you guessed it, '''Hoopoe''' feeding away merrily in usual spot, also 3 Buzzards over Devilsden Wood, 1 Kestrel, Yellowhammer, Linnets, Chiffchaff. (JB)
| |
- | * 19th - Farthing Downs: 10.00am-12.30am '''Hoopoe''' flushed at around 10am relocated at distance in paddocks across valley towards coulsdon seemed to favour an area near a large patch of nettles in center at back of field, flushed back to grass paths on Farthing Downs at 12.05pm watched until flushed again by dog walker also whinchat present. (D Benton)
| |
- | * 19th - Farthing Downs: 7.00-7.30 '''Hoopoe''' still present (D W)
| |
- | * 18th - Farthing Downs: '''Hoopoe''' still present on Farthing Downs. I saw it at about 07.30 and others saw it up to at least 17.30. Apparently also a Whinchat present. (JB)
| |
- | * 17th - Farthing Downs: '''Hoopoe''' still present and showing well on paths feeding on insects. What a bird! First Croydon record for at least ten years I think. [September 1st 2005 at Heavers Meadow to be precise! JB] Also family of bullfinches and a 12 strong flock of linnet. (David Hayes.)
| |
- | * 16th - Sandilands tramstop: Hobby over at 19:32. (JB)
| |
- | * 16th - Purley Oaks station: 2 Swallows south at 08:20. (JB)
| |
- | * 15th - Behind Beddington Park:50+Black-Headed Gull,10 Grey Heron,15 Carrion Crow,10 Coot,1 Black-tailed Godwit, (D.W.) I assume this is the south scrape at Beddington SF (as the Blackwit was present again today - 16th( JB)
| |
- | * 15th - Lloyd Park: a Common Gull feeding alone on the newly-mown football pitches this am. (John Parish)
| |
- | * 14th - Selsdon, Old Farleigh Road: Sparrowhawk. (MJN)
| |
- | * 14th - Farthing Downs: '''Hoopoe''' this morning. (Jane McLaughlin)
| |
- | * 14th - South Norwood Lake: 2 Mute Swan, pair Great Crested Grebe (with 3 young) 1 Black -headed Gull, 5 Cormorant, c12 Common Swift, 12 Tufted Duck (+ 27 young from 4 broods) 4 Green Woodpecker, 3 Great Spoted Woodpecker, 3 Nuthatch, c8 Long-tailed Tit, 5 Willow Warbler, 4 Chiffchaff, 1 Blackcap, c20 Goldfinch, Chaffinch, 6 Greenfinch, (John Watson & Gavin Hawgood)
| |
- | * 14th - Foxley Wood: 11 Magpie,2 Woodpigeon,3 Sparrowhawk,1 Great Spotted Woodpecker,1 Wren,1 Chiffchaff,2 Great Tit,(D W)
| |
- | * 13th - Thornton Heath :- Sparrowhawk (1 male) took 1 of the 20+ House sparrows in the garden also 6 long tailed tits on the feeders (D Benton)
| |
- | * 13th - South Norwood lake: pair Mute Swan, Great Crested Grebe (with 3 young) 3 Cormorant, 12 Tufted Duck, 2 Lesser Black-backed Gull (over) 8 Common Swift, 3 Green Woodpecker, 2 Great Spotted Woodpecker, 1 Nuthatch, 2 Sparrowhawk, Long-tailed Tit, 4 Willow Warbler, 3 Chiffchagg, chaffinch Greenfinch, Goldfinch, (John Watson & Gavin Hawgood)
| |
- | * 12th - Kenley Common:5 Carrion Crow,4 Magpie,2 Woodpigeon,1 Bullfinch (f),(D.W.)
| |
- | * 12th - Foxley Wood:3 Magpie,1 Wren,3 Woodpigeon,4 Carrion Crow,2 Goldcrest,7 Mistle Thrush,1 Chiffchaff,2 Sparrowhawk, (D.W.)
| |
- | * 12th - Pollards Hill S.-a.m.:10 Sand Martin over low (MJN)
| |
- | * 12th - South Norwood Lake: pair Mute Swan, Great Crested Grebe with 3 young, 1 Little Grebe, 5 Cormorant, c15 Tufted Duck, 12 Common Swift, 2 Green Woodpecker, 2 Great Spotted Woodpecker, 2 Nuthatch, 4 Willow Warbler, 3 Chiffchaff, c10 Long-tailed Tit, 1 Mistle Thrush, 1 Collared Dove, Chaffinch, Greenfinch, Goldfinch, 1 Dunnock, (John Watson & Gavin Hawgood)
| |
- | * 11th - Pollards Hill S.:12 Swift, 1 House martin hawking over garden trees (MJN)
| |
- | * 11th - Foxley wood: 1 Green Woodpecker,2 Robin,2 Magpie,2 Woodpigeon,2 Carrion Crow,2 Mistle Thrush,1 Chiffchaff,2 Sparrowhawk,(D.W.)
| |
- | * 11th - Littleheath Woods: Juv Sparrowhawk squabbling with a Magpie. Bramley Bank: Grey Heron and pair of Moorhens with five well-grown juvs on pond. Lloyd Park: flock of 21 Long-tailed Tits (John Parish).
| |
- | * 11th - South Norwood Lake: pair Mute Swan, pair Great Crested Grebe + 3 young, 1 Little Grebe, 1 Black-headed Gull, 7 Cormorant, 20 Tufted Duck,(+total of 26 young from 4 broods) 1m Sparrowhawk, c30 Common Swift, 1 Swallow, 1 House Martin, 2 Green Woodpecker, 3 Great Spotted Woodpecker, 1 Nuthatch, 3 Jay, 2juv Mistlen Thrush, 4 Willow Warbler, 2 Chiffchaff, 1 Blackcap, c8 Long-tailed Tit, 1 Coal Tit, 1 Stock Dove, Chaffinch, Goldfinch, Greenfinch, (John Watson & Gavin Hawgood)
| |
- | * 10th - South Norwood Lake: 2 Mute Swan, pair Great Crested Grebe (with 3 young) Tufted Duck, 1 Grey Heron, 4 Cormorant, 6 Swift, 2 Swallow 5 House Martin, 2 Green Woodpecker, 3 Great Spotted Woodpecker, 2 Nuthatch, 6 Willow Warbler, 4 Chiffchaff, 1 Blackcap, 6 Long-tailed Tit, 2 Stock Dove, Chaffinch, Goldfinch, Greenfinch, (John Watson & Gavin Hawgood)
| |
- | * 9th - Whitehorse Meadow (12pm): Willow Warbler (contact call) (Gavin Hawgood)
| |
- | * 9th - Foxley Wood: 3 Sparrowhawk,1 Great Tit,2 Magpie,1 Woodpigeon, (D.W.)
| |
- | * 6th - South Norwood Lake: Mute Swan, Great Crested Grebe (with 1 young) Tufted Cuck, 2 Cormorant, 2 Black-headed Gull (over) 1m Sparrowhawk, 12 Common Swift, 1 House Martin, 3 Green Woodpecker, 2 Great Spotted Woodpecker, 1 Nuthatch, c3 Willow Warbler, 3+ Chiffchaff, c20 Long-tailed Tit, c12 Ring-necked Parakeet, Goldfinch, Chaffinch, Greenfinch, (John Watson & Gavin Hawgood)
| |
