Template:Peterson Cabinet
From Usgs
| The Peterson cabinet | ||
|---|---|---|
| OFFICE | NAME | TERM |
| President | Randy Peterson | 2045-present |
| Vice President | Bryant Carter | 2041-present |
| Secretary of State | Emily Bouiver Tom Kikel | 2041-2046 2046-present |
| Secretary of Treasury | Gabe Nelson | 2041-present |
| Secretary of Defense | Ashon Hussein | 2041-present |
| Attorney General | Justin Cassanova-Davis | 2041-present |
| Secretary of Homeland Security | Marcus Cavalier | 2041-present |
| Secretary of the Interior | Seth Daniels | 2041-present |
| Secretary of Education | Randy McDonald | 2041-present |
| Secretary of Transportation | Evan Adams | 2041-present |
| Secretary of Energy | Jance Aurézscheun | 2041-present |
| Secretary of Veterans Affairs | Richard Blax | 2041-present |
| Chief of Staff | Adam Evans | 2041-present |
| Administrator of the Environmental Protection Agency | Ohio Weaver | 2041-present |
| United States Trade Representative | Steve Washington | 2041-present |
| Director of National Intelligence | Ben Elliott | 2041-present |
| National Security Advisor | Ashton Blaine | 2041-present |
