|
m |
(6799 intermediate revisions not shown) |
Line 1: |
Line 1: |
| __NOTOC__ | | __NOTOC__ |
| | | |
- | '''Please do not post details of scarce breeding birds (those included in Schedule 1 of the Wildlife and Countryside Act 1981, amended 2000). Any such reports will be removed. Please list rarest sightings at top rather than alphabetically.''' | + | '''Please note that this site has now been moved to: http://londonbirders.wikia.com/wiki/London_Bird_Club_Wiki''' |
| | | |
- | ===Friday 3rd April===
| + | '''You will need to create your own login account on the new site (you can use the same details).''' |
| | | |
- | *Crossness: juv '''Iceland Gull''' (pale bird from Sunday) flew east past incinerator at 10.00 (Ian MIller per JA).
| |
- | *Hampstead Heath: 2 Blackcap (nr Viaduct Pond), 5+ Chiffchaffs, 2 Coal Tit, 3 Collared Dove (flyover), 1 Tawny Owl (heard at 0555), 2 Stock Dove, 3 Green WP, 5 GSWP, 1 Pied Wagtail (tennis courts), 1 f Kestrel, 2 Shoveler, 2 Mandarin (Reuben Braddock).
| |
- | *[[Osterley Park]]: m Blackcap singing, f Sparrowhawk over, 6 Skylarks (Tom Smith).
| |
- | *Richmond Park: 2 Wheatear (m+f) Riding Ring (Hugh Bradshaw).
| |
- | *Victoria Embankment Gardens (Charing Cross) Pair of Long-tailed Tits nest building (Hugh Bradshaw).
| |
- | *West Molesey: Willow Warbler singing in garden in Hurst Road (Adam Cheeseman).
| |
- | *[[Brent Res:]] Wheatear male, LRP, Lapwing, 16 Snipe, Chiffchaffs and Blackcaps (Andrew Verrall).
| |
- | *[[East India Dock]]: Willow Warbler, Collared Dove (hard to get here), 2 Jay, 2 Peregrine, 6 Shelduck, 2 Chiffchaff, 2 LRP (Paul Hyland).
| |
- | *Little Britain: 1 Gt sp Woodpecker, 4 Jays all in 1 tree, 3 Swallows flew over, 18 Redwings, 1 Red Kite being chased by a crow (Sue Giddens).
| |
- | *Stoke Newington Reservoirs: a.m. - 3 Sand Martins, 16 Shoveler, 5 Gadwall, c20 Common Pochard, c40 Tufted Duck, Mallard with brood of seven (3 'normal', 4 bright yellow ducklings) (Mark Pearson and Tony Butler [http://www.hackneywildlife.org.uk/hackney-wildlife-sightings.php Hackney Wildlife]).
| |
- | *Hyde Park/Kensington Gardens: 2pr Egyptian Goose (1 pair with 6 goslings), 2pr Mandarin, 2m Gadwall, 2pr Shoveler, 4 Red-crested Pocahrd (1pr and 2m), 127 Tufted Duck, pr Ruddy Duck, typically-marked Common Buzzard circling over Speaker's Corner around mid-day, 5 Tawny Owl (both ads/3 owlets; elusive), fem Great Spotted Woodpecker, Swallow NE, Dunnock carrying food, 3 singing Song Thrush, 2 singing Mistle Thrush, singing Chiffchaff, 4 Blackcap comprising 3 singing and a fem, 6 rain-singing Chaffinch (Des and Holly McKenzie); I'd agree about the owls as I could unfortunately only find 1 adult, 1 Treecreeper was a nice addition (Martin Honey); Hi Martin, only found an ad initially, tucked up against horse chesnut trunk (first line of them in from Lancaster Walk). Other ad and 3 young were in second line of horse chestnuts in from path (near a beech) but on opposite side of tree (facing Round Pond) and difficult to discern due to leaf-growth (DMc).
| |
- | *London Wetland Centre: Peregrine, m Kestrel, m Sparrowhawk, 12 Redshank, 8 Common Snipe, Jack Snipe, 80 Herring Gull, ad Yellow-legged Gull, Water Pipit, 10 singing Chiffchaff, 4 singing Blackcap, singing Willow Warbler, 3 Goldcrest, 8 Lesser Redpoll, Siskin north, Redwing NE, c35 Sand Martin, 4 Swallow north, House Martin; 2 Comma, 3 Peacock, 1 Brimstone (LWC website). Also 1f Brambling (Wildside at noon) (Peter Gray)
| |
- | *Tyttenhanger GP's: 4 Shelduck, 3 Chiffchaff, Blackcap (at last); 5+ Snipe, 4 Redshank, 4 Swallow (Steve B).
| |
- | *Willows Farm: Ruddy Shelduck, 2 Redshank; 2 Ringed Plover, Little Ringed Plover, 2 Oystercatcher, 3 Swallow, 5 Linnet, Kingfisher (Steve B).
| |
- | *Trent Park Area: 1 Sparrowhawk, over 'Old Golf Course'; 1 female Kestrel; 1 Lapwing, at Vicarage Farm; 1 Ring-necked Parakeet; 1 Lesser Spotted Woodpecker, singing & drumming, chased off by Great Spotted Woodpecker; 2 Skylark, at Vicarage Farm; 4 Song Thrush; 5 singing male Blackcap; 8 singing male Chiffchaff; 1 Nuthatch; 1 singing Treecreeper; 1 Siskin, 'Three-bridges'; 1 Bullfinch, at Vicarage Farm; 1 singing male Yellowhammer, Hog Hill, Vicarage Farm (Robert Callf).
| |
- | *Lee Valley: Cornmill Meadows - 5 Snipe, 1 Redshank, 4 Siskin, 4 Lesser Redpoll, 9 Fieldfare. Holyfield Hall Farm & Viewpoint - pair Yellowhammer, 2 Buzzards, 2 Little Owl. (Mike Oakland)
| |
| | | |
- | ===Thursday 2nd April===
| |
- | *Fairlop Waters: '''Spotted Crake''' [http://www.redbridgebirdwatching.blogspot.com (''Details'')], 2 Grey Heron, 4 Shelduck, 10 Shoveler, 10 Gadwall, 30 Teal, 8 Lapwing, 2 Snipe, 3 Green Sandpiper, 2 Little Ringed Plover, 4 Redshank, Pheasant, 2 Sand Martin, 4 Skylark, 5 Meadow Pipit, male Reed Bunting, GWP, GSWP, Pied Wagtail. [http://www.redbridgebirdwatching.blogspot.com (Daniel Erickson-Hull)]
| |
- | *Crossness: juv '''Iceland Gull''' (the darker bird from Sunday) again 09:15-10:00 on Thames by Thamesview golf centre then flew to Ford Works (John Archer).
| |
- | *Finchley: 2 House Martin over Hampstead Garden Suburb market place mid-morning (Birdguides).
| |
- | *South Norwood Lake: pair Great Crested Grebe, 8 Cormorant, 20 Tufted Duck, 12 Ring-necked Parakeet, pair Grey Wagtail, 3 Pied Wagtail, 3 Green Woodpecker, 2 Great Spottwd Woodpecker, 3 Nuthatch, 4 singing Chiffchaff, 2 Song Thrush, 3 House Sparrow (John Watson).
| |
- | *Stoke Newington Reservoirs: Redshank (West Res), 6 Sand Martins, Water Rail, Chiffchaff, 21 Shoveler, 18 Common Pochard (Mark Pearson, Laurence Pitcher and Tony Butler [http://www.hackneywildlife.org.uk/hackney-wildlife-sightings.php Hackney Wildlife]).
| |
- | *Clissold Park (''skywatch 1230-1500''): 5 House Martins east (first of year) (MJP, LP)
| |
- | *Abney Park Cemetery: 5 Blackcaps, 2 Chiffchaffs, ad Tawny Owl (MJP)
| |
- | *Roding Valley Park (Woodford Bridge-Luxborough Lane): Little Egret, pr Stock Dove, Pheasant, GSWP, pr Jay, 3 Jackdaw, pr Mistle Thrush, Song Thrush, 3 prs Dunnock, many Robins and Wrens, 2 m Blackcap, 4 Chiffchaff, male Bullfinch, 3 Goldfinch, 4 Linnet (including one singing male), Greenfinches, male Reed Bunting. [http://www.redbridgebirdwatching.blogspot.com (''Daniel Erickson-Hull)''].
| |
- | *Fulham Reach: partially albino Starling on my balcony, also Great Spotted Woodpecker drumming on aerial nearby (Nathalie Mahieu).
| |
- | *Tyttenhanger GP's: Ruddy Shelduck again at Willow Farm this a.m. before flying off (Birdguides).
| |
- | *Totteridge Valley: '''Red Kite''' moving SW c10.15, 10 singing Chiffchaff, 1 Blackcap, 1 Mipit, 3 Lapwing, 1pr Mandarin (John Colmans).
| |
- | *Waterworks NR: 1 Willow Warbler, Swallow, Sand Martin, 28 Teal, 10+ Snipe (Paul Cook).
| |
- | *[[Brent Res]]: 3 LRPs flew in 10.05 and stayed, Lapwing, 15 Snipe, Pheasant, male Peregrine, 2 Fieldfares, 5 Sand Martins N, 8 Chiffchaffs, 4 Blackcaps (Brent Birders).
| |
- | *Trent Park Area: 4 Little Grebe, at Parkside Res; 2 Sparrowhawk,(1 ad male, along Leeging Beech Gutter near Water Grdn, 1 Hog Hill); 3 Common Buzzard, at Parkside Farm; 4 Green Woodpecker; 4 Great Spotted Woodpecker; 1 female Lesser Spotted Woodpecker, drumming, 11:50 BST; 1 singing male Skylark, at Vicarage Farm; 9 Meadow Pipit,(3 flew N, Hog Hill, 6 Ferny Hill Farm); 2 singing male Song Thrush; 2 singing male Mistle Thrush; 2 singing male Blackcap; 2 singing male Chiffchaff; 2 Goldcrest,(including one singing male), Uni-lawns; 2 Nuthatch; 1 singing Treecreeper; 1 fem Bullfinch, at Parkside Farm; 1 male Reed Bunting, at Parkside Farm (Robert Callf & Robin White).
| |
- | *Little Britain Lake, Cowley: 1 GC Grebe, Cormorant, 8 Grey Heron nests occupied (1 with 2 young visible - chattering heard in others - part of Heronry Census), Mute Swan on nest, 1 Egyptian Goose, pr. Gadwall, 1 Sparrowhawk, Green Woodpecker, several Blackcap and Chiffchaff, (Roger Dewey)
| |
- | *Inner London (5 to 5:45pm) - New Covent Garden Market: 1 Peregrine circling. Battersea Park: 6 pairs Gadwall, 2 pair Pochard, 30+ Tufties,1 female Sparrowhawk - circling, 1 singing male Blackcap, 12+ occupied Heron nests. 6 Rose-ringed Parakeets. (Michael Mac)
| |
- | *Lee Valley: Holyfield Viewpoint - 2 Little Owl, 5 Buzzards, 2 Swallows, 1 House Martin. Hall Marsh - 4 Little Ringed Plover, 3 Redshank, 1 Little Egret. Norman’s Pond - Blackcap, 3 Great Crested Newts. (Mike Oakland)
| |
- | *Dagenham Chase LNR:5 singing Blackcap, 2 singing Willow Warbler,several Chiffchaff singing, 2 Sand Martin, pair of Shelduck, 1 Little Egret and 2 Common Snipe. ( V.Halley-Frame ).
| |
- | *Greek Street, Soho: Kestrel S along rooftops, 19:26 (Stuart Harrington).
| |
- | *Denham Country Park: Buzzard (John Palmer)
| |
- | *London Wetland Centre: 2 Chiffchaff, 1 sum. plum. Water Pipit, 12 Wigeon, 11 Common Snipe, 1 Jack Snipe, 1 Little Ringed Plover, 1 Sparrowhawk, 12 Redshank, 30 Sand Martin (Martin Honey).
| |
- | *Alexandra Park: Rook south over playing fields then New River Village 1847 (John Murray).
| |
| | | |
- | ===Wednesday 1st April===
| + | Please do not post news here as this site is now out-of-date. |
- | *Ingrebourne Valley: still 3 '''White-fronted Goose''' this p.m. still associating with Greylags; cross over the Black bridge heading for Berwick and they are on the immediate left hand marsh; also dark and pale Common Buzzards, Lesser Redpoll, 7 Common Snipe, 3 Sparrowhawks, 2 Kestrels, male Peregrine north @ 12.52 (possibly a migrant), 4 Blackcap, 11 Chiffchaff, 15 Peacock Butterflies and 7 Comma's (Dave Morrison).
| + | |
- | *Bedfords Park: fem '''Marsh Harrier''', Sparrowhawk, Common Buzzard, Kestrel (ELBF).
| + | |
- | *Clissold Park (0630-0715): drake Mandarin, Peregrine south at 0715, 6 Meadow Pipits east, Siskin, 8 Common Pochard, 4 Little Grebe (Mark Pearson, Laurence Pitcher and Tony Butler [http://www.hackneywildlife.org.uk/hackney-wildlife-sightings.php Hackney Wildlife]). ''skywatch 1230-1530'': '''Osprey''' high and northwest 1320hrs; '''Goshawk''' (no visible jesses) in from northwest, 1405, circled several times before divebombing pigeons and lost behind tower blocks; Common Buzzard, dark phase, in conflict with female Peregrine before both drifted west, 1420-1430; several Kestrels and 3+ Sparrowhawks, one high and west, 1310 (six raptor spp. in 2 hours); Egyptian Goose, northwest, 1245; photos on site (Mark Pearson & Tony Butler).
| + | |
- | *Lea Valley (9:30am-18:00pm) (79 species seen) highlights: female '''Goshawk''' low Nrth West over Holyfield at 15:10 mobbed by Rook, also 3 Common Buzzard, 2 Sparrowhawk, 2 Kestrel, 20+ Feildfare, 15+ Redwing and 2 Yellowhammer; 1 Mealy Redpoll with white rump, 1 Little Egret, 3 Little Ringed Plover, 2 Redshank & Cetti's Warbler at Hall Marsh. Also '''Osprey''' reported by others over the Bittern Watchpoint at 14:10 (John Murray).
| + | |
- | *Crossness: juv '''Iceland Gull''' off Thamesview Golf Centre at 7.50am (per RBA); no further sign by 11:30hrs (Birdguides).
| + | |
- | *Broadwater Lake: 2 Shelduck, 2 Goldeneye, 4 Sand Martin (Simon Buckingham).
| + | |
- | *Rainham Marshes: 8 Greylag Goose, 230 Wigeon, 132 Shoveler, 16 Little Egret, 4 Common Buzzard south 11:00hrs, Grey Plover north, 27 Curlew, 5 Sand Martin, 3 Blackcap, 4 Chiffchaff (ELBF).
| + | |
- | *Eagle Pond (Leytonstone): pr Grey Wagtail (ELBF).
| + | |
- | *South Norwood Lake: pair Great Crested Grebe, 5 Cormorant, 20 Tufted Duck, 12 Ring-necked Parakeet, pair Long-tailed Tit, 1 Coal Tit, 1 singing Willow Warbler, 3 singing Chiffchaff, 1 Green Woodpecker, 2 Great Spotted Woodpecker, 2 Nuthatch, 4 House Sparrow (John Watson).
| + | |
- | *St Andrews Rd (Coulsdon): small flock of c5 Siskin over (CroydonBirders).
| + | |
- | *Pittville Gardens SE25 (07.00hrs): male Blackcap (probably in ''situ since'' since 30th March) (CroydonBirders).
| + | |
- | *London Wetland Centre: m Peregrine, 8 Redshank, 20 Sand Martin, Swallow, Northern Wheatear, 3 Blackcap, 11 Chiffchaff, Willow Warbler (LWC website).
| + | |
- | *Beddington SF: 4 Shelduck, Common Buzzard, fem Peregrine, Common Snipe, Redshank, Green Sandpiper, 3 Sand Martin, 2 Swallow, m Northern Wheatear, 2 Blackcap, 3 Chiffchaff (Dip or Glory).
| + | |
- | *Queen Elizabeth II Res: m ''Aythya'' hybrid, imm male Red-breasted Merganser (SBC).
| + | |
- | *Tyttenhanger GP's: Ruddy Shelduck again at Willows Farm to 09:05hrs (Birdguides); 2 Oystercatcher, 4+ Redshank, 5 Snipe, Water Rail, 2 Shelduck, Little Egret, 2 Sand Martin, 2 Chiffchaff, Red Kite, 5 Buzzard (Steve B).
| + | |
- | *Wormwood Scrubs: 1 female Reed Bunting, 2 Collared Dove (1st for the year) 4 Jackdaw, 5 singing Blackcap, 3 singing Chiffchaff, c12 Meadow Pipit & singing Skylark (David Lindo).
| + | |
- | *Stoke Newington Reservoirs: Common Snipe, c12 Shoveler (MJP, LP).
| + | |
- | *Abney Park Cemetery: 3 Chiffchaffs, 2 Blackcaps, 1 Lesser Redpoll (MJP, LP).
| + | |
- | *[[East India Dock]]: 3 Sand Martin, 2 Jay, 44 Tufted Duck, Little Grebe, m Linnet (Paul Hyland). Sparrowhawk,Peregrine,2 Oystercatcher, Mistle Thrush (Bow Creek).(Gary A James). late afternoon: 2 Little Grebe, 5 Shelduck, 52 Teal, singing Chiffchaff (Bow Creek Eco Park) (Nick Tanner).
| + | |
- | *Osterley Park: Peregrine NNW 09.24 (Keith Fisher).
| + | |
- | *Paddington Green: fem Sparrowhawk, fem Kestrel, Peregrine west 12:08hrs, singing Grey Wagtail, 9 Goldfinch (Des McKenzie).
| + | |
- | *Finsbury Park: Green Woodpecker, 3 Little Grebes, no sign of any Blackcaps yet (Ian Bradshaw).
| + | |
- | *Little Britain: 2 Egyptian Geese, 2 Greylag, 2 Gadwall, 1 Scaup, 4 Heron (Sue Giddens) 2 Bullfinch 1 mile to south of lake along bridleway (observer?).
| + | |
- | *Southwark Bridge (12:30pm): 1 near-adult Yellow-legged Gull briefly on shore on west side of Southwark bridge before heading down river (Reuben Braddock).
| + | |
- | *[[Brent Res:]] 2 Lapwings, 16 Snipe, 2 Blackcaps, 8 Chiffchaffs (Andrew Verrall).
| + | |
- | *Purley Beeches (Sanderstead): fem Kestrel, 5 Lesser Redpolls feeding in larches (CroydonBirders).
| + | |
- | *Trent Park Area: 4(2m,2f) Mandarin Duck, Lower Lake; 1 Common Buzzard, over Williams Wood; 1 Lapwing, at Vicarage Farm; 1 Ring-necked Parakeet, flew over Bramley Rd; 17 Stock Dove, on ploughed ffield E of Water Grdn; 1 fem Green Woodpecker, Icehouse Wood; 2 Great Spotted Woodpecker; 2(m&f) Grey Wagtail, flew from water outlet, Lower Lake and perched on overhanging branches; 2 Redwing, Water Grdn; 2 Mistle Thrush; 3 singing male Blackcap; 4 Chiffchaff; 1 male Brambling, acquiring summer-plumage, with flock of 43 Chaffinch, on ploughed field E of Water Grdn; 4(1m,3f) Siskin, feeding in Alders, along Leeging Beech Gutter near 'Three-bridges' (Robert Callf).
| + | |
- | *Holyfield Viewpoint: 12 Fieldfare, 3 Buzzards, 1 Little Owl, 1 Sparrowhawk, 1 Swallow, 1 Yellowhammer (Mike Oakland).
| + | |
- | *Bentley Priory: Common Buzzard, Sparrowhawk, 4 Ring-necked Parakeets, 6 Canada Geese. Butterflies included: Peacock (10); Brimstone (2), Comma (2); Finally, dead rat by Boot Pond and dead female fox full of mange by farm (Alan Lewis).
| + | |
- | *King George V Res (east banks only; 4.45 to 6.30pm): Yellow Wagtail, Grey Wagtail, Swallow, lots of Sand Martins, 2 Green Sands, 8 Meadow Pipits, Goldeneyes (Pete Langsdon).
| + | |
- | *Mayesbrook Park: fem Bullfinch (site tick), Lesser Redpoll (Paul Hawkins).
| + | |
- | *Romford: Siskin (ELBF)
| + | |
- | *Gidea Park: Siskin (ELBF).
| + | |
- | *Warren Gorge: m Blackcap, 2m Chiffchaff, Song Thrush, 5 Blackbird, 3 Great Spotted Woodpecker, Green Woodpecker, 8 Robin, 7 Wren, 5 Dunnock, 14 Great Tit, 10 Blue Tit, 6 LT Tit, 50 Greylags, 14 Canada Goose, 28 Coot, 10 Moorhen, GC Grebe, 8 Mallard, 9 Tufted Duck, 3 Stock Dove (ELBF).
| + | |
- | *Lion Gorge: 2m Blackcap, 3m Chiffchaff, 2m Song Thrush, 9 Robin, 9 Wren, 6 Dunnock, GS Woodpecker, 7 Blue Tit, 9 Great Tit, 4 Shelduck, 5 Coot (ELBF).
| + | |
- | *Grays Chalk Pit: m Blackcap, 3m Chiffchaff, 2 Mistle Thrush, 2 Song Thrush, 8 Blackbird, pr GS Woodpecker, Green Woodpecker, 6 Jay, 22 Blue Tit, 13 Great Tit, 4 LT Tit, 2 Stock Dove, 14 Robin, 10 Wren (ELBF).
| + | |
- | *Fairlop Waters: 3 Shelduck, Grey Heron, Cormorant, 4 Lapwing, Snipe, Green Sandpiper, 3 Lil Ringed Plover, Skylark, Mipit, 4 Linnet, 40+ Pied Wagtail, Pheasant [http://www.redbridgebirdwatching.blogspot.com (Daniel Erickson-Hull)] Sand Martin (AAB); 3 Green Sandpiper, 4 Little Ringed Plover, 2 Redshank, 6 Snipe, Grey Heron, Teal 7, Gadwall 5, Shoveler 4, Shelduck 3 (Steve Bacon).
| + | |
| | | |
| ==Archived News== | | ==Archived News== |
| + | |
| + | *[[News November 2009]] |
| + | *[[News October 2009]] |
| + | *[[News September 2009]] |
| + | *[[News August 2009]] |
| + | *[[News July 2009]] |
| + | *[[News June 2009]] |
| + | *[[News May 2009]] |
| + | *[[News April 2009]] |
| *[[News March 2009]] | | *[[News March 2009]] |
| *[[News February 2009]] | | *[[News February 2009]] |
Please do not post news here as this site is now out-of-date.