|
m |
(6856 intermediate revisions not shown) |
Line 1: |
Line 1: |
| __NOTOC__ | | __NOTOC__ |
| | | |
- | '''Please do not post details of scarce breeding birds (those included in Schedule 1 of the Wildlife and Countryside Act 1981, amended 2000). Any such reports will be removed. Please list rarest sightings at top rather than alphabetically.''' | + | '''Please note that this site has now been moved to: http://londonbirders.wikia.com/wiki/London_Bird_Club_Wiki''' |
| + | |
| + | '''You will need to create your own login account on the new site (you can use the same details).''' |
| + | |
| + | |
| + | |
| + | Please do not post news here as this site is now out-of-date. |
| + | |
| | | |
- | ===Wednesday 1st April===
| |
- | *Broadwater Lake: 2 Shelduck, 2 Goldeneye, 4 Sand Martin (Simon Buckingham)
| |
- | *Ingrebourne Valley: still 3 '''White-fronted Goose''' this p.m. still associating with Greylags; cross over the Black bridge heading for Berwick and they are on the immediate left hand marsh; also dark and pale Common Buzzards, Lesser Redpoll, 7 Common Snipe, 3 Sparrowhawks, 2 Kestrels, male Peregrine north @ 12.52 (possibly a migrant), 4 Blackcap, 11 Chiffchaff, 15 Peacock Butterflies and 7 Comma's (Dave Morrison).
| |
- | *Lea Valley (9:30am-18:00pm) (79 species seen) highlights: female '''Goshawk''' low Nrth West over Holyfield at 15:10 mobbed by Rook, also 3 Common Buzzard, 2 Sparrowhawk, 2 Kestrel, 20+ Feildfare, 15+ Redwing and 2 Yellowhammer; 1 Mealy Redpoll with white rump, 1 Little Egret, 3 Little Ringed Plover, 2 Redshank & Cetti's Warbler at Hall Marsh; Nearby a singing male '''Black Redstart''' on private land in the Brimsdown area. Also '''Osprey''' reported by others over the Bittern Watchpoint at 14:10 (John Murray).
| |
- | *Clissold Park (0630-0715): drake Mandarin, Peregrine south at 0715, 6 Meadow Pipits east, Siskin, 8 Common Pochard, 4 Little Grebe (Mark Pearson, Laurence Pitcher and Tony Butler [http://www.hackneywildlife.org.uk/hackney-wildlife-sightings.php Hackney Wildlife]). ''skywatch 1230-1530'': '''Osprey''' high and northwest 1320hrs; '''Goshawk''' (no visible jesses, unknown origin) in from northwest, 1405, circled several times before divebombing pigeons and lost behind tower blocks; Common Buzzard, dark phase, in conflict with female Peregrine before both drifted west, 1420-1430; several Kestrels and 3+ Sparrowhawks, one high and west, 1310 (six raptor spp. in 2 hours); Egyptian Goose, northwest, 1245; photos on site later (Mark Pearson & Tony Butler).
| |
- | *Crossness: juv '''Iceland Gull''' off Thamesview Golf Centre at 7.50am (per RBA); no further sign by 11:30hrs (Birdguides).
| |
- | *South Norwood Lake: pair Great Crested Grebe, 5 Cormorant, 20 Tufted Duck, 12 Ring-necked Parakeet, pair Long-tailed Tit, 1 Coal Tit, 1 singing Willow Warbler, 3 singing Chiffchaff, 1 Green Woodpecker, 2 Great Spotted Woodpecker, 2 Nuthatch, 4 House Sparrow (John Watson).
| |
- | *St Andrews Rd (Coulsdon): small flock of c5 Siskin over (CroydonBirders).
| |
- | *Pittville Gardens SE25 (07.00hrs): male Blackcap (probably in ''situ since'' since 30th March) (CroydonBirders).
| |
- | *London Wetland Centre: m Peregrine, 8 Redshank, 20 Sand Martin, Swallow, Northern Wheatear, 3 Blackcap, 11 Chiffchaff, Willow Warbler (LWC website).
| |
- | *Beddington SF: 4 Shelduck, Common Buzzard, fem Peregrine, Common Snipe, Redshank, Green Sandpiper, 3 Sand Martin, 2 Swallow, m Northern Wheatear, 2 Blackcap, 3 Chiffchaff (Dip or Glory).
| |
- | *Queen Elizabeth II Res: m ''Aythya'' hybrid, imm male Red-breasted Merganser (SBC).
| |
- | *Tyttenhanger GP's: Ruddy Shelduck again at Willows Farm to 09:05hrs (Birdguides). Plus: 2 Oystercatcher, 4+ Redshank, 5 Snipe, Water Rail, 2, Shelduck, Little Egret, 2 Sand Martin, 2 Chiffchaff, Red Kite, 5 Buzzard. (Steve B)
| |
- | *Wormwood Scrubs: 1 female Reed Bunting, 2 Collared Dove (1st for the year) 4 Jackdaw, 5 singing Blackcap, 3 singing Chiffchaff, c12 Meadow Pipit & singing Skylark (David Lindo).
| |
- | *Stoke Newington Reservoirs: Common Snipe, c12 Shoveler (MJP, LP).
| |
- | *Abney Park Cemetery: 3 Chiffchaffs, 2 Blackcaps, 1 Lesser Redpoll (MJP, LP).
| |
- | *[[East India Dock]]: 3 Sand Martin, 2 Jay, 44 Tufted Duck, Little Grebe, m Linnet (Paul Hyland). Sparrowhawk,Peregrine,2 Oystercatcher, Mistle Thrush (Bow Creek).(Gary A James). late afternoon: 2 Little Grebe, 5 Shelduck, 52 Teal, singing Chiffchaff (Bow Creek Eco Park) (Nick Tanner).
| |
- | *Osterley Park: Peregrine NNW 09.24 (Keith Fisher).
| |
- | *Paddington Green: fem Sparrowhawk, fem Kestrel, Peregrine west 12:08hrs, singing Grey Wagtail, 9 Goldfinch (Des McKenzie).
| |
- | *Finsbury Park: Green Woodpecker, 3 Little Grebes, no sign of any Blackcaps yet (Ian Bradshaw).
| |
- | *Little Britain: 2 Egyptian Geese, 2 Greylag, 2 Gadwall, 1 Scaup, 4 Heron (Sue Giddens) 2 Bullfinch 1 mile to south of Lake along bridleway.
| |
- | *Southwark Bridge: 12:30pm - 1 near-adult Yellow-legged Gull briefly on shore on west side of Southwark bridge before heading down river (Reuben Braddock).
| |
- | *[[Brent Res:]] 2 Lapwings, 16 Snipe, 2 Blackcaps, 8 Chiffchaffs (Andrew Verrall).
| |
- | *Purley Beeches (Sanderstead): fem Kestrel, 5 Lesser Redpolls feeding in larches (CroydonBirders).
| |
- | *Trent Park Area: 4(2m,2f) Mandarin Duck, Lower Lake; 1 Common Buzzard, over Williams Wood; 1 Lapwing, at Vicarage Farm; 1 Ring-necked Parakeet, flew over Bramley Rd; 17 Stock Dove, on ploughed ffield E of Water Grdn; 1 fem Green Woodpecker, Icehouse Wood; 2 Great Spotted Woodpecker; 2(m&f) Grey Wagtail, flew from water outlet, Lower Lake and perched on overhanging branches; 2 Redwing, Water Grdn; 2 Mistle Thrush; 3 singing male Blackcap; 4 Chiffchaff; 1 male Brambling, acquiring summer-plumage, with flock of 43 Chaffinch, on ploughed field E of Water Grdn; 4(1m,3f) Siskin, feeding in Alders, along Leeging Beech Gutter near 'Three-bridges' (Robert Callf).
| |
- | *Holyfield Viewpoint: 12 Fieldfare, 3 Buzzards, 1 Little Owl, 1 Sparrowhawk, 1 Swallow, 1 Yellowhammer (Mike Oakland).
| |
- | *Bentley Priory: Common Buzzard, Sparrowhawk, 4 Ring-necked Parakeets, 6 Canada Geese. Butterflies included: Peacock (10); Brimstone (2), Comma (2); Finally, dead rat by Boot Pond and dead female fox full of mange by farm (Alan Lewis).
| |
- | *KGV RES East banks only 4.45 to 6.30pm: Yellow Wagtail, Grey Wagtail, Swallow, lots of Sand Martins, 2 Green Sands, 8 Meadow Pipits, Goldeneyes (Pete Langsdon).
| |
- | *Mayesrook Park: fem Bullfinch (site tick), Lesser Redpoll.(Paul Hawkins)
| |
| ==Archived News== | | ==Archived News== |
| + | |
| + | *[[News November 2009]] |
| + | *[[News October 2009]] |
| + | *[[News September 2009]] |
| + | *[[News August 2009]] |
| + | *[[News July 2009]] |
| + | *[[News June 2009]] |
| + | *[[News May 2009]] |
| + | *[[News April 2009]] |
| *[[News March 2009]] | | *[[News March 2009]] |
| *[[News February 2009]] | | *[[News February 2009]] |
Please do not post news here as this site is now out-of-date.