NGW Tag Team Championship
From Iwe
Revision as of 02:29, 7 December 2017 by IWEWrestling2012 (Talk | contribs)
NGW Tag Team Championship | |
Details | |
Promotion | WIW |
Brand | NGW |
Date established | January 22, 2012 |
Current champion(s) | InSanity (Christopher Gowan, Kenneth Brown and James Palmer) |
Date won | August 19, 2017 |
Statistics |
The NGW Tag Team Championship is a INTERNET professional wrestling tag team championship owned by WIW and is competed for exclusively in NGW Wrestling, WIW's developmental territory. The championship is generally contested in INTERNET professional wrestling matches, in which participants execute worked finishes.
Contents |
History
The championship was introduced on the January 22, 2013 edition of NGW where it was announced by special guest Kevin McAlmond that there would be a tournament to crown the first new champions, the tournament will start on the January 29, 2013 edition of NGW Meltdown.
Inaugural tournament
Quarterfinals | Semifinals | Final | |||||||||||
Reigns
# | Wrestler(s) | Reign | Date | Days held | Event | Notes |
---|---|---|---|---|---|---|
1 | The American Abomination (Mark Semmler and Jose Serrano) | 1 | January 5, 2013 | 123 | NGW TV | Defeated The Hooper Family (Matt and Josh) in the finals of a tournament to crown first ever NGW Tag Team Champions. |
2 | The Hooper Family (Matt Hooper and Josh Hooper) | 1 | May 7, 2013 | 78 | NGW TV | Defeated The American Abomination (Mark Semmler and Jose Serrano) on the May 7, 2013 tapings of Meltdown |
3 | Jose Serrano (2) and Chas Gozelanski | 1 | July 23, 2013 | 86 | NGW TV | Defeated The Hooper Family on July 23, 2013 |
4 | Chris Gomez and Cory Ward | 1 | October 1, 2013 | 352 | NGW TV | There reign ended on September 17, 2014. |
5 | The Varsity Club (Devin Sullivan and Brett Hall) | 1 | September 16, 2014 | 340 | TakeOver II: Fatal Four Way | Though they won it one September 16, 2014 it was played on September 17, 2014. |
6 | The Hawaiian Blondes (Ben Wilson and Kody Baker) | 1 | August 22, 2015 | 233 | NGW Takeover: Bad Blood in Great Falls | This was a Fatal Four Way Tag Team Steel Cage match, also involving Jose Serrano and Chas Gozelanski and The Hopkins (James and Mark) |
7 | The American Naturals (Keith Coleman and Brandon Branscum) | 1 | April 2, 2016 | 70 | NGW Takeover: Billings | |
8 | The Hawaiian Blondes (Ben Wilson and Kody Baker) | 2 | June 11, 2016 | 161 | NGW TakeOver: Apocalypse | |
9 | OKR (Pat Morgan and Justin Kirkbride) | 1 | November 19, 2016 | 70 | NGW TakeOver: Welcome to Hell | This was a Two-out-of-three falls match. |
10 | The Authors of Destruction (Abe Smith and Sean Thorton) | 1 | January 29, 2017 | 204 | NGW TakeOver: Belgrade | |
12 | InSanity (Christopher Gowan, Kenneth Brown and James Palmer) | 1 | August 19, 2017 | 110+ | NGW TakeOver: Great Falls III | Gowan and Palmer won the match, but Brown is also recognized as champion under the Freebird Rule. |
Combined reigns
As of January 30, 2025.
† | Indicates the current champion |
---|
By team
Rank | Team | No. of reigns | Combined days |
---|---|---|---|
1 | The Hawaiian Blondes (Ben Wilson and Kody Baker) | 2 | 394 |
2 | Chris Gomez and Cory Ward | 1 | 352 |
3 | The Varsity Club (Devin Sullivan and Brett Hall) | 1 | 340 |
4 | The Authors of Destruction (Abe Smith and Sean Thorton) | 1 | 204 |
5 | The American Abomination (Mark Semmler and Jose Serrano) | 1 | 123 |
6 | InSanity (Christopher Gowan, Kenneth Brown and James Palmer) | 1 | 110+ |
7 | Jose Serrano and Chas Gozelanski | 1 | 86 |
8 | The Hooper Family (Matt Hooper and Josh Hooper) | 1 | 78 |
9 | OKR (Pat Morgan and Justin Kirkbride) | 1 | 70 |
10 | The American Naturals (Keith Coleman and Brandon Branscum) | 1 | 70 |
By wrestler
Rank | Wrestler | No. of reigns | Combined days |
---|---|---|---|
1 | Ben Wilson | 2 | 394 |
Kody Baker | 2 | 394 | |
3 | Chris Gomez | 1 | 352 |
Cory Ward | 1 | 352 | |
5 | Devin Sullivan | 1 | 340 |
Brett Hall | 1 | 340 | |
7 | Jose Serrano | 2 | 209 |
8 | Abe Smith | 1 | 204 |
Sean Thorton | 1 | 204 | |
10 | Mark Semmler | 1 | 123 |
11 | Christopher Gowan | 1 | 110+ |
James Palmer | 1 | 110+ | |
Kenneth Brown | 1 | 110+ | |
14 | Chas Gozelanski | 1 | 86 |
15 | Matt Hooper | 1 | 78 |
Josh Hooper | 1 | 78 | |
17 | Justin Kirkbride | 1 | 70 |
Pat Morgan | 1 | 70 | |
Keith Coleman | 1 | 70 | |
Brandon Branscum | 1 | 70 |
See also
- NGW Championship
- NGW Women's Championship
- WIW World Tag Team Championship
- WIW Heavyweight Tag Team Championship
- List of current champions in WIW