IWE Stomping Grounds
From Iwe
(→Matches) |
(→Storylines) |
||
| Line 45: | Line 45: | ||
== Storylines == | == Storylines == | ||
The show will include matches that result from scripted storylines, where wrestlers portrayed [[Heel (professional wrestling)|villains]], [[Face (professional wrestling)|heroes]], or [[Glossary of professional wrestling terms#Tweener|less distinguishable characters]] in scripted events that built tension and culminated in a wrestling match or series of matches. Results were predetermined by IWE's writers on the Raw and SmackDown brands, while storylines are produced on IWE's weekly television shows, ''[[IWE Raw|Monday Night Raw]]'' and ''[[IWE SmackDown|SmackDown Live]]''. | The show will include matches that result from scripted storylines, where wrestlers portrayed [[Heel (professional wrestling)|villains]], [[Face (professional wrestling)|heroes]], or [[Glossary of professional wrestling terms#Tweener|less distinguishable characters]] in scripted events that built tension and culminated in a wrestling match or series of matches. Results were predetermined by IWE's writers on the Raw and SmackDown brands, while storylines are produced on IWE's weekly television shows, ''[[IWE Raw|Monday Night Raw]]'' and ''[[IWE SmackDown|SmackDown Live]]''. | ||
| + | |||
| + | At [[IWE Money in the Bank (2019)|Money in the Bank]], [[Heather Hultin (wrestler)|Bayley]] won the women's [[Money in the Bank Ladder Match|Money in the Bank ladder match]] and later that night cashed in the contract on [[Allyson Meyer (wrestler)|Charlotte Flair]] to win the [[IWE SmackDown Women's Championship|SmackDown Women's Championship]]. On the June 4 episode of ''SmackDown'', Flair competed in a [[Professional wrestling match types#Basic non-elimination matches|triple threat match]] against [[Shanelle Van Dyke (wrestler)|Carmella]] and Raw's [[Allison Hunthausen|Alexa Bliss]], who appeared via the [[2019 WWE Superstar Shake-up#Wild Card Rule|wild card rule]], in order to face Bayley and try to regain the title at Stomping Grounds, however, the match was won by Bliss, thus Bliss earned the title match. | ||
== Matches == | == Matches == | ||
Revision as of 01:25, 8 June 2019
| Super ShowDown (2019) | ||
| Promotion | IWE | |
| Brand(s) | Raw SmackDown | |
| Date | June 23, 2019 | |
| City | Tacoma, Washington | |
| Venue | Tacoma Dome | |
| IWE Network chronology | ||
| ← Previous Super ShowDown | Next → Extreme Rules | |
Stomping Grounds is a professional wrestling pay-per-view and IWE Network event produced by IWE for their Raw and SmackDown brands. It will take place on June 23, 2019 at the Tacoma Dome in Tacoma, Washington.
Contents |
Storylines
The show will include matches that result from scripted storylines, where wrestlers portrayed villains, heroes, or less distinguishable characters in scripted events that built tension and culminated in a wrestling match or series of matches. Results were predetermined by IWE's writers on the Raw and SmackDown brands, while storylines are produced on IWE's weekly television shows, Monday Night Raw and SmackDown Live.
At Money in the Bank, Bayley won the women's Money in the Bank ladder match and later that night cashed in the contract on Charlotte Flair to win the SmackDown Women's Championship. On the June 4 episode of SmackDown, Flair competed in a triple threat match against Carmella and Raw's Alexa Bliss, who appeared via the wild card rule, in order to face Bayley and try to regain the title at Stomping Grounds, however, the match was won by Bliss, thus Bliss earned the title match.
Matches
| No. | Matches* | Stipulations | |
|---|---|---|---|
| 1 | Bayley (c) vs. Alexa Bliss | Singles match for the IWE SmackDown Women's Championship | |
| 2 | Roman Reigns vs. Drew McIntyre | Singles match | |
| 3 | Becky Lynch (c) vs. Lacey Evans | Singles match for the IWE Raw Women's Championship | |
| 4 | Seth Rollins (c) vs. Baron Corbin | Singles match for the IWE Universal Championship | |
| 5 | Kofi Kingston (c) vs. Dolph Ziggler | Steel cage match for the IWE Championship | |
(c) – refers to the champion(s) heading into the match
*Card subject to change | |||
External links
References
| ← 2018 • 2019 IWE Network events • 2020 → | ||||
|---|---|---|---|---|
| IWE | Royal Rumble • Worlds Collide • Elimination Chamber • Fastlane • WrestleMania 35 • The Shield's Final Chapter • Money in the Bank • Super ShowDown • Stomping Grounds • Evolve's 10th Anniversary Celebration • Extreme Rules • Smackville • SummerSlam • Clash of Champions • Hell in a Cell • Crown Jewel • Survivor Series • Starrcade • TLC: Tables, Ladders & Chairs | |||
| NXT | TakeOver: Phoenix • Halftime Heat • TakeOver: New York • TakeOver: XXV • NXT TakeOver: Toronto • TakeOver: WarGames | |||
| NXT UK | TakeOver: Blackpool • TakeOver: Cardiff | |||
