The Miz
From Dxx
Chaseandrews (Talk | contribs) |
|||
Line 53: | Line 53: | ||
===DXX Rated=== | ===DXX Rated=== | ||
- | Mike Mizanin, aka The Miz debuted on Rated on the October 29th episode defeating Phil Thrill. The week after he teamed up with John Morrison taking on | + | Mike Mizanin, aka The Miz debuted on Rated on the October 29th episode defeating [[Phil Thrill]]. The week after he teamed up with [[John Morrison]] taking on [[The Jones Twins]]. They won, thus making them the number one contenders for the DXX Rated Tag Team Championships. At [[Facing Extinction 2008|Facing Extinction]], Miz and Morrison defeated [[Ryan Campbell]] and [[Randy Spade]] to win the DXX Rated Tag Team Championships. They would eventually lose the titles to [[Johnny Steel]] and [[Evan Bourne]] before getting a call-up to [[Monday Night Massacre]]. Although his time on Rated was short lived, The Miz is also remembered for having classic Rated bouts against [[Montel Porter]] and [[Trey Union]]. |
===Monday Night Massacre=== | ===Monday Night Massacre=== | ||
- | Before being called up to Monday Night Massacre, The Miz teamed up with John Morrison to wrestle on the Massacre 50th Anniversary special. They defeated White Cloud & Jimmy James, Ted DiBiase & Hayden Underlocke, and The Hood Generals. The win put Morrison and Miz at the top of the tag team ladder and proved to be a huge win for the duo. Mizs first official match as a Massacre superstar came on the January 12th edition of Massacre where he defeated a former World Champion, that being Matt Hardy. Now, Morrison and Miz set there sights on the vacant Tag Team Championships. | + | Before being called up to Monday Night Massacre, The Miz teamed up with John Morrison to wrestle on the Massacre 50th Anniversary special. They defeated [[White Cloud]] & [[Jimmy James]], [[Ted DiBiase]] & [[Hayden Underlocke]], and [[The Hood Generals]]. The win put Morrison and Miz at the top of the tag team ladder and proved to be a huge win for the duo. Mizs first official match as a Massacre superstar came on the January 12th edition of Massacre where he defeated a former World Champion, that being [[Matt Hardy]]. Now, Morrison and Miz set there sights on the vacant [[DXX Tag Team Championships]]. |
Line 81: | Line 81: | ||
*'''DXX: The Rebirth''' | *'''DXX: The Rebirth''' | ||
- | :*DXX Rated Tag Team | + | :*[[DXX Rated Tag Team Championships]](1x) |
[[Category:List of Massacre Superstars]] | [[Category:List of Massacre Superstars]] |
Revision as of 10:22, 16 January 2009
Superstar Info Box | |
---|---|
Details | |
Ring Name(s) | The Miz </th> |
Contents |
DXX Rated
Mike Mizanin, aka The Miz debuted on Rated on the October 29th episode defeating Phil Thrill. The week after he teamed up with John Morrison taking on The Jones Twins. They won, thus making them the number one contenders for the DXX Rated Tag Team Championships. At Facing Extinction, Miz and Morrison defeated Ryan Campbell and Randy Spade to win the DXX Rated Tag Team Championships. They would eventually lose the titles to Johnny Steel and Evan Bourne before getting a call-up to Monday Night Massacre. Although his time on Rated was short lived, The Miz is also remembered for having classic Rated bouts against Montel Porter and Trey Union.
Monday Night Massacre
Before being called up to Monday Night Massacre, The Miz teamed up with John Morrison to wrestle on the Massacre 50th Anniversary special. They defeated White Cloud & Jimmy James, Ted DiBiase & Hayden Underlocke, and The Hood Generals. The win put Morrison and Miz at the top of the tag team ladder and proved to be a huge win for the duo. Mizs first official match as a Massacre superstar came on the January 12th edition of Massacre where he defeated a former World Champion, that being Matt Hardy. Now, Morrison and Miz set there sights on the vacant DXX Tag Team Championships.
In Wrestling
- Finishing and Signature Moves
- The Reality Check
- Mizard of Oz
- Modified Running Corner Clothesline
- Discus Punch
- Theme Music
- "Don't Stop" By Innerpartysystem
Championships and Accomplishments
- DXX: The Rebirth
Views
Personal tools
EditThis.info tools
Other sites
Hosting costs for this site are about $100 per month. Help keep EditThis.info ad free!