Late Night Crayon

From Bubblegum Wiki

(Difference between revisions)
 
(5 intermediate revisions not shown)
Line 23: Line 23:
  !width="7%" bgcolor="#C0C0C0"|10:30 PM/2:30 AM
  !width="7%" bgcolor="#C0C0C0"|10:30 PM/2:30 AM
  !width="6%" bgcolor="#C0C0C0"|11:00 PM/3:00 AM
  !width="6%" bgcolor="#C0C0C0"|11:00 PM/3:00 AM
 +
!width="7%" bgcolor="#C0C0C0"|11:15 PM/3:15 AM
  !width="7%" bgcolor="#C0C0C0"|11:30 PM/3:30 AM
  !width="7%" bgcolor="#C0C0C0"|11:30 PM/3:30 AM
  !width="6%" bgcolor="#C0C0C0"|12:00 AM/4:00 AM
  !width="6%" bgcolor="#C0C0C0"|12:00 AM/4:00 AM
Line 31: Line 32:
!bgcolor="#C0C0C0"|KPXJ
!bgcolor="#C0C0C0"|KPXJ
|bgcolor="orange"|[[Dragon Drive]]
|bgcolor="orange"|[[Dragon Drive]]
-
|bgcolor="orange"|[[Everybody Hates Chris]]
+
|bgcolor="orange"|[[The Life of Larry]]
-
|bgcolor="orange"|[[Family Guy]]
+
|bgcolor="orange"|[[Hear Us Out]]
-
|bgcolor="orange"|[[Family Guy]]
+
|bgcolor="orange"|[[Arfenhouse]]
 +
|bgcolor="orange"|[[VG Cats]]
|bgcolor="orange"|[[South Park]]
|bgcolor="orange"|[[South Park]]
|bgcolor="orange"|[[Laguna Beach: The Real Orange County|Laguna Beach]]
|bgcolor="orange"|[[Laguna Beach: The Real Orange County|Laguna Beach]]
Line 43: Line 45:
{| border="1" cellpadding="2"
{| border="1" cellpadding="2"
  !bgcolor="#C0C0C0"|-
  !bgcolor="#C0C0C0"|-
-
  !width="12%" bgcolor="#C0C0C0"|10:00 PM
+
  !width="12%" bgcolor="#C0C0C0"|10:00 PM/2:00 AM
-
  !width="13%" bgcolor="#C0C0C0"|10:30 PM
+
  !width="13%" bgcolor="#C0C0C0"|10:30 PM/2:30 AM
 +
!width="13%" bgcolor="#C0C0C0"|10:45 PM/2:45 AM
  !width="13%" bgcolor="#C0C0C0"|11:00 PM
  !width="13%" bgcolor="#C0C0C0"|11:00 PM
  !width="13%" bgcolor="#C0C0C0"|11:30 PM
  !width="13%" bgcolor="#C0C0C0"|11:30 PM
Line 51: Line 54:
|-  
|-  
-
!bgcolor="#C0C0C0"|KPXJ
+
!bgcolor="#C0C0C0"|Weeknights
-
  |bgcolor="orange"|[[Everybody Hates Chris]]
+
  |bgcolor="orange"|[[The Mitzi Show]]
-
  |bgcolor="orange"|[[Everybody Hates Chris]]
+
  |bgcolor="orange"|[[Hear Us Out]]
-
  |bgcolor="orange"|[[Family Guy]]
+
  |bgcolor="orange"|[[Arfenhouse]]
 +
|bgcolor="orange"|[[VG Cats]]
  |bgcolor="orange"|[[Family Guy]]
  |bgcolor="orange"|[[Family Guy]]
  |bgcolor="orange"|[[South Park]]
  |bgcolor="orange"|[[South Park]]
Line 62: Line 66:
{| border="1" cellpadding="2"
{| border="1" cellpadding="2"
  !bgcolor="#C0C0C0"|-
  !bgcolor="#C0C0C0"|-
-
  !width="13%" bgcolor="#C0C0C0"|10:00 PM
+
  !width="13%" bgcolor="#C0C0C0"|10:00 PM-5:00AM
-
!width="13%" bgcolor="#C0C0C0"|10:30 PM
+
  |-  
  |-  
!bgcolor="#C0C0C0"|KPXJ
!bgcolor="#C0C0C0"|KPXJ
-
  |bgcolor="#A4F49E" colspan="2"|[[Bones (TV series)|Bones]]
+
  |bgcolor="#A4F49E" colspan="2"|Movie(s)
  |}
  |}

Current revision as of 23:38, 12 July 2010

[edit] Schedule

Breakfast Crayon

- 5:00 AM 5:15 AM 5:30 AM 5:45 AM
Breakfast Crayon Jersey Crapper Graduate Party Planet Jackson Super School


Weeknights

- 10:00 PM/2:00 AM 10:30 PM/2:30 AM 11:00 PM/3:00 AM 11:15 PM/3:15 AM 11:30 PM/3:30 AM 12:00 AM/4:00 AM 12:30 AM/4:30 AM 1:00 AM 1:30 AM
KPXJ Dragon Drive The Life of Larry Hear Us Out Arfenhouse VG Cats South Park Laguna Beach South Park Laguna Beach

Saturdays

- 10:00 PM/2:00 AM 10:30 PM/2:30 AM 10:45 PM/2:45 AM 11:00 PM 11:30 PM 12:00 AM 12:30 AM
Weeknights The Mitzi Show Hear Us Out Arfenhouse VG Cats Family Guy South Park Inside Edition Weekend

Sundays

- 10:00 PM-5:00AM
KPXJ Movie(s)

[edit] See Also

Personal tools