Jax Jaxal
From Usgs
| ||||
| Senator from the Ohio Valley | ||||
|---|---|---|---|---|
| In Office: 2013 - 2017 | ||||
| Preceded by | Jennifer Reynolds | |||
| Succeeded by | Peter Vandenberg | |||
| Born | Unknown Unknown | |||
| Political Party | Democrat | |||
| Spouse | Unknown | |||
| Religion | Unknown | |||
| ||||
| Senator from the Ohio Valley | ||||
|---|---|---|---|---|
| In Office: 2013 - 2017 | ||||
| Preceded by | Jennifer Reynolds | |||
| Succeeded by | Peter Vandenberg | |||
| Born | Unknown Unknown | |||
| Political Party | Democrat | |||
| Spouse | Unknown | |||
| Religion | Unknown | |||
Hosting costs for this site are about $100 per month. Help keep EditThis.info ad free!