Jason Richards
From Usgs
| ||||
| Senior Senator from the Gulf Coast | ||||
|---|---|---|---|---|
| In Office: 2020-Present | ||||
| Preceded by | Red Blanchard | |||
| Succeeded by | Incumbent | |||
| Representative, Louisiana 6th | ||||
| In Office: 2019-2020 | ||||
| Preceded by | Mary Ann Nonimous | |||
| Succeeded by | Larry Williams | |||
| Born | July 4th, 1985 Pontiac, Michigan | |||
| Political Party | Democrat | |||
| Spouse | None. | |||
| Religion | Christian (ELCA Lutheran) | |||
Electoral Results
| Party | Candidate | % | |
|---|---|---|---|
| Democrat | Jason Richards | 51.97% | |
| Republican | Paul Richardson | 48.03% | |
