United States Senate
From Usgs
(Difference between revisions)
Fred Goodman (Talk | contribs) (→Current Senators By Region) |
(→Senate leadership) |
||
Line 26: | Line 26: | ||
The current leadership positions of the senate are occupied as follows: | The current leadership positions of the senate are occupied as follows: | ||
- | *President pro tempore: [[ | + | *President pro tempore: [[Marcus Cavalier]] (D-AZ) |
- | *Majority Leader: [[ | + | *Majority Leader: [[Robert Adams]] (D-MA) |
- | *Majority Whip: [[ | + | *Majority Whip: [[]] (D-) |
- | *Minority Leader: [[ | + | *Minority Leader: [[Valeria Smith Warren]] (R-OK) |
- | *Minority Whip: [[ | + | *Minority Whip: [[Keith Gilmour]] (R-FL) |
- | *Chair of Regulations and Commerce Committee: [[ | + | *Chair of Regulations and Commerce Committee: [[Jason Richards]] (D-LA) |
- | *Chair of Foreign Relations, Intelligence, and Defense Committee: [[ | + | *Chair of Foreign Relations, Intelligence, and Defense Committee: [[Elizabeth Matthews]] (D-IL) |
- | *Chair of Judiciary Committee: | + | *Chair of Judiciary Committee: [[Thomas Byerly]] (D-CA) |
- | *Chair of Domestic Affairs Committee: [[ | + | *Chair of Domestic Affairs Committee: [[Marcus Cavalier]] (D-AZ) |
== Current Senators By Region == | == Current Senators By Region == |
Revision as of 20:01, 16 September 2008
United States Senate
The United States Senate is one of the two chambers of the bicameral United States Congress, the other being the House of Representatives. It is known informally as the "upper house." The Senate consists of 36 senators divided over the 18 regions in USA.
Contents |
Current majority
After the 2018 elections and subsequent changes over the session, the current division of the US Senate are as follows.
Party | Seats | |
---|---|---|
Republican Party | 19 | |
Democratic Party | 17 | |
Independent | 0 |
Giving the Republican Party the US Senate Majority. With the Presidential Elections of 2016 Vice President Andrew Brockmeier is the constitutional President of the Senate.
Senate leadership
The current leadership positions of the senate are occupied as follows:
- President pro tempore: Marcus Cavalier (D-AZ)
- Majority Leader: Robert Adams (D-MA)
- Majority Whip: [[]] (D-)
- Minority Leader: Valeria Smith Warren (R-OK)
- Minority Whip: Keith Gilmour (R-FL)
- Chair of Regulations and Commerce Committee: Jason Richards (D-LA)
- Chair of Foreign Relations, Intelligence, and Defense Committee: Elizabeth Matthews (D-IL)
- Chair of Judiciary Committee: Thomas Byerly (D-CA)
- Chair of Domestic Affairs Committee: Marcus Cavalier (D-AZ)
Current Senators By Region
Senator | Superregion | Region | State | Elected | ||
---|---|---|---|---|---|---|
Year | Cycle | |||||
Fred Goodman | Appalachia | Ohio Valley | Ohio | 2020 | 3 | |
Alfred Hood | Appalachia | Ohio Valley | Ohio | 2022 | 1 | |
Avery Passerday | Appalachia | Shenandoah Valley | North Carolina | 2012 | 1 | |
Calum Daniels | Appalachia | Shenandoah Valley | North Carolina | 2012 | 2 | |
Valeria Smith | Big Sky Country | Great Plains | Oklahoma | 2004 | 1 | |
Joshua Long | Big Sky Country | Great Plains | Kansas | 2008 | 3 | |
Keiko Kagura | Big Sky Country | Rocky Mountains | Montana | 2012 | 2 | |
Thomas Fletcher | Big Sky Country | Rocky Mountains | Wyoming | 2016 | 3 | |
Steve Rayburn | Dixie | Florida | Florida | 2016 | 1 | |
Keith Gilmour | Dixie | Florida | Florida | 2022 | 2 | |
Alexander Allum | Dixie | Southeast | Georgia | 2018 | 2 | |
Daniel Morey | Dixie | Southeast | Tennessee | 2022 | 3 | |
Abby Brocklin | Heartland | Great Lakes | Michigan | 2020 | 1 | |
Alice Fox | Heartland | Great Lakes | Michigan | 2019 | 3 | |
Elizabeth Battenberg | Heartland | Illinois | Illinois | 2018 | 2 | |
Elizabeth Matthews | Heartland | Illinois | Illinois | 2018 | 3 | |
Gary Wright | Mid-Atlantic | Atlantic Seaboard | New Jersey | 2018 | 2 | |
Roger Holmes | Mid-Atlantic | Atlantic Seaboard | New Jersey | 2020 | 3 | |
Kathryn Spencer | Mid-Atlantic | Pennsylvania | Pennsylvania | 2004 | 1 | |
Hilliam Warren | Mid-Atlantic | Pennsylvania | Pennsylvania | 2018 | 2 | |
David Tyler | Mississippi Valley | Gulf Coast | Louisiana | 2022 | 1 | |
Red Blanchard | Mississippi Valley | Gulf Coast | Louisiana | 2012 | 2 | |
Ron Casey | Mississippi Valley | Midwest | Missouri | 2016 | 1 | |
Vacant | Mississippi Valley | Midwest | Vacant | 2019 | 2 | |
Robert Adams | Northeast | New England | Massachusetts | 2017* | 1 | |
Bradley Abbott | Northeast | New England | Connecticut | 2016* | 2 | |
Zack Litchfield | Northeast | New York | New York | 2011 | 1 | |
Albert Bernstein | Northeast | New York | New York | 2017* | 3 | |
Caden Windsor | Sunbelt | Southwest | Nevada | 2004 | 1 | |
Akeem Mellis | Sunbelt | Southwest | Colorado | 2008 | 3 | |
Zapp Branningman | Sunbelt | Texas | Texas | 2020 | 2 | |
Buford T Justice | Sunbelt | Texas | Texas | 2013 | 3 | |
Hys Clematis | West Coast | California | California | 2017 | 2 | |
Thomas Byerly | West Coast | California | California | 2013 | 3 | |
Andrew Seong | West Coast | Pacific Coast | Washington | 2020 | 1 | |
Ross Kesler | West Coast | Pacific Coast | Oregon | 2013 | 3 |
External links
United States Senate Elections |
---|
2008 | 2010 | 2012 | 2014 | 2016 | 2018 | 2020 | 2022 | 2024 | 2026 | 2028 See also: Elections | House | Senate | Governors | President |