Appalachia
From Usgs
(→Office Holders) |
(→Office Holders) |
||
Line 283: | Line 283: | ||
| bgcolor=#cccccc colspan="3" | '''Governor''' | | bgcolor=#cccccc colspan="3" | '''Governor''' | ||
| bgcolor=#cccccc colspan="3" | '''Lt. Governor''' | | bgcolor=#cccccc colspan="3" | '''Lt. Governor''' | ||
- | | bgcolor=#cccccc colspan=" | + | | bgcolor=#cccccc colspan="5" | '''Legislature''' |
|- | |- | ||
| bgcolor=#cccccc | '''Name''' | | bgcolor=#cccccc | '''Name''' | ||
Line 293: | Line 293: | ||
| bgcolor=#cccccc | '''GOP''' | | bgcolor=#cccccc | '''GOP''' | ||
| bgcolor=#cccccc | '''DNC''' | | bgcolor=#cccccc | '''DNC''' | ||
+ | | bgcolor=#cccccc | '''IND''' | ||
| bgcolor=#cccccc | '''Maj. Leader''' | | bgcolor=#cccccc | '''Maj. Leader''' | ||
| bgcolor=#cccccc | '''Min. Leader''' | | bgcolor=#cccccc | '''Min. Leader''' | ||
Line 305: | Line 306: | ||
| bgcolor=#FFE8E8 rowspan="3" | '''51''' | | bgcolor=#FFE8E8 rowspan="3" | '''51''' | ||
| bgcolor=#DDEEFF rowspan="3" | 50 | | bgcolor=#DDEEFF rowspan="3" | 50 | ||
+ | | bgcolor=#DDEEFF rowspan="3" | 0 | ||
| bgcolor=#FFE8E8 rowspan="3" | Lt. Gov | | bgcolor=#FFE8E8 rowspan="3" | Lt. Gov | ||
| bgcolor=#DDEEFF rowspan="3" | [[Whitney Mason]] | | bgcolor=#DDEEFF rowspan="3" | [[Whitney Mason]] | ||
Line 318: | Line 320: | ||
| bgcolor=#FFE8E8 rowspan="2" | 48 | | bgcolor=#FFE8E8 rowspan="2" | 48 | ||
| bgcolor=#DDEEFF rowspan="2" | '''53''' | | bgcolor=#DDEEFF rowspan="2" | '''53''' | ||
+ | | bgcolor=#DDEEFF rowspan="2" | 0 | ||
| bgcolor=#DDEEFF rowspan="2" | [[Whitney Mason]] | | bgcolor=#DDEEFF rowspan="2" | [[Whitney Mason]] | ||
| bgcolor=#FFE8E8 rowspan="2" | ''Vacant'' | | bgcolor=#FFE8E8 rowspan="2" | ''Vacant'' | ||
Line 332: | Line 335: | ||
| bgcolor=#FFE8E8 rowspan="2" | '''51''' | | bgcolor=#FFE8E8 rowspan="2" | '''51''' | ||
| bgcolor=#DDEEFF rowspan="2" | 50 | | bgcolor=#DDEEFF rowspan="2" | 50 | ||
+ | | bgcolor=#DDEEFF rowspan="2" | 0 | ||
| bgcolor=#FFE8E8 rowspan="2" | ''Vacant'' | | bgcolor=#FFE8E8 rowspan="2" | ''Vacant'' | ||
| bgcolor=#DDEEFF rowspan="2" | ''Lt. Governor'' | | bgcolor=#DDEEFF rowspan="2" | ''Lt. Governor'' | ||
Line 340: | Line 344: | ||
| bgcolor=#FFE8E8 rowspan="2" | 49 | | bgcolor=#FFE8E8 rowspan="2" | 49 | ||
| bgcolor=#DDEEFF rowspan="2" | '''50''' | | bgcolor=#DDEEFF rowspan="2" | '''50''' | ||
+ | | bgcolor=#DDEEFF rowspan="2" | 2 | ||
| bgcolor=#DDEEFF rowspan="2" | ''Lt. Governor'' | | bgcolor=#DDEEFF rowspan="2" | ''Lt. Governor'' | ||
| bgcolor=#FFE8E8 rowspan="2" | ''Vacant'' | | bgcolor=#FFE8E8 rowspan="2" | ''Vacant'' |
Revision as of 05:36, 9 September 2007
Capital | Columbus |
Largest city | Columbus |
Notable Metropolitan Areas | Alexandria-Northern Virginia, VA (split with Mid-Atlantic and Washington D.C.) Cleveland, OH Cincinatti, OH-KY Virginia Beach-Norfolk-Hampton Roads, VA Indianapolis, IN Columbus, OH Louisville, KY-IN Richmond, VA Charlotte, NC (split with Dixie) Dayton, OH Akron, OH Raleigh, NC Toledo, OH (split with Heartlands) |
Regions | States |
Shenandoah Valley | Virginia North Carolina West Virginia |
Ohio Valley | Ohio Indiana Kentucky |
Area | Ranked ?th |
- Total | 242,475 sq mi 628,005 km² |
- % water | 5.59 |
Population | Ranked ?th |
- Total | 40,315,459 (2000 Census) |
- Density | 166.27/sq mi 64.20/km² (?th) |
Governor | Whitney Mason (D-NC) |
Lt. Governor | Gabrielle Garcia (D-OH) |
Majority Leader | Vacant |
Minority Leader | Lt. Governor |
U.S. Senators | |
- Shenandoah Valley | Avery Passerday (R-NC) Calum Daniels (D-VA) |
- Ohio Valley | Terry Hughes (R-OH) Tim Kent (R-OH) |
Abbreviation | APP |
Web site | Appalachia Government |
The Superreion of Appalachia comprises of the Ohio Valley and Shenandoah Valley regions, consisting of six States. Along with Big Sky Country and Mississippi Valley, it is one of the only superregions which lacks a single-state region within it.
It was named, presumably, after the Appalachian Mountains, which approximately form the boundary between the two constituent regions.
Contents |
Adjacent Superregions
- North: Canada (across Lake Erie)
- East and Northeast: Mid-Atlantic (and Washington D.C.)
- West and Northwest: Heartlands, and a very small boundary with Mississippi Valley
- South: Dixie
Politics
Appalachia is an overall Republican-leaning superregion, with Republicans holding an overall 3.5 point advantage in party registration over the Democrats. Nearly all of the Republican margin of comfort comes in the Ohio Valley, where Republicans hold a 6.1 point advantage; in the Shenandoah Valley, the GOP holds a miniscule 0.2 point advantage, making the Shenandoah Valley one of the most evenly divided regions in the nation. As a result, the Ohio Valley tends to be strongly Republican, the Shenandoah Valley has been a heavily contended battleground, and Appalachia as a whole leans Republican.
Election 2008
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Chris Harrison | 5,407,996 | 48.89% | |
Republican | Peter Vandenberg | 5,653,581 | 51.1% | |
Total | 11,061,577 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Michael Rubenstein | 4,024,563 | 22.22% | |
Republican | Tim Kent | 1,149,749 | 77.78% | |
Total | 5,174,312 |
Election 2010
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Chris Harrison | 3,207,718 | 49.6% | |
Republican | Richard Schneiter | 3,200,493 | 49.5% | |
Total | 6,408,211 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jax Jaxal | 3,466,852 | 40.6% | |
Republican | Terry Hughes | 5,002,081 | 58.5% | |
Total | 8,468,933 |
Election 2012
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democrat | Whitney Mason | 7,914,071 | 54.8% | |
Republican | Peter Vandenberg | 6,453,825 | 44.7% | |
Total | 14,367,896 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democrat | Daniel Smith | 3,077,909 | 43.9% | |
Republican | Avery Passerday | 3,906,440 | 55.7% | |
Total | 6,984,349 |
Party | Candidate | |
---|---|---|
Democrat | Calum Daniels | |
Republican | William Tavington | |
Default Win |
Election 2014
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democrat | Dominic Melville | 4,220,108 | 45.5% | |
Republican | Tim Kent | 5,028,283 | 54.2% | |
Total | 9,248,391 |
Party | Candidate | |
---|---|---|
Democrat | Daniel Pizzuto | |
Republican | Blake Emerson |
Office Holders
Year | Governor | Lt. Governor | Legislature | ||||||||
Name | Party | State | Name | Party | State | GOP | DNC | IND | Maj. Leader | Min. Leader | |
2009 | Peter Vandenberg | Republican | Ohio | Caroline Andrews1 | Republican | Indiana | 51 | 50 | 0 | Lt. Gov | Whitney Mason |
2010 | Marcus Milam2 | Republican | North Carolina | ||||||||
Vacant | |||||||||||
2011 | 48 | 53 | 0 | Whitney Mason | Vacant | ||||||
2012 | |||||||||||
2013 | Whitney Mason | Democrat | North Carolina | Gabrielle Garcia | Democrat | Ohio | 51 | 50 | 0 | Vacant | Lt. Governor |
2014 | |||||||||||
2015 | 49 | 50 | 2 | Lt. Governor | Vacant | ||||||
2016 |
Senators | ||||
Year | Ohio Valley | Shenandoah Valley | ||
Class 1 | Class 3 | Class 1 | Class 2 | |
2008 | Terry Hughes (R-OH) | Vacant | James Olsen (R-VA) | Jared Daniels (D-NC) |
2009 | Tim Kent (R-OH) | |||
Richard Schneiter3 (R-NC) | ||||
2010 | Keith Carter4 (D-VA) | |||
2011 | Chris Harrison6 (D-VA) | Richard Schneiter5 (R-NC) | ||
2012 | Avery Passerday (R-NC) | |||
2013 | Calum Daniels (D-VA) |
Footnotes
- 1 Caroline Andrews was eaten by a leopard while visiting Yemen in 2009.
- 2 Marcus Milam vanished under mysterious circumstances sometime in 2010.
- 3 Richard Schneiter was appointed by Governor Vandenberg after James Olsen resigned in 2009.
- 4 Jared Daniels became a game administrator; Keith Carter was appointed by the Democratic Party to fill the remainder of Daniels' seat.
- 5 Richard Schneiter was appointed by Governor Vandenberg after Keith Carter vanished under mysterious circumstances in late 2011. Schneiter resigned in late 2012 before the election.
- 6 Chris Harrison was killed after stepping on a landmine in the DMZ in July 2012. Avery Passerday was appointed by Governor Vandenberg to the vacancy.