Template:United States presidential election, 2008

From Usgs

(Difference between revisions)
m
 
(4 intermediate revisions not shown)
Line 4: Line 4:
|-
|-
| bgcolor="#ddddff" width=150 align="right" | '''[[Democratic Party]]'''
| bgcolor="#ddddff" width=150 align="right" | '''[[Democratic Party]]'''
-
! bgcolor="#ddddff" align="left" | [http://en.wikipedia.org/wiki/Opinion_polling_for_the_Democratic_Party_%28United_States%29_presidential_primaries%2C_2008 Primary polls] '''·''' [http://en.wikipedia.org/wiki/Democratic_presidential_debates%2C_2008 Debates]
+
! bgcolor="#ddddff" align="left" | [http://en.wikipedia.org/wiki/Opinion_polling_for_the_Democratic_Party_%28United_States%29_presidential_primaries%2C_2008 Primary polls] , [http://en.wikipedia.org/wiki/Democratic_presidential_debates%2C_2008 Debates]
|-
|-
-
| bgcolor="#ddddff" align="right" | Filed
+
| bgcolor="#ddddff" align="right" | Candidates
-
| [http://en.wikipedia.org/wiki/Hillary_Rodham_Clinton_presidential_campaign%2C_2008 Hillary Clinton] ([[President of the United States|Presidential candidate]]), [http://en.wikipedia.org/wiki/Barack_Obama_presidential_campaign%2C_2008 Barack Obama] ([[Vice President of the United States|Vice Presidential candidate]])
+
| '''[[Hillary Clinton]] ([[President of the United States|Presidential candidate]])''', '''[[Barack Obama]] ([[Vice President of the United States|Vice Presidential candidate]])''' '''·''' ''[[John Edwards]]'' '''·''' ''[[Barack Obama]]''
-
|-
+
-
| bgcolor="#ddddff" align="right" | Withdrawn
+
-
| Evan Bayh '''·''' Joe Biden '''·''' Chris Dodd '''·''' John Edwards '''·''' Mike Gravel ''''·''' Dennis Kucinich '''·''' Dal LaMagna '''·''' Barack Obama '''·''' Bill Richardson '''·''' Tom Vilsack
+
|-
|-
| bgcolor="#ddddff" align="right" | '''[[Republican Party]]'''
| bgcolor="#ddddff" align="right" | '''[[Republican Party]]'''
-
! bgcolor="#ddddff" align="left" | [http://en.wikipedia.org/wiki/Opinion_polling_for_the_Republican_Party_%28United_States%29_presidential_primaries%2C_2008 Primary polls] '''·''' [http://en.wikipedia.org/wiki/Republican_presidential_debates%2C_2008 Debates]
+
! bgcolor="#ddddff" align="left" | [http://en.wikipedia.org/wiki/Opinion_polling_for_the_Republican_Party_%28United_States%29_presidential_primaries%2C_2008 Primary polls] , [http://en.wikipedia.org/wiki/Republican_presidential_debates%2C_2008 Debates]
|-
|-
-
| bgcolor="#ddddff" align="right" | Filed
+
| bgcolor="#ddddff" align="right" | Candidates
-
| [http://en.wikipedia.org/wiki/John_McCain_presidential_campaign%2C_2008 John McCain] ([[President of the United States|Presidential candidate]]), [[Elizabeth Warren]] ([[Vice President of the United States|Vice Presidential candidate]])
+
| '''[[John McCain]] ([[President of the United States|Presidential candidate]])''', '''[[Elizabeth Warren]] ([[Vice President of the United States|Vice Presidential candidate]])''' '''·''' ''[[Mike Huckabee]]'' '''·''' ''[[Mitt Romney]]''
|-
|-
-
| bgcolor="#ddddff" align="right" | Withdrawn
 
-
| Sam Brownback '''·''' Hugh Cort '''·''' John Cox '''·''' Dan Gilbert '''·''' Jim Gilmore '''·''' Rudy Giuliani '''·''' Mike Huckabee '''·''' Duncan Hunter '''·''' Alan Keyes '''·''' John McCain '''·''' Ray McKinney '''·''' Ron Paul '''·''' Mitt Romney '''·''' Tom Tancredo '''·''' Fred Thompson '''·''' Tommy Thompson
 
|-
|-
-
| colspan=2 bgcolor="#ddddff" align="center" | '''[[United States general elections, 2008|Other 2008 elections]]''': [[United States House elections, 2008|House]] '''·''' [[United States Senate elections, 2008|Senate]] '''·''' [[United States gubernatorial elections, 2008|Gubernatorial]] '''·''' [[United States presidential election, 2008|Presidential]]
+
| colspan=2 bgcolor="#ddddff" align="center" | '''[[United States general elections, 2008|Other 2008 elections]]''': [[United States House elections, 2008|House]] , [[United States Senate elections, 2008|Senate]] , [[United States gubernatorial elections, 2008|Gubernatorial]] , [[United States presidential election, 2008|Presidential]]
|}
|}
</center>
</center>

Current revision as of 09:56, 23 June 2008

United States presidential election, 2008
Democratic Party Primary polls , Debates
Candidates Hillary Clinton (Presidential candidate), Barack Obama (Vice Presidential candidate) · John Edwards · Barack Obama
Republican Party Primary polls , Debates
Candidates John McCain (Presidential candidate), Elizabeth Warren (Vice Presidential candidate) · Mike Huckabee · Mitt Romney
Other 2008 elections: House , Senate , Gubernatorial , Presidential
Personal tools