Mume Skills And Spells
From Mumepedia
Contents |
[edit] Mume Skills and Spells
Any of the four classes plus Ranger have many skills and spells that when used in the right combination can help you level and play better. Here is a list of all of them with some advice.
When asking a guild master (all texts are here), have the following in mind:
- Muscle= Strength
- Agility= Dexterity
- Iron nerves= Will power
- Health= Constitution
- Eyesight= Perception
- Brilliant mind= Intelligence
- Deep insight= Wisdom
And for the tables below:
- Rdell - Rivendell
- Fnost - Fornost
- BDggr - Black Dagger Guild (Fornost)
- Hlond - Harlond (Grey Havens)
- Bree - Bree
- Tbad - Tharbad
- Sew - Sewers (Tharbad)
- Roofs - Roofs of Tharbad (Tharbad)
- BluMts - Blue Mountains
- Shire - Shire
- Eogh - Eoghha
- Ingrv - Ingrove
[edit] The skills
[edit] Whities
General/Ranger Skills | Rdell | Fnost | Hlond | Bree | BluMts | Shire | Ingrv | Stats |
Awareness | 27 | 22 | 27 | 3 | 8 | 17 | 9 | PER,INT |
Climb | 13 | 3 | 2 | 2 | 3 | 1 | 3 | DEX,WIL,STR |
Command | 27 | 8 | 5 | 2 | 3 | 2 | 2 | INT,WIS |
First Aid | 18 | 10 | 10 | 3 | 6 | 3 | 4 | DEX,INT |
Leadership | 21 | 27 | 5 | 4 | 8 | 3 | 6 | WIS,WIL |
Ride | 8 | 13 | 8 | 3 | 3 | 2 | 3 | DEX,WIL |
Swim | 9 | 3 | 14 | 3 | - | 2 | 4 | CON,WIL,DEX |
Track | 11 | 27 | 6 | 3 | 2 | - | 7 | PER,INT |
Wilderness | 21 | 27 | 8 | 7 | 16 | 7 | 12 | STR,WIL |
Warrior Skills | Rdell | Fnost | Hlond | Bree | BluMts | Shire | Ingrv | Stats |
Bash | 20 | 43 | 20 | 10 | 28 | - | 33 | STR,DEX,WIL |
Charge | 18 | 29 | 11 | - | - | - | - | DEX,STR,WIL |
Cleaving Weapons | 12 | 29 | 12 | 9 | 29 | 8 | 21 | STR,DEX,WIL |
Concussion Weapons | 14 | 29 | 14 | 7 | 29 | - | 10 | STR,CON,WIL |
Endurance | 41 | 58 | 28 | 7 | 58 | 4 | 41 | CON,WIL |
Kick | 14 | 29 | 14 | 7 | 9 | 8 | - | DEX,PER |
Parry | 14 | 29 | 14 | 11 | 29 | 8 | 10 | DEX,PER,STR |
Rescue | 13 | 21 | 13 | 8 | 10 | 5 | 5 | DEX,WIL,STR |
Slashing Weapons | 14 | 29 | 14 | 7 | 24 | 8 | 25 | STR,DEX,PER |
Stabbing Weapons | 18 | 29 | - | 11 | 15 | - | 21 | STR,DEX,PER |
Unarmed | STR,WIL,DEX | |||||||
Two Handed Weapons | 14 | 29 | 14 | -? | 24 | - | 15 | STR,CON,WIL |
Thief Sk. | Rdell | Fnost | BDggr | Hlond | Bree | Tbad | Sew | Roofs | BluMts | Shire | Eogh | Ingrv | Stats |
Attack | 3 | - | 11 | 2 | 2 | 16 | - | - | 3 | - | - | 4 | DEX,WIL |
Backstab | - | - | - | - | - | - | 23 | 6 | - | - | - | ? | DEX,PER |
Dodge | 6 | 14 | 5 | 6 | 3 | 23 | - | - | 6 | 6 | - | 6 | DEX,PER |
Envenom | - | - | - | - | - | - | 4 | - | - | - | 16 | - | DEX,INT |
Escape | - | - | - | - | - | - | - | 16 | - | 8 | - | - | DEX,PER |
Hide | 9 | 6 | 11 | 6 | 3 | - | 16 | 6 | 3 | 12 | - | - | DEX,PER |
Missile | 16 | 9 | 11 | 9 | 3 | 6 | - | - | 3 | 6 | - | 13 | DEX,PER |
Pick | 9 | 1 | 1 | 1 | 1 | - | 8 | 16 | 16 | - | - | 9 | DEX,INT |
Piercing | 8 | - | 12 | 6 | 6 | 12 | 16 | - | 4 | 4 | - | 10 | DEX,PER,STR |
Search | 2 | - | 16 | 3 | 1 | - | - | 6 | 4 | 3 | - | 3 | INT,PER |
Sneak | 8 | 14 | - | 6 | 3 | - | 23 | 13 | 3 | 18 | - | - | DEX,PER |
Steal | - | - | 3 | - | 3 | - | - | 16 | - | - | - | - | DEX,PER |
Mage Spells | Rdell | Hlond | Flond | MinBreth | Tbad | Ingrv | Stats | Level | Min Mana |
Magic Missile | 8 | 3 | 4 | 3 | - | 4 | INT,WIS,PER | 1 | 3 |
Ventriloquate | - | - | - | - | 5 | - | INT,WIS | 1 | 5 |
Detect Magic | 8 | - | - | - | - | 2 | INT,WIS,PER | 2 | 5 |
Detect Invisibility | 11 | 3 | 3 | 1 | 3 | 4 | INT,WIS,PER | 2 | 5 |
Chill Touch | - | 3 | - | 3 | 7 | - | INT,WIS | 2 | 5 |
Armour | 16 | 4 | 8 | 1 | 12 | - | INT,WIS | 3 | 30 |
Create Light | 8 | 2 | 2 | 1 | - | 2 | INT,WIS | 4 | 5 |
Locate Magic | 12 | - | - | - | ??? | - | INT,WIS,WIL | 4 | 20 |
Burning Hands | 11 | 3 | 6 | 4 | 6 | - | INT,WIS,PER | 5 | 7 |
Shroud | 3 | 4 | 7 | 2 | 16 | 4 | INT,WIS | 4 | 5 |
Locate | 3 | - | 16 | - | 3 | - | INT,WIS,WIL | 6 | 20 |
Find the Path | 3 | - | 11 | - | - | - | INT,WIS | 6 | 21 |
Earthquake | 16 | - | - | - | - | - | INT,WIS | 8 | 15 |
Shocking Grasp | 11 | - | 6 | 5 | 7 | - | INT,WIS,PER | 7 | 9 |
Teleport | 16 | - | 8 | - | 3 | - | INT,WIL | 8 | 35 |
Night Vision | 11 | 1 | 3 | 1 | 2 | - | INT,WIS | 8 | 25 |
Lightning Bolt | 16 | 9 | 12 | 5 | - | - | INT,WIS,PER | 9 | 11 |
Block Door | 11 | - | - | - | - | - | INT,WIL | 9 | 30 |
Control Weather | 3 | - | 16 | - | - | - | INT,WIS,WIL | 10 | 25 |
Store | 16 | - | - | - | - | - | INT,WIS | 10 | 25 |
Colour Spray | 16 | - | 10 | - | - | - | INT,WIS,PER | 11 | 13 |
Locate Life | 3 | - | 16 | - | 3 | - | INT,WIS,WIL | 11 | 20 |
Call Lightning | 8 | - | 16 | - | - | - | INT,WIS,PER | 12 | 15 |
Enchant | 22 | - | - | - | - | - | INT,WIS | 12 | 90 |
Shield | 16 | 3 | 6 | - | 10 | - | INT,WIS | 13 | 30 |
Scry | 5 | - | 16 | - | 5 | - | INT,WIS | 13 | 20 |
Charm | - | - | 3 | - | 16 | - | INT,WIL | 14 | 20 |
Sleep | 3 | - | - | - | 16 | - | INT,WIL | 14 | 15 |
Fireball | 16 | - | - | - | 10 | - | INT,WIS,PER | 15 | 15 |
Identify | 16 | - | - | - | - | - | INT,WIS,PER | 15 | 90 |
Dispel Magic | 22 | - | - | - | - | - | INT,WIL | 16 | 35 |
Watch Room | - | - | 10 | - | - | - | INT,WIS | 16 | 30 |
Silence | 11 | - | - | - | - | - | INT,WIL | 17 | 15 |
Portal | 22 | INT,WIL | 18 | 90 | |||||
Magic Blast | - | - | INT,WIS | 18 | 50 |
Cleric Spells | Rdell | Hlond | Flond | Druid | MinBreth | Tbad | Stats | Level | Min Mana |
Detect Evil | 8 | 5 | 8 | - | 8 | - | INT,WIS | 1 | 5 |
Cure Light | 8 | 5 | 3 | 6 | 3 | - | INT,WIS | 1 | 10 |
Create Water | - | 2 | - | 12 | - | - | INT,WIS | 2 | 5 |
Detect Poison | 6 | 3 | 3 | 8 | 3 | - | INT,WIS | 2 | 5 |
Create Food | - | 2 | - | 12 | - | - | INT,WIS | 3 | 5 |
Cure Blind | 12 | 2 | 3 | - | 1 | 2 | INT,WIS | 4 | 5 |
Bless | 3 | 6 | 12 | - | 1 | - | INT,WIS,WIL | 5 | 5 |
Cure Serious | 12 | 5 | 8 | 8 | - | 5 | INT,WIS | 5 | 15 |
Blindness | 3 | - | 3 | 18 | 1 | 18 | WIS,WIL | 6 | 10 |
Protection from Evil | 3 | - | 18 | - | 2 | - | INT,WIS | 6 | 20 |
Strength | 18 | 3 | 18 | 3 | 2 | 3 | INT,WIS | 7 | 20 |
Sense Life | 3 | 2 | 3 | - | 1 | 9 | INT,WIS,WIL | 7 | 5 |
Summon | - | - | 18 | - | - | - | WIS,WIL | 8 | 50 |
Poison | 2 | - | 1 | - | - | 12 | INT,WIS | 8 | 10 |
Cure Critic | 12 | - | 3 | 8 | - | - | INT,WIS | 9 | 20 |
Remove Poison | 12 | - | 3 | 3 | 1 | 1 | INT,WIS | 9 | 5 |
Breath of Briskness | 4 | - | 4 | 18 | 2 | 2 | INT,WIS | 10 | 25 |
Curse | 2 | - | 2 | - | - | 12 | WIS,WIL | 10 | 20 |
Divination | 2 | - | 18 | - | - | - | INT,WIS | 11 | 25 |
Word of Recall | 12 | - | 23 | - | - | 6 | WIS,WIL | 11 | 5 |
Dispel Evil | 8 | - | 18 | - | - | - | WIS,WIL | 12 | 20 |
Remove Curse | 6 | - | 12 | - | 1 | - | WIS,WIL | 12 | 10 |
Energy Drain | - | - | - | - | - | 18 | WIS,WIL | 13 | 35 |
Heal | 18 | - | 8 | 7 | - | - | INT,WIS | 14 | 50 |
Transfer | - | - | 23 | - | - | - | WIS,WIL | 14 | 50 |
Fear | 18 | - | 10 | - | - | 8 | WIS,WIL | 15 | 20 |
Harm | - | - | - | 18 | - | 18 | INT,WIS | 15 | 25 |
Break Door | - | - | 12 | - | - | - | WIS,WIL | 17 | 50 |
Hold | - | - | - | - | - | - | ? | 17 | 25 |
Raise Dead | ? | 18 | 50 | ||||||
Sanctuary | 25 | - | 6 | - | - | - | INT,WIS | 18 | 50 |
________________________________________
[edit] Tarkhnarb Orcs
General/Ranger Skills | heavily scarred orc | Gumak |
Awareness | 18 | - |
Climb | 13 | 11 |
Command | 8 | 8 |
First Aid | 8 | 7 |
Leadership | 13 | 13 |
Ride | 13 | 3 |
Swim | 13 | - |
Track | 27 | 27 |
Wilderness | - | 27 |
Warrior Skills | orkish master-warrior |
Bash | 43 |
Charge | 29 |
Cleaving Weapons | 29 |
Concussion Weapons | 29 |
Endurance | 58 |
Kick | 29 |
Parry | 29 |
Rescue | 10 |
Slashing Weapons | 29 |
Stabbing Weapons | 29 |
Two Handed Weapons | 29 |
Scout Skills | Kraksh |
Attack | 16 |
Backstab | 23 |
Dodge | 23 |
Envenom | 23 |
Escape | 16 |
Hide | 16 |
Missile | 13 |
Pick | 8 |
Piercing | 16 |
Search | 3 |
Sneak | 23 |
Steal | 16 |
Mage Spells | Thrakghash |
Magic Missile | - |
Ventriloquate | - |
Detect Magic | 6 |
Detect Invisibility | 8 |
Chill Touch | 10 |
Armour | 16 |
Create Light | - |
Locate Magic | 10 |
Burning Hands | 11 |
Shroud | 5 |
Locate | - |
Find the Path | - |
Earthquake | 16 |
Shocking Grasp | 11 |
Teleport | - |
Night Vision | - |
Lightning Bolt | 16 |
Block Door | - |
Control Weather | 13 |
Store | - |
Colour Spray | - |
Locate Life | - |
Call Lightning | - |
Enchant | - |
Shield | 16 |
Scry | ??? |
Charm | ??? |
Sleep | ??? |
Fireball | ??? |
Identify | ??? |
Dispel Magic | ??? |
Watch Room | ??? |
Silence | ??? |
Portal | ??? |
Cleric Spells | Sage | (East) Evil Priest | Brolg |
Cure Light | 12 | - | 2 |
Create Water | 4 | - | 3 |
Detect Poison | 6 | - | - |
Create Food | 4 | - | 3 |
Smother | - | 12 | - |
Cure Blindness | 8 | - | - |
Cure Serious | - | 11 | 2 |
Blindness | - | 22 | - |
Strength | 8 | - | - |
Sense Life | - | 6 | - |
Poison | - | 18 | - |
Cure Critic | - | 9 | 2 |
Remove Poison | - | 6 | - |
Breath of Briskness | - | 11 | 16 |
Curse | - | 18 | - |
Word of Recall | 17 | - | 10 |
Remove Curse | - | 7 | - |
Darkness | 8 | - | 11 |
Energy Drain | - | 26 | - |
Fear | - | 18 | 26 |
Harm | - | 22 | - |
Black Breath | - | 25 | 35 |
Break Door | 14 | - | - |
Hold | - | 35 | - |
Sanctuary | - | - | - |
Raise Dead | 26 | 22 | - |
________________________________________
[edit] Trolls
General/Ranger Skills | Smelly |
Awareness | 11 |
Swim | 3 |
Track | 27 |
Wilderness | 27 |
Warrior Skills | Crusher |
Bash | 40 |
Cleaving Weapons | 23 |
Concussion Weapons | 23 |
Endurance | 58 |
Kick | 23 |
Parry | 23 |
Rescue | 8 |
Slashing Weapons | 23 |
Stabbing Weapons | 23 |
Two Handed Weapons | 23 |
Unarmed | 34 |
Thief Skills | Clunker |
Escape | 8 |
Search | 1 |
________________________________________
[edit] Black Númenóreans
General/Ranger Skills | gaunt man |
Awareness | 27 |
Climb | 13 |
Command | 27 |
First Aid | 18 |
Leadership | 27 |
Ride | 13 |
Swim | 13 |
Track | 27 |
Wilderness | 27 |
Thief Skills | grey-cloaked man | Eoghha |
Backstab | 23 | - |
Dodge | 18 | - |
Envenom | - | 16 |
Escape | 13 | - |
Hide | 16 | - |
Missile | 5 | - |
Pick | 5 | - |
Search | 5 | - |
Sneak | 23 | - |
Steal | 12 | - |
Mage Spells | cowled sorcerer |
Magic Missile | 8 |
Ventriloquate | 5 |
Detect Magic | 8 |
Detect Invisibility | 11 |
Chill Touch | 8 |
Armour | 16 |
Create Light | 3 |
Locate Magic | 10 |
Burning Hands | 11 |
Shroud | 12 |
Locate | 12 |
Earthquake | 16 |
Shocking Grasp | 11 |
Teleport | 13 |
Night Vision | 9 |
Lightning Bolt | 16 |
Block Door | 8 |
Store | 16 |
Locate Life | 12 |
Call Lightning | 16 |
Enchant | 13 |
Shield | 16 |
Scry | 12 |
Charm | 9 |
Sleep | 13 |
Fireball | 16 |
Identify | 16 |
Dispel Magic | 19 |
Watch Room | 8 |
Silence | 11 |
Portal | 22 |
Magic Blast | 22 |
>
Cleric Spells | dark-robed man |
Create Water | 6 |
Create Food | 6 |
Smother | 9 |
Cure Serious | 6 |
Blindness | 18 |
Cure Disease | 3 |
Strength | 8 |
Sense Life | 8 |
Summon | 11 |
Poison | 10 |
Cure Critic | 8 |
Remove Poison | 6 |
Breath of Briskness | 16 |
Remove Curse | 3 |
Energy Drain | 18 |
Darkness | 12 |
Harm | 15 |
Break Door | 9 |
Sanctuary | 18 |
________________________________________
[edit] Zaugurz Orcs
General/Ranger Skills | Grobb |
Awareness | 18 |
Climb | 13 |
Command | 18 |
First Aid | 18 |
Leadership | 27 |
Ride | - |
Swim | 13 |
Track | 27 |
Wilderness | 27 |
Warrior Skills | Gorkolung |
Bash | 43 |
Charge | - |
Cleaving Weapons | 29 |
Concussion Weapons | 29 |
Endurance | 58 |
Kick | 29 |
Parry | 29 |
Rescue | 21 |
Slashing Weapons | 29 |
Stabbing Weapons | 29 |
Two Handed Weapons | ? |
Scout Skills | Narag |
Attack | 16 |
Backstab | 23 |
Dodge | 23 |
Envenom | ? |
Escape | - |
Hide | 16 |
Missile | 16 |
Pick | 6 |
Piercing | 16 |
Search | 4 |
Sneak | 23 |
Steal | - |