NXT UK Tag Team Championship
From Iwe
NXT UK Tag Team Championship | |
Details | |
Promotion | IWE |
Brand | NXT UK |
Date established | June 18, 2018 |
Current champion(s) | Brooks Jensen and Josh Briggs |
Date won | 22 June 2022 (aired 23 June 2022) |
The NXT UK Tag Team Championship is a professional wrestling tag team championship created and promoted by the American professional wrestling promotion IWE for their NXT UK brand. They were announced on June 18, 2018. The inaugural champions were crowned at NXT UK TakeOver: Blackpool on January 12, 2019.
Contents |
[edit] History
[edit] Inaugural tournament
[edit] Reigns
As of November 7, 2024, there has been 1 reign and 2 individual champions. Zack Gibson and James Drake were crowned the inaugural champions at NXT UK TakeOver: Blackpool when they defeated Moustache Mountain (Trent Seven and Tyler Bate) in a tournament final.
No. | The overall championship reign |
---|---|
Reign | The reign number for the specific champion listed |
Days | The number of the days that the champion held the title for |
Days recog. | The number of days that the promotion officially recognizes the champion as having held the title for |
+ | The current reign is changing daily |
No. | Champion | Championship change | Reign statistics | Notes | ||||
---|---|---|---|---|---|---|---|---|
Date | Event | Location | Reign | Days | Days recog. | |||
1 | Zack Gibson and James Drake | January 12, 2019 | NXT UK TakeOver: Blackpool | Blackpool, England | 1 | 231 | 231 | Defeated Moustache Mountain (Trent Seven and Tyler Bate) in the tournament final to become the inaugural champions. |
2 | Mark Andrews and Flash Morgan Webster | August 31, 2019 | NXT UK TakeOver: Cardiff | Cardiff, Wales | 1 | 34 | 47 | This was a triple threat match also involving Gallus (Mark Coffey & Wolfgang |
3 | Gallus (Mark Coffey and Wolfgang) | October 4, 2019 | NXT UK | Brentwood, England | 1 | N/A | 497 | IWE recognizes this reign as beginning on 17 October 2019 and ending on 25 February 2021, when both episodes aired on tape delay. The actual date they lost the title is unknown. |
4 | Pretty Deadly (Lewis Howley and Sam Stoker) | 25 February 2021 (air date) | NXT UK | London, England | 1 | N/A | 287 | IWE recognizes this reign as beginning on 25 February 2021, when the episode aired on tape delay. The actual date the match took place is unknown. |
5 | Mustache Mountain (Trent Seven and Tyler Bate) | 17 November 2021 | NXT UK | London, England | 1 | 155 | 175 | IWE recognizes this reign as beginning on 9 December 2021, when the episode aired on tape delay. |
6 | Ashton Smith and Oliver Carter | 21 April 2022 | NXT UK | London, England | 1 | 62 | 21 | This was a triple threat tag team match, also involving Die Familie (Teoman and Rohan Raja). IWE recognizes this reign as beginning on 2 June 2022, when the episode aired on tape delay. |
— | Vacated | 22 June 2022 | NXT UK | London, England | — | — | — | Vacated after Ashton Smith suffered a knee injury. Aired on tape delay on 23 June 2022. |
7 | Brooks Jensen and Josh Briggs | 22 June 2022 | NXT UK | London, England | 1 | 73+ | 72+ | This was a fatal four-way tag team elimination match, also involving Die Familie (Teoman and Rohan Raja), Dave Mastiff and Jack Starz, and Mark Andrews and Wild Boar for the vacant titles. IWE recognizes this reign as beginning on 23 June 2022, when the episode aired on tape delay. |
[edit] Combined reigns
As of November 7, 2024.
† | Indicates the current champion |
---|
Rank | Wrestler | No. of reigns | Combined days | Combined days recognized by IWE |
---|---|---|---|---|
1 | Gallus (Mark Coffey and Wolfgang) | 1 | N/A | 497 |
2 | Pretty Deadly (Lewis Howley and Sam Stoker) | 1 | N/A | 287 |
4 | Zack Gibson and James Drake | 1 | 231 | |
3 | Mustache Mountain (Tyler Bate and Trent Seven) | 1 | 155 | 175 |
4 | Brooks Jensen and Josh Briggs | 1 | 73+ | 72+ |
5 | Ashton Smith and Oliver Carter | 1 | 62 | 21 |
5 | Mark Andrews and Flash Morgan Webster | 1 | 34 | 47 |
[edit] By wrestler
Rank | Wrestler | No. of reigns | Combined days | Combined days recognized by IWE |
---|---|---|---|---|
1 | Mark Coffey | 1 | N/A | 497 |
Wolfgang | 1 | N/A | 497 | |
3 | Lewis Howley | 1 | N/A | 287 |
Sam Stoker | 1 | N/A | 287 | |
5 | Zack Gibson | 1 | 231 | 230 |
James Drake | 1 | 231 | 230 | |
7 | Tyler Bate | 1 | 155 | 175 |
Trent Seven | 1 | 155 | 175 | |
9 | Brooks Jensen | 1 | 73+ | 72+ |
Josh Briggs | 1 | 73+ | 72+ | |
11 | Ashton Smith | 1 | 62 | 21 |
Oliver Carter | 1 | 62 | 21 | |
13 | Flash Morgan Webster | 1 | 34 | 47 |
Mark Andrews | 1 | 34 | 47 |
[edit] See also
[edit] References
[edit] External links
Template:IWE Championships Template:British Wrestling Titles Template:NXT UK Tag Team Championship