GWF Royal Rumble (2003)
From Iwe
| Royal Rumble (2003) | ||
| Imformation | ||
| Promotion | Global Wrestling Federation | |
| Date | June 22, 2003 | |
| Venue | Mellon Arena | |
| City | Pittsburgh , Pennsylvania | |
| Pay-per-view chronology | ||
| Backlash: In Your House | Royal Rumble (2003) | Rebellion (2003) |
| Royal Rumble chronology | ||
| Royal Rumble (2002) | Royal Rumble (2003) | Royal Rumble (2004) |
Royal Rumble (2003) will be the fifteenth annual Royal Rumble efed professional wrestling pay-per-view event produced by Global Wrestling Federation. It will take place on June 22, 2003 at the Mellon Arena in Pittsburgh, Pennsylvania. It featured the traditional Royal Rumble match
Contents |
[edit] Background
[edit] Matches
| # | Matches | Stipulations |
|---|---|---|
| 1 | Rob Van Dam defeated Rhyno (c) | Singles match for the GWF Hardcore Championship |
| 2 | The Theory of Evolution (Randy Orton, Ric Flair, and Mark Jindrak) defeated The New World Order (Hollywood Hogan, Kevin Nash, and Horace Hogan) | Six-Man Tag team match |
| 3 | The Urban Legends (Cactus Jack and Pogo the Clown) defeated La Resistance (Rene Dupree and Sylvan Grenier) (c) | Tag team match for the GWF Tag Team Championship |
| 4 | Triple H (c) defeated Steve Austin | Singles match for the GWF United States Championship |
| 5 | Crash Holly (c) defeated Elix Skipper | Singles match for the GWF Intercontinental Championship |
| 6 | Chris Candido (c) defeated Razor Ramon | Singles match or the GWF World Heavyweight Championship |
| 7 | Test last eliminated ??? to win | 2003 Royal Rumble match |
[edit] Royal Rumble entrances and eliminations
A new entrant came out approximately every 90 seconds.
| Draw | Entrant | Order | Eliminated by |
|---|
