TNA No Surrender (2011)
From Iwe
No Surrender (2011) | ||
Promotional poster featuring various TNA wrestlers | ||
Tagline)s) | "12 Men. One Shot at Glory" | |
Imformation | ||
Promotion | Total Nonstop Action Wrestling | |
Date | September 11, 2011 | |
Venue | Impact Wrestling Zone | |
City | Orlando, Florida | |
Pay-per-view chronology | ||
Hardcore Justice (2011) | No Surrender (2011) | Bound for Glory (2011) |
No Surrender chronology | ||
No Surrender (2010) | No Surrender (2011) | TBA |
No Surrender (2011) is a planned professional wrestling pay-per-view (PPV) event produced by the Total Nonstop Action Wrestling (TNA) promotion, which will take place on September 11, 2011 at the Impact Wrestling Zone in Orlando, Florida. It will be the seventh event under the No Surrender chronology and the ninth event of the 2011 TNA PPV schedule.
Contents |
Bound For Glory Series
Going into the night the leaders were as follows: Bully Harlan (49), Bobby Roode (42), Gunner (42), and Kevin Storm (40). Bully Harlan simply needed to win a match via pinfall or submission in order to continue in the series uncontested. The other three in the series would require a submission victory to pass Bully Harlan if he lost.
Bully Harlan defeated Kevin Storm by disqualification and brought him to 52 pts requiring Bobby McAlmond or Gunner to win by submission in order to tie with Bully Harlan and stay alive in the series. The battle between Bobby McAlmond and Gunner resulted in McAlmond getting the submission victory and bringing him to 52 pts tying with Bully Harlan.
After McAlmond’s win Eric Bischoff dictated there will be a winner in the Bound For Glory Series tonight and created a match between Bobby McAlmond and Bully Harlan. In the newly added match, Bobby McAlmond defeated Bully Harlan making him the #1 Contender for the TNA World Heavyweight Championship at Bound for Glory in Philadelphia.
Results
# | Results | Stipulations | |
---|---|---|---|
1 | Jesse Sorensen defeated Kid Cash | Singles match to determine number one contender to the TNA X Division Championship | |
2 | Bully Harlan defeated Kevin Storm by disqualification | Singles match in the Bound for Glory Series | |
3 | Winter defeated Sari Pasma (c) | Singles match for the TNA Women's Knockout Championship | |
4 | Mexican America (Hernandez and Anarquia) (c) defeated Devon and D'Angelo Dinero | Tag team match for the TNA World Tag Team Championship | |
5 | Brandon Martin defeated Samoa Simpson | Singles match | |
6 | Bobby McAlmond defeated Gunner | Singles match in the Bound for Glory Series | |
7 | Austin Brown defeated Brian Woods (c) | Singles match for the TNA X Division Championship | |
8 | Bobby McAlmond defeated Bully Harlan | Bound for Glory Series tiebreaker match | |
9 | Matt Borske (c) defeated Sting and Mr. Anderson | Three–way match for the TNA World Heavyweight Championship | |
(c) – refers to the champion(s) heading into the match |