2014 Baltimore Ravens Season
From Iwe
Revision as of 01:40, 29 December 2014 by IWEWrestling2012 (Talk | contribs)
2014 Baltimore Ravens season | |||||
Head coach | John Harbaugh | ||||
General manager | Ozzie Newsome | ||||
Owner | Stephen Brisciotti | ||||
Home field | M&T Bank Stadium | ||||
Results | |||||
Record | 10–6 | ||||
Division place | 3rd AFC North | ||||
Playoff finish | TBD | ||||
Uniform | |||||
Timeline | |||||
|
The 2014 Baltimore Ravens season will be the franchise's upcoming 19th season in the National Football League and the seventh under head coach John Harbaugh.
Contents |
2014 draft class
- Main article: NFL Draft
Round | Selection | Player | Position | College |
---|---|---|---|---|
1 | 17 | C. J. Mosley | Linebacker | Alabama |
2 | 48 | Timmy Jernigan | Defensive tackle | Florida State |
3 | 79 | Terrence Brooks | Free safety | Florida State |
3 | 99 | Crockett Gillmore | Tight end | Colorado State |
4 | 134 | Brent Urban | Defensive tackle | Virginia |
138 | Lorenzo Taliaferro | Running back | Coastal Carolina | |
5 | 175 | John Urschel | Offensive guard | Penn State |
6 | 194 | Keith Wenning | Quarterback | Ball State |
7 | 218 | Michael Campanaro | Wide receiver | Wake Forest |
Staff
Template:Baltimore Ravens Staff
Current roster
Template:Baltimore Ravens Roster
Schedule
Preseason
Week | Date | Kickoff | Opponent | Results | Game site | TV | NFL.com recap | |
---|---|---|---|---|---|---|---|---|
Final score | Team record | |||||||
1 | August 7 | 7:30 p.m. | San Francisco 49ers | W 23–3 | 1–0 | M&T Bank Stadium | WBAL | |
2 | August 16 | 7:00 p.m. | at Dallas Cowboys | W 37–30 | 2–0 | AT&T Stadium | WBAL | |
3 | August 23 | 7:30 p.m. | Washington Redskins | W 23–17 | 3–0 | M&T Bank Stadium | WBAL | |
4 | August 28 | 8:00 p.m. | at New Orleans Saints | W 22–13 | 4–0 | Mercedes-Benz Superdome | WBAL |
Regular season
Week | Date | Kickoff | Opponent | Results | Game site | TV | NFL.com recap | |
---|---|---|---|---|---|---|---|---|
Final score | Team record | |||||||
1 | September 7 | 1:00 p.m. | Cincinnati Bengals | 23 - 16 | 0-1 | M&T Bank Stadium | CBS | |
2 | September 11 | 8:25 p.m. | Pittsburgh Steelers | W 26–6 | 1–1 | M&T Bank Stadium | NFLN | |
3 | September 21 | 1:00 p.m. | at Cleveland Browns | W 23–21 | 2–1 | FirstEnergy Stadium | CBS | |
4 | September 28 | 1:00 p.m. | Carolina Panthers | W 38–10 | 3–1 | M&T Bank Stadium | CBS | |
5 | October 5 | 1:00 p.m. | at Indianapolis Colts | L 13–20 | 3–2 | Lucas Oil Stadium | CBS | |
6 | October 12 | 1:00 p.m. | at Tampa Bay Buccaneers | W 48–17 | 4–2 | Raymond James Stadium | CBS | |
7 | October 19 | 1:00 p.m. | Atlanta Falcons | W 29–7 | 5–2 | M&T Bank Stadium | Fox | |
8 | October 26 | 1:00 p.m. | at Cincinnati Bengals | L 24–27 | 5–3 | Paul Brown Stadium | CBS | |
9 | November 2 | 8:30 p.m. | at Pittsburgh Steelers | L 23–43 | 5–4 | Heinz Field | NBC | |
10 | November 9 | 1:00 p.m. | Tennessee Titans | W 21–7 | 6–4 | M&T Bank Stadium | CBS | |
11 | Bye | |||||||
12 | November 24 | 8:30 p.m | at New Orleans Saints | W 34–27 | 7–4 | Mercedes-Benz Superdome | ESPN | |
13 | November 30 | 1:00 p.m. | San Diego Chargers | L 33–34 | 7–5 | M&T Bank Stadium | CBS | |
14 | December 7 | 1:00 p.m. | at Miami Dolphins | W 28–13 | 8–5 | Sun Life Stadium | CBS | |
15 | December 14 | 1:00 p.m. | Jacksonville Jaguars | W 20–12 | 9–5 | M&T Bank Stadium | CBS | |
16 | December 21 | 1:00 p.m. | at Houston Texans | L 13–25 | 9–6 | NRG Stadium | CBS | |
17 | December 28 | 1:00 p.m. | Cleveland Browns | W 20–10 | 10–6 | M&T Bank Stadium | CBS |
Note: Intra-division opponents are in bold text.
Game summaries
Week 1: vs. Cincinnati Bengals
Template:Americanfootballbox-Week1-RavensBengals
References
External links
Template:Baltimore Ravens Template:Baltimore Ravens Seasons