IWE Elimination Chamber (2011)
From Iwe
Revision as of 06:18, 28 December 2011 by IWEWrestling2012 (Talk | contribs)
Elimination Chamber (2011) | ||
Promotional poster featuring Edge at No Way Out 2009 | ||
Theme song(s) | "Ignition" by TobyMac | |
Imformation | ||
Promotion | International Wrestling Entertainment | |
Date | February 20, 2011 | |
Attendance | 11,500 | |
Venue | Oracle Arena | |
City | Oakland, California | |
Pay-per-view chronology | ||
Royal Rumble (2011) | Elimination Chamber (2011) | WrestleMania XXVII |
Elimination Chamber chronology | ||
Elimination Chamber (2010) | Elimination Chamber (2011) | Elimination Chamber (2012) |
Elimination Chamber (2011) (also known as No Way Out (2011) in Germany) was a professional wrestling pay-per-view (PPV) event produced by International Wrestling Entertainment (IWE), which took place on February 20, 2011 at the Oracle Arena in Oakland, California. It was the second annual Elimination Chamber event.
The event received 199,000 buys, lower than the 285,000 buys that last year's event received.
Contents |
Background
Reception
Raw / Smackdown before Elimination Chamber
Results
# | Results | Stipulations |
---|---|---|
Dark | Kody Brown (c) defeated Kyle Johnson | Singles match for the IWE United States Championship |
1 | Alberto Del Rio (with Ricardo Rodriguez) defeated Jose Serrano | Singles match |
2 | Edge (c) defeated Scott Wright, Kane, Dax Hoovestall, The Big Marc, and Daniel Gonzalez | Elimination Chamber match for the World Heavyweight Championship |
3 | The Corre (Devin Keller and Jeremiah Garcia) (with Russell Dalton) defeated Justin Black and Jake Wilson (c) (with Ana) | Tag Team match for the IWE Tag Team Championship |
4 | The Miz (c) (with Alex Riley) defeated Jerry Lawler | Singles match for the IWE Championship |
5 | Dustin Simpson defeated Justin Eldridge, Joe Linderman, King Garrett, Kevin McAlmond, and B-Truth | Elimination Chamber match for a IWE Championship match at WrestleMania XXVII |
Elimination Chamber entrances and eliminations (SmackDown)
Eliminated | Wrestler | Entered | Eliminated by | Method of elimination |
---|---|---|---|---|
1 | Daniel Gonzalez | 3 | Big Marc | Pinned after KO Punch |
2 | Big Marc | 6 | Kane | Pinned after Chokeslam |
3 | Dax Hoovestall | 5 | Kane | Pinned after Chokeslam |
4 | Kane | 4 | Edge | Pinned after Spear |
5 | Scott Wright | 2 | Edge | Pinned after Spear |
Winner | Edge | 1 | N/A | N/A |
Elimination Chamber entrances and eliminations (Raw)
Eliminated | Wrestler | Entered | Eliminated by | Method of elimination |
---|---|---|---|---|
1 | B-Truth | 5 | King Garrett | Pinned after a Brogue Kick |
2 | Kevin McAlmond | 3 | Justin Eldridge | Pinned after a G.T.S. |
3 | King Garrett | 2 | Joe Linderman | Pinned after Crossbody from the ceiling of the Chamber |
4 | Joe Linderman | 1 | Justin Eldridge | Pinned after a G.T.S. |
5 | Justin Eldridge | 6 | Dustin Simpson | Pinned after an Attitude Adjustment |
Winner | Dustin Simpson | 4 | N/A | N/A |
Note: Justin Eldridge was actually first to be eliminated after an RKO from Kevin McAlmond, but was reinstated due a fault with chamber door which hindered Eldridge's entrance.