IWE Royal Rumble (2021)
From Iwe
(→Women's Royal Rumble match entrances and eliminations) |
(→Matches) |
||
Line 84: | Line 84: | ||
|Singles match for the [[IWE SmackDown Women's Championship]] | |Singles match for the [[IWE SmackDown Women's Championship]] | ||
|- | |- | ||
- | | colspan="4" bgcolor="#e3e3e3"|{{center|(c) – refers to the champion(s) heading into the match | + | | colspan="4" bgcolor="#e3e3e3"|{{center|(c) – refers to the champion(s) heading into the match<br>'''P''' – indicates the match will take place on the pre-show<br>{{small|'''*Card subject to change'''}}}} |
|} | |} | ||
Revision as of 23:20, 31 January 2021
Royal Rumble (2021) | ||
Promotion | IWE | |
Brand(s) | Raw SmackDown | |
Date | January 31, 2021 | |
City | St. Petersburg, Florida | |
Venue | Tropicana Field | |
IWE Network event chronology | ||
← Previous TLC: Tables, Ladders & Chairs | Next → NXT TakeOver | |
Royal Rumble chronology | ||
← Previous 2020 | Next → — |
Royal Rumble is a professional wrestling pay-per-view and IWE Network event produced by IWE for their Raw and SmackDown brands. It will take place on January 31, 2021 at Tropicana Field in St. Petersburg, Florida. It will be the thirty-fourth event under the Royal Rumble chronology and feature IWE's virtual fan viewing experience called ThunderDome.
Contents |
Production
Background
The Royal Rumble is an annual gimmick pay-per-view, produced every January by IWE since 1988. It is one of the promotion's original four pay-per-views, along with WrestleMania, SummerSlam, and Survivor Series, dubbed the "Big Four". It is named after the Royal Rumble match, a modified battle royal in which the participants enter at timed intervals instead of all beginning in the ring at the same time. Both the men's and women's matches generally feature 30 wrestlers. Traditionally, the winner of the match earns a world championship match at that year's WrestleMania. The 2021 Royal Rumble will be the 34th event in the Royal Rumble chronology and feature wrestlers from the Raw and SmackDown brands.
Impact of the COVID-19 pandemic
As a result of the COVID-19 pandemic, IWE presented the majority of its programming from the IWE Performance Center in Orlando, Florida since mid-March with no fans in attendance, although in late May, the promotion began using Performance Center trainees to serve as the live audience, which was further expanded to friends and family members of the wrestlers in mid-June. On August 17, IWE announced that all future shows and pay-per-views would be held at the Amway Center, a larger venue also located in Orlando, for the "foreseeable future", beginning with the August 21 episode of SmackDown. Furthermore, the shows now feature a new fan viewing experience called the "ThunderDome", which utilizes drones, lasers, pyro, smoke, and projections. Approximately 1,000 LED boards were installed in the Amway Center to allow fans to virtually attend the events for free and be seen on the rows and rows of LED boards. Arena audio is also mixed with that of the virtual fans so that chants from the fans can be heard. IWE's initial agreement with the Amway Center expired on October 31, but with the option to extend the contract with a two weeks notice. On October 12, PWInsider reported that the contract had been extended, On November 19, IWE announced that they would relocate the ThunderDome to Tropicana Field in St. Petersburg, Florida, beginning with the December 11 episode of SmackDown. This move was also done due to the start of the 2020–21 ECHL and NBA seasons as the Amway Center is the shared home of the Orlando Solar Bears (ECHL) and the Orlando Magic (NBA). TLC: Tables, Ladders & Chairs was the first IWE pay-per-view presented from the ThunderDome at Tropicana Field.
Storylines
The show will include matches that result from scripted storylines, where wrestlers portray heroes, villains, or less distinguishable characters in scripted events that build tension and culminate in a wrestling match or series of matches. Results are predetermined by IWE's writers on the Raw and SmackDown brands, while storylines are produced on IWE's weekly television shows, Monday Night Raw and Friday Night SmackDown.
Matches
No. | Matches* | Stipulation | |
---|---|---|---|
1P | Asuka and Charlotte Flair (c) vs. Shayna Baszler and Nia Jax | Tag team match for the IWE Women's Tag Team Championship | |
2 | Men's Royal Rumble match | 30-man Royal Rumble match for a world championship match at WrestleMania 37 | |
3 | Women's Royal Rumble match | 30-woman Royal Rumble match for a women's championship match at WrestleMania 37 | |
4 | Roman Reigns (c) (with Paul Heyman) vs. Kevin Owens | Last Man Standing match for the IWE Universal Championship | |
5 | Drew McIntyre (c) vs. Goldberg | Singles match for the IWE Championship | |
6 | Sasha Banks (c) vs. Carmella | Singles match for the IWE SmackDown Women's Championship | |
(c) – refers to the champion(s) heading into the match
P – indicates the match will take place on the pre-show *Card subject to change |
Announced competitors in the Men's Royal Rumble match
22 of the 30 entrants has been announced as of November 2, 2024.
- – Raw
- – SmackDown
- – Hall of Famer
Wrestle | Date | Notes |
---|---|---|
Daniel Bryan | December 25, 2020 | Announced on SmackDown |
Bobby Lashley | December 28, 2020 | Announced on Raw |
KJ Styles | January 4, 2021 | Announced on Twitter |
Kevin Orton | Announced on Raw On the January 30 episode of IWE Backstage, it was announced that Orton would enter the match as the #1 entrant. | |
Otis | January 8, 2021 | Announced on Twitter |
The Miz | January 14, 2021 | Announced on TMZ |
Jey Uso | January 15, 2021 | Announced on SmackDown |
Cesaro | ||
Josh Hooper | January 18, 2021 | Announced on Twitter |
Sami Zayn | January 22, 2021 | Announced on SmackDown |
Dolph Ziggler | ||
Shinsuke Nakamura | ||
John Morrison | January 25, 2021 | Announced on Twitter |
Sheamus | ||
Mustafa Ali | Announced on Raw | |
Edge | January 25, 2021 | Announced on Raw. On the January 30 episode of IWE Backstage, it was announced that Edge would enter the match as the #2 entrant. |
King Corbin | January 29, 2021 | Announced on SmackDown. |
Rey Mysterio | ||
Dominik Mysterio | ||
Braun Strowman | January 29, 2021 | Announced on SmackDown. |
Elias | January 31, 2021 | Announced on Twitter. |
Announced competitors in the Women's Royal Rumble match
13 of the 30 entrants has been announced as of November 2, 2024.
Wrestle | Date | Notes |
---|---|---|
Nia Jax | December 28, 2020 | Announced on Raw |
Charlotte Flair | January 4, 2021 | Announced on IWE.com |
Bianca Belair | January 8, 2021 | Announced on SmackDown |
Bayley | January 8, 2021 | Announced on SmackDown |
Mandy Rose | January 11, 2021 | Announced on Raw |
Dana Brooke | ||
Peyton Royce | January 18, 2021 | Announced on Twitter |
Alexa Bliss | Announced on Raw | |
Shayna Baszler | ||
Liv Morgan | January 22, 2021 | Announced on SmackDown |
Ruby Riot | ||
Tamina | ||
Natalya | January 29, 2021 | Announced on SmackDown. Due to her victory over Tamina on the January 30 episode of IWE Backstage, Natalya will enter the match as the #30 entrant. |
Women's Royal Rumble match entrances and eliminations
- – Raw
- – SmackDown
- – NXT
- – NXT UK
- – Hall of Famer (HOF)
- – Free agent
- – Winner
Draw | Entrant | Brand/ Status | Order | Eliminated by | Time | Elimination(s) |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
30 | Natalya | SmackDown |
Men's Royal Rumble match entrances and eliminations
- – Raw
- – SmackDown
- – NXT
- – NXT UK
- – Hall of Famer (HOF)
- – Free agent
- – Winner
Draw | Entrant | Brand/ Status | Order | Eliminated by | Time | Elimination(s) |
---|---|---|---|---|---|---|
1 | Kevin Orton | Raw | ||||
2 | Edge | HOF | ||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
30 |
References
External links
← 2020 • 2021 IWE Network events • 2021 → | ||||
---|---|---|---|---|
IWE | Superstar Spectacle • Royal Rumble • Elimination Chamber • Fastlane • WrestleMania 37 • WrestleMania Backlash • Hell in a Cell • Money in the Bank • SummerSlam • Extreme Rules • Crown Jewel • Survivor Series | |||
NXT | NXTakeOver: Vengeance Day • TakeOver: Stand & Deliver • TakeOver: In Your House • TakeOver 36 • WarGames |