Template:2014 NFC South Standings

From Iwe

(Difference between revisions)
 
(2 intermediate revisions not shown)
Line 1: Line 1:
-
{| border="1" cellpadding="1" cellspacing="1" style="width: 100px; style="font-size: 100%; text-align:center;"
+
{| border="1" cellpadding="1" cellspacing="1" style="width: 100px; style="font-size: 100%;
|-
|-
! colspan="10" style="background-color: #D0E7FF;" align="center" valign="middle" | [[NFL South]]
! colspan="10" style="background-color: #D0E7FF;" align="center" valign="middle" | [[NFL South]]
-
|-
+
|-align="center"
!bgcolor="#e3e3e3" width="150"| Team
!bgcolor="#e3e3e3" width="150"| Team
!bgcolor="#e3e3e3" width="30"| W
!bgcolor="#e3e3e3" width="30"| W
Line 13: Line 13:
!bgcolor="#e3e3e3" width="30"| PA
!bgcolor="#e3e3e3" width="30"| PA
!bgcolor="#e3e3e3" width="35"| STK
!bgcolor="#e3e3e3" width="35"| STK
-
|-{{#ifeq:{{{team|}}}|ATL|style="background:#ffc;"}}
+
|-bgcolor="#ccffcc"
-
| [[2014 Atlanta Falcons Season|Atlanta Falcons]]
+
| <sup>(4)</sup> [[2014 Carolina Panthers Season|Carolina Panthers]]
-
| style="text-align:center;" | 5
+
| style="text-align:center;" | 7
| style="text-align:center;" | 7
 +
| style="text-align:center;" | 8
 +
| style="text-align:center;" | 1
 +
| style="text-align:center;" | .469
 +
| style="text-align:center;" | 4–2
 +
| style="text-align:center;" | 6–6
 +
| style="text-align:center;" | 339
 +
| style="text-align:center;" | 374
 +
| style="text-align:center;" | W4
 +
|-bgcolor=""
 +
| {{nowrap|[[2014 New Orleans Saints Season|New Orleans Saints]]}}
 +
| style="text-align:center;" | 7
 +
| style="text-align:center;" | 9
| style="text-align:center;" | 0
| style="text-align:center;" | 0
-
| style="text-align:center;" | .417
+
| style="text-align:center;" | .438
-
| style="text-align:center;" | 4–0
+
| style="text-align:center;" | 3–3
-
| style="text-align:center;" | 5–4
+
| style="text-align:center;" | 6–6
-
| style="text-align:center;" | 296
+
| style="text-align:center;" | 401
-
| style="text-align:center;" | 299
+
| style="text-align:center;" | 424
| style="text-align:center;" | W1
| style="text-align:center;" | W1
-
|-{{#ifeq:{{{team|}}}|NO|style="background:#ffc;"}}
+
|-bgcolor=""
-
| [[2014 New Orleans Saints Season|New Orleans Saints]]
+
| [[2014 Atlanta Falcons Season|Atlanta Falcons]]
-
| style="text-align:center;" | 5
+
| style="text-align:center;" | 6
-
| style="text-align:center;" | 8
+
| style="text-align:center;" | 10
| style="text-align:center;" | 0
| style="text-align:center;" | 0
-
| style="text-align:center;" | .385
+
| style="text-align:center;" | .375
-
| style="text-align:center;" | 2–2
+
| style="text-align:center;" | 5–1
-
| style="text-align:center;" | 4–5
+
| style="text-align:center;" | 6–6
-
| style="text-align:center;" | 333
+
| style="text-align:center;" | 381
-
| style="text-align:center;" | 359
+
| style="text-align:center;" | 417
| style="text-align:center;" | L1
| style="text-align:center;" | L1
-
|-{{#ifeq:{{{team|}}}|CAR|style="background:#ffc;"}}
+
|-bgcolor=""
-
| [[2014 Carolina Panthers Season|Carolina Panthers]]
+
| {{nowrap|[[2014 Tampa Bay Buccaneers Season|Tampa Bay Buccaneers]]}}
-
| style="text-align:center;" | 4
+
-
| style="text-align:center;" | 8
+
-
| style="text-align:center;" | 1
+
-
| style="text-align:center;" | .346
+
-
| style="text-align:center;" | 2–2
+
-
| style="text-align:center;" | 4–5
+
-
| style="text-align:center;" | 269
+
-
| style="text-align:center;" | 341
+
-
| style="text-align:center;" | W1
+
-
|-{{#ifeq:{{{team|}}}|TB|style="background:#ffc;"}}
+
-
| [[2014 Tampa Bay Buccaneers Season|Tampa Bay Buccaneers]]
+
| style="text-align:center;" | 2
| style="text-align:center;" | 2
-
| style="text-align:center;" | 11
+
| style="text-align:center;" | 14
| style="text-align:center;" | 0
| style="text-align:center;" | 0
-
| style="text-align:center;" | .153
+
| style="text-align:center;" | .125
-
| style="text-align:center;" | 0–4
+
| style="text-align:center;" | 0–6
-
| style="text-align:center;" | 1-8
+
| style="text-align:center;" | 1–11
-
| style="text-align:center;" | 227
+
| style="text-align:center;" | 277
-
| style="text-align:center;" | 348
+
| style="text-align:center;" | 410
-
| style="text-align:center;" | L3
+
| style="text-align:center;" | L6
|}<noinclude>
|}<noinclude>
 +
 +
Legend
 +
<!--:{{colorbox|#cfc|'''w'''}} Clinched wild card spot.
 +
:{{colorbox|#cfc|'''x'''}} Clinched playoff berth.
 +
:{{colorbox|#cfc|'''y'''}} Clinched division title.
 +
:{{colorbox|#cfc|'''z'''}} Clinched division title and first round bye.
 +
:{{colorbox|#cfc|'''*'''}} Clinched division title and home-field advantage.-->
 +
:{{colorbox|#cfc|(#)}} Clinched the indicated playoff seed.
 +
<!--:{{colorbox|#ccc|†}} Eliminated from postseason contention.-->
==See also==
==See also==
 +
* [[Template:2014 AFC Standings]]
* [[Template:2014 AFC North Standings]]
* [[Template:2014 AFC North Standings]]
* [[Template:2014 AFC South Standings]]
* [[Template:2014 AFC South Standings]]
* [[Template:2014 AFC East Standings]]
* [[Template:2014 AFC East Standings]]
* [[Template:2014 AFC West Standings]]
* [[Template:2014 AFC West Standings]]
 +
* [[Template:2014 NFC Standings]]
* [[Template:2014 NFC North Standings]]
* [[Template:2014 NFC North Standings]]
* [[Template:2014 NFC East Standings]]
* [[Template:2014 NFC East Standings]]
* [[Template:2014 NFC West Standings]]
* [[Template:2014 NFC West Standings]]
-
 
-
[[Category:National Football Conference South standings templates]]
 
-
</noinclude>
 

Current revision as of 22:26, 29 December 2014

NFL South
Team W L T PCT DIV CONF PF PA STK
(4) Carolina Panthers 7 8 1 .469 4–2 6–6 339 374 W4
New Orleans Saints 7 9 0 .438 3–3 6–6 401 424 W1
Atlanta Falcons 6 10 0 .375 5–1 6–6 381 417 L1
Tampa Bay Buccaneers 2 14 0 .125 0–6 1–11 277 410 L6

Legend

       Clinched the indicated playoff seed.

[edit] See also

Personal tools