List of AEW Intercontinental Champions
From Iwe
(Difference between revisions)
(→Title history) |
(→Combined reigns) |
||
Line 142: | Line 142: | ||
|}<br> | |}<br> | ||
- | {| | + | {| border="1" cellpadding="1" cellspacing="1" style="width: 300px; style="font-size:110%;" style="text-align: center" |
! bgcolor="#e3e3e3" |Rank | ! bgcolor="#e3e3e3" |Rank | ||
! bgcolor="#e3e3e3" |Champion | ! bgcolor="#e3e3e3" |Champion |
Revision as of 11:19, 4 October 2014
The AEW Intercontinental Championship is a efed wrestling championship contested in and owned by the American efed promotion AEW.
Contents |
Title history
Names
Name | Years |
---|---|
AEW Intercontinental Championship | November 27, 2011-present |
Reigns
As of January 30, 2025.
Reign | The reign number for the specific champion listed |
---|---|
Location | The city in which the title was won |
Event | The event promoted by the respective promotion in which the title was won |
† | Indicates the reign is not recognized by AEW |
+ | Indicates the current reign is changing daily (if I remember to update it) |
# | Wrestler | Reigns | Date | Days held | Location | Event | Notes |
---|---|---|---|---|---|---|---|
1 | James Storm | 1 | November 27, 2011 | 64 | TD Garden | Ultimate Ascension (2011) | defeated Booker T to become the inaugural champion |
2 | Chyna | 1 | January 29, 2012 | 44 | Chicago, Illinois | New Year's Revenge (2012 | |
3 | Colt Cabana | 1 | March 12, 2012 | 51 | Raleigh, North Carolina | Concussion | |
4 | Bryan Danielson | 1 | April 30, 2012 | 15 | Madison, Wisconsin | Concussion | Cabana gave Danielson the title |
- | Vacant | - | May 14, 2012 | - | Detroit, MI | Concussion | Taz stripped Danielson of the title |
5 | David Otunga | 1 | June 24, 2012 | 36 | Arlington, Texas | SuperClash | |
6 | Scott Steiner | 1 | July 29, 2012 | 59 | Los Angeles, California | Redemption | |
7 | Mankind | 1 | September 23, 2012 | 526 | Memphis, TN | Rapture | This was a 2-on-1 Handicap match with Sid teaming with Mankind |
- | Vacant | - | March 3, 2014 | 0 | Pittsburgh, Pennsylvania | The Last Stand (2014) | Title was vacated by Shane McMahon, due to Cactus Jack's inability to defend |
8 | Gunner | 1 | April 7, 2014 | 139+ | Little Rock, Arkansas | Rapture | "Awared" title with the Feast or Fired case |
Combined reigns
As of January 30, 2025.
+ | Indicates the current champion |
---|
Rank | Champion | No. of reigns | Combined days |
---|---|---|---|
1 | Mankind | 1 | 526 |
2 | Gunner | 1 | 139+ |
3 | James Storm | 1 | 64 |
4 | Scott Steiner | 1 | 59 |
5 | Colt Cabana | 1 | 51 |
6 | Chyna | 1 | 44 |
7 | David Otunga | 1 | 35 |
8 | Bryan Danielson | 1 | 15 |