Main Page
From Devonshire
Line 56: | Line 56: | ||
*''[[Amargasaurus]]'' | *''[[Amargasaurus]]'' | ||
*''[[Cacatuasaurus]]'' | *''[[Cacatuasaurus]]'' | ||
+ | *''[[Carnotaurus]]'' | ||
+ | *''[[Caudipteryx]]'' | ||
+ | *''[[Chitiputi]]'' | ||
+ | *''[[Coelophysis]]'' | ||
+ | *''[[Compsognathus]]'' | ||
+ | *''[[Conchoraptor]]'' | ||
+ | *''[[Deinonychus]]'' | ||
+ | *''[[Dilophosaurus]]'' | ||
+ | *[[Dinosaur]]s ('''no names yet - 2 species''') | ||
+ | *''[[Dromiceiomimus]]'' | ||
+ | *''[[Fukuiraptor]]'' | ||
+ | *''[[Fulgurotherium]]'' | ||
+ | *''[[Gallimimus]]'' | ||
+ | *''[[Gigantoraptor]]'' | ||
+ | *''[[Gorgotyrannus]]'' | ||
+ | *''[[Harpymimus]]'' | ||
+ | *''[[Iguanodon]]'' | ||
+ | *''[[Incisivosaurus]]'' | ||
+ | *''[[Ingenia]]'' | ||
+ | *''[[Irritator]]'' | ||
+ | *''[[Kakuru]]'' | ||
+ | *''[[Khaan]]'' | ||
+ | *''[[Liliensternus]]'' | ||
+ | *''[[Mononykus]]'' | ||
+ | *''[[Ornitholestes]]'' | ||
+ | *''[[Oviraptor]]'' | ||
+ | *''[[Ozraptor]]'' | ||
+ | *''[[Plateosaurus]]'' | ||
+ | *''[[Rhoetosaurus]]'' | ||
+ | *''[[Robertimimus]]'' | ||
+ | *''[[Shuuvia]]'' | ||
+ | *''[[Sinosauropteryx]]'' | ||
+ | *''[[Sinusonasus]]'' | ||
+ | *''[[Spinosaurus]]'' | ||
+ | *''[[Stokesosaurus]]'' | ||
+ | *''[[Struthiomimus]]'' | ||
+ | *''[[Suchomimus]]'' | ||
+ | *''[[Timimus]]'' | ||
+ | *''[[Troodon]]'' | ||
+ | *[[Tyrannosaurus rex]]'' | ||
+ | *''[[Upupimimus]]'' | ||
+ | *''[[Utahraptor]]'' | ||
+ | *''[[Vulcanodon]]'' | ||
====Ornithischians==== | ====Ornithischians==== | ||
*''[[Atlascopcosaurus]]'' | *''[[Atlascopcosaurus]]'' | ||
+ | *''[[Graciloceratops]]'' | ||
+ | *''[[Greyosaurus]]'' | ||
+ | *''[[Leaellynasaura]]'' | ||
+ | *''[[Minmi]]'' | ||
+ | *''[[Muttaburrasaurus]]'' | ||
+ | *''[[Olorotitan]]'' | ||
+ | *''[[Ouranosaurus]]'' | ||
+ | *''[[Psittacosaurus]]'' | ||
+ | *''[[Qantassaurus]]'' | ||
+ | *''[[Stegosaurus]]'' | ||
*''[[Styracosaurus]]'' | *''[[Styracosaurus]]'' | ||
+ | *''[[Udanoceratops]]'' | ||
+ | *''[[Zalmoxes]]'' | ||
===Birds=== | ===Birds=== | ||
- | ==== | + | ====Archaeopterygiformes/Patagopterygiformes/Enantiornithes/Hesperornithiformes==== |
*''[[Archaeopteryx lithographica]]'' | *''[[Archaeopteryx lithographica]]'' | ||
+ | *''[[Hesperornis]]'' | ||
+ | *''[[Longipteryx]]'' | ||
+ | *''[[Patagopteryx deferrariisi]]'' | ||
Line 195: | Line 253: | ||
*[[Great-Billed Pelican]] | *[[Great-Billed Pelican]] | ||
*[[Grey Heron]] | *[[Grey Heron]] | ||
+ | *''[[Limnofregata]]'' | ||
*[[Little Blue Heron]] | *[[Little Blue Heron]] | ||
*[[Little Pied Cormorant]] | *[[Little Pied Cormorant]] | ||
Line 317: | Line 376: | ||
*2) [[Terrorbird]] | *2) [[Terrorbird]] | ||
*3) ''[[Phorusrhacos]]'' | *3) ''[[Phorusrhacos]]'' | ||
+ | |||
====Charadriforms==== | ====Charadriforms==== | ||
Line 668: | Line 728: | ||
====Pterosaurs==== | ====Pterosaurs==== | ||
*''[[Gigopteryx]]'' | *''[[Gigopteryx]]'' | ||
+ | *''[[Rhamphorhynchus]]'' | ||
+ | |||
+ | |||
+ | ====Turtles/Anaspids==== | ||
+ | *''[[Mesosaurus]]'' | ||
Line 703: | Line 768: | ||
===B=== | ===B=== | ||
*[[Babirusa]] | *[[Babirusa]] | ||
- | |||
*[[Ball Python]] | *[[Ball Python]] | ||
*[[Bi-Coloured Quill-Nosed Snake]] | *[[Bi-Coloured Quill-Nosed Snake]] | ||
- | |||
*[[Bipedal Stegos]] | *[[Bipedal Stegos]] | ||
- | |||
- | |||
*[[Bird-of-Paradise Plant]] | *[[Bird-of-Paradise Plant]] | ||
- | |||
*[[Black-Bellied Lanternshark]] | *[[Black-Bellied Lanternshark]] | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
*[[Black-Finned Icefish]] | *[[Black-Finned Icefish]] | ||
- | |||
- | |||
- | |||
*[[Black-Footed Ferret]] | *[[Black-Footed Ferret]] | ||
- | |||
- | |||
*[[Black Rhinoceros]] | *[[Black Rhinoceros]] | ||
- | |||
- | |||
*[[Blackskirt Tetra]] | *[[Blackskirt Tetra]] | ||
*[[Black-Streaked Wolf]] | *[[Black-Streaked Wolf]] | ||
Line 736: | Line 783: | ||
*[[Black Willow]] | *[[Black Willow]] | ||
*[[Black Willow Oak]] | *[[Black Willow Oak]] | ||
- | |||
- | |||
*[[Blind Cave Tetra]] | *[[Blind Cave Tetra]] | ||
*[[Blind Skink]] | *[[Blind Skink]] | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
*[[Blue Devil]] | *[[Blue Devil]] | ||
- | |||
*[[Blue-Eyed Oxpecker]] | *[[Blue-Eyed Oxpecker]] | ||
*[[Blue-Eyed Panaque]] | *[[Blue-Eyed Panaque]] | ||
*[[Bluegill]] | *[[Bluegill]] | ||
- | |||
- | |||
*[[Blue Jay]] | *[[Blue Jay]] | ||
*[[Blue Plecostomus]] | *[[Blue Plecostomus]] | ||
Line 759: | Line 794: | ||
*[[Blue-Ringed Octopus]] | *[[Blue-Ringed Octopus]] | ||
*[[Blue Rosella]] | *[[Blue Rosella]] | ||
- | |||
- | |||
*[[Blue Whale]] | *[[Blue Whale]] | ||
- | |||
- | |||
*[[Blue-Winged Swamphen]] | *[[Blue-Winged Swamphen]] | ||
*[[Blue-Winged Teal]] | *[[Blue-Winged Teal]] | ||
*[[Bluren's Loach]] | *[[Bluren's Loach]] | ||
- | |||
*[[Bluntnose Sixgill]] | *[[Bluntnose Sixgill]] | ||
*[[Bohemian Waxwing]] | *[[Bohemian Waxwing]] | ||
*[[Bontebok]] | *[[Bontebok]] | ||
*[[Bottlenose Dolphin]] | *[[Bottlenose Dolphin]] | ||
- | |||
- | |||
- | |||
- | |||
*[[Bowfin]] | *[[Bowfin]] | ||
*[[Bowhead Whale]] | *[[Bowhead Whale]] | ||
- | |||
*[[Brahminy Blind Snake]] | *[[Brahminy Blind Snake]] | ||
- | |||
*[[Bramble Shark]] | *[[Bramble Shark]] | ||
*[[Brichardi]] | *[[Brichardi]] | ||
Line 796: | Line 820: | ||
*[[Brown-Headed Cowbird]] | *[[Brown-Headed Cowbird]] | ||
*[[Brown-Legged Gazelle]] | *[[Brown-Legged Gazelle]] | ||
- | |||
- | |||
- | |||
- | |||
*[[Brown-Winged Bustard]] | *[[Brown-Winged Bustard]] | ||
*[[Bryde's Whale]] | *[[Bryde's Whale]] | ||
Line 806: | Line 826: | ||
*[[Bulldog Ant]] | *[[Bulldog Ant]] | ||
*[[Bulldog Fish]] | *[[Bulldog Fish]] | ||
- | |||
- | |||
*[[Bushy-Crested Cardinal]] ('''Plush-Crested Jay x Northern Cardinal''') | *[[Bushy-Crested Cardinal]] ('''Plush-Crested Jay x Northern Cardinal''') | ||
- | |||
- | |||
- | |||
- | |||
- | |||
*[[Canadian Lynx]] | *[[Canadian Lynx]] | ||
*''[[Caniquus]]'' | *''[[Caniquus]]'' | ||
Line 819: | Line 832: | ||
*[[Cape Porcupine]] | *[[Cape Porcupine]] | ||
*[[Carnivorous Glider]] | *[[Carnivorous Glider]] | ||
- | |||
- | |||
*[[Carpet Python]] | *[[Carpet Python]] | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
*[[Cave Salamander]] | *[[Cave Salamander]] | ||
*[[Cedar Waxwing]] | *[[Cedar Waxwing]] | ||
Line 834: | Line 839: | ||
*[[Cheetah]] | *[[Cheetah]] | ||
*[[Chestnut-Headed Oropendula]] | *[[Chestnut-Headed Oropendula]] | ||
- | |||
*[[Children's Python]] | *[[Children's Python]] | ||
- | |||
*[[Chinese Dragon]] | *[[Chinese Dragon]] | ||
*[[Chinese Sailfin Sucker]] | *[[Chinese Sailfin Sucker]] | ||
*[[Chinese Silky Starling]] | *[[Chinese Silky Starling]] | ||
*[[Chipping Sparrow]] | *[[Chipping Sparrow]] | ||
- | |||
- | |||
*[[Citrine Forktail]] | *[[Citrine Forktail]] | ||
*[[Clawfoot]] | *[[Clawfoot]] | ||
Line 852: | Line 853: | ||
*[[Clydesdale]] | *[[Clydesdale]] | ||
*[[Cockagriff]] | *[[Cockagriff]] | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
*[[Common Box]] | *[[Common Box]] | ||
- | |||
*[[Common Cattail]] | *[[Common Cattail]] | ||
*[[Common Clownfish]] | *[[Common Clownfish]] | ||
Line 868: | Line 862: | ||
*[[Common Jollytail]] | *[[Common Jollytail]] | ||
*[[Common Long-Tongued Bat]] | *[[Common Long-Tongued Bat]] | ||
- | |||
*[[Common Merganser]] | *[[Common Merganser]] | ||
*[[Common Nighthawk]] | *[[Common Nighthawk]] | ||
Line 883: | Line 876: | ||
*[[Common Squirrel]] | *[[Common Squirrel]] | ||
*[[Common Tiger Snake]] | *[[Common Tiger Snake]] | ||
- | |||
- | |||
*[[Cone-Beaked Sittela]] | *[[Cone-Beaked Sittela]] | ||
*''[[Confuciusornis]]'' | *''[[Confuciusornis]]'' | ||
*[[Cookiecutter Shark]] | *[[Cookiecutter Shark]] | ||
*[[Coolie Loach]] | *[[Coolie Loach]] | ||
- | |||
*[[Copper-Banded Butterflyfish]] | *[[Copper-Banded Butterflyfish]] | ||
*[[Copperhead]] | *[[Copperhead]] | ||
- | |||
- | |||
- | |||
- | |||
- | |||
Line 911: | Line 896: | ||
*[[Crimson Finch]] | *[[Crimson Finch]] | ||
*[[Crimson Rosella]] | *[[Crimson Rosella]] | ||
- | |||
*[[Cuvier's Finch]] | *[[Cuvier's Finch]] | ||
*''[[Cyrptospirilus ichthys]]'' | *''[[Cyrptospirilus ichthys]]'' | ||
- | |||
- | |||
*[[Dagger-Toothed Dragon]] | *[[Dagger-Toothed Dragon]] | ||
- | |||
*[[Dark-Eyed Junco]] | *[[Dark-Eyed Junco]] | ||
*[[Dark-Sided Salamander]] | *[[Dark-Sided Salamander]] | ||
*[[Daurian Starling]] | *[[Daurian Starling]] | ||
- | |||
- | |||
*[[Devonshire Apollo Butterfly]] | *[[Devonshire Apollo Butterfly]] | ||
*[[Devonshire Blue Crane]] | *[[Devonshire Blue Crane]] | ||
Line 938: | Line 917: | ||
*''[[Diatryma]]'' | *''[[Diatryma]]'' | ||
*[[Dickcissel]] | *[[Dickcissel]] | ||
- | |||
*[[Dingo]] | *[[Dingo]] | ||
- | |||
*[[Doberman Pinscher]]'' | *[[Doberman Pinscher]]'' | ||
*''[[Doedicurus]]'' | *''[[Doedicurus]]'' | ||
*[[Double-Striped Thick-Knee]] ('''Vagrant''') | *[[Double-Striped Thick-Knee]] ('''Vagrant''') | ||
+ | |||
+ | |||
+ | |||
+ | |||
Line 952: | Line 933: | ||
*''[[Draco taurus]]'' | *''[[Draco taurus]]'' | ||
*[[Dromedary Camel]] | *[[Dromedary Camel]] | ||
- | + | ||
*''[[Dugesia tigrina]]'' | *''[[Dugesia tigrina]]'' | ||
*[[Dunnock]] | *[[Dunnock]] | ||
*[[Dwarf Brolga]] | *[[Dwarf Brolga]] | ||
*[[Dwarf Duck-Mongoose]] | *[[Dwarf Duck-Mongoose]] | ||
- | |||
*[[Dwarf Gourami]] | *[[Dwarf Gourami]] | ||
*[[Dwarf Kangaroo]] | *[[Dwarf Kangaroo]] | ||
- | |||
*[[Dwarf Sperm Whale]] | *[[Dwarf Sperm Whale]] | ||
- | |||
*[[Dwarf Swan]] | *[[Dwarf Swan]] | ||
*[[Dwarf Tapeworm]] | *[[Dwarf Tapeworm]] | ||
- | |||
- | |||
- | |||
*[[Eastern Bluebird]] | *[[Eastern Bluebird]] | ||
*[[Eastern Brown Snake]] | *[[Eastern Brown Snake]] | ||
- | |||
*[[Eastern Cottontail]] | *[[Eastern Cottontail]] | ||
*[[Eastern Grey Kangaroo]] | *[[Eastern Grey Kangaroo]] | ||
- | |||
*[[Eastern Meadowlark]] | *[[Eastern Meadowlark]] | ||
*''[[Elephaceratops]]'' | *''[[Elephaceratops]]'' | ||
*[[Elegant Euphonia]] | *[[Elegant Euphonia]] | ||
- | |||
- | |||
*[[Emerald Swift]] | *[[Emerald Swift]] | ||
- | |||
*''[[Enantiornis]]'' | *''[[Enantiornis]]'' | ||
*[[Eresid Spider]] (unknown species) | *[[Eresid Spider]] (unknown species) | ||
Line 986: | Line 956: | ||
*[[Eurasian Nuthatch]] | *[[Eurasian Nuthatch]] | ||
*[[European Starling]] | *[[European Starling]] | ||
- | |||
- | |||
*[[False Killer Whale]] | *[[False Killer Whale]] | ||
- | |||
*[[False Vampire Bat]] | *[[False Vampire Bat]] | ||
*[[Fanged Ribbonfish]] | *[[Fanged Ribbonfish]] | ||
Line 1,016: | Line 983: | ||
*[[Frost Willow]] | *[[Frost Willow]] | ||
*[[Frost Wyvern]] | *[[Frost Wyvern]] | ||
- | |||
- | |||
- | |||
- | |||
- | |||
*[[Gaftopsail Catfish]] | *[[Gaftopsail Catfish]] | ||
- | |||
*[[Gardneri]] | *[[Gardneri]] | ||
*[[Gargoyle Dragon]] | *[[Gargoyle Dragon]] | ||
- | |||
*[[Gervais' Beaked Whale]] | *[[Gervais' Beaked Whale]] | ||
*[[Giant African Millipede]] | *[[Giant African Millipede]] | ||
*[[Giant Angelfish]] | *[[Giant Angelfish]] | ||
- | |||
- | |||
- | |||
*[[Giant Ground Beetle]] | *[[Giant Ground Beetle]] | ||
*[[Giant Honeyeater]] | *[[Giant Honeyeater]] | ||
*[[Giant Kenyan Hippo]] | *[[Giant Kenyan Hippo]] | ||
*[[Giant Panda]] | *[[Giant Panda]] | ||
- | |||
- | |||
*[[Giant Snake Eel]] | *[[Giant Snake Eel]] | ||
*[[Giant-Spotted Giraffe]] | *[[Giant-Spotted Giraffe]] | ||
Line 1,046: | Line 1,001: | ||
*[[Giant Wasp]] ('''Future animal''') | *[[Giant Wasp]] ('''Future animal''') | ||
*[[Giant Wolf]] | *[[Giant Wolf]] | ||
- | |||
*[[Glennshire Brook Lamprey]] | *[[Glennshire Brook Lamprey]] | ||
*[[Glennshire Bustard]] | *[[Glennshire Bustard]] | ||
*[[Glennshire Dragon]] | *[[Glennshire Dragon]] | ||
*[[Glennshire Ghost-Pipefish]] | *[[Glennshire Ghost-Pipefish]] | ||
- | |||
*[[Glennshire River Dolphin]] | *[[Glennshire River Dolphin]] | ||
*[[Glennshire Sailfish]] | *[[Glennshire Sailfish]] | ||
*[[Glennshire Sea Lion]]] | *[[Glennshire Sea Lion]]] | ||
- | |||
*[[Gliding Running-Bird]] | *[[Gliding Running-Bird]] | ||
*[[Goat-Sheep]] | *[[Goat-Sheep]] | ||
- | |||
- | |||
*[[Golden-Backed Tapir]] | *[[Golden-Backed Tapir]] | ||
*[[Golden-Breasted Starling]] | *[[Golden-Breasted Starling]] | ||
- | |||
*[[Golden Reptile]] ('''Myth?''') | *[[Golden Reptile]] ('''Myth?''') | ||
- | |||
*[[Gouldian Finch]] | *[[Gouldian Finch]] | ||
*[[Grace's Diamondback Bird]] | *[[Grace's Diamondback Bird]] | ||
- | |||
*[[Grant's Gazelle]] | *[[Grant's Gazelle]] | ||
- | |||
*[[Great Basin Bristlecone Pine]] | *[[Great Basin Bristlecone Pine]] | ||
*[[Greater Bilby]] | *[[Greater Bilby]] | ||
- | |||
- | |||
- | |||
- | |||
- | |||
*[[Greater Cheetah]] | *[[Greater Cheetah]] | ||
- | |||
- | |||
*[[Greater Ground Sloth]] | *[[Greater Ground Sloth]] | ||
- | |||
- | |||
- | |||
*[[Great Keyhole Limpet]] | *[[Great Keyhole Limpet]] | ||
- | |||
*[[Greater Pewee]] | *[[Greater Pewee]] | ||
- | |||
- | |||
*[[Great-Tailed Grackle]] | *[[Great-Tailed Grackle]] | ||
*[[Great War Horse]] | *[[Great War Horse]] | ||
*[[Great White Shark]] | *[[Great White Shark]] | ||
*[[Green Aye-Aye]] | *[[Green Aye-Aye]] | ||
- | |||
*[[Green Catbird]] | *[[Green Catbird]] | ||
*[[Green-Flanked Bluetail]] | *[[Green-Flanked Bluetail]] | ||
Line 1,102: | Line 1,034: | ||
*[[Grey Fox]] | *[[Grey Fox]] | ||
*[[Grey-Headed Tanager]] | *[[Grey-Headed Tanager]] | ||
- | |||
- | |||
Line 1,109: | Line 1,039: | ||
*[[Grey-Necked Wood-Rail]] | *[[Grey-Necked Wood-Rail]] | ||
- | |||
- | |||
*[[Grey's Sea Lion]] | *[[Grey's Sea Lion]] | ||
*[[Grey-Spotted Horse]] | *[[Grey-Spotted Horse]] | ||
*[[Grey Squirrel]] | *[[Grey Squirrel]] | ||
- | |||
*[[Grey Whale]] | *[[Grey Whale]] | ||
*[[Gulper Dogfish]] | *[[Gulper Dogfish]] | ||
*[[Gyspy Vanner]] | *[[Gyspy Vanner]] | ||
- | |||
- | |||
- | |||
- | |||
*[[Hagfish]] | *[[Hagfish]] | ||
*[[Harbour Seal]] | *[[Harbour Seal]] | ||
*[[Harlequin Filefish]] | *[[Harlequin Filefish]] | ||
- | |||
*[[Hawk Running-Bird]] | *[[Hawk Running-Bird]] | ||
*''[[Helicoprion]]'' | *''[[Helicoprion]]'' | ||
*[[Helmeted Friarbird]] | *[[Helmeted Friarbird]] | ||
*[[Helmethead]] | *[[Helmethead]] | ||
- | |||
*[[Hill Myna]] | *[[Hill Myna]] | ||
*[[Hippopotamus]] | *[[Hippopotamus]] | ||
Line 1,136: | Line 1,057: | ||
*[[Honduran White Bat]] | *[[Honduran White Bat]] | ||
*[[Hooded Merganser]] | *[[Hooded Merganser]] | ||
- | |||
- | |||
*[[Hooktooth Dogfish]] | *[[Hooktooth Dogfish]] | ||
- | |||
- | |||
*[[Horned Blackface]] | *[[Horned Blackface]] | ||
*[[Horned Dragon]] | *[[Horned Dragon]] | ||
*[[Horned Lark]] | *[[Horned Lark]] | ||
*[[Horned Running Bird]] | *[[Horned Running Bird]] | ||
- | |||
*[[Horn Shark]] | *[[Horn Shark]] | ||
*[[Horned Terror Claw]] | *[[Horned Terror Claw]] | ||
Line 1,151: | Line 1,067: | ||
*[[Horse-Like Dragon]] | *[[Horse-Like Dragon]] | ||
*[[Horse Running Bird]] | *[[Horse Running Bird]] | ||
- | |||
*[[Humpback Whale]] | *[[Humpback Whale]] | ||
*''[[Hybodus]]'' | *''[[Hybodus]]'' | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
*[[Imperial Unicorn]] | *[[Imperial Unicorn]] | ||
- | |||
- | |||
*[[Indigo Bunting]] | *[[Indigo Bunting]] | ||
- | |||
*''[[Ischnacanthus]]'' | *''[[Ischnacanthus]]'' | ||
- | |||
- | |||
- | |||
*[[Jackson's Widowbird]] | *[[Jackson's Widowbird]] | ||
*[[Javan File Snake]] | *[[Javan File Snake]] | ||
- | |||
*[[Jetbird]] | *[[Jetbird]] | ||
*[[Jungle Myna]] | *[[Jungle Myna]] | ||
- | |||
- | |||
- | |||
*[[Kalinin]] | *[[Kalinin]] | ||
*[[Kangaroo Wolf]] | *[[Kangaroo Wolf]] | ||
*[[Kenrick's Starling]] | *[[Kenrick's Starling]] | ||
- | |||
*[[King Brown Snake]] | *[[King Brown Snake]] | ||
*[[Kirk's Dik-Dik]] | *[[Kirk's Dik-Dik]] | ||
Line 1,188: | Line 1,086: | ||
*[[Kobas]] | *[[Kobas]] | ||
*[[Kribensis]] | *[[Kribensis]] | ||
- | |||
- | |||
- | |||
*[[Large-Billed Flycatcher]] | *[[Large-Billed Flycatcher]] | ||
*[[Large-Clawed Grey Bat]] | *[[Large-Clawed Grey Bat]] | ||
Line 1,196: | Line 1,091: | ||
*[[Large-Toothed Cookiecutter Shark]] | *[[Large-Toothed Cookiecutter Shark]] | ||
*[[Lark Sparrow]] | *[[Lark Sparrow]] | ||
- | |||
- | |||
- | |||
- | |||
- | |||
*[[Leech Lamprey]] | *[[Leech Lamprey]] | ||
*[[Leopard Danio]] | *[[Leopard Danio]] | ||
Line 1,206: | Line 1,096: | ||
*[[Lesser Panda]] | *[[Lesser Panda]] | ||
*[[Lesser Scaup]] | *[[Lesser Scaup]] | ||
- | |||
- | |||
*[[Limpkin]] ('''Vagrant''') | *[[Limpkin]] ('''Vagrant''') | ||
- | |||
- | |||
- | |||
*[[Little Friarbird]] | *[[Little Friarbird]] | ||
- | |||
- | |||
*[[Little Sleeper]] | *[[Little Sleeper]] | ||
- | |||
*[[Llama]] | *[[Llama]] | ||
*[[Loather]] | *[[Loather]] | ||
*[[Loch Ness Snake]] | *[[Loch Ness Snake]] | ||
*[[Long-Beaked Echidna]] ('''Species unknown''') | *[[Long-Beaked Echidna]] ('''Species unknown''') | ||
- | |||
- | |||
- | |||
- | |||
*[[Long-Horned Cowfish]] | *[[Long-Horned Cowfish]] | ||
*[[Long-Horned Water Buffalo]] | *[[Long-Horned Water Buffalo]] | ||
- | |||
*[[Long-Nosed Elephant Fish]] | *[[Long-Nosed Elephant Fish]] | ||
*[[Long-Nosed Long-Tongued Bat]] | *[[Long-Nosed Long-Tongued Bat]] | ||
Line 1,233: | Line 1,110: | ||
*[[Long-Tailed Drongo]] | *[[Long-Tailed Drongo]] | ||
*[[Long-Tailed Starling]] | *[[Long-Tailed Starling]] | ||
- | |||
*[[Long-Toothed Bat]] | *[[Long-Toothed Bat]] | ||
*[[Lovely Cotinga]] | *[[Lovely Cotinga]] | ||
*[[Lumholtz's Tree Kangaroo]] | *[[Lumholtz's Tree Kangaroo]] | ||
*[[Lunger]] | *[[Lunger]] | ||
+ | |||
+ | |||
+ | |||
===M=== | ===M=== | ||
*[[Magdalena Chitin]] | *[[Magdalena Chitin]] | ||
- | |||
- | |||
*[[Many-Ribbed Salamander]] | *[[Many-Ribbed Salamander]] | ||
*[[Marbled Salamander]] | *[[Marbled Salamander]] | ||
*[[Marine Betta]] | *[[Marine Betta]] | ||
- | |||
- | |||
- | |||
- | |||
*''[[Massetognathus]]'' | *''[[Massetognathus]]'' | ||
*[[Matterhorn Echidna]] | *[[Matterhorn Echidna]] | ||
Line 1,257: | Line 1,130: | ||
*[[Megatooth Shark]] | *[[Megatooth Shark]] | ||
*[[Melodius Blackbird]] | *[[Melodius Blackbird]] | ||
- | |||
- | |||
*[[Metallic Starling]] | *[[Metallic Starling]] | ||
*[[Mexican Free-Tailed Bat]] | *[[Mexican Free-Tailed Bat]] | ||
*[[Micronesian Starling]] | *[[Micronesian Starling]] | ||
*[[Minke Whale]] | *[[Minke Whale]] | ||
- | + | ||
*[[Minor Long-Nosed Long-Tongued Bat]] | *[[Minor Long-Nosed Long-Tongued Bat]] | ||
*[[Mockingbird Fish]] | *[[Mockingbird Fish]] | ||
*[[Mole Salamander]] | *[[Mole Salamander]] | ||
- | + | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
*[[Mono]] | *[[Mono]] | ||
*[[Moonfish]] | *[[Moonfish]] | ||
Line 1,273: | Line 1,149: | ||
*[[Mountain Chickadee]] | *[[Mountain Chickadee]] | ||
*[[Mountain Starling]] | *[[Mountain Starling]] | ||
- | |||
- | |||
*[[Mutated Cardinal]] | *[[Mutated Cardinal]] | ||
- | |||
- | |||
- | |||
*[[Narwhal]] | *[[Narwhal]] | ||
*[[Necklace Carpetshark]] | *[[Necklace Carpetshark]] | ||
Line 1,285: | Line 1,156: | ||
*[[Noisy Friarbird]] | *[[Noisy Friarbird]] | ||
*[[Noisy Scrub-Bird]] | *[[Noisy Scrub-Bird]] | ||
- | |||
*[[Northern Bottlenose Whale]] | *[[Northern Bottlenose Whale]] | ||
*[[Nothern Cardinal]] | *[[Nothern Cardinal]] | ||
*[[Northern Death Adder]] | *[[Northern Death Adder]] | ||
- | |||
- | |||
*[[Northern Harry-Nosed Wombat]] | *[[Northern Harry-Nosed Wombat]] | ||
*[[Northern Horse Mussel]] | *[[Northern Horse Mussel]] | ||
- | |||
- | |||
- | |||
- | |||
- | |||
*[[Northern Right Whale]] | *[[Northern Right Whale]] | ||
*[[Northern Shoveler]] | *[[Northern Shoveler]] | ||
Line 1,305: | Line 1,168: | ||
*[[Nutmeg Manakin]] | *[[Nutmeg Manakin]] | ||
- | + | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
*[[Odysseus Sea Lion]] | *[[Odysseus Sea Lion]] | ||
*[[Odysseus Shrew]] | *[[Odysseus Shrew]] | ||
- | |||
*[[Old World Sucker-Footed Bat]] | *[[Old World Sucker-Footed Bat]] | ||
*[[Oklahoma Salamander]] | *[[Oklahoma Salamander]] | ||
- | |||
- | |||
- | |||
*[[Orange Bishop]] | *[[Orange Bishop]] | ||
*[[Orange Cardinal]] | *[[Orange Cardinal]] | ||
- | |||
- | |||
*[[Orange Wildebeest]] | *[[Orange Wildebeest]] | ||
*[[Orangutan]] | *[[Orangutan]] | ||
- | *''[[Ornithocheirus | + | *''[[Ornithocheirus]]'' |
- | + | ||
*''[[Orthoceros]]'' | *''[[Orthoceros]]'' | ||
- | |||
*[[Ostrich Eel]] | *[[Ostrich Eel]] | ||
*[[Ouachita Dusky Salamander]] | *[[Ouachita Dusky Salamander]] | ||
- | |||
- | |||
*[[Ozark Salamander]] | *[[Ozark Salamander]] | ||
- | |||
- | |||
- | |||
*[[Pacific Angelshark]] | *[[Pacific Angelshark]] | ||
*[[Pacific Baza]] | *[[Pacific Baza]] | ||
Line 1,337: | Line 1,194: | ||
*[[Painted Tree Rat]] | *[[Painted Tree Rat]] | ||
*[[Panelled Tusk]] | *[[Panelled Tusk]] | ||
- | |||
- | |||
- | |||
*[[Patched Weatherbird]] | *[[Patched Weatherbird]] | ||
*[[Pelagic Sea Snake]] | *[[Pelagic Sea Snake]] | ||
*[[Pere David's Deer]] | *[[Pere David's Deer]] | ||
- | |||
- | |||
- | |||
*[[Piapiac]] | *[[Piapiac]] | ||
*[[Piebald Hyena]] | *[[Piebald Hyena]] | ||
- | |||
*[[Pied Wagtail]] | *[[Pied Wagtail]] | ||
*''[[Pikaia]]'' | *''[[Pikaia]]'' | ||
*[[Piked Dogfish]] | *[[Piked Dogfish]] | ||
- | |||
- | |||
- | |||
*[[Pine Siskin]] | *[[Pine Siskin]] | ||
- | |||
- | |||
*[[Piranha Gourami]] | *[[Piranha Gourami]] | ||
*[[Plain Xenops]] | *[[Plain Xenops]] | ||
- | |||
*[[Platy]] | *[[Platy]] | ||
*[[Platypus]] | *[[Platypus]] | ||
*[[Plecostomus]] | *[[Plecostomus]] | ||
- | |||
*[[Pohnpei Starling]] ('''Recreated''') | *[[Pohnpei Starling]] ('''Recreated''') | ||
*[[Poisonous Multicle]] | *[[Poisonous Multicle]] | ||
Line 1,373: | Line 1,216: | ||
*[[Portuguese Dogfish]] | *[[Portuguese Dogfish]] | ||
*[[Prickly Dgofish]] | *[[Prickly Dgofish]] | ||
- | |||
- | |||
*''[[Procynosuchus]]'' | *''[[Procynosuchus]]'' | ||
*[[Pronghorn Deer]] | *[[Pronghorn Deer]] | ||
- | |||
