GBYWN World Heavyweight Championship
From Bywpedia
(→Title history) |
|||
(91 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | The '''GBYWN World Heavyweight Championship''' is a [[backyard wrestling]] world championship | + | {| border=1 align=right cellpadding=4 cellspacing=0 width=310 style="margin: 0 0 1em 1em; background: #ffffff; border: 2px #000000 solid; border-collapse: collapse; font-size: 95%;" |
+ | |||
+ | | align="center" colspan=2 bgcolor="#ffffff" style="border-bottom:1px solid gray; font-size:150%;" | <span style="color: #000000;">'''GBYWN World Heavyweight Championship'''</span><br> | ||
+ | |- | ||
+ | | bgcolor=#ffffff align="center" colspan="2" | http://i45.tinypic.com/2n686iw.jpg Design used November 18, 2012 - Present | ||
+ | |||
+ | |- | ||
+ | | bgcolor=#CCCCCC align="center" colspan="2" | '''Details''' | ||
+ | |- valign="top" | ||
+ | | style="text-align: right;" | '''Current champion''' | ||
+ | | bgcolor="#ffffff" | Matt Demorest | ||
+ | |- valign="top" | ||
+ | | style="text-align: right;" | '''Date won''' | ||
+ | | bgcolor="#ffffff" | November 18, 2012 | ||
+ | |- valign="top" | ||
+ | | style="text-align: right;" | '''Promotion''' | ||
+ | | bgcolor="#ffffff" | [[Extreme Technical Trampoline Wrestling]] | ||
+ | |- valign="top" | ||
+ | | style="text-align: right;" | '''Associated with''' | ||
+ | | bgcolor="#ffffff" | [[GBYWN]] | ||
+ | |- valign="top" | ||
+ | | style="text-align: right;" | '''Date introduced''' | ||
+ | | bgcolor="#ffffff" | August 10, 2008 | ||
+ | |- valign="top" | ||
+ | | style="text-align: right;" | '''Most reigns''' | ||
+ | | bgcolor="#ffffff" | [[Joe Randa]] (3) | ||
+ | |- valign="top" | ||
+ | | style="text-align: right;" | '''First champion''' | ||
+ | | bgcolor="#ffffff" | Shooter | ||
+ | |- valign="top" | ||
+ | | style="text-align: right;" | '''Longest reign''' | ||
+ | | bgcolor="#ffffff" | [[Murph]] (462 days) | ||
+ | |- valign="top" | ||
+ | | style="text-align: right;" | '''Shortest reign''' | ||
+ | | bgcolor="#ffffff" | Joey Tornado (16 seconds) | ||
+ | |- valign="top" | ||
+ | |} | ||
+ | |||
+ | The '''GBYWN World Heavyweight Championship''' is a [[backyard wrestling]] world championship in backyard wrestling alliance, [[GBYWN]]. It is the highest ranked title representing the world circuit of backyard wrestling in the biggest alliance. The title was introduced and recognized in August 2008 as the official GBYWN primary belt after the original championship that was created was later converted into a territorial title. | ||
+ | |||
+ | The GBYWN World Title is the only title in the alliance to have ever been custom made, although it was not constructed with strong material. However, like many of the others, a replica championship belt from a professional wrestling company is used. To date, [[Robby Roberts]] is the only holder who has traveled to federations in international areas and defended the title, making it a legitimate world championship. | ||
==History== | ==History== | ||
- | + | ===Origination=== | |
+ | |||
+ | When the concept came forward for GBYWN to have a primary belt, the original [[GBYWN West Coast Championship|GBYWN Championship]] was introduced and claimed by [[Cassias Chaos]], who alleged that it was his idea to have a championship. Sanctioned by GBYWN President [[Cam]], the title was held in the BWB federation he performed for until it was vacated a year later due to a lack of interest in prolonging the championship idea. Amidst that time, Shooter won a title belt at a [[Bridgeview Wrestling Association|BWA]] show on June 5, 2008. On August 10 during the GBYWN Promo Challenge 2008, Shooter introduced the custom-made GBYWN World Heavyweight Championship when he recorded and uploaded an online video proclaiming that he was the first champion. Sparking a new beginning for the championship situation, the title was sanctioned and appointed to BWA. In 2009, after Chaos parted ways with GBYWN over a disagreement, the GBYWN Championship, conflicting with the GBYWN World Title, became a territorial title and was altered to the [[GBYWN West Coast Championship]]. | ||
==Title history== | ==Title history== | ||
Line 10: | Line 52: | ||
!style="background: #e3e3e3;" width=1% |Reigns: | !style="background: #e3e3e3;" width=1% |Reigns: | ||
!style="background: #e3e3e3;" width=16%|Date: | !style="background: #e3e3e3;" width=16%|Date: | ||
- | !style="background: #e3e3e3;" width=1% | | + | !style="background: #e3e3e3;" width=1% |Days held: |
!style="background: #e3e3e3;" width=14%|Event: | !style="background: #e3e3e3;" width=14%|Event: | ||
+ | !style="background: #e3e3e3;" width=13%|Location: | ||
!style="background: #e3e3e3;" width=30%|Notes: | !style="background: #e3e3e3;" width=30%|Notes: | ||
|- | |- | ||
|<center>1</center> | |<center>1</center> | ||
- | |<center>[[ | + | |<center>[[Shooter]]</center> |
| <center>1</center> | | <center>1</center> | ||
- | |<center>June | + | |<center>June 5, 2008</center> |
- | |<center> | + | |<center>366</center> |
- | |<center> | + | |<center>BWA</center> |
- | |{{small| | + | |<center>Bridgeview, Illinois</center> |
+ | |{{small| At a non-titled event, [[Shooter]] won the new championship that was subsequently assigned to [[Bridgeview Wrestling Association|BWA]], where Shooter announced himself in an online GBYWN Promo Challenge promo as the first champion.}} | ||
|- | |- | ||
|<center>2</center> | |<center>2</center> | ||
- | |<center>[[ | + | |<center>[[Xcal]]</center> |
| <center>1</center> | | <center>1</center> | ||
- | |<center> | + | |<center>June 6, 2009</center> |
- | |<center> | + | |<center>7</center> |
- | |<center> | + | |<center>[[BWA 4th Anniversary: Global Domination]]</center> |
- | |{{small|The championship was | + | |<center>Justice, Illinois</center> |
+ | |{{small|[[Xcal]] defeated [[Shooter]] at [[BWA 4th Anniversary: Global Domination]] in Justice, IL.}} | ||
+ | |- | ||
+ | |<center>3</center> | ||
+ | |<center>[[FX]]</center> | ||
+ | | <center>1</center> | ||
+ | |<center>June 13, 2009</center> | ||
+ | |<center>134</center> | ||
+ | |<center>ICW: This Is Our House</center> | ||
+ | |<center>Anderson, Indiana</center> | ||
+ | |{{small|Defeated Xcal.}} | ||
+ | |- | ||
+ | |<center>4</center> | ||
+ | |<center>[[Shooter]]</center> | ||
+ | | <center>2</center> | ||
+ | |<center>October 25, 2009</center> | ||
+ | |<center>147</center> | ||
+ | |<center>ICW: Midwest Extravaganza</center> | ||
+ | |<center>Anderson, Indiana</center> | ||
+ | |{{small|Defeated FX and The Pen Name in a 3 way match for the title.}} | ||
+ | |- | ||
+ | |<center>5</center> | ||
+ | |<center>[[Joe Randa]]</center> | ||
+ | | <center>1</center> | ||
+ | |<center>March 21, 2010</center> | ||
+ | |<center>87</center> | ||
+ | |<center>CCW Welcome to the Real World</center> | ||
+ | |<center>Greenfield, Indiana</center> | ||
+ | |{{small|Defeated Shooter at CCW Welcome to the Real World to win the title.}} | ||
+ | |- | ||
+ | |<center>6</center> | ||
+ | |<center>[[Joey Tornado]]</center> | ||
+ | | <center>1</center> | ||
+ | |<center>June 16, 2010</center> | ||
+ | |<center>16 seconds</center> | ||
+ | |<center>Wrestlefezt The Prequel</center> | ||
+ | |<center>Delmar, New York</center> | ||
+ | |{{small|Defeated Randa to win the title.}} | ||
+ | |- | ||
+ | |<center>7</center> | ||
+ | |<center>Joe Randa</center> | ||
+ | | <center>2</center> | ||
+ | |<center>June 16, 2010</center> | ||
+ | |<center>2</center> | ||
+ | |<center>Wrestlefezt The Prequel</center> | ||
+ | |<center>Delmar, New York</center> | ||
+ | |{{small|Defeated Tornado 16 seconds later to win the title back.}} | ||
+ | |- | ||
+ | |<center>8</center> | ||
+ | |<center>[[Robby Roberts]]</center> | ||
+ | | <center>1</center> | ||
+ | |<center>June 18, 2010</center> | ||
+ | |<center>358</center> | ||
+ | |<center>TWC: Wrestlefezt X</center> | ||
+ | |<center>Cooperstown, New York</center> | ||
+ | |{{small|Defeated Randa, [[The Pen Name]] and [[Ian Finnegan]] in a 4 Way to win the championship.}} | ||
+ | |- | ||
+ | |<center>9</center> | ||
+ | |<center>[[Blane Barton]]</center> | ||
+ | | <center>1</center> | ||
+ | |<center>June 11, 2011</center> | ||
+ | |<center>1 minute</center> | ||
+ | |<center>DWA Summer Series</center> | ||
+ | |<center>Davenport, Iowa</center> | ||
+ | |{{small| Defeated Robby Roberts to win the title.}} | ||
+ | |- | ||
+ | |<center>10</center> | ||
+ | |<center>Robby Roberts</center> | ||
+ | | <center>2</center> | ||
+ | |<center>June 11, 2011</center> | ||
+ | |<center>63</center> | ||
+ | |<center> DWA Summer Series</center> | ||
+ | |<center>Davenport, Iowa</center> | ||
+ | |{{small|The match was instantly restarted and Robby Roberts regained the title 1 minute later. }} | ||
+ | |- | ||
+ | |<center>11</center> | ||
+ | |<center>Joe Randa</center> | ||
+ | | <center>3</center> | ||
+ | |<center>August 13, 2011</center> | ||
+ | |<center>1</center> | ||
+ | |<center> WZW Domination 9 (Day 1)</center> | ||
+ | |<center>Amsterdam, New York</center> | ||
+ | |{{small|Randa accepted a challenge made by Roberts for any wrestler to face him for the title. }} | ||
+ | |- | ||
+ | |<center>12</center> | ||
+ | |<center>[[Murph]]</center> | ||
+ | | <center>1</center> | ||
+ | |<center>August 14, 2011</center> | ||
+ | |<center>462</center> | ||
+ | |<center> WZW Domination 9 (Day 2)</center> | ||
+ | |<center>Amsterdam, New York</center> | ||
+ | |{{small|Murph used his GBYWN Money In The Bank contract to challenge Randa and defeated him for the title. }} | ||
+ | |- | ||
+ | |<center>13</center> | ||
+ | |<center>[[Matt Demorest]]</center> | ||
+ | | <center>1</center> | ||
+ | |<center>November 18, 2012</center> | ||
+ | |<center>Current champion</center> | ||
+ | |<center> BXW Goodbye 2012 (Day 2)</center> | ||
+ | |<center>Philadelphia, Pennsylvania</center> | ||
+ | |{{small|Defeated Murph and [[Rad Hazard]] in a unification match to become the Undisputed GBYWN World Heavyweight Champion. The [[BBW World Heavyweight Championship]] was also on the line.}} | ||
|} | |} | ||
+ | |||
+ | ===Longest and shortest reigns=== | ||
+ | |||
+ | {| class="wikitable" width=60% cellpadding=2 cellspacing=0 border=1 style="font-family: sans-serif; margin: 0 0 1em 1em; font-size:90%; background-color: #ffffff;" | ||
+ | !style="background: #e4e4e4;" width=6%|Wrestler | ||
+ | !style="background: #e3e3e3;" width=4%|Days Held | ||
+ | !style="background: #e3e3e3;" width=8%|Won | ||
+ | !style="background: #e3e3e3;" width=8%|Lost | ||
+ | |- | ||
+ | |[[Murph]] | ||
+ | |<center>462</center> | ||
+ | |<center>August 14, 2011</center> | ||
+ | |<center>November 18, 2012</center> | ||
+ | |- | ||
+ | |[[Shooter]] | ||
+ | |<center>366</center> | ||
+ | |<center>June 5, 2008</center> | ||
+ | |<center>June 6, 2009</center> | ||
+ | |- | ||
+ | |[[Robby Roberts]] | ||
+ | |<center>358</center> | ||
+ | |<center>June 18, 2010</center> | ||
+ | |<center>June 11, 2011</center> | ||
+ | |- | ||
+ | |Shooter | ||
+ | |<center>147</center> | ||
+ | |<center>October 25, 2009</center> | ||
+ | |<center>March 21, 2010</center> | ||
+ | |- | ||
+ | |[[FX]] | ||
+ | |<center>134</center> | ||
+ | |<center>June 13, 2009</center> | ||
+ | |<center>October 25, 2009</center> | ||
+ | |- | ||
+ | |[[Joe Randa]] | ||
+ | |<center>87</center> | ||
+ | |<center>March 21, 2010</center> | ||
+ | |<center>June 16, 2010</center> | ||
+ | |- | ||
+ | |Robby Roberts | ||
+ | |<center>63</center> | ||
+ | |<center>June 11, 2011</center> | ||
+ | |<center>August 13, 2011</center> | ||
+ | |- | ||
+ | |[[Xcal]] | ||
+ | |<center>7</center> | ||
+ | |<center>June 6, 2009</center> | ||
+ | |<center>June 13, 2009</center> | ||
+ | |- | ||
+ | |Joe Randa | ||
+ | |<center>2</center> | ||
+ | |<center>June 16, 2010</center> | ||
+ | |<center>June 18, 2010</center> | ||
+ | |- | ||
+ | |Joe Randa | ||
+ | |<center>1</center> | ||
+ | |<center>August 13, 2011</center> | ||
+ | |<center>August 14, 2011</center> | ||
+ | |- | ||
+ | |[[Blane Barton]] | ||
+ | |<center>1 minute</center> | ||
+ | |<center>June 11, 2011</center> | ||
+ | |<center>June 11, 2011</center> | ||
+ | |- | ||
+ | |[[Joey Tornado]] | ||
+ | |<center>16 seconds</center> | ||
+ | |<center>June 16, 2010</center> | ||
+ | |<center>June 16, 2010</center> | ||
+ | |} | ||
+ | |||
+ | ===Combined reigns=== | ||
+ | |||
+ | {| class="wikitable" width=40% cellpadding=4 cellspacing=0 border=1 style="font-family: sans-serif; margin: 0 0 1em 1em; font-size:90%; background-color: #ffffff;" | ||
+ | !style="background: #e3e3e3;" width=1%|Rank | ||
+ | !style="background: #e3e3e3;" width=4%|Wrestler | ||
+ | !style="background: #e3e3e3;" width=3%|# Of Reigns | ||
+ | !style="background: #e3e3e3;" width=3%|Combined days | ||
+ | |- | ||
+ | |1.||[[Shooter]]||<center>2</center>||<center>513</center> | ||
+ | |- | ||
+ | |2.||[[Murph]]||<center>1</center>||<center>462</center> | ||
+ | |- | ||
+ | |3.||[[Robby Roberts]]||<center>2</center>||<center>421</center> | ||
+ | |- | ||
+ | |4.||[[FX]]||<center>1</center>||<center>134</center> | ||
+ | |- | ||
+ | |5.||[[Joe Randa]]||<center>3</center>||<center>90</center> | ||
+ | |- | ||
+ | |6.||[[Xcal]]||<center>1</center>||<center>7</center> | ||
+ | |- | ||
+ | |7.||[[Blane Barton]]||<center>1</center>||<center>1 minute</center> | ||
+ | |- | ||
+ | |8.||[[Joey Tornado]]||<center>1</center>||<center>16 seconds</center> | ||
+ | |- | ||
+ | |9.||[[Matt Demorest]]||<center>1</center>||<center>Current champion</center> | ||
+ | |} | ||
+ | |||
+ | ==See also== | ||
+ | *[[GBYWN World Tag Team Championship]] | ||
+ | *[[BBW World Heavyweight Championship]] | ||
+ | |||
+ | ==External links== | ||
+ | *[http://www.thegbywn.com/portal.forum?pid=32 Official GBYWN World Heavyweight Title History] |
Current revision as of 19:20, 3 January 2013
GBYWN World Heavyweight Championship | |
Design used November 18, 2012 - Present | |
Details | |
Current champion | Matt Demorest |
Date won | November 18, 2012 |
Promotion | Extreme Technical Trampoline Wrestling |
Associated with | GBYWN |
Date introduced | August 10, 2008 |
Most reigns | Joe Randa (3) |
First champion | Shooter |
Longest reign | Murph (462 days) |
Shortest reign | Joey Tornado (16 seconds) |
The GBYWN World Heavyweight Championship is a backyard wrestling world championship in backyard wrestling alliance, GBYWN. It is the highest ranked title representing the world circuit of backyard wrestling in the biggest alliance. The title was introduced and recognized in August 2008 as the official GBYWN primary belt after the original championship that was created was later converted into a territorial title.
The GBYWN World Title is the only title in the alliance to have ever been custom made, although it was not constructed with strong material. However, like many of the others, a replica championship belt from a professional wrestling company is used. To date, Robby Roberts is the only holder who has traveled to federations in international areas and defended the title, making it a legitimate world championship.
Contents |
History
Origination
When the concept came forward for GBYWN to have a primary belt, the original GBYWN Championship was introduced and claimed by Cassias Chaos, who alleged that it was his idea to have a championship. Sanctioned by GBYWN President Cam, the title was held in the BWB federation he performed for until it was vacated a year later due to a lack of interest in prolonging the championship idea. Amidst that time, Shooter won a title belt at a BWA show on June 5, 2008. On August 10 during the GBYWN Promo Challenge 2008, Shooter introduced the custom-made GBYWN World Heavyweight Championship when he recorded and uploaded an online video proclaiming that he was the first champion. Sparking a new beginning for the championship situation, the title was sanctioned and appointed to BWA. In 2009, after Chaos parted ways with GBYWN over a disagreement, the GBYWN Championship, conflicting with the GBYWN World Title, became a territorial title and was altered to the GBYWN West Coast Championship.
Title history
# | Wrestler: | Reigns: | Date: | Days held: | Event: | Location: | Notes: |
---|---|---|---|---|---|---|---|
| At a non-titled event, Shooter won the new championship that was subsequently assigned to BWA, where Shooter announced himself in an online GBYWN Promo Challenge promo as the first champion. | ||||||
| Xcal defeated Shooter at BWA 4th Anniversary: Global Domination in Justice, IL. | ||||||
| Defeated Xcal. | ||||||
| Defeated FX and The Pen Name in a 3 way match for the title. | ||||||
| Defeated Shooter at CCW Welcome to the Real World to win the title. | ||||||
| Defeated Randa to win the title. | ||||||
| Defeated Tornado 16 seconds later to win the title back. | ||||||
| Defeated Randa, The Pen Name and Ian Finnegan in a 4 Way to win the championship. | ||||||
| Defeated Robby Roberts to win the title. | ||||||
| The match was instantly restarted and Robby Roberts regained the title 1 minute later. | ||||||
| Randa accepted a challenge made by Roberts for any wrestler to face him for the title. | ||||||
| Murph used his GBYWN Money In The Bank contract to challenge Randa and defeated him for the title. | ||||||
| Defeated Murph and Rad Hazard in a unification match to become the Undisputed GBYWN World Heavyweight Champion. The BBW World Heavyweight Championship was also on the line. |
Longest and shortest reigns
Wrestler | Days Held | Won | Lost |
---|---|---|---|
Murph | |||
Shooter | |||
Robby Roberts | |||
Shooter | |||
FX | |||
Joe Randa | |||
Robby Roberts | |||
Xcal | |||
Joe Randa | |||
Joe Randa | |||
Blane Barton | |||
Joey Tornado |
Combined reigns
Rank | Wrestler | # Of Reigns | Combined days |
---|---|---|---|
1. | Shooter | ||
2. | Murph | ||
3. | Robby Roberts | ||
4. | FX | ||
5. | Joe Randa | ||
6. | Xcal | ||
7. | Blane Barton | ||
8. | Joey Tornado | ||
9. | Matt Demorest |