Worm Cup 2009
From Wormpedia
This will be the next Worm Cup following the 2008 one.
Contents |
Host Applications
Main Article: 2009 Worm Cup Hosting Applications
5 teams made applications to host the 2009 Worm Cup:
- Flytippers /Greek Legends (Joint Hosting)
- Nightriders
- Deceptacons /Swedes /Vikings (Joint Hosting)
- The Villains No.1
- Horza
Voting
Twenty votes were made by top class Worm Players who are not in the teams who want to host it.
- Flytippers /Greek Legends (Joint Hosting): 5
- Nightriders : 1
- Deceptacons /Swedes /Vikings (Joint Hosting): 3
- The Villains No.1 : 8
- Horza : 3
The Villains No. 1 will host the 2009 Worm Cup!
Qualification
Main Article: 2009 Worm Cup Qualification
Qualification was divided into ten groups with seven teams each in. Each team would play all the others once, with the top two qualifying and the next two going into a play-off against each other to qualify as well.
Participating Teams
At first, only 32 teams were going to participate, but it was changed to 64, so 64 others teams played-off to makw up the other 32.
Hosts
- The Villains No.1 (as hosts)
Qualified Teams
- Cyborgs
- Nature Strike
- Dinosaurus
- Sonic Team
- Masters
- Super Joel Team
- The Twits
- Utensils
- Venomia
- Clean Queen Team
- Medeival Warriors
- Super Horace Team
- Arson
- Name
- Flytippers
- Oriental Squad
- Plankton Team
- Deceptacons
- Spongebob Team
- Twisters
Play-Off Winners
- Czechia (vs. Willhelms )
- Scots (vs. The Tymes )
- Greek Legends (vs. Nomads )
- Genius Team (vs. Builder Team )
- Bushlads (vs. Nightriders )
- Horza (vs. Smash Attack )
- Spacemen (vs. Other Villains )
- England's Knights (vs. Vikings )
- Gunslingers (vs. Poplars )
- Stavros (vs. Autobots )
Best Loser
Other 32 Teams Who Won In Later Play-Off
- Egypt Rulers
- The Tymes
- Wafers & Milk
- Heroes of Cheese
- Aztecs
- Vikings
- Cops & Robbers
- Funkey Dudes
- DNA
- Nightriders
- Cavemen
- Smash Attack
- Poplars
- Other Villains
- Builder Team
- Nomads
- Firtrees
- Valleys
- Mousetraps
- Boulders
- Swedes
- Towers
- Chao Wung Warriors
- Le Resistance
- Willhelms
- Vinegar
- Starving
- Troplok
- Busters
- Hitlers
- Pizzas
- Happy Halves
Group Stage
Group A
Team | Pts | Pld | W | T | L | NR | WW |
---|---|---|---|---|---|---|---|
Cyborgs (1) Q | 6 | 3 | 2 | 0 | 1 | 0 | 2 |
Le Resistance | 6 | 3 | 2 | 0 | 1 | 0 | 1 |
Horza Q | 4 | 3 | 1 | 1 | 1 | 0 | 1 |
Swedes | 1 | 3 | 0 | 1 | 2 | 0 | -5 |
1 March 2009 | ||
Cyborgs (1) | 4 v 1 | Swedes |
1 March 2009 | ||
Horza | 4 v 2 | Le Resistance |
5 March 2009 | ||
Horza | 3 v 4 | Cyborgs (1) |
Le Resistance | 4 v 2 | Swedes |
5 March 2009 | ||
Cyborgs (1) | 3 v 4 | Le Resistance |
Swedes | 2 v 2 | Horza |
Group B
Team | Pts | Pld | W | T | L | NR | WW |
---|---|---|---|---|---|---|---|
Venomia (13) Q | 7 | 3 | 2 | 1 | 0 | 0 | 6 |
Twisters Q | 4 | 3 | 1 | 2 | 0 | 0 | 1 |
Willhelms | 3 | 3 | 1 | 0 | 1 | 0 | -4 |
Firtrees | 1 | 3 | 0 | 1 | 2 | 0 | -3 |
1 March 2009 | ||
Venomia (13) | 4 v 2 | Firtrees |
1 March 2009 | ||
Twisters | 4 v 3 | Willhelms |
5 March 2009 | ||
Venomia (13) | 4 v 4 | Twisters |
Firtrees | 3 v 4 | Willhelms |
5 March 2009 | ||
Willhelms | 0 v 4 | Venomia (13) |
Twisters | 1 v 1 | Firtrees |
Group C
Team | Pts | Pld | W | T | L | NR | WW |
---|---|---|---|---|---|---|---|
Super Joel Team (8) Q | 7 | 3 | 2 | 1 | 0 | 0 | +7 |
Spacemen | 4 | 3 | 1 | 1 | 1 | 0 | 0 |
Cops & Robbers Q | 3 | 3 | 1 | 0 | 2 | 0 | -3 |
Vikings | 3 | 3 | 1 | 0 | 2 | 0 | -4 |
1 March 2009 | ||
Super Joel Team (8) | 4 - 0 | Vikings |
1 March 2009 | ||
Spacemen | 3 - 4 | Cops & Robbers |
5 March 2009 | ||
Super Joel Team (8) | 2 v 2 | Spacemen |
Vikings | 1 v 0 | Cops & Robbers |
5 March 2009 | ||
Cops & Robbers | 0 v 3 | Super Joel Team (8) |
Spacemen | 1 v 0 | Vikings |
Group D
Team | Pts | Pld | W | T | L | NR | WW |
---|---|---|---|---|---|---|---|
Masters (12) Q | 9 | 3 | 3 | 0 | 0 | 0 | +6 |
Bushlads Q | 6 | 3 | 2 | 0 | 1 | 0 | +4 |
Aztecs | 3 | 3 | 1 | 0 | 2 | 0 | -3 |
Nightriders | 0 | 3 | 0 | 0 | 3 | 0 | -7 |
1 March 2009 | ||
Masters (12) | 2 - 0 | Aztecs |
1 March 2009 | ||
Bushlads | 3 - 0 | Nightriders |
5 March 2009 | ||
Masters (12) | 1 - 0 | Bushlads |
Aztecs | 2 - 1 | Nightriders |
5 March 2009 | ||
Nightriders | 0 - 3 | Masters (12) |
Bushlads | 2 v 0 | Aztecs |
Group E
Team | Pts | Pld | W | T | L | NR | WW |
---|---|---|---|---|---|---|---|
Super Horace Team Q | 9 | 3 | 3 | 0 | 0 | 0 | +5 |
Name (15) Q | 6 | 3 | 2 | 0 | 1 | 0 | +2 |
Nomads | 3 | 3 | 1 | 0 | 2 | 0 | -1 |
Towers | 0 | 3 | 0 | 0 | 3 | 0 | -6 |
Group F
Team | Pts | Pld | W | T | L | NR | WW |
---|---|---|---|---|---|---|---|
Spongebob Team (16) Q | 7 | 3 | 2 | 1 | 0 | 0 | +4 |
Funkey Dudes Q | 5 | 3 | 1 | 2 | 0 | 0 | +2 |
Arson | 4 | 3 | 1 | 1 | 1 | 0 | +2 |
DNA | 0 | 3 | 0 | 0 | 3 | 0 | -8 |
Group G
Team | Pts | Pld | W | T | L | NR | WW |
---|---|---|---|---|---|---|---|
The Villains No.1 (3) Q | 9 | 3 | 3 | 0 | 0 | 0 | +10 |
Other Villains | 6 | 3 | 2 | 0 | 1 | 0 | +2 |
The Tymes Q | 1 | 3 | 0 | 1 | 2 | 0 | -5 |
Scots | 1 | 3 | 0 | 1 | 2 | 0 | -7 |
2 March 2009 | ||
The Villains No.1 (3) | 4 v 0 | The Tymes |
2 March 2009 | ||
Scots | 0 v 3 | Other Villains |
6 March 2009 | ||
The Villains No.1 (3) | 4 v 0 | Scots |
The Tymes | 0 v 1 | Other Villains |
6 March 2009 | ||
Other Villains | 2 v 4 | The Villains No.1 (3) |
Scots | 3 v 3 | The Tymes |
Group H
Team | Pts | Pld | W | T | L | NR | WW |
---|---|---|---|---|---|---|---|
Flytippers (14) Q | 7 | 3 | 2 | 1 | 0 | 0 | +3 |
Plankton Team Q | 5 | 3 | 1 | 2 | 0 | 0 | +1 |
Smash Attack | 3 | 3 | 1 | 0 | 2 | 0 | 0 |
Vinegar | 1 | 3 | 0 | 1 | 0 | 0 | -4 |
Group I
Team | Pts | Pld | W | T | L | NR | WW |
---|---|---|---|---|---|---|---|
Sonic Team (4) Q | 9 | 3 | 3 | 0 | 0 | 0 | +6 |
Builder Team Q | 6 | 3 | 2 | 0 | 1 | 0 | +2 |
Czechia | 1 | 3 | 0 | 1 | 2 | 0 | -3 |
Poplars | 1 | 3 | 0 | 1 | 2 | 0 | -5 |
3 March 2009 | ||
Sonic Team (4) | 3 v 0 | Poplars |
3 March 2009 | ||
Czechia | 1 v 2 | Builder Team |
7 March 2009 | ||
Sonic Team (4) | 2 v 0 | Czechia |
Poplars | 1 v 3 | Builder Team |
7 March 2009 | ||
Builder Team | 0 v 1 | Sonic Team (4) |
Czechia | 2 v 2 | Poplars |
Group J
Team | Pts | Pld | W | T | L | NR | WW |
---|---|---|---|---|---|---|---|
Deceptacons (7) Q | 7 | 3 | 2 | 1 | 0 | 0 | +4 |
Greek Legends Q | 5 | 3 | 1 | 2 | 0 | 0 | +3 |
Egypt Rulers | 4 | 3 | 1 | 1 | 1 | 0 | +1 |
Starving | 0 | 3 | 0 | 0 | 3 | 0 | -8 |
Group K
Team | Pts | Pld | W | T | L | NR | WW |
---|---|---|---|---|---|---|---|
Clean Queen Team (9) | 7 | 3 | 2 | 1 | 0 | 0 | +3 |
Genius Team | 4 | 3 | 1 | 1 | 1 | 0 | 0 |
Chao Wung Warriors | 3 | 3 | 1 | 0 | 2 | 0 | -1 |
Busters | 3 | 3 | 1 | 0 | 2 | 0 | -2 |
3 March 2009 | ||
Clean Queen Team (9) | 2 v 1 | Chao Wung Warriors |
3 March 2009 | ||
Genius Team | 0 v 1 | Busters |
7 March 2009 | ||
Clean Queen Team (9) | 2 v 2 | Genius Team |
Chao Wung Warriors | 3 v 2 | Busters |
7 March 2009 | ||
Busters | 0 v 2 | Clean Queen Team (9) |
Genius Team | 2 v 1 | Chao Wung Warriors |
Group L
Team | Pts | Pld | W | T | L | NR | WW |
---|---|---|---|---|---|---|---|
Dinosaurus (5) | 9 | 3 | 3 | 0 | 0 | 0 | +5 |
Wafers & Milk | 4 | 3 | 1 | 1 | 1 | 0 | 0 |
England's Knights | 2 | 3 | 0 | 2 | 1 | 0 | -2 |
Heroes of Cheese | 1 | 3 | 0 | 1 | 2 | 0 | -3 |
3 March 2009 | ||
Dinosaurus (5) | 1 v 0 | Wafers & Milk |
3 March 2009 | ||
England's Knights | 3 v 3 | Heroes of Cheese |
7 March 2009 | ||
Dinosaurus (5) | 2 v 0 | England's Knights |
Wafers & Milk | 2 v 1 | Heroes of Cheese |
7 March 2009 | ||
Heroes of Cheese | 2 v 4 | Dinosaurus (5) |
England's Knights | 2 v 2 | Wafers & Milk |
Group M
Team | Pts | Pld | W | T | L | NR | WW |
---|---|---|---|---|---|---|---|
Medieval Warriors | 7 | 3 | 2 | 1 | 0 | 0 | +4 |
Oriental Squad (11) | 7 | 3 | 2 | 1 | 0 | 0 | +3 |
Troplok | 1 | 3 | 0 | 1 | 2 | 0 | -3 |
Cavemen | 1 | 3 | 0 | 1 | 2 | 0 | -4 |
4 March 2009 | ||
Oriental Squad (11) | 2 v 0 | Cavemen |
4 March 2009 | ||
Medieval Warriors | 2 v 0 | Troplok |
8 March 2009 | ||
Oriental Squad (11) | 3 v 3 | Medieval Warriors |
Cavemen | 1 v 1 | Troplok |
8 March 2009 | ||
Troplok | 0 v 1 | Oriental Squad (11) |
Medieval Warriors | 2 v 0 | Cavemen |
Group N
Team | Pts | Pld | W | T | L | NR | WW |
---|---|---|---|---|---|---|---|
The Twits (6) | 9 | 3 | 3 | 0 | 0 | 0 | +6 |
Autobots | 4 | 3 | 1 | 1 | 1 | 0 | 0 |
Hitlers | 4 | 3 | 1 | 1 | 1 | 0 | -1 |
Mousetraps | 0 | 3 | 0 | 0 | 3 | 0 | -5 |
Group O
Team | Pts | Pld | W | T | L | NR | WW |
---|---|---|---|---|---|---|---|
Utensils (10) | 7 | 3 | 2 | 1 | 0 | 0 | +4 |
Stavros | 5 | 3 | 1 | 2 | 0 | 0 | +2 |
Pizzas | 2 | 3 | 0 | 2 | 1 | 0 | -1 |
Boulders | 1 | 3 | 0 | 1 | 2 | 0 | -4 |
4 March 2009 | ||
Utensils (10) | 2 v 0 | Boulders |
4 March 2009 | ||
Stavros | 2 v 2 | Pizzas |
8 March 2009 | ||
Utensils (10) | 2 v 2 | Stavros |
Boulders | 1 v 1 | Pizzas |
8 March 2009 | ||
Pizzas | 0 v 1 | Utensils (10) |
Stavros | 2 v 0 | Boulders |
Group P
Team | Pts | Pld | W | T | L | NR | WW |
---|---|---|---|---|---|---|---|
Nature Strike (2) | 9 | 3 | 3 | 0 | 0 | 0 | +7 |
Gunslingers | 6 | 3 | 2 | 0 | 1 | 0 | +6 |
Happy Halves | 1 | 3 | 0 | 1 | 2 | 0 | -6 |
Valleys | 1 | 3 | 0 | 1 | 2 | 0 | -7 |
4 March 2009 | ||
Nature Strike (2) | 3 v 0 | Valleys |
4 March 2009 | ||
Gunslingers | 3 v 0 | Happy Halves |
8 March 2009 | ||
Nature Strike (2) | 3 v 2 | Gunslingers |
Valleys | 4 v 4 | Happy Halves |
8 March 2009 | ||
Happy Halves | 0 v 3 | Nature Strike (2) |
Gunslingers | 4 v 0 | Valleys |
Play-Offs
10 March 2009 | ||
Le Resistance | 1-2 | Horza |
Twisters | 1-0 | Willhelms |
Spacemen | 1-3 | Cops & Robbers |
Bushlads | 2-0 | Aztecs |
Name (15) | 4-0 | Nomads |
Funkey Dudes | 2-2 | Arson |
Funkey Dudes | 3-2 AET | Arson |
Other Villains | 0-3 | The Tymes |
Plankton Team | 0-0 | Smash Attack |
Plankton Team | 1-0 AET | Smash Attack |
12 March 2009 | ||
Builder Team | 3-0 | Czechia |
Greek Legends | 0-0 | Egypt Rulers |
Greek Legends | 0-0 AET | Egypt Rulers |
Greek Legends | 11-10 PENS | Egypt Rulers |
Genius Team | 6-0 | Chao Wung Warriors |
Wafers & Milk | 1-2 | England's Knights |
Oriental Squad (11) | 7-1 | Troplok |
Autobots | 1-0 | Hitlers |
Stavros | 2-0 | Pizzas |
Gunslingers | 0-2 | Happy Halves |