Worm Cup 2008
From Wormpedia
(Difference between revisions)
Panda Lover (Talk | contribs) |
Panda Lover (Talk | contribs) |
||
Line 12: | Line 12: | ||
*3. Dinosaurus [[Image:Sri lanka.png]] | *3. Dinosaurus [[Image:Sri lanka.png]] | ||
*4. [[The Villains No.1]] [[Image:Germany.png]] | *4. [[The Villains No.1]] [[Image:Germany.png]] | ||
- | *5. [[Nature Strike]] [[Image:France.png]][[Image:Spain.png]] | + | *5. [[Nature Strike]] [[Image:France.png]] [[Image:Spain.png]] |
*6. Sonic Team [[Image:Brazil.png]] | *6. Sonic Team [[Image:Brazil.png]] | ||
*7. [[Cyborgs]] [[Image:France.png]] | *7. [[Cyborgs]] [[Image:France.png]] |
Revision as of 14:52, 22 April 2008
The Worm Cup 2008 will begin during the summer. Unlike the previous 2007 Worm Cup, this Tournament will be played in a Classic World Cup Match (32 teams - 16 teams - 8 teams - 4 teams - 2 teams - 1 team).
Contents |
Participating Teams:
Host
Seeds
- 1. The Twits
- 2. Super Joel Team
- 3. Dinosaurus
- 4. The Villains No.1
- 5. Nature Strike
- 6. Sonic Team
- 7. Cyborgs
- 8. Gunslingers
- 9. Utensils
- 10. Clean Queen Team
- 11. Venomia
- 12. Masters
- 13. Bushlads
- 14. Flytippers
- 15. Genius Team
- 16. Funkey Dudes