Worm Cup 1975
From Wormpedia
(Difference between revisions)
(→First Round) |
(→Final) |
||
(5 intermediate revisions not shown) | |||
Line 65: | Line 65: | ||
|14th June 1975 | |14th June 1975 | ||
|- style=font-size:90% | |- style=font-size:90% | ||
- | |align=right|'''[[Masters]] [[Image:England.png]]'''||align=center|''' | + | |align=right|'''[[Masters]] [[Image:England.png]]'''||align=center|'''6-5'''||'''Destroyers [[Image:Japan.png]]''' |
|- style=font-size:90% | |- style=font-size:90% | ||
- | |align=right|'''Reischtag [[Image:Germany.png]]'''||align=center|''' | + | |align=right|'''Reischtag [[Image:Germany.png]]'''||align=center|'''4-3'''||'''[[Genius Team]] [[Image:England.png]]''' |
|- style=font-size:90% | |- style=font-size:90% | ||
|- | |- | ||
|18th June 1975 | |18th June 1975 | ||
|- style=font-size:90% | |- style=font-size:90% | ||
- | |align=right|'''Roosevelts [[Image:Usa.png]]'''||align=center|''' | + | |align=right|'''Roosevelts [[Image:Usa.png]]'''||align=center|'''7-6'''||'''[[Venomia]] [[Image:Portugal.png]]''' |
|- style=font-size:90% | |- style=font-size:90% | ||
- | |align=right|'''Medeival Warriors [[Image:England.png]]'''||align=center|''' | + | |align=right|'''Medeival Warriors [[Image:England.png]]'''||align=center|'''3-4'''||'''[[Cyborgs]] [[Image:France.png]]''' |
+ | |} | ||
+ | === Semi-Finals === | ||
+ | {|width=100% cellspacing=1 | ||
+ | !width=25%| | ||
+ | !width=10%| | ||
+ | ! | ||
+ | |- | ||
+ | |23rd June 1975 | ||
+ | |- style=font-size:90% | ||
+ | |align=right|'''[[Masters]] [[Image:England.png]]'''||align=center|'''5-6'''||'''Reischtag [[Image:Germany.png]]''' | ||
+ | |- style=font-size:90% | ||
+ | |- | ||
+ | |28th June 1975 | ||
+ | |- style=font-size:90% | ||
+ | |align=right|'''Roosevelts [[Image:Usa.png]]'''||align=center|'''4-5'''||'''[[Cyborgs]] [[Image:France.png]]''' | ||
+ | |} | ||
+ | |||
+ | === Third Place Play-Off === | ||
+ | {|width=100% cellspacing=1 | ||
+ | !width=25%| | ||
+ | !width=10%| | ||
+ | ! | ||
+ | |- | ||
+ | |1st July 1975 | ||
+ | |- style=font-size:90% | ||
+ | |align=right|'''[[Masters]] [[Image:England.png]]'''||align=center|'''6-5'''||'''Roosevelts [[Image:Usa.png]]''' | ||
+ | |} | ||
+ | |||
+ | === Final === | ||
+ | {|width=100% cellspacing=1 | ||
+ | !width=25%| | ||
+ | !width=10%| | ||
+ | ! | ||
+ | |- | ||
+ | |4th July 1975 | ||
+ | |- style=font-size:90% | ||
+ | |align=right|'''Reischtag [[Image:Germany.png]]'''||align=center|'''4-5'''||'''[[Cyborgs]] [[Image:France.png]]''' | ||
|} | |} |
Current revision as of 19:56, 24 June 2008
This was the 3rd Worm Cup hosted in the USA.
Contents |
[edit] Host Nation
[edit] Seeds
[edit] Qualifiers
- Arson Attack
- Thatchers
- Toros
- Cyborgs
- Pasta
- Scots
- Heroes of Cheese
- Cavemen
- Fashion Trends
- Destroyers
- Genius Team
[edit] Draw
[edit] First Round
1st June 1975 | ||
Masters | 4-2 | Thatchers |
Destroyers | 4-1 | Scots |
4th June 1975 | ||
Reischtag | 4-3 | Fashion Trends |
Arson Attack | 3-4 | Genius Team |
7th June 1975 | ||
Roosevelts | 4-0 | Cavemen |
Venomia | 4-3 | Heroes of Cheese |
10th June 1975 | ||
Medeival Warriors | 4-2 | Pasta |
Toros | 2-4 | Cyborgs |
[edit] Quarter-Finals
14th June 1975 | ||
Masters | 6-5 | Destroyers |
Reischtag | 4-3 | Genius Team |
18th June 1975 | ||
Roosevelts | 7-6 | Venomia |
Medeival Warriors | 3-4 | Cyborgs |
[edit] Semi-Finals
23rd June 1975 | ||
Masters | 5-6 | Reischtag |
28th June 1975 | ||
Roosevelts | 4-5 | Cyborgs |
[edit] Third Place Play-Off
1st July 1975 | ||
Masters | 6-5 | Roosevelts |
[edit] Final
4th July 1975 | ||
Reischtag | 4-5 | Cyborgs |