Official Worm Rankings
From Wormpedia
(Difference between revisions)
(20 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | *[[The Villains No.1]] [[Image:Germany.png]] | + | *1/[[The Twits]] [[Image:Holland.png]] |
- | *[[Sonic Team]] [[Image:Brazil.png]] | + | *2/[[Dinosaurus]] [[Image:Sri lanka.png]] |
- | *[[ | + | *3/[[The Villains No.1]] [[Image:Germany.png]] |
- | *[[Cyborgs]] [[Image:France.png]] | + | *4/[[Super Joel Team]] [[Image:England.png]] |
- | *[[ | + | *5/[[Sonic Team]] [[Image:Brazil.png]] |
- | *[[ | + | *6/[[Venomia]] [[Image:Portugal.png]] |
- | *[[Clean Queen Team]] [[Image:Canada.png]] | + | *7/[[Nature Strike]] [[Image:Spain.png]] |
- | *[[ | + | *8/[[Cyborgs]] [[Image:France.png]] |
- | *[[ | + | *9/[[Masters]] [[Image:Ukraine.png]] |
- | *[[ | + | *10/[[Medeival Warriors]] [[Image:England.png]] |
- | * | + | *11/[[Clean Queen Team]] [[Image:Canada.png]] |
- | *[[Oriental Squad]] [[Image:Japan.png]] | + | *12/[[Spongebob Team]] [[Image:Indonesia.png]] |
- | * | + | *13/[[Utensils]] [[Image:Italy.png]] |
- | * | + | *14/[[Greek Legends]] [[Image:Greece.png]] |
- | * | + | *15/[[Deceptacons]] [[Image:Norway.png]] |
- | * | + | *16/[[Flytippers]] [[Image:Turkey.png]] |
- | * | + | *17/[[Name]] [[Image:Chile.png]] |
- | * | + | *18/[[Plankton Team]] [[Image:Congo.png]] |
- | *Cops & Robbers [[Image:Usa.png]] | + | *19/[[Oriental Squad]] [[Image:Japan.png]] |
- | * | + | *20/[[The Tymes]] [[Image:Argentina.png]] |
- | *Egypt Rulers [[Image:Egypt.png]] | + | *21/[[Reischtag]] [[Image:Germany.png]] |
- | * | + | *22/[[Genius Team]] [[Image:South africa.png]] |
- | *[[ | + | *23/Spacemen [[Image:Mexico.png]] |
- | * | + | *24/Bushlads [[Image:Australia.png]] |
- | *[[ | + | *25/Super Horace Team [[Image:Chile.png]] |
- | * | + | *26/Twisters [[Image:Belgium.png]] |
- | * | + | *27/Cops & Robbers [[Image:Usa.png]] |
- | *Wafers & Milk [[Image:England.png]] | + | *28/Heroes of Cheese [[Image:England.png]] |
- | * | + | *29/Funkey Dudes [[Image:Usa.png]] |
- | * | + | *30/Egypt Rulers [[Image:Egypt.png]] |
- | * | + | *31/Arson [[Image:Wales.png]] |
- | * | + | *32/Horza [[Image:Croatia.png]] |
+ | *33/Autobots [[Image:Usa.png]] | ||
+ | *34/Scots [[Image:Scotland.png]] | ||
+ | *35/Happy Halves [[Image:Holland.png]] | ||
+ | *36/Stavros [[Image:Switzerland.png]] | ||
+ | *37/Aztecs [[Image:Guatemala.png]] | ||
+ | *38/Builder Team [[Image:Usa.png]] | ||
+ | *39/England's Knights [[Image:England.png]] | ||
+ | *40/Vikings [[Image:Finland.png]] | ||
+ | *41/Czechia [[Image:Czech republic.png]] | ||
+ | *42/DNA [[Image:Argentina.png]] | ||
+ | *43/Wafers & Milk [[Image:England.png]] | ||
+ | *44/Nightriders [[Image:Kenya.png]] | ||
+ | *45/Cavemen [[Image:Trinidad and tobago.png]] | ||
+ | *46/Smash Attack [[Image:Australia.png]] | ||
+ | *47/[[Gunslingers]] [[Image:Usa.png]] | ||
+ | *48/Poplars [[Image:Denmark.png]] | ||
+ | *49/Cliffhangers [[Image:Usa.png]] | ||
+ | *50/Nomads [[Image:Morocco.png]] | ||
+ | *51/Vinegar [[Image:Malta.png]] | ||
+ | *52/Troplok [[Image:Russia.png]] | ||
+ | *53/Other Villains [[Image:Usa.png]] | ||
+ | *54/Firtrees [[Image:Russia.png]] | ||
+ | *55/Navy [[Image:England.png]] | ||
+ | *56/Drag Racers [[Image:Usa.png]] | ||
+ | *57/Central Park [[Image:Usa.png]] | ||
+ | *58/Mousetraps [[Image:Switzerland.png]] | ||
+ | *59/Royals [[Image:England.png]] | ||
+ | *60/Boulders [[Image:Usa.png]] | ||
+ | *61/Choppers [[Image:England.png]] | ||
+ | *62/Swedes [[Image:Sweden.png]] | ||
+ | *63/Towers [[Image:England.png]] | ||
+ | *64/Xtra [[Image:England.png]] | ||
+ | *65/Valleys [[Image:Northern ireland.png]] | ||
+ | *66/Le Resistance [[Image:France.png]] | ||
+ | *67/Willhelms [[Image:Austria.png]] | ||
+ | *68/Hitlers [[Image:Germany.png]] | ||
+ | *69/Flames [[Image:Saudi arabia.png]] | ||
+ | *70/Starving [[Image:Hungary.png]] | ||
+ | *71/Muncho [[Image:Usa.png]] | ||
+ | *72/King Team [[Image:England.png]] | ||
+ | *73/Chao Wung Warriors [[Image:China.png]] | ||
+ | *74/Inky [[Image:England.png]] | ||
+ | *75/Busters [[Image:Usa.png]] | ||
- | ---- | + | {| class="wikitable" |
- | + | ! No. | |
- | + | ! align="left" | Name | |
- | + | ! align="left" | Country <!--Leave spaces or flags wrap ugly at narrow window widths.--> | |
- | + | ! Points | |
- | + | |- | |
- | + | | 1 | |
- | + | | [[The Villains No.1]] | |
- | + | | [[Image:Germany.png]] | |
- | + | | 83,450 | |
- | + | |- | |
- | + | | 2 | |
- | + | | [[Sonic Team]] | |
- | + | | [[Image:Brazil.png]] | |
- | + | | 62,750 | |
- | + | |- | |
- | + | | 3 | |
- | + | | [[Dinosaurus]] | |
- | + | | [[Image:Sri lanka.png]] | |
- | + | | 57,925 | |
- | + | |- | |
- | + | | 4 | |
- | + | | [[The Twits]] | |
- | + | | [[Image:Holland.png]] | |
- | + | | 55,050 | |
- | + | |- | |
- | + | | 5 | |
- | + | | [[Clean Queen Team]] | |
- | + | | [[Image:Canada.png]] | |
- | + | | 49,875 | |
- | + | |- | |
- | + | | 6 | |
- | + | | [[Super Joel Team]] | |
- | + | | [[Image:England.png]] | |
- | + | | 43,275 | |
- | + | |- | |
- | + | | 7 | |
- | + | | [[Cyborgs]] | |
+ | | [[Image:France.png]] | ||
+ | | 38,325 | ||
+ | |- | ||
+ | | 8 | ||
+ | | [[Nature Strike]] | ||
+ | | [[Image:Spain.png]] | ||
+ | | 37,175 | ||
+ | |- | ||
+ | | 9 | ||
+ | | [[Masters]] | ||
+ | | [[Image:Ukraine.png]] | ||
+ | | 35,950 | ||
+ | |- | ||
+ | | 10 | ||
+ | | [[Venomia]] | ||
+ | | [[Image:Portugal.png]] | ||
+ | | 33,975 | ||
+ | |- | ||
+ | | 11 | ||
+ | | [[Utensils]] | ||
+ | | [[Image:Italy.png]] | ||
+ | | 32,194 | ||
+ | |- | ||
+ | | 12 | ||
+ | | Deceptacons | ||
+ | | [[Image:Norway.png]] | ||
+ | | 30,425 | ||
+ | |- | ||
+ | | 13 | ||
+ | | Medeival Warriors | ||
+ | | [[Image:England.png]] | ||
+ | | 27,144 | ||
+ | |- | ||
+ | | 14 | ||
+ | | Flytippers | ||
+ | | [[Image:Turkey.png]] | ||
+ | | 26,000 | ||
+ | |- | ||
+ | | 15 | ||
+ | | [[Oriental Squad]] | ||
+ | | [[Image:Japan.png]] | ||
+ | | 25,999 | ||
+ | |- | ||
+ | | 16 | ||
+ | | Super Horace Team | ||
+ | | [[Image:Chile.png]] | ||
+ | | 25,125 | ||
+ | |- | ||
+ | | 17 | ||
+ | | Name | ||
+ | | [[Image:Chile.png]] | ||
+ | | 24,913 | ||
+ | |- | ||
+ | | 18 | ||
+ | | Plankton Team | ||
+ | | [[Image:Congo.png]] | ||
+ | | 24,819 | ||
+ | |- | ||
+ | | 19 | ||
+ | | Greek Legends | ||
+ | | [[Image:Greece.png]] | ||
+ | | 24,744 | ||
+ | |- | ||
+ | | 20 | ||
+ | | Spongebob Team | ||
+ | | [[Image:Indonesia.png]] | ||
+ | | 24,725 | ||
+ | |- | ||
+ | | 21 | ||
+ | | [[Stuart Bingham]] | ||
+ | | {{flag|England}} | ||
+ | | 24,625 | ||
+ | |- | ||
+ | | 22 | ||
+ | | [[Mark J. Williams]] | ||
+ | | {{flag|Wales}} | ||
+ | | 23,925 | ||
+ | |- | ||
+ | | 23 | ||
+ | | [[Nigel Bond]] | ||
+ | | {{flag|England}} | ||
+ | | 23,613 | ||
+ | |- | ||
+ | | 24 | ||
+ | | [[Fergal O'Brien]] | ||
+ | | {{flag|Ireland}} | ||
+ | | 22,538 | ||
+ | |- | ||
+ | | 25 | ||
+ | | [[Ian McCulloch (snooker player)|Ian McCulloch]] | ||
+ | | {{flag|England}} | ||
+ | | 22,432 | ||
+ | |- | ||
+ | | 26 | ||
+ | | [[Stephen Lee]] | ||
+ | | {{flag|England}} | ||
+ | | 22,219 | ||
+ | |- | ||
+ | | 27 | ||
+ | | [[Barry Hawkins]] | ||
+ | | {{flag|England}} | ||
+ | | 22,125 | ||
+ | |- | ||
+ | | 28 | ||
+ | | [[Dave Harold]] | ||
+ | | {{flag|England}} | ||
+ | | 21,494 | ||
+ | |- | ||
+ | | 29 | ||
+ | | [[Steve Davis]] | ||
+ | | {{flag|England}} | ||
+ | | 21,419 | ||
+ | |- | ||
+ | | 30 | ||
+ | | [[Michael Judge]] | ||
+ | | {{flag|Ireland}} | ||
+ | | 20,825 | ||
+ | |- | ||
+ | | 31 | ||
+ | | [[Anthony Hamilton (snooker player)|Anthony Hamilton]] | ||
+ | | {{flag|England}} | ||
+ | | 20,813 | ||
+ | |- | ||
+ | | 32 | ||
+ | | [[Dominic Dale]] | ||
+ | | {{flag|Wales}} | ||
+ | | 20,688 | ||
+ | |- | ||
+ | | 33 | ||
+ | | [[Gerard Greene]] | ||
+ | | {{flag|Northern Ireland}} | ||
+ | | 19,538 | ||
+ | |- | ||
+ | | 34 | ||
+ | | [[Michael Holt (snooker player)|Michael Holt]] | ||
+ | | {{flag|England}} | ||
+ | | 19,288 | ||
+ | |- | ||
+ | | 35 | ||
+ | | [[Ricky Walden]] | ||
+ | | {{flag|England}} | ||
+ | | 18,975 | ||
+ | |- | ||
+ | | 36 | ||
+ | | [[Adrian Gunnell]] | ||
+ | | {{flag|England}} | ||
+ | | 18,375 | ||
+ | |- | ||
+ | | 37 | ||
+ | | [[Alan McManus]] | ||
+ | | {{flag|Scotland}} | ||
+ | | 18,263 | ||
+ | |- | ||
+ | | 38 | ||
+ | | [[Andrew Higginson]] | ||
+ | | {{flag|England}} | ||
+ | | 17,513 | ||
+ | |- | ||
+ | | 39 | ||
+ | | [[John Parrott]] | ||
+ | | {{flag|England}} | ||
+ | | 17,450 | ||
+ | |- | ||
+ | | 40 | ||
+ | | [[Liang Wenbo]] | ||
+ | | {{flag|China}} | ||
+ | | 17,275 | ||
+ | |- | ||
+ | | 41 | ||
+ | | [[Judd Trump]] | ||
+ | | {{flag|England}} | ||
+ | | 16,351 | ||
+ | |- | ||
+ | | 42 | ||
+ | | [[Marcus Campbell]] | ||
+ | | {{flag|Scotland}} | ||
+ | | 16,325 | ||
+ | |- | ||
+ | | 43 | ||
+ | | [[David Gilbert (snooker player)|David Gilbert]] | ||
+ | | {{flag|England}} | ||
+ | | 16,225 | ||
+ | |- | ||
+ | | 44 | ||
+ | | [[Rory McLeod (snooker player)|Rory McLeod]] | ||
+ | | {{flag|England}} | ||
+ | | 16,125 | ||
+ | |- | ||
+ | | 45 | ||
+ | | [[Jamie Burnett]] | ||
+ | | {{flag|Scotland}} | ||
+ | | 16,013 | ||
+ | |- | ||
+ | | 46 | ||
+ | | [[Jimmy Michie]] | ||
+ | | {{flag|England}} | ||
+ | | 15,550 | ||
+ | |- | ||
+ | | 47 | ||
+ | | [[Mike Dunn (snooker player)|Mike Dunn]] | ||
+ | | {{flag|England}} | ||
+ | | 15,501 | ||
+ | |- | ||
+ | | 48 | ||
+ | | [[Tom Ford (snooker player)|Tom Ford]] | ||
+ | | {{flag|England}} | ||
+ | | 14,825 | ||
+ | |- | ||
+ | | 49 | ||
+ | | [[David Gray (snooker player)|David Gray]] | ||
+ | | {{flag|England}} | ||
+ | | 14,338 | ||
+ | |- | ||
+ | | 50 | ||
+ | | [[Barry Pinches]] | ||
+ | | {{flag|England}} | ||
+ | | 14,250 | ||
+ | |- | ||
+ | | 51 | ||
+ | | [[Robert Milkins]] | ||
+ | | {{flag|England}} | ||
+ | | 14,113 | ||
+ | |- | ||
+ | | 52 | ||
+ | | [[David Roe]] | ||
+ | | {{flag|England}} | ||
+ | | 14,038 | ||
+ | |- | ||
+ | | 53 | ||
+ | | [[Liu Song (snooker player)|Liu Song]] | ||
+ | | {{flag|China}} | ||
+ | | 13,900 | ||
+ | |- | ||
+ | | 54 | ||
+ | | [[Andrew Norman]] | ||
+ | | {{flag|England}} | ||
+ | | 13,801 | ||
+ | |- | ||
+ | | 55 | ||
+ | | [[Ian Preece]] | ||
+ | | {{flag|Wales}} | ||
+ | | 13,475 | ||
+ | |- | ||
+ | | 56 | ||
+ | | [[Andy Hicks]] | ||
+ | | {{flag|England}} | ||
+ | | 13,263 | ||
+ | |- | ||
+ | | 57 | ||
+ | | [[Paul Davies (snooker player)|Paul Davies]] | ||
+ | | {{flag|Wales}} | ||
+ | | 13,101 | ||
+ | |- | ||
+ | | 58 | ||
+ | | [[Mark Davis (snooker player)|Mark Davis]] | ||
+ | | {{flag|England}} | ||
+ | | 13,088 | ||
+ | |- | ||
+ | | 59 | ||
+ | | [[Mark Joyce]] | ||
+ | | {{flag|England}} | ||
+ | | 12,963 | ||
+ | |- | ||
+ | | 60 | ||
+ | | [[Rod Lawler]] | ||
+ | | {{flag|England}} | ||
+ | | 12,713 | ||
+ | |- | ||
+ | | 61 | ||
+ | | [[Joe Delaney (snooker player)|Joe Delaney]] | ||
+ | | {{flag|Ireland}} | ||
+ | | 12,701 | ||
+ | |- | ||
+ | | 62 | ||
+ | | [[Stuart Pettman]] | ||
+ | | {{flag|England}} | ||
+ | | 12,476 | ||
+ | |- | ||
+ | | 63 | ||
+ | | [[Martin Gould]] | ||
+ | | {{flag|England}} | ||
+ | | 11,813 | ||
+ | |- | ||
+ | | 64 | ||
+ | | [[David Morris (snooker player)|David Morris]] | ||
+ | | {{flag|Ireland}} | ||
+ | | 11,538 | ||
+ | |- | ||
+ | | 65 | ||
+ | | [[Jimmy White]] | ||
+ | | {{flag|England}} | ||
+ | | 11,513 | ||
+ | |- | ||
+ | | 66 | ||
+ | | [[Scott MacKenzie (snooker player)|Scott MacKenzie]] | ||
+ | | {{flag|Scotland}} | ||
+ | | 10,688 | ||
+ | |- | ||
+ | | 67 | ||
+ | | [[Lee Spick]] | ||
+ | | {{flag|England}} | ||
+ | | 10,950 | ||
+ | |- | ||
+ | | 68 | ||
+ | | [[Matthew Selt]] | ||
+ | | {{flag|England}} | ||
+ | | 10,688 | ||
+ | |- | ||
+ | | 69 | ||
+ | | [[Patrick Wallace]] | ||
+ | | {{flag|Northern Ireland}} | ||
+ | | 10,675 | ||
+ | |- | ||
+ | | 70 | ||
+ | | [[Rodney Goggins]] | ||
+ | | {{flag|Ireland}} | ||
+ | | 10,563 | ||
+ | |- | ||
+ | | 71 | ||
+ | | [[James McBain (cue sports)|James McBain]] | ||
+ | | {{flag|Scotland}} | ||
+ | | 10,550 | ||
+ | |- | ||
+ | | 72 | ||
+ | | [[Supoj Saenla]] | ||
+ | | {{flag|Thailand}} | ||
+ | | 10,488 | ||
+ | |- | ||
+ | | 73 | ||
+ | | [[Liu Chuang]] | ||
+ | | {{flag|China}} | ||
+ | | 10,050 | ||
+ | |} |
Current revision as of 11:56, 22 July 2010
- 1/The Twits
- 2/Dinosaurus
- 3/The Villains No.1
- 4/Super Joel Team
- 5/Sonic Team
- 6/Venomia
- 7/Nature Strike
- 8/Cyborgs
- 9/Masters
- 10/Medeival Warriors
- 11/Clean Queen Team
- 12/Spongebob Team
- 13/Utensils
- 14/Greek Legends
- 15/Deceptacons
- 16/Flytippers
- 17/Name
- 18/Plankton Team
- 19/Oriental Squad
- 20/The Tymes
- 21/Reischtag
- 22/Genius Team
- 23/Spacemen
- 24/Bushlads
- 25/Super Horace Team
- 26/Twisters
- 27/Cops & Robbers
- 28/Heroes of Cheese
- 29/Funkey Dudes
- 30/Egypt Rulers
- 31/Arson
- 32/Horza
- 33/Autobots
- 34/Scots
- 35/Happy Halves
- 36/Stavros
- 37/Aztecs
- 38/Builder Team
- 39/England's Knights
- 40/Vikings
- 41/Czechia
- 42/DNA
- 43/Wafers & Milk
- 44/Nightriders
- 45/Cavemen
- 46/Smash Attack
- 47/Gunslingers
- 48/Poplars
- 49/Cliffhangers
- 50/Nomads
- 51/Vinegar
- 52/Troplok
- 53/Other Villains
- 54/Firtrees
- 55/Navy
- 56/Drag Racers
- 57/Central Park
- 58/Mousetraps
- 59/Royals
- 60/Boulders
- 61/Choppers
- 62/Swedes
- 63/Towers
- 64/Xtra
- 65/Valleys
- 66/Le Resistance
- 67/Willhelms
- 68/Hitlers
- 69/Flames
- 70/Starving
- 71/Muncho
- 72/King Team
- 73/Chao Wung Warriors
- 74/Inky
- 75/Busters