United States Senate
From Usgovsim
United States Senate
The United States Senate is one of the two chambers of the bicameral United States Congress, the other being the House of Representatives. It is known informally as the "upper house." The Senate consists of 36 senators divided over the 18 regions in USA.
Contents |
[edit] Current majority
As of the 2010 elections the Senate consisted of 18 members of the Senate Democratic Caucus and 18 members of the Senate Republican Conference, giving the GOP a Senate majority with Vice President Aaron Reid (R-Nevada) presiding.
After the caucus change of Senator Roland Scott, the majority then went to the Democrats. However, control switched over again with the resignation of Senator Keith Carter, a Virginia Democrat, and the appointment of Richard Schneiter, a North Carolina Republican to fill the vacancy.
[edit] Senate leadership
The current leadership positions of the senate are occupied as follows:
- President pro tempore: Samuel Clay
- Majority Leader: Terry Hughes
- Majority Whip: Akeem Mellis
- Minority Leader: Lilliam Vanleer
- Minority Whip: Vincent Giorelli
- Chair of Regulations and Commerce Committee: Joseph Cahill
- Chair of Foreign Relations, Intelligence, and Defense Committee: Aida Alvera
- Chair of Judiciary Committee: James MacGillicutty
- Chair of Domestic Affairs Committee: Alyssa Richards
[edit] Current Senators Listed region wise
Name | Party | Superregion | Region | State | Elected | Election Cycle | Comments |
---|---|---|---|---|---|---|---|
Terry Hughes | R | Appalachia | Ohio Valley | Ohio | 2006 | 1 | |
Tim Kent | R | Appalachia | Ohio Valley | Ohio | 2008 | 3 | |
Chris Harrison | D | Appalachia | Shenandoah Valley | Virginia | 2010 | 1 | |
Keith Carter | D | Appalachia | Shenandoah Valley | Virginia | 2009 | 2 | |
Valeria Smith | R | Big Sky Country | Great Plains | Oklahoma | 2004 | 1 | |
Joshua Long | R | Big Sky Country | Great Plains | Kansas | 2008 | 3 | |
William Pope | R | Big Sky Country | Rocky Mountains | Idaho | 2006 | 2 | |
Adrian C. McConnell | R | Big Sky Country | Rocky Mountains | Idaho | 2009 | 3 | |
Matt Mitchell | R | Dixie | Florida | Florida | 2004 | 1 | |
Eric Smith | D | Dixie | Florida | Florida | 2006 | 2 | |
Hiroko Fox | R | Dixie | Southeast | Tennessee | 2006 | 2 | |
Mike Floyd | R | Dixie | Southeast | Tennessee | 2008 | 3 | |
Elizabeth Wellbourne | D | Heartland | Great Lakes | Michigan | 2004 | 1 | |
Angela Chiles | R | Heartland | Great Lakes | Wisconsin | 2008 | 3 | |
Gregory Wolff | D | Heartland | Illinois | Illinois | 2006 | 2 | |
Michael Casmir | D | Heartland | Illinois | Illinois | 2008 | 3 | |
Vincent Giorelli | D | Mid-Atlantic | Atlantic Seaboard | New Jersey | 2006 | 2 | |
Evangeline Heaton | NEP | Mid-Atlantic | Atlantic Seaboard | New Jersey | 2008 | 3 | |
Kathryn Spencer | D | Mid-Atlantic | Pennsylvania | Pennsylvania | 2004 | 1 | |
David Gamble | R | Mid-Atlantic | Pennsylvania | Pennsylvania | 2006 | 2 | |
Brian Murphy | R | Mississippi Valley | Gulf Coast | Louisiana | 2010 | 1 | |
James MacGillicutty | R | Mississippi Valley | Gulf Coast | Louisiana | 2006 | 2 | |
J. P. Dailey | D | Mississippi Valley | Midwest | Minnesota | 2004 | 1 | |
Joseph Cahill | R | Mississippi Valley | Midwest | Minnesota | 2006 | 2 | |
John Heiligmann | R | Northeast | New England | Massachusetts | 2013 | 1 | |
Nadine Monroe | NEP | Northeast | New England | Rhode Island | 2006 | 2 | |
Frankie Bernstein | D | Northeast | New York | New York | 2007 | 1 | |
Roland Scott | D | Northeast | New York | New York | 2008 | 3 | |
Caden Windsor | R | Sunbelt | Southwest | Nevada | 2006 | 1 | |
Akeem Mellis | R | Sunbelt | Southwest | Colorado | 2008 | 3 | |
A.A. Alvera | R | Sunbelt | Texas | Texas | 2006 | 2 | |
Mark Watters | D | Sunbelt | Texas | Texas | 2008 | 3 | |
Elizabeth Rosenbaum | D | West Coast | California | California | 2009 | 2 | |
Sam Russell | D | West Coast | California | California | 2008 | 3 | |
Lilliam Vanleer | D | West Coast | Pacific Coast | Washington | 2004 | 1 | |
Jeffrey Landon | D | West Coast | Pacific Coast | Washington | 2008 | 3 |
[edit] Current Senators Listed alphabetically and according to party affiliation
[edit] Current Senators Listed according to seniority
Name | Party | State | Assumed Seat |
---|---|---|---|
Matt Mitchell | R | FL | 2004 |
Kathryn Spencer | D | PA | 2004 |
Terry Hughes | R | OH | 2004 |
Elizabeth Wellbourne | D | MI | 2004 |
Lilliam Vanleer | D | WA | 2004 |
J. P. Dailey | D | MN | 2004 |
Valeria Smith | R | OK | 2004 |
Caden Windsor | R | NV | 2004 |
- | |||
AA Alvera | R | TX | 2006 |
Eric Smith | D | FL | 2006 |
Gregory Wolff | D | IL | 2006 |
David Gamble | R | PA | 2006 |
Vincent Giorelli | D | NJ | 2006 |
Hiroko Fox | R | TN | 2006 |
Joseph Cahill | R | MN | 2006 |
James MacGillicutty | R | LA | 2006 |
William Pope | R | ID | 2006 |
Nadine Monroe | I | RI | 2006 |
- | |||
Sam Russell | D | CA | 2008 |
Mark Watters | D | TX | 2008 |
Roland Scott | I | NY | 2008 |
Michael Casmir | D | IL | 2008 |
Tim Kent | R | OH | 2008 |
Evangeline Heaton | I | NJ | 2008 |
Jeffrey Landon | D | WA | 2008 |
Angela Chiles | R | WI | 2008 |
Akeem Mellis | R | CO | 2008 |
Joshua Long | R | KS | 2008 |
- | |||
Keith Carter | D | VA | 2009 |
Adrian McConnell | R | ID | 2009 |
Elizabeth Rosenbaum | D | CA | 2009 |
- | |||
Brian Murphy | R | LA | 2010 |
Jack Gardner | D | MA | 2010 |
Chris Harrison | D | VA | 2010 |
Alyssa Richards | R | GA | 2011 |
Matthew J. Wilson | D | NY | 2011 |