Equipment / Items
From Mumepedia
Revision as of 21:11, 30 March 2008 by 67.176.147.226 (Talk)
Slashing Weapons
Name | Damage | Offensive | Parry | Delay | Damage/Time | Weight | Value | Notes |
The Black Sword | 20 | 40 | 0 | 100 | 20 | 150 | 10000 | |
The Morgul blade | ||||||||
The Great Black Scimitar (ElfHewer) | ||||||||
The Broad Elven Blade (Beater Glamdring) | ||||||||
Fell blade | ||||||||
The Slender Elven Sword (Biter Orcrist) | ||||||||
The Gleaming Broadsword | ||||||||
Broad scimitar | ||||||||
Falchion | ||||||||
Jagged-edged scimitar | ||||||||
Engraved broadsword | ||||||||
Broadsword | ||||||||
Serrated scimitar | ||||||||
Bastard sword | ||||||||
Dunadan blade | ||||||||
Wightblade | ||||||||
Longsword | ||||||||
The Silvery Broadsword (Mithvegil) | ||||||||
Scimitar | ||||||||
Backsword | ||||||||
Sabre | ||||||||
Dirk | ||||||||
Dark broadsword | ||||||||
Sharp talon (claw) | ||||||||
Cutlass | ||||||||
Broad-bladed knife | ||||||||
Sickle |