League Table 2008
From Londonbirders
(Difference between revisions)
(44 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | ''' | + | '''REGISTER NOW FOR''' [[Patchlist 2009]] - please add your name and patch if you wish to participate. |
- | '''The League Table 2008 was last updated at | + | '''The League Table 2008 was last updated at on Saturday 27th December 2008 by AL''' Set up by Alan Lewis. Any problems with numbers, etc let me know on dairyhelp(at)dial.pipex.com. |
{| border="1" cellpadding="2" | {| border="1" cellpadding="2" | ||
Line 17: | Line 17: | ||
|- | |- | ||
|'''2nd''' | |'''2nd''' | ||
+ | |Steve Blake | ||
+ | |[[Tyttenhanger GPs]] | ||
+ | |131 | ||
+ | |1~ Common Crane, Barnacle Goose. not included in total | ||
+ | |- | ||
+ | |'''3rd''' | ||
|Jonathan Lethbridge | |Jonathan Lethbridge | ||
|[[User:Jalethbridge|Rainham Marshes]] | |[[User:Jalethbridge|Rainham Marshes]] | ||
- | | | + | |130 |
|0 | |0 | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
|- | |- | ||
|'''4th''' | |'''4th''' | ||
|[[Andrew Self]] | |[[Andrew Self]] | ||
|[[Brent Reservoir]] | |[[Brent Reservoir]] | ||
+ | |127 | ||
+ | |0 | ||
+ | |- | ||
+ | |'''5th''' | ||
+ | |[[Alan Shearman]] | ||
+ | |[[Rainham Marshes]] | ||
|124 | |124 | ||
|0 | |0 | ||
|- | |- | ||
- | |''' | + | |'''6th''' |
|Tony Duckett | |Tony Duckett | ||
|[[Regent's Park/Primrose Hill | Regent's Park]] | |[[Regent's Park/Primrose Hill | Regent's Park]] | ||
- | | | + | |121 |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
|0 | |0 | ||
|- | |- | ||
+ | |||
|'''7th''' | |'''7th''' | ||
|John Archer | |John Archer | ||
|Crossness | |Crossness | ||
- | | | + | |119 |
|Richard's Pipit, WWB Tern (included in total) | |Richard's Pipit, WWB Tern (included in total) | ||
|- | |- | ||
- | |'''= | + | |'''=7th''' |
+ | |Dominic Mitchell | ||
+ | |[[Rainham Marshes]] | ||
+ | |119 | ||
+ | |0 | ||
+ | |- | ||
+ | |'''9th''' | ||
|Dave Morrison | |Dave Morrison | ||
|[[Ingrebourne Valley]] | |[[Ingrebourne Valley]] | ||
- | | | + | |115 |
|0 | |0 | ||
|- | |- | ||
- | |''' | + | |'''10th''' |
|Des McKenzie | |Des McKenzie | ||
|[[Hyde Park and Kensington Gardens|Hyde Park/Kensington Gardens]] | |[[Hyde Park and Kensington Gardens|Hyde Park/Kensington Gardens]] | ||
Line 64: | Line 71: | ||
|Osprey (included in total) | |Osprey (included in total) | ||
|- | |- | ||
- | |'''= | + | |'''=11th''' |
|Dave Morrison | |Dave Morrison | ||
|[[West Thurrock | West Thurrock Marshes]] | |[[West Thurrock | West Thurrock Marshes]] | ||
Line 70: | Line 77: | ||
|0 | |0 | ||
|- | |- | ||
- | |'''= | + | |'''=11th''' |
|Shaun Harvey | |Shaun Harvey | ||
|[[Ingrebourne Valley]] | |[[Ingrebourne Valley]] | ||
- | | | + | |110 |
|0 | |0 | ||
|- | |- | ||
- | |''' | + | |'''13th''' |
- | | | + | |Bob Watts |
- | |[[ | + | |[[Alexandra Park]] |
- | | | + | |105 |
- | | | + | |Honey Buzzard, Osprey (included in total). |
|- | |- | ||
- | |''' | + | |'''14th''' |
|[[Vince Halley-Frame]] | |[[Vince Halley-Frame]] | ||
|[[User:vincenthalleyframe | Dagenham Chase LNR]] | |[[User:vincenthalleyframe | Dagenham Chase LNR]] | ||
- | | | + | |107 |
|Red-f Falcon & Crossbill (included in total). | |Red-f Falcon & Crossbill (included in total). | ||
|- | |- | ||
- | |''' | + | |'''15th''' |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
|Richard Francis | |Richard Francis | ||
|Stocker's Lake | |Stocker's Lake | ||
Line 100: | Line 101: | ||
|0 | |0 | ||
|- | |- | ||
- | |''' | + | |'''16th''' |
|Gary A James | |Gary A James | ||
|[[Hackney Marshes]] | |[[Hackney Marshes]] | ||
Line 115: | Line 116: | ||
|Paul Hawkins | |Paul Hawkins | ||
|[[User:paulhawkins | mayesbrookpark]] | |[[User:paulhawkins | mayesbrookpark]] | ||
- | | | + | |91 |
|0 | |0 | ||
|- | |- | ||
|'''19th''' | |'''19th''' | ||
+ | |Gary A James | ||
+ | |[[Leyton Flats]] | ||
+ | |87 | ||
+ | |0 | ||
+ | |- | ||
+ | |'''=20th''' | ||
|Matthew Palmer | |Matthew Palmer | ||
|[[London Wetland Centre]] | |[[London Wetland Centre]] | ||
Line 124: | Line 131: | ||
|0 | |0 | ||
|- | |- | ||
- | |'''20th''' | + | |'''=20th''' |
|Jonathan Lethbridge | |Jonathan Lethbridge | ||
|[[User:Jalethbridge|Wanstead Park & Flats]] | |[[User:Jalethbridge|Wanstead Park & Flats]] | ||
- | | | + | |83 |
|0 | |0 | ||
|- | |- | ||
- | |''' | + | |'''=22nd''' |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
|Gabriel Jamie | |Gabriel Jamie | ||
|[[London Wetland Centre]] | |[[London Wetland Centre]] | ||
Line 142: | Line 143: | ||
|0 | |0 | ||
|- | |- | ||
- | |''' | + | |'''=22nd''' |
|Gary A James | |Gary A James | ||
|[[East India Dock]] | |[[East India Dock]] | ||
- | | | + | |76 |
|0 | |0 | ||
|- | |- | ||
Line 151: | Line 152: | ||
|[[Tom Smith]] | |[[Tom Smith]] | ||
|[[Talk:Osterley Park|Osterley Park]] | |[[Talk:Osterley Park|Osterley Park]] | ||
- | | | + | |70 |
|0 | |0 | ||
|- | |- | ||
- | |''' | + | |'''25th''' |
+ | |[[Steve Gale]] | ||
+ | |[[Canon's Farm/Banstead Wood]] | ||
+ | |66 | ||
+ | |0 | ||
+ | |- | ||
+ | |'''=26th''' | ||
|Steve Blake | |Steve Blake | ||
|[[Aldenham Park]] | |[[Aldenham Park]] | ||
- | | | + | |64 |
|0 | |0 | ||
|- | |- | ||
- | |'''= | + | |
+ | |'''=26th''' | ||
|[[Steve Gale]] | |[[Steve Gale]] | ||
- | | | + | |Banstead Downs |
- | | | + | |64 |
- | | | + | |Honey Buzzard, Osprey (included in total). |
|- | |- | ||
- | |''' | + | |'''=26th''' |
|Jonathan Dean | |Jonathan Dean | ||
|[[London Wetland Centre]] | |[[London Wetland Centre]] | ||
Line 172: | Line 180: | ||
|0 | |0 | ||
|- | |- | ||
- | |''' | + | |'''29th''' |
|Steve Gale | |Steve Gale | ||
|Epsom/Walton Downs | |Epsom/Walton Downs | ||
|63 | |63 | ||
|0 | |0 | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
|- | |- | ||
|'''30th''' | |'''30th''' | ||
|[[Andrew Self]] | |[[Andrew Self]] | ||
|[[St James's Park&Green Park|St James's Park]] | |[[St James's Park&Green Park|St James's Park]] | ||
- | | | + | |60 |
|0 | |0 | ||
|- | |- | ||
- | |'''31st''' | + | |'''=31st''' |
|Reuben Braddock | |Reuben Braddock | ||
|[[User:Rubatroid|Hampstead Heath]] | |[[User:Rubatroid|Hampstead Heath]] | ||
Line 196: | Line 198: | ||
|0 | |0 | ||
|- | |- | ||
- | + | |'''=31st''' | |
- | |'''= | + | |Jonathan Lethbridge |
+ | |[[User:Jalethbridge|East India Dock]] | ||
+ | |58 | ||
+ | |0 | ||
+ | |- | ||
+ | |'''=33rd''' | ||
|[[User:Andrewculshaw|Andrew Culshaw]] | |[[User:Andrewculshaw|Andrew Culshaw]] | ||
|Horsenden Hill/Perivale Wood | |Horsenden Hill/Perivale Wood | ||
Line 203: | Line 210: | ||
|0 | |0 | ||
|- | |- | ||
- | |'''= | + | |'''=33rd''' |
- | | | + | |Alan Lewis |
- | |[[ | + | |[[Cassiobury Park]] |
|57 | |57 | ||
|0 | |0 | ||
|- | |- | ||
- | |''' | + | |'''35th''' |
|Bob Watts | |Bob Watts | ||
|Tower Hamlets Cemetery | |Tower Hamlets Cemetery | ||
Line 215: | Line 222: | ||
|0 | |0 | ||
|- | |- | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
|'''36th''' | |'''36th''' | ||
|Richard Harrison | |Richard Harrison | ||
Line 231: | Line 233: | ||
|Nathalie Mahieu | |Nathalie Mahieu | ||
|[[Fulham Reach]] | |[[Fulham Reach]] | ||
- | | | + | |51 |
|0 | |0 | ||
|- | |- | ||
Line 237: | Line 239: | ||
|Matthew Palmer | |Matthew Palmer | ||
|[[Wandsworth Common]] | |[[Wandsworth Common]] | ||
- | | | + | |47 |
|0 | |0 | ||
|- | |- | ||
Line 249: | Line 251: | ||
|John Archer | |John Archer | ||
|Thames - Tower Bridge Area | |Thames - Tower Bridge Area | ||
- | | | + | |36 |
|0 | |0 | ||
|- | |- | ||
Line 268: | Line 270: | ||
|[[Bankside]] | |[[Bankside]] | ||
|24 | |24 | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
|0 | |0 | ||
|- | |- |
Current revision as of 01:10, 1 January 2009
REGISTER NOW FOR Patchlist 2009 - please add your name and patch if you wish to participate.
The League Table 2008 was last updated at on Saturday 27th December 2008 by AL Set up by Alan Lewis. Any problems with numbers, etc let me know on dairyhelp(at)dial.pipex.com.
Position | Name | Location | Total | Pending |
---|---|---|---|---|
1st | Paul Hawkins | Rainham Marshes | 140 | 0 |
2nd | Steve Blake | Tyttenhanger GPs | 131 | 1~ Common Crane, Barnacle Goose. not included in total |
3rd | Jonathan Lethbridge | Rainham Marshes | 130 | 0 |
4th | Andrew Self | Brent Reservoir | 127 | 0 |
5th | Alan Shearman | Rainham Marshes | 124 | 0 |
6th | Tony Duckett | Regent's Park | 121 | 0 |
7th | John Archer | Crossness | 119 | Richard's Pipit, WWB Tern (included in total) |
=7th | Dominic Mitchell | Rainham Marshes | 119 | 0 |
9th | Dave Morrison | Ingrebourne Valley | 115 | 0 |
10th | Des McKenzie | Hyde Park/Kensington Gardens | 110 | Osprey (included in total) |
=11th | Dave Morrison | West Thurrock Marshes | 109 | 0 |
=11th | Shaun Harvey | Ingrebourne Valley | 110 | 0 |
13th | Bob Watts | Alexandra Park | 105 | Honey Buzzard, Osprey (included in total). |
14th | Vince Halley-Frame | Dagenham Chase LNR | 107 | Red-f Falcon & Crossbill (included in total). |
15th | Richard Francis | Stocker's Lake | 99 | 0 |
16th | Gary A James | Hackney Marshes | 91 | 0 |
17th | Dominic Mitchell | Alexandra Park | 89 | 0 |
18th | Paul Hawkins | mayesbrookpark | 91 | 0 |
19th | Gary A James | Leyton Flats | 87 | 0 |
=20th | Matthew Palmer | London Wetland Centre | 83 | 0 |
=20th | Jonathan Lethbridge | Wanstead Park & Flats | 83 | 0 |
=22nd | Gabriel Jamie | London Wetland Centre | 76 | 0 |
=22nd | Gary A James | East India Dock | 76 | 0 |
24th | Tom Smith | Osterley Park | 70 | 0 |
25th | Steve Gale | Canon's Farm/Banstead Wood | 66 | 0 |
=26th | Steve Blake | Aldenham Park | 64 | 0 |
=26th | Steve Gale | Banstead Downs | 64 | Honey Buzzard, Osprey (included in total). |
=26th | Jonathan Dean | London Wetland Centre | 64 | 0 |
29th | Steve Gale | Epsom/Walton Downs | 63 | 0 |
30th | Andrew Self | St James's Park | 60 | 0 |
=31st | Reuben Braddock | Hampstead Heath | 58 | 0 |
=31st | Jonathan Lethbridge | East India Dock | 58 | 0 |
=33rd | Andrew Culshaw | Horsenden Hill/Perivale Wood | 57 | 0 |
=33rd | Alan Lewis | Cassiobury Park | 57 | 0 |
35th | Bob Watts | Tower Hamlets Cemetery | 56 | 0 |
36th | Richard Harrison | East India Dock | 53 | 0 |
37th | Nathalie Mahieu | Fulham Reach | 51 | 0 |
38th | Matthew Palmer | Wandsworth Common | 47 | 0 |
39th | James Arquette | Alexandra Park | 41 | 0 |
40th | John Archer | Thames - Tower Bridge Area | 36 | 0 |
41st | James Arquette | Trent Park area | 34 | 0 |
42nd | Graeme Harper | Walthamstow Marshes | 29 | 0 |
43rd | Alan Lewis | Bankside | 24 | 0 |