NGW Meltdown (February 26, 2013)
From Iwe
| Tuesday Night Meltdown (February 26, 2013) | ||
| Promotion | World Incorporated Wrestling | |
| Staring | WIW roster | |
| Date | February 26, 2013 | |
| Venue | NGW Stadium | |
| City | Great Falls, Montana | |
| Event reference | Meltdown #33 | |
| Special event details | 2 hour episode | |
| Meltdown chronology | ||
| Meltdown (February 19, 2013) | Meltdown (February 26, 2013) | Meltdown (March 5, 2013) |
The February 26, 2013 Edition of Meltdown is a INTERNET wrestling television show of the WIW's Meltdown brand. The event was held at the NGW Stadium in Great Falls, Montana.
Contents |
[edit] Event
[edit] Results
| # | Matches | Stipulations |
|---|---|---|
| 1 | Kooper McAlmond defeated Jared Hunt and Skyler Angover | 2-on-1 Handicap match |
| 2 | Matt Hooper (with Josh Hooper and Dan Hooper) defeated Skyler Angover (Shawn Adams and Chad Allen) | Singles match |
| 3 | Kiela Belgarde, Kadee Jones and Amber Martin defeated Jessica Lahr, Mara Johnson and Allyssia Bushnell | Six-Diva Tag team match |
| 4 | R.J. Farrell defeated Patrick Carter and Ryan Clouse | Triple threat match, winner of the match becomes no. 1 contender to the NGW Championship |
