IWE Monday Night Wars

From Iwe

The Monday Night Wars were a period of mainstream televised American professional wrestling in which the International Wrestling Federation's (IWF, now IWE) Monday Night Raw and World Championship Wrestling's (WCW) Monday Nitro were broadcast opposite each other in a battle for Nielsen ratings each week. The ratings war lasted from September 4, 1995 to March 26, 2001.

The rating war was part of a larger overall struggle between the two companies, originating in personal animosity between IWF owner Vince Matteson and WCW owner Ted Turner. The rivalry between the companies steadily escalated throughout the 1990s to include the use of cutthroat tactics and the defections of employees between the two companies. Throughout the wars, the IWF and WCW would both adopt different concepts and narrative techniques innovated by Xtreme Championship Wrestling (XCW); meanwhile, both companies would establish both formal and informal partnerships with the company, with XCW performers either appearing on IWF and WCW shows while still under contract, or outright leaving XCW to work for one of the other two promotions.

While WCW was the dominant promotion for much of the mid-1990s, a variety of factors coalesced to turn the tide in the IWF's favor at the end of the decade, including a radical rebranding of their formerly family-friendly product to highly sexualized and violent shows geared towards older teens and adults. WCW ultimately ran into financial difficulties as a result of the amount of money they had promised wrestlers during a hiring binge in the early and middle part of the decade, which had been aimed at acquiring large portions of the IWF's talent roster. Despite efforts to salvage the company, it was ultimately sold to Vince Matteson, ending the Monday Night Wars.

In retrospect, wrestling commentators have come to see the era of the Monday Night Wars as the golden age of wrestling, with the feud between the two companies bringing out their best quality product both in terms of creativity and the performances of their wrestlers.

Contents

[edit] Overview

[edit] History

[edit] Before the War

[edit] 1980–1987: Cable television

[edit] 1987–1993: Scheduling conflicts and Monday Night Raw

[edit] 1993–1994: Eric Bischoff is put in charge of WCW

[edit] 1994: Eastern Championship Wrestling goes Xtreme

[edit] The Monday Night Wars

[edit] 1995–1996: The debut of Monday Nitro

[edit] 1996: The Curtain Call Incident

[edit] 1996–1997: WCW and the New World Order

File:Hollywood Hulk Hogan.jpg
"Hollywood" Hulk Hogan's character gained new life as a heel in WCW

[edit] 1996–1997: IWF struggles

File:Monday night wars ratings.gif
A television rating comparison for the period of the Monday Night Wars

[edit] 1997: The Montreal Screwjob

File:BretHartJuly242005.JPG
Bret "The Hitman" Heart left the IWF for WCW amid controversy

[edit] 1997–1999: Attitude Era

File:Austinentrance.jpg
Stone Cold Steve Austin became a breakout IWF star of the 1990s

[edit] Late 1998–1999: WCW begins to struggle

File:Bill goldberg.jpg
Bill Goldberg's winning streak helped WCW's ratings during 1998

[edit] 1999–2000: WCW's decline

[edit] The end of the War

[edit] 2001–2003: IWF/E, Inc. purchases WCW and XCW

[edit] Aftermath and legacy

[edit] Comparison of ratings between Raw and Nitro

Date Raw Nitro
1995-09-04 N/A 2.5
1995-09-11 2.5 2.4
1995-09-18 2.7 1.9
1995-09-25 1.9 2.7
1995-10-02 2.5 2.5
1995-10-09 2.6 2.6
1995-10-16 2.6 2.2
1995-10-23 2.2 2.6
1995-10-30 2.1 2.3
1995-11-06 2.6 2
1995-11-13 2.6 2
1995-11-20 2.3 2.5
1995-11-27 2.3 2.5
1995-12-04 2.6 2.4
1995-12-11 2.5 2.6
1995-12-18 2.3 2.7
1995-12-25 N/A 2.5
1996-01-01 2.6 2.5
1996-01-08 3 2.8
1996-01-15 2.4 3.5
1996-01-22 2.9 2.7
1996-01-29 2.4 2.8
1996-02-05 2.7 2.9
1996-02-12 N/A 3.7
1996-02-19 3.1 2.9
1996-02-26 3.1 3.2
1996-03-04 3.6 N/A
1996-03-11 2.9 3.2
1996-03-18 2.9 3.6
1996-03-25 2.8 3.1
1996-04-01 2.9 2.8
1996-04-08 4.7 N/A
1996-04-15 3.1 2.8
1996-04-22 3.3 2.7
1996-04-29 2.9 2.1
1996-05-06 4.1 1.9
1996-05-13 3.5 2.3
1996-05-20 2.3 3.1
1996-05-27 2.3 2.8
1996-06-03 2.3 3
1996-06-10 2.7 2.6
1996-06-17 2.3 3.4
1996-06-24 2.7 3.3
1996-07-01 2.6 3.3
1996-07-08 2.5 3.5
1996-07-15 2.6 3.4
1996-07-22 2.2 2.6
1996-07-29 2.1 3.1
1996-08-05 2.8 3
1996-08-12 2 3.3
1996-08-19 2.9 3.5
1996-08-26 N/A 4.2
1996-09-02 N/A 4.3
1996-09-09 2.4 3.7
1996-09-16 2.1 3.7
1996-09-23 2 3.4
1996-09-30 2.3 3.3
1996-10-07 2.1 3.5
1996-10-14 1.8 3.3
1996-10-21 2.6 3.2
1996-10-28 2 3.6
1996-11-04 2.3 3.4
1996-11-11 2.5 3.7
1996-11-18 2.4 3.2
1996-11-25 2.1 3.1
1996-12-02 2.3 3.4
1996-12-09 2.3 3.3
1996-12-16 2.3 3.2
1996-12-23 1.5 3.1
1996-12-30 1.6 3.6
1997-01-06 2.1 3
1997-01-13 2.3 3.4
1997-01-20 2.2 3.7
1997-01-27 2.2 3.6
1997-02-03 2.6 3.1
1997-02-10 2.3 3.8
1997-02-17 2.1 2.9
1997-02-24 2.5 3
1997-03-03 1.9 3.4
1997-03-10 2.3 3.5
1997-03-17 2.4 3.6
1997-03-24 2.5 3
1997-03-31 2.7 3.4
1997-04-07 2.2 3.7
1997-04-14 2.2 3.5
1997-04-21 2.8 3.4
1997-04-28 2.7 3.4
1997-05-05 2.8 3.2
1997-05-12 2.8 3.2
1997-05-19 3.1 3.6
1997-05-26 2.7 3.3
1997-06-02 2.5 3.3
1997-06-09 2.2 3.4
1997-06-16 2.4 3.3
1997-06-23 2.4 3.3
1997-06-30 2.5 3.3
1997-07-07 2.5 3.4
1997-07-14 2.6 3.5
1997-07-21 4.1 N/A
1997-07-28 2.9 3.4
1997-08-04 2.7 4.4
1997-08-11 2.9 3.8
1997-08-18 3.2 4
1997-08-25 N/A 5
1997-09-01 N/A 4.8
1997-09-08 2.2 4.3
1997-09-15 2.6 3.9
1997-09-22 2.4 3.7
1997-09-29 2.7 4
1997-10-06 3 3.9
1997-10-13 2.3 3.8
1997-10-20 2.9 4.6
1997-10-27 2.3 4.3
1997-11-03 2.6 4
1997-11-10 3.4 4.3
1997-11-17 3.1 4.1
1997-11-24 3 3.9
1997-12-01 3 3.8
1997-12-08 3 4.3
1997-12-15 2.7 4.1
1997-12-22 3.1 3.5
1997-12-29 3.6 4.6
1998-01-05 3.3 4.3
1998-01-12 3.4 4.6
1998-01-19 4 4.5
1998-01-26 3.5 4.7
1998-02-02 3.5 4.9
1998-02-09 3.2 4.6
1998-02-16 N/A 5.1
1998-02-23 3.2 4.6
1998-03-02 3.8 4.8
1998-03-09 3.6 4.9
1998-03-16 N/A 5.1
1998-03-23 3.6 4.6
1998-03-30 3.8 4.2
1998-04-06 4.4 4.6
1998-04-13 4.6 4.2
1998-04-20 4.4 5.1
1998-04-27 5.7 1.72
1998-05-04 5.5 3.5
1998-05-11 4.3 4.3
1998-05-18 5.3 2.51
1998-05-25 4.2 4.2
1998-06-01 4.4 3.7
1998-06-08 4.3 4
1998-06-15 4.3 4
1998-06-22 4.3 4.1
1998-06-29 5.4 4.1
1998-07-06 4 4.8
1998-07-13 4.7 4.5
1998-07-20 5 4.7
1998-07-27 4.9 4.7
1998-08-03 4.9 4.2
1998-08-10 4.5 4.6
1998-08-17 4.2 4.9
1998-08-24 4.7 5.2
1998-08-31 N/A 6
1998-09-07 N/A 5.5
1998-09-14 4 4.5
1998-09-21 4 3.9
1998-09-28 4 4.6
1998-10-05 4.55 4.5
1998-10-12 4.8 4.6
1998-10-19 5 4.4
1998-10-26 4.5 5.1
1998-11-02 4.8 4.1
1998-11-09 5 4.1
1998-11-16 5.5 4.3
1998-11-23 4.9 4.5
1998-11-30 5 4.2
1998-12-07 5.15 4.2
1998-12-14 5.2 4.2
1998-12-21 4.7 4
1998-12-28 4.9 4.6
1999-01-04 5.7 5
1999-01-11 5.5 5
1999-01-18 5.6 4.4
1999-01-25 5.5 5
1999-02-01 5.9 4.7
1999-02-08 N/A 5.7
1999-02-15 5.9 3.9
1999-02-22 5.5 4.8
1999-03-01 6.3 4.3
1999-03-08 6.4 4.4
1999-03-15 5.8 4.3
1999-03-22 6.4 4
1999-03-29 6.5 3.5
1999-04-05 5.8 4.3
1999-04-12 6.3 4.4
1999-04-19 6.1 4.1
1999-04-26 6 3.9
1999-05-03 6.4 3.4
1999-05-10 8.1 N/A
1999-05-17 6.4 3.8
1999-05-24 7.2 3.1
1999-05-31 6.3 3.3
1999-06-07 6.7 3.2
1999-06-14 6.7 3.3
1999-06-21 6 3.1
1999-06-28 6.8 3.6
1999-07-05 6.2 3.3
1999-07-12 5.97 3.45
1999-07-19 6.3 3.3
1999-07-26 7.1 3.4
1999-08-02 5.9 3.1
1999-08-09 6.4 3.1
1999-08-16 6.6 3.3
1999-08-23 5.9 2.9
1999-08-30 4.2 4
1999-09-06 4.4 4.1
1999-09-13 6 3.3
1999-09-20 6.1 3.1
1999-09-27 6.8 3
1999-10-04 5.9 2.9
1999-10-11 6.1 2.6
1999-10-18 5.4 3.3
1999-10-25 5.6 3.5
1999-11-01 5.9 3.2
1999-11-08 5.4 3.4
1999-11-15 6.3 3.1
1999-11-22 5.5 3.4
1999-11-29 6.5 3.1
1999-12-06 6 3
1999-12-13 6.1 2.8
1999-12-20 5.8 3.2
1999-12-27 5.8 2.9
2000-01-03 6.4 3.3
2000-01-10 6.8 3.5
2000-01-17 6 3
2000-01-24 6.7 3.1
2000-01-31 6.6 2.8
2000-02-07 6.5 2.7
2000-02-14 4.4 3.6
2000-02-21 5.9 2.8
2000-02-28 6.5 2.1
2000-03-06 6.4 2.8
2000-03-13 6.3 2.6
2000-03-20 6.2 2.5
2000-03-27 6.6 2.6
2000-04-03 6.4 1.8
2000-04-10 6.2 3.1
2000-04-17 6.7 2.5
2000-04-24 7.1 3.1
2000-05-01 7.4 2.5
2000-05-08 6.2 2.8
2000-05-15 6.1 3.1
2000-05-22 7.1 3.03
2000-05-29 6.4 3
2000-06-05 5.9 2.8
2000-06-12 6.8 3
2000-06-19 5.8 2.7
2000-06-26 6.4 2.8
2000-07-03 5.3 2.3
2000-07-10 6 2.6
2000-07-17 6.2 N/A
2000-07-24 6.2 2.8
2000-07-31 6.4 2.7
2000-08-07 6.3 2.5
2000-08-14 5.9 2.4
2000-08-21 6.2 2.6
2000-08-28 4.9 3.5
2000-09-04 4.2 3.6
2000-09-11 5.8 3.2
2000-09-18 5.7 2.75
2000-09-25 5.4 2.9
     Raw win      Nitro win      Tie
     Ratings unavailable or program not aired
Overall score
Raw: 155
Nitro: 112
Tie: 4
Ratings unavailable or program not aired: 20

[edit] See also

[edit] Notes

[edit] References

Personal tools