IWE Royal Rumble
From Iwe
Royal Rumble | ||
The logo for Royal Rumble, since 2011. | ||
Information | ||
Created by | Pat Patterson | |
Promotion(s) | IWE | |
Brand(s) | Raw SmackDown XCW | |
First event | Royal Rumble (1988) | |
Signature match types | Royal Rumble match |
The Royal Rumble is a professional wrestling pay-per-view event, produced every January by IWE, a professional wrestling promotion based in Connecticut. The event was created in 1988, with its inaugural event taking place on January 24, 1988 at the Copps Coliseum in Hamilton, Ontario. The event however was not a pay-per-view but was originally shown as a television special on USA Network. The following year's event was the first Royal Rumble pay-per-view event. The first Royal Rumble match was won by Jim Duggan. The event's main feature is a Battle Royal-type match, entitled the Royal Rumble. The pay-per-view is a part of IWE's "Big Four, along with WrestleMania, SummerSlam, and Survivor Series.
Professional wrestling is a non-competitive professional sport, where matches are prearranged by the promotion's writing staff, and is also considered an athletic performing art, containing strong elements of catch wrestling, mock combat, and theatre. Each PPV event features several professional wrestling matches that involve different wrestlers from pre-existing scripted feuds and storylines. Wrestlers are portrayed as either villains or heroes in the scripted events that build tension and culminate into a wrestling match or series of matches.
Contents |
History
Match
Event
Dates, Venues and Winners
^ 1. This Rumble featured 20 participants.
^ 2. This Rumble featured 40 participants.
Royal Rumble winner's WrestleMania title shots
Winner | WrestleMania | Year | Title shot |
---|
Royal Rumble records
Most Rumble Victories
Wrestler | Royal Rumble Wins | Year |
---|---|---|
Steve Johnson | 3 | 1997, 1998, 2001 |
Hulk Hogan | 2 | 1990, 1991 |
Ryan Barnhart | 2 | 1995, 1996 |
Most Final Four Appearances
Wrestler | Final Four Appearances | Year |
---|---|---|
Ryan Barnhart | 5 | 1994, 1995, 1996, 2007, 2010 |
Steve Johnson | 5 | 1997, 1998, 1999, 2001, 2002 |
Kane | 5 | 1997Diesel, 2000, 2001, 2003, 2008 |
Kevin McAlmond | 5 | 2006, 2007, 2009, 2011, 2012 |
Batista | 4 | 2003, 2005, 2008, 2010 |
Triple K | 4 | 2002, 2006, 2008, 2009 |
Big Show | 3 | 2000, 2004, 2012 |
Davey Boy Aldrich | 3 | 1991, 1995, 1996 |
Edge | 3 | 2005, 2007, 2010 |
Hulk Hogan | 3 | 1990, 1991, 1992 |
Dustin Simpson | 3 | 2005, 2008, 2010 |
The Rock | 3 | 1998, 2000, 2001 |
The Undertaker | 3 | 1997, 2003, 2007 |
Diesel - Wrestled as New Diesel in the 1997 Royal Rumble
Most Times Becoming Runner-up
Wrestler | Runner-up Times | Year |
---|---|---|
Big Show | 2 | 2000, 2004 |
Triple K | 2 | 2008, 2009 |
Dustin Simpson | 2 | 2005, 2010 |
Longest Time Spent in a Single Royal Rumble
Top ten longest time in the single match. As of the 2012 Royal Rumble.
Wrestler | Time | Year |
---|---|---|
Scott Wright | 1:02:12 | 2006 |
Kevin Hunter | 1:01:30 | 2004 |
Bob Backlund | 1:01:10 | 1993 |
Triple K | 1:00:09 | 2006 |
Ric Flair | 59:36 | 1992 |
Steve Johnson | 56:38 | 1999 |
Gary Wright | 56:38 | 1999 |
Kane | 54:49 | 2001 |
Erik Lubke | 52:17 | 1991 |
The Rock | 51:32 | 1998 |
Shortest Time Spent in a Single Royal Rumble
Only wrestlers that spent less than 15 seconds in a single rumble are shown.
Wrestler | Time | Year |
---|---|---|
Justin Black | 0:00:01 | 2009 |
The Warlord | 0:00:02 | 1989 |
Mo | 0:00:03 | 1995 |
Owen Heart | 0:00:03 | 1995 |
Bushwhacker Luke | 0:00:04 | 1991 |
Jerry Lawler | 0:00:04 | 1997 |
Gillberg | 0:00:07 | 1999 |
The Miz | 0:00:07 | 2007 |
Mikhail Vontavious Porter | 0:00:07 | 2010 |
Tazz | 0:00:10 | 2001 |
Epico | 0:00:11 | 2012 |
Bushwhacker Luke | 0:00:12 | 1995 |
Ryan Barnhart | 0:00:12 | 1990 |
Tom Brandi | 0:00:12 | 1998 |
The Sandman | 0:00:13 | 2007 |
Billy Morgan | 0:00:14 | 1994 |
"Goodfather" Luke Maleski | 0:00:14 | 2001 |
Brian Woods | 0:00:15 | 2009 |
Finlay | 0:00:15 | 2008 |
Golga | 0:00:15 | 1999 |
Shortest Time Spent by a Royal Rumble winner
Wrestler | Total | Year |
---|---|---|
Edge | 07:19 | 2010 |
Dustin Simpson | 08:28 | 2008 |
Alberto Del Rio | 08:33 | 2011 |
Rob Lesnar | 08:59 | 2003 |
Steve Johnson | 09:43 | 2001 |
Batista | 10:54 | 2005 |
Most Eliminations in a Single Royal Rumble
Top wrestlers with most eliminations in a single match. As of the 2012 Royal Rumble.
Wrestler | # of Eliminations | Year |
---|---|---|
Kane | 11 | 2001 |
Hulk Hogan | 10 | 1989 |
Steve Johnson | 10 | 1997 |
Ryan Barnhart | 8 | 1996 |
Steve Johnson | 8 | 1999 |
Ryan Barnhart | 7 | 1995 |
Dustin Simpson | 7 | 2011 |
Hulk Hogan | 7 | 1991 |
Diesel | 7 | 1994 |
Steven Johnson | 7 | 1998 |
Kishi | 7 | 2000 |
The Undertaker | 7 | 2002 |
The Great Khali | 7 | 2007 |
Justin Eldridge | 7 | 2011 |
Yokozuna | 7 | 1993 |
Most Consecutive Eliminations in a Single Rumble
Only wrestlers with at least 5 consecutive eliminations are shown.
Wrestler | Total | Year |
---|---|---|
Hulk Hogan | 8 | 1989 |
Diesel | 7 | 1994 |
Kishi | 2000 | |
The Great Khali | 7 | 2007 |
Justin Eldridge | 7 | 2007 |
Kane | 6 | 2001 |
The Undertaker | 6 | 2002 |
Steve Johnson | 6 | 2002 |
Ryan Barnhart | 6 | 2010 |
Dustin Simpson | 6 | 2011 |
Mabel | 5 | 1999 |
Kane | 5 | 1999 |
Sid Justice | 5 | 1992 |
The Big Show | 5 | 2009 |
Diva Entrants
Diva | Rumbles Entered |
---|---|
Amber | 2 (1999, 2000) |
Chandra Denney | 1 (2010) |
Kharma | 1 (2012) |
Total Eliminations in Cumulative Royal Rumbles
The ten wrestlers with the most eliminations. As of the 2012 Royal Rumble.
Wrestler | # of Eliminations | Rumbles Entered |
---|---|---|
Ryan Barnhart | 41 | 12 |
Kanekane | 39 | 15 |
Steve Johnson | 36 | 6 |
The Undertaker | 35 | 10 |
Hulk Hogan | 27 | 4 |
Triple K | 26 | 8 |
Big Show | 25 | 8 |
Dustin Simpson | 18 | 6 |
Kevin McAlmond | 18 | 6 |
Edge | 17 | 6 |
kane Totals include Kane's previous personas as Isaac Yankem and the new Diesel.
Only wrestlers with at least 6 appearances are shown. As of the 2012 Royal Rumble.
Wrestler | Rumbles Entered | First Rumble | Most Recent Rumble |
---|---|---|---|
Kanekane | 15 | 1996 | 2011 |
Ryan Barnhart | 12 | 1989 | 2012 |
Kishikishi | 10 | 1993 | 2004 |
The Undertaker | 10 | 1991 | 2009 |
Big Show | 9 | 2000 | 2012 |
Rikishibig daddy v | 9 | 1994 | 2008 |
Triple Ktriple k | 8 | 1996 | 2010 |
Junior Remeriz | 8 | 2003 | 2010 |
Booker Tbooker t | 8 | 2002 | 2012 |
Billy Morgan | 7 | 1994 | 2004 |
Erik Lubke | 7 | 1989 | 1995 |
Erik Peterson | 7 | 1988 | 1997 |
Owen Heart | 7 | 1993 | 1999 |
"Godfather" Luke Maleskigodfather | 7 | 1993 | 2002 |
Hardcore MurnionMurnion | 7 | 1994 | 2008 |
Goldust | 7 | 1997 | 2009 |
Matt Hooper | 7 | 2001 | 2010 |
Steven Larson | 7 | 1998 | 2011 |
Khris Jericho | 7 | 2000 | 2012 |
Liam Phillips | 6 | 1988 | 1993 |
Brady Nash | 6 | 1989 | 1994 |
American Bulldog | 6 | 1991 | 2000 |
Steve Johnsonsteve johnson | 6 | 1996 | 2002 |
Edge | 6 | 1999 | 2010 |
Kyle Van Dam | 6 | 2002 | 2009 |
Dustin Simpson | 6 | 2003 | 2011 |
Joe Lindermanjoe linderman | 6 | 2006 | 2011 |
Kevin McAlmond | 6 | 2004 | 2012 |
The Great Khali | 6 | 2007 | 2012 |
Mick FoleyFoley | 6 | 2012 |
kane Totals include Kane's previous personas as Isaac Yankem and the new Diesel.
Kishi Totals include Kishi's previous personas as Fatu and the Sultan.
triple h Totals include Triple K's previous personas as Hunter Hearst Helmsley.
Kiscera Totals include Big Daddy K's previous personas as Mabel and Kiscera.
godfather Totals include The Godfather's previous personas as The Goodfather, Papa Shango, and Kama Mustafa.
murnion Totals include Hardcore Murnion's previous personas as Sparky Plugg and Bob "Spark Plugg" Holly.
booker tTotals include Booker T's previous persona as King Booker.
steve johnson Totals include Steve Johnson's previous persona as The Ringmaster.
joe linderman Totals include Joe Linderman's previous persona as Johnny Linderman.
Foley Totals include Mick Foley's previous personas as Mankind and Cactus Jack.
Most Wrestlers Required to Eliminate Someone
Only wrestlers that needed 4 or more people to eliminate them are shown.
Wrestler | Total | Year |
---|---|---|
Kiscera | 8 | 2007 |
Mabel | 7 | 1994 |
Kishi | 6 | 2000 |
Kurrgan | 6 | 1998 |
Muhammad Hassan | 6 | 2005 |
Diesel | 5 | 1994 |
Earthquake | 5 | 1990 |
Joe Linderman | 4 | 2011 |
Steven Larson | 4 | 2011 |
The Number Chosen with the Most Rumble Victories:
27
Wrestler | Year |
---|---|
Big John Studd | 1989 |
Yokozuna | 1993 |
Bret Heart | 1994 |
Steve Johnson | 2001 |