Template:NFL seeds 2002-

From Iwe

(Difference between revisions)
 
Line 1: Line 1:
{| border="1" cellpadding="1" cellspacing="1" style="width: 200px; style="font-size: 100%; "
{| border="1" cellpadding="1" cellspacing="1" style="width: 200px; style="font-size: 100%; "
|-
|-
-
| colspan="3" align="center" | '''Playoff seeds'''
+
| colspan="3" bgcolor="#efefef" align="center" | '''Playoff seeds'''
|- bgcolor="#efefef"
|- bgcolor="#efefef"
! Seed !! [[American Football Conference|AFC]] !! [[National Football Conference|NFC]]
! Seed !! [[American Football Conference|AFC]] !! [[National Football Conference|NFC]]

Current revision as of 03:09, 26 December 2016

Playoff seeds
Seed AFC NFC
1 [[{{{AFC 1}}}]] ([[AFC {{{AFC 1 div}}}|{{{AFC 1 div}}}]] winner) [[{{{NFC 1}}}]] ([[NFC {{{NFC 1 div}}}|{{{NFC 1 div}}}]] winner)
2 [[{{{AFC 2}}}]] ([[AFC {{{AFC 2 div}}}|{{{AFC 2 div}}}]] winner) [[{{{NFC 2}}}]] ([[NFC {{{NFC 2 div}}}|{{{NFC 2 div}}}]] winner)
3 [[{{{AFC 3}}}]] ([[AFC {{{AFC 3 div}}}|{{{AFC 3 div}}}]] winner) [[{{{NFC 3}}}]] ([[NFC {{{NFC 3 div}}}|{{{NFC 3 div}}}]] winner)
4 [[{{{AFC 4}}}]] ([[AFC {{{AFC 4 div}}}|{{{AFC 4 div}}}]] winner) [[{{{NFC 4}}}]] ([[NFC {{{NFC 4 div}}}|{{{NFC 4 div}}}]] winner)
5 [[{{{AFC 5}}}]] (wild card) [[{{{NFC 5}}}]] (wild card)
6 [[{{{AFC 6}}}]] (wild card) [[{{{NFC 6}}}]] (wild card)
For details on the NFL playoff format, see National Football League playoffs#Current playoff system
Personal tools