Elimination Chamber Match (WIW)

From Iwe

(Difference between revisions)
(Match history)
(Match history)
Line 34: Line 34:
|The event promoted by the respective promotion in which the title changed hands
|The event promoted by the respective promotion in which the title changed hands
|}
|}
-
{| border="1" cellpadding="1" cellspacing="1" style="width: 1455px; "
+
{| border="1" cellpadding="1" cellspacing="1" style="width: 200px; style="font-size: 110%; "
|+'''History'''
|+'''History'''
-
! width="1%"|#
+
! bgcolor="#e3e3e3" width="1%"|#
-
! width="1%"|Brand
+
! bgcolor="#e3e3e3" width="5"%|Brand/Division
-
! width="6%"|Winner
+
! bgcolor="#e3e3e3" width="19%"|Title
-
! width="15%"|Stipulation
+
! bgcolor="#e3e3e3" width="30%" class="unsortable"|Result
-
! width="30%" class="unsortable"|Match
+
! bgcolor="#e3e3e3" width="10%"|Date
-
! width="6%"|Date
+
! bgcolor="#e3e3e3" width="12%"|Event
-
! width="7%"|Event
+
! bgcolor="#e3e3e3" width="10%"|Location
-
! width="6%"|Location
+
|-
|-
|align=center|1
|align=center|1
|align=center|[[WIW Wednesday Night Dynasty|Dynasty]]
|align=center|[[WIW Wednesday Night Dynasty|Dynasty]]
-
|align=center|[[Chris Gomez (WIW)|Chris Gomez]]
+
|align=center|[[World Heavyweight Championship (WIW)|World Heavyweight Championship]]
-
|align=center|Chamber of Hell for the [[World Heavyweight Championship (WIW)|World Heavyweight Championship]]
+
|align=center|[[Chris Gomez (WIW)|Chris Gomez]] defeated [[Dan Hooper (WIW)|Dan Hooper]] (c), [[Martin McAlmond (WIW)|Martin McAlmond]], [[Kevin Ward (WIW)|Kevin Ward]], [[Kevin Judge (WIW)|Kevin Judge]] and [[Chris LeGreca (WIW)|Chris LeGreca]]
-
|align=center|[[Dan Hooper (WIW)|Dan Hooper]] (c) vs. Chris Gomez vs. [[Martin McAlmond (WIW)|Martin McAlmond]] vs. [[Kevin Ward (WIW)|Kevin Ward]] vs. [[Kevin Judge (WIW)|Kevin Judge]] vs. [[Chris LeGreca (WIW)|Chris LeGreca]]
+
|rowspan=2 align=center|February 15, 2009
|rowspan=2 align=center|February 15, 2009
|rowspan=2 align=center|[[WIW Chamber of Hell (2009)|Chamber of Hell]]
|rowspan=2 align=center|[[WIW Chamber of Hell (2009)|Chamber of Hell]]
-
|rowspan=2 align=center|Circus Theatre<br>Montana
+
|rowspan=2 align=center|[[Helena, Montana]]
|-
|-
|align=center|2
|align=center|2
|align=center|[[WIW Saturday Night Turbo|Turbo]]
|align=center|[[WIW Saturday Night Turbo|Turbo]]
-
|align=center|[[Brian McAlmond (WIW)|Brian McAlmond]]
+
|align=center|[[WIW Championship]]
-
|align=center|Chamber of Hell for the [[WIW Championship]]
+
|align=center|[[Brian McAlmond (WIW)|Brian McAlmond]] defeated [[Kris McGowan (WIW)|Kris McGowan]], [[Nick Kessler (WIW)|Nick Kessler]], [[Ryan Gleason (WIW)|Ryan Gleason]], [[Nick Pollington (WIW)|Nick Pollinton]] and [[Matt Borske (WIW)|Matt Borske]]
-
|align=center|Brian McAlmond (c) vs. [[Kris McGowan (WIW)|Kris McGowan]] vs. [[Nick Kessler (WIW)|Nick Kessler]] vs. [[Ryan Gleason (WIW)|Ryan Gleason]] vs. [[Nick Pollington (WIW)|Nick Pollinton]] vs. [[Matt Borske (WIW)|Matt Borske]]
+
|-
|-
|align=center|3
|align=center|3
|align=center|Turbo
|align=center|Turbo
-
|align=center|Martin McAlmond
+
|align=center|World Heavyweight Championship
-
|align=center|Chamber of Hell for the World Heavyweight Championship
+
|align=center|Martin McAlmond (c) defeated [[Will Kapphan (WIW)|Will Kapphan]], [[Nick Kessler (WIW)|Nick Kessler]], [[Mark Semmler (WIW)|Mark Semmler]], [[Jared Keller (WIW)|Jared Kessler]] and [[Will Hughes (WIW)|Will Hughes]]
-
|align=center|Martin McAlmond (c) vs. [[Will Kapphan (WIW)|Will Kapphan]] vs. [[Nick Kessler (WIW)|Nick Kessler]] vs. [[Mark Semmler (WIW)|Mark Semmler]] vs. [[Jared Keller (WIW)|Jared Kessler]] vs. [[Will Hughes (WIW)|Will Hughes]]
+
|rowspan=2 align=center|February 21, 2010
|rowspan=2 align=center|February 21, 2010
|rowspan=2 align=center|[[WIW Chamber of Hell (2010)|Chamber of Hell]]
|rowspan=2 align=center|[[WIW Chamber of Hell (2010)|Chamber of Hell]]
-
|rowspan=2 align=center|Circus Theatre<br>Montana
+
|rowspan=2 align=center|Helena, Montana
|-
|-
|align=center|4
|align=center|4
|align=center|Dynasty
|align=center|Dynasty
-
|align=center|[[Kevin McAlmond (WIW)|Kevin McAlmond]]
+
|align=center|WIW Championship
-
|align=center|Chamber of Hell for the WIW Championship
+
|align=center|[[Kevin McAlmond (WIW)|Kevin McAlmond]] (c) defeated [[Jared Hunt (WIW)|Jared Hunt]], [[Matt Hooper (WIW)|Matt Hooper]], [[Nick Pollington (WIW)|Nick Pollington]], [[Brian Tobol (WIW)|Brian Tobol]] and [[Kris McGowan (WIW)|Kris McGowan]]
-
|align=center|Kevin McAlmond (c) vs. [[Jared Hunt (WIW)|Jared Hunt]] vs. [[Matt Hooper (WIW)|Matt Hooper]] vs. [[Nick Pollington (WIW)|Nick Pollington]] vs. [[Brian Tobol (WIW)|Brian Tobol]] vs. [[Kris McGowan (WIW)|Kris McGowan]]
+
|-
|-
|align=center|5
|align=center|5
|align=center|Dynasty
|align=center|Dynasty
-
|align=center|Kevin McAlmond
+
|align=center|WIW Championship
-
|align=center|Chamber of Hell for the WIW Championship
+
|align=center|Kevin McAlmond (c) defeated [[Jesse Dern (WIW)|Jesse Dern]], [[Jon Williams (WIW)|Jon Williams]], [[Blake Wheeler (WIW)|Blake Wheeler]], [[Dustin Simpson (WIW)|Dustin Simpson]] and [[Josh Erickson (WIW)|Josh Erickson]]
-
|align=center|Kevin McAlmond (c) vs. [[Jesse Dern (WIW)|Jesse Dern]], [[Jon Williams (WIW)|Jon Williams]], [[Blake Wheeler (WIW)|Blake Wheeler]], [[Dustin Simpson (WIW)|Dustin Simpson]] and [[Josh Erickson (WIW)|Josh Erickson]]
+
|align=center|November 21, 2010
|align=center|November 21, 2010
|align=center|[[WIW Soul Survivor (2010)|Soul Survivor]]
|align=center|[[WIW Soul Survivor (2010)|Soul Survivor]]
-
|align=center|Circus Theatre<br>Montana
+
|align=center|Helena, Montana
|-
|-
|align=center|6
|align=center|6
|align=center|Turbo
|align=center|Turbo
-
|align=center|Martin McAlmond
+
|align=center|World Heavyweight Championship
-
|align=center|Chamber of Hell for the World Heavyweight Championship
+
|align=center|Martin McAlmond (c) defeated [[Brandon Martin (WIW)|Brandon Martin]], [[Levi Wagner (WIW)|Levi Wagner]], Brian Tobol, Matt Borske and Jesse Dern
|align=center|Martin McAlmond (c) defeated [[Brandon Martin (WIW)|Brandon Martin]], [[Levi Wagner (WIW)|Levi Wagner]], Brian Tobol, Matt Borske and Jesse Dern
|rowspan=2 align=center|February 20, 2011
|rowspan=2 align=center|February 20, 2011
|rowspan=2 align=center|[[WIW Chamber of Hell (2011)|Chamber of Hell]]
|rowspan=2 align=center|[[WIW Chamber of Hell (2011)|Chamber of Hell]]
-
|rowspan=2 align=center|Circus Theatre<br>Montana
+
|rowspan=2 align=center|Helena, Montana
|-
|-
|align=center|7
|align=center|7
|align=center|Dynasty
|align=center|Dynasty
-
|align=center|Kevin McAlmond
+
|align=center|WIW Championship
-
|align=center|Chamber of Hell for the IWE Championship
+
|align=center|Kevin McAlmond (c) defeated [[Daniel Gonzalez (WIW)|Daniel Gonzalez]], [[Steve Britz (WIW)|Steven Britz]], [[Josh Hooper (WIW)|Josh Hooper]], [[Mike Banderob (WIW)|Michael Banderob]] and [[Richard Veach (WIW)|Rick Veach]]
-
|align=center|[[Kevin McAlmond (WIW)|Kevin McAlmond]] (c) defeated [[Daniel Gonzalez (WIW)|Daniel Gonzalez]], [[Steve Britz (WIW)|Steven Britz]], [[Josh Hooper (WIW)|Josh Hooper]], [[Mike Banderob (WIW)|Michael Banderob]] and [[Richard Veach (WIW)|Rick Veach]]
+
|-
|-
|align=center|8
|align=center|8
|align=center|Meltdown
|align=center|Meltdown
-
|align=center|[[Kooper McAlmond (WIW)|Kooper McAlmond]]
+
|align=center|[[WIW Heavyweight Championship]]
-
|align=center|Elimination Chamber for the [[WIW Heavyweight Championship]]
+
|align=center|[[Kooper McAlmond  (WIW)|Kooper McAlmond ]] defeated Brandon Martin (c), [[Kody Brown (WIW)|Kody Brown]], [[Jeff Chamberlain (WIW)|Jeff Chamberlain]], [[Lucas Fradette (WIW)|Lucas Fradette]] and [[Cody McDuffie (WIW)|Cody McDuffie]]
-
|align=center|Brandon Martin (c) vs. [[Kody Brown (WIW)|Kody Brown]] vs. [[Jeff Chamberlain (WIW)|Jeff Chamberlain]] vs. Kooper McAlmond vs. [[Lucas Fradette (WIW)|Lucas Fradette]] vs. [[Cody McDuffie (WIW)|Cody McDuffie]]
+
|rowspan=3 align=center|February 19, 2012
|rowspan=3 align=center|February 19, 2012
|rowspan=3 align=center|[[WIW Diabolical Structure (2012)|Diabolical Structure]]
|rowspan=3 align=center|[[WIW Diabolical Structure (2012)|Diabolical Structure]]
-
|rowspan=3 align=center|[[WIW Stadium|IWE Arena]]<br>Montana
+
|rowspan=3 align=center|Helena, Montana
|-
|-
|align=center|9
|align=center|9
|align=center|Turbo
|align=center|Turbo
-
|align=center|Dustin Simpson
 
|align=center|World Heavyweight Championship
|align=center|World Heavyweight Championship
-
|align=center|[[Ryan Barnhart (WIW)|Ryan Barnhart]] (c) vs. Martin McAlmond vs. [[Keith Coleman (WIW)|Keith Coleman]] vs. [[Weston Hellbusch (WIW)|Weston Hellbusch]] vs. Dustin Simpson vs. Jesse Dern
+
|align=center|[[Dustin Simpson (WIW)|Dustin Simpson]] defeated [[Ryan Barnhart (WIW)|Ryan Barnhart]] (c), Martin McAlmond, [[Keith Coleman (WIW)|Keith Coleman]], [[Weston Hellbusch (WIW)|Weston Hellbusch]] and Jesse Dern
|-
|-
|align=center|10
|align=center|10
|align=center|Dynasty
|align=center|Dynasty
-
|align=center|Kevin McAlmond
 
|align=center|WIW Championship
|align=center|WIW Championship
-
|align=center|Kevin McAlmond (c) vs. [[Pat Carter (WIW)|Patrick Carter]] vs. Matt Borske vs. [[James Burdick (WIW)|James Burdick]] vs. Matt Hooper vs. Josh Hooper
+
|align=center|Kevin McAlmond (c) defeated [[Pat Carter (WIW)|Patrick Carter]], Matt Borske, [[James Burdick (WIW)|James Burdick]], Matt Hooper and Josh Hooper
|-
|-
|align=center|11
|align=center|11
|align=center|Dynasty/Turbo
|align=center|Dynasty/Turbo
-
|align=center|[[Jacob Vulk (WIW)|Jacob Vulk]]
+
|align=center|World Heavyweight Championship match at [[WIW Wrestlemania 5|WrestleMania V]]
-
|align=center|World Heavyweight Championship at [[WIW Wrestlemania 5|WrestleMania V]]
+
|align=center|[[Jacob Vulk (WIW)|Jacob Vulk]] defeated Dustin Simpson, Chris Gomez, [[Jesse Dern (WIW)|Jesse Dern]], [[Taylor McCormack (WIW)|Taylor McCormack]] and [[Kevin Orton (WIW)|Kevin Orton]]
-
|align=center|Jacob Vulk vs. Dustin Simpson vs. Chris Gomez vs. [[Jesse Dern (WIW)|Jesse Dern]] vs. [[Taylor McCormack (WIW)|Taylor McCormack]] vs. [[Kevin Orton (WIW)|Kevin Orton]]
+
|align=center|February 17, 2013
|align=center|February 17, 2013
|align=center|[[WIW Diabolical Structure (2013)|Diabolical Structure]]
|align=center|[[WIW Diabolical Structure (2013)|Diabolical Structure]]
-
|align=center|[[WIW Stadium|WIW Asylum]]<br>[[Helena, Montana]]
+
|align=center|Helena, Montana
|-
|-
|align=center|12
|align=center|12
|align=center|WIW
|align=center|WIW
-
|align=center|TBD
 
|align=center|WIW World Heavyweight Championship
|align=center|WIW World Heavyweight Championship
-
|align=center|Kevin McAlmond (c) vs. [[Scott McCall]] vs. [[Derek Hale]] vs. Steve Britz vs. [[Brandon Claassen (WIW)|Brandon Claassen]] vs. [[James Allred (WIW)|James Allred]]
+
|align=center|Kevin McAlmond (c) defeated [[Scott McCall]], [[Derek Hale]], Steve Britz, [[Brandon Claassen (WIW)|Brandon Claassen]] and [[James Allred (WIW)|James Allred]]
|align=center|February 23, 2014
|align=center|February 23, 2014
|align=center|[[WIW Diabolical Structure (2014)|Diabolical Structure]]
|align=center|[[WIW Diabolical Structure (2014)|Diabolical Structure]]
-
|align=center|[[WIW Stadium|WIW Asylum]]<br>[[Helena, Montana]]
+
|align=center|Helena, Montana
 +
|- align=center
 +
|13
 +
|WIW
 +
|WIW World Heavyweight Championship
 +
|
 +
|rowspan=3|May 31, 2015
 +
|rowspan=3|[[WIW Steel Roulette (2015)|Steel Roulette]]
 +
|rowspan=3|Helena, Montana
 +
|- align=center
 +
|14
 +
|WIW
 +
|[[WIW International Championship]]
 +
|
 +
|- align=center
 +
|15
 +
|WIW
 +
|[[WIW Tag Team Championship]]
 +
|
|}
|}

Revision as of 07:14, 20 May 2015

The Elimination Chamber is a professional wrestling elimination-based match held in the IWE promotion. It features a large chain-linked circular steel structure or "chamber" which encloses the ring. The chamber's floor is platformed over the ringside area which elevates it to ring level and within the chamber are four inner enclosures outside each ring corner. While similar in profile and nature to IWE's original large scale steel-structured match, Hell in a Cell, the Elimination Chamber match is strictly a six participant match wherein two participants begin the bout in the ring as the remaining four are held within each inner enclosure and are released into the match at five minute intervals. The objective is to eliminate each opponent from the match via pinfall or submission. The winner is the last remaining participant after all others have been eliminated. As in the Hell in a Cell match, disqualifications do not apply. The structure itself is 16 ft (4.9 m) high, 36 ft (11 m) in diameter, weighs over 10 tons, and comprises 2 mi (3.2 km) and 6 tons of chain.

Contents

History

Origin

Brand and pay-per-view designation

Match

Rules

Structure

Match history

The Elimination Chamber debuted at IWE's PPV event Chamber of Hell 2009 on February 15, 2009 at Circus Theatre. in 2012, The pay-per-view was renamed Diabolical Structure and a new Arena for IWE was announced in 2012.

Key
Symbol Meaning
# The overall match number
Brand The IWE brand which was featured in the match
Stipulation What each match was contested for
Match The officially promoted match with all the participants
Event The event promoted by the respective promotion in which the title changed hands
History
# Brand/Division Title Result Date Event Location
1 Dynasty World Heavyweight Championship Chris Gomez defeated Dan Hooper (c), Martin McAlmond, Kevin Ward, Kevin Judge and Chris LeGreca February 15, 2009 Chamber of Hell Helena, Montana
2 Turbo WIW Championship Brian McAlmond defeated Kris McGowan, Nick Kessler, Ryan Gleason, Nick Pollinton and Matt Borske
3 Turbo World Heavyweight Championship Martin McAlmond (c) defeated Will Kapphan, Nick Kessler, Mark Semmler, Jared Kessler and Will Hughes February 21, 2010 Chamber of Hell Helena, Montana
4 Dynasty WIW Championship Kevin McAlmond (c) defeated Jared Hunt, Matt Hooper, Nick Pollington, Brian Tobol and Kris McGowan
5 Dynasty WIW Championship Kevin McAlmond (c) defeated Jesse Dern, Jon Williams, Blake Wheeler, Dustin Simpson and Josh Erickson November 21, 2010 Soul Survivor Helena, Montana
6 Turbo World Heavyweight Championship Martin McAlmond (c) defeated Brandon Martin, Levi Wagner, Brian Tobol, Matt Borske and Jesse Dern February 20, 2011 Chamber of Hell Helena, Montana
7 Dynasty WIW Championship Kevin McAlmond (c) defeated Daniel Gonzalez, Steven Britz, Josh Hooper, Michael Banderob and Rick Veach
8 Meltdown WIW Heavyweight Championship Kooper McAlmond defeated Brandon Martin (c), Kody Brown, Jeff Chamberlain, Lucas Fradette and Cody McDuffie February 19, 2012 Diabolical Structure Helena, Montana
9 Turbo World Heavyweight Championship Dustin Simpson defeated Ryan Barnhart (c), Martin McAlmond, Keith Coleman, Weston Hellbusch and Jesse Dern
10 Dynasty WIW Championship Kevin McAlmond (c) defeated Patrick Carter, Matt Borske, James Burdick, Matt Hooper and Josh Hooper
11 Dynasty/Turbo World Heavyweight Championship match at WrestleMania V Jacob Vulk defeated Dustin Simpson, Chris Gomez, Jesse Dern, Taylor McCormack and Kevin Orton February 17, 2013 Diabolical Structure Helena, Montana
12 WIW WIW World Heavyweight Championship Kevin McAlmond (c) defeated Scott McCall, Derek Hale, Steve Britz, Brandon Claassen and James Allred February 23, 2014 Diabolical Structure Helena, Montana
13 WIW WIW World Heavyweight Championship May 31, 2015 Steel Roulette Helena, Montana
14 WIW WIW International Championship
15 WIW WIW Tag Team Championship

References

External links

Personal tools