Template:2014 AFC South Standings

From Iwe

(Difference between revisions)
Line 13: Line 13:
!bgcolor="#e3e3e3" width="30"| PA
!bgcolor="#e3e3e3" width="30"| PA
!bgcolor="#e3e3e3" width="35"| STK
!bgcolor="#e3e3e3" width="35"| STK
-
|-{{#ifeq:{{{team|}}}|IND|style="background:#ffc;"}}
+
|-bgcolor="#ccffcc"
-
| [[2014 Indianapolis Colts Season|Indianapolis Colts]]
+
| '''y -''' [[2014 Indianapolis Colts Season|Indianapolis Colts]]
-
| style="text-align:center;" | 9
+
| style="text-align:center;" | 10
-
| style="text-align:center;" | 4
+
| style="text-align:center;" | 5
| style="text-align:center;" | 0
| style="text-align:center;" | 0
-
| style="text-align:center;" | .692
+
| style="text-align:center;" | .667
-
| style="text-align:center;" | 4–0
+
| style="text-align:center;" | 5–0
-
| style="text-align:center;" | 7–3
+
| style="text-align:center;" | 8–3
-
| style="text-align:center;" | 407
+
| style="text-align:center;" | 431
-
| style="text-align:center;" | 307
+
| style="text-align:center;" | 359
-
| style="text-align:center;" | W3
+
| style="text-align:center;" | L1
|-{{#ifeq:{{{team|}}}|HOU|style="background:#ffc;"}}
|-{{#ifeq:{{{team|}}}|HOU|style="background:#ffc;"}}
| [[2014 Houston Texans Season|Houston Texans]]
| [[2014 Houston Texans Season|Houston Texans]]
 +
| style="text-align:center;" | 8
| style="text-align:center;" | 7
| style="text-align:center;" | 7
-
| style="text-align:center;" | 6
 
| style="text-align:center;" | 0
| style="text-align:center;" | 0
-
| style="text-align:center;" | .538
+
| style="text-align:center;" | .533
-
| style="text-align:center;" | 3–1
+
| style="text-align:center;" | 3–2
-
| style="text-align:center;" | 6–3
+
| style="text-align:center;" | 7–4
-
| style="text-align:center;" | 314
+
| style="text-align:center;" | 349
-
| style="text-align:center;" | 260
+
| style="text-align:center;" | 290
-
| style="text-align:center;" | W2
+
| style="text-align:center;" | W1
|-bgcolor="#cccccc"
|-bgcolor="#cccccc"
| [[2014 Tennessee Titans Season|Tennessee Titans]] †
| [[2014 Tennessee Titans Season|Tennessee Titans]] †
-
| style="text-align:center;" | 2
+
| style="text-align:center;" | 3
-
| style="text-align:center;" | 11
+
| style="text-align:center;" | 12
| style="text-align:center;" | 0
| style="text-align:center;" | 0
-
| style="text-align:center;" | .154
+
| style="text-align:center;" | .200
-
| style="text-align:center;" | 1–3
+
| style="text-align:center;" | 1–4
-
| style="text-align:center;" | 2–7
+
| style="text-align:center;" | 2–9
-
| style="text-align:center;" | 220
+
| style="text-align:center;" | 232
-
| style="text-align:center;" | 374
+
| style="text-align:center;" | 389
-
| style="text-align:center;" | L7
+
| style="text-align:center;" | W1
|-bgcolor="#cccccc"
|-bgcolor="#cccccc"
| [[2014 Jacksonville Jaguars Season|Jacksonville Jaguars]] †
| [[2014 Jacksonville Jaguars Season|Jacksonville Jaguars]] †
| style="text-align:center;" | 2
| style="text-align:center;" | 2
-
| style="text-align:center;" | 11
+
| style="text-align:center;" | 13
| style="text-align:center;" | 0
| style="text-align:center;" | 0
-
| style="text-align:center;" | .154
+
| style="text-align:center;" | .133
-
| style="text-align:center;" | 0–4
+
| style="text-align:center;" | 1–4
-
| style="text-align:center;" | 1–8
+
| style="text-align:center;" | 2–9
-
| style="text-align:center;" | 199
+
| style="text-align:center;" | 244
-
| style="text-align:center;" | 356
+
| style="text-align:center;" | 411
-
| style="text-align:center;" | L1
+
| style="text-align:center;" | L9
|}<noinclude>
|}<noinclude>

Revision as of 22:25, 22 December 2014

AFC South
viewtalkedit W L T PCT DIV CONF PF PA STK
y - Indianapolis Colts 10 5 0 .667 5–0 8–3 431 359 L1
Houston Texans 8 7 0 .533 3–2 7–4 349 290 W1
Tennessee Titans 3 12 0 .200 1–4 2–9 232 389 W1
Jacksonville Jaguars 2 13 0 .133 1–4 2–9 244 411 L9

See also

Personal tools