Template:2014 NFC North Standings
From Iwe
(Difference between revisions)
Line 13: | Line 13: | ||
!bgcolor="#e3e3e3" width="30"| PA | !bgcolor="#e3e3e3" width="30"| PA | ||
!bgcolor="#e3e3e3" width="35"| STK | !bgcolor="#e3e3e3" width="35"| STK | ||
- | |- | + | |-bgcolor="#ccffcc" |
- | | [[2014 | + | | '''x –''' [[2014 Detroit Lions Season|Detroit Lions]] |
- | | style="text-align:center;" | | + | | style="text-align:center;" | 11 |
- | | style="text-align:center;" | | + | | style="text-align:center;" | 4 |
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
- | | style="text-align:center;" | . | + | | style="text-align:center;" | .733 |
- | | style="text-align:center;" | | + | | style="text-align:center;" | 5–0 |
- | | style="text-align:center;" | | + | | style="text-align:center;" | 9–2 |
- | | style="text-align:center;" | | + | | style="text-align:center;" | 301 |
- | | style="text-align:center;" | | + | | style="text-align:center;" | 252 |
| style="text-align:center;" | W4 | | style="text-align:center;" | W4 | ||
- | |- | + | |-bgcolor="#ccffcc" |
- | | [[2014 | + | | '''x –''' [[2014 Green Bay Packers Season|Green Bay Packers]] |
- | | style="text-align:center;" | | + | | style="text-align:center;" | 11 |
| style="text-align:center;" | 4 | | style="text-align:center;" | 4 | ||
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
- | | style="text-align:center;" | . | + | | style="text-align:center;" | .733 |
- | | style="text-align:center;" | | + | | style="text-align:center;" | 4–1 |
- | | style="text-align:center;" | | + | | style="text-align:center;" | 8–3 |
- | | style="text-align:center;" | | + | | style="text-align:center;" | 456 |
- | | style="text-align:center;" | | + | | style="text-align:center;" | 328 |
- | | style="text-align:center;" | | + | | style="text-align:center;" | W1 |
- | |- | + | |-bgcolor="#cccccc" |
- | | [[2014 Minnesota Vikings Season|Minnesota Vikings]] | + | | [[2014 Minnesota Vikings Season|Minnesota Vikings]] † |
| style="text-align:center;" | 6 | | style="text-align:center;" | 6 | ||
- | | style="text-align:center;" | | + | | style="text-align:center;" | 9 |
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
- | | style="text-align:center;" | . | + | | style="text-align:center;" | .400 |
- | | style="text-align:center;" | | + | | style="text-align:center;" | 0–5 |
- | | style="text-align:center;" | | + | | style="text-align:center;" | 5–6 |
- | | style="text-align:center;" | | + | | style="text-align:center;" | 312 |
- | | style="text-align:center;" | | + | | style="text-align:center;" | 334 |
- | | style="text-align:center;" | | + | | style="text-align:center;" | L2 |
- | |- | + | |-bgcolor="#cccccc" |
- | | [[2014 Chicago Bears Season|Chicago Bears]] | + | | [[2014 Chicago Bears Season|Chicago Bears]] † |
| style="text-align:center;" | 5 | | style="text-align:center;" | 5 | ||
- | | style="text-align:center;" | | + | | style="text-align:center;" | 10 |
| style="text-align:center;" | 0 | | style="text-align:center;" | 0 | ||
- | | style="text-align:center;" | . | + | | style="text-align:center;" | .333 |
- | | style="text-align:center;" | | + | | style="text-align:center;" | 1–4 |
- | | style="text-align:center;" | | + | | style="text-align:center;" | 4–7 |
- | | style="text-align:center;" | | + | | style="text-align:center;" | 310 |
- | | style="text-align:center;" | | + | | style="text-align:center;" | 429 |
- | | style="text-align:center;" | | + | | style="text-align:center;" | L4 |
|}<noinclude> | |}<noinclude> | ||
Revision as of 22:44, 22 December 2014
NFC North | |||||||||
---|---|---|---|---|---|---|---|---|---|
view • talk • edit | W | L | T | PCT | DIV | CONF | PF | PA | STK |
x – Detroit Lions | 11 | 4 | 0 | .733 | 5–0 | 9–2 | 301 | 252 | W4 |
x – Green Bay Packers | 11 | 4 | 0 | .733 | 4–1 | 8–3 | 456 | 328 | W1 |
Minnesota Vikings † | 6 | 9 | 0 | .400 | 0–5 | 5–6 | 312 | 334 | L2 |
Chicago Bears † | 5 | 10 | 0 | .333 | 1–4 | 4–7 | 310 | 429 | L4 |