List of Torchwood Episodes
From Iwe
(→Series 1 (2006–07)) |
(→Series 1 (2006–07)) |
||
(4 intermediate revisions not shown) | |||
Line 43: | Line 43: | ||
{| border="1" cellpadding="1" cellspacing="1" style="width: 200px; style="font-size: 110%; " | {| border="1" cellpadding="1" cellspacing="1" style="width: 200px; style="font-size: 110%; " | ||
|- style="color:white" | |- style="color:white" | ||
- | ! style="background:#0D0709; color:white; width:5%"| {{tooltip|No.|Number}} overall | + | ! style="background:#0D0709; color:white; width:5%"| {{tooltip|No.|Number}}<br>overall |
! style="background:#0D0709; color:white; width:5%"| {{tooltip|No.|Number}} in<br>series | ! style="background:#0D0709; color:white; width:5%"| {{tooltip|No.|Number}} in<br>series | ||
- | ! style="background:#0D0709; color:white; width: | + | ! style="background:#0D0709; color:white; width:13%"| Title |
- | ! style="background:#0D0709; color:white; width: | + | ! style="background:#0D0709; color:white; width:12%"| Directed by |
! style="background:#0D0709; color:white; width:17%"| Written by | ! style="background:#0D0709; color:white; width:17%"| Written by | ||
! style="background:#0D0709; color:white; width:10%"| Original air date | ! style="background:#0D0709; color:white; width:10%"| Original air date | ||
Line 137: | Line 137: | ||
| style="text-align:center;"|1.08 | | style="text-align:center;"|1.08 | ||
|- | |- | ||
- | | style="text-align:center;"| | + | | style="text-align:center;"|10 |
- | | style="text-align:center;"| | + | | style="text-align:center;"|10 |
- | | style="text-align:left;"| | + | | style="text-align:left;"|"[[Out of Time (Torchwood Episode)|Out of Time]]" |
- | | style="text-align:center;"| | + | | style="text-align:center;"|Alice Troughton |
- | | style="text-align:center;"| | + | | style="text-align:center;"|[[Catherine Tregenna]] |
- | | style="text-align:center;"| | + | | style="text-align:center;"|17 December 2006 |
- | | style="text-align:center;"| | + | | style="text-align:center;"|1.10 |
- | | style="text-align:center;"| | + | | style="text-align:center;"|1.03 |
|- | |- | ||
- | | style="text-align:center;"| | + | | style="text-align:center;"|11 |
- | | style="text-align:center;"| | + | | style="text-align:center;"|11 |
- | | style="text-align:left;"| | + | | style="text-align:left;"|"[[Combat (Torchwood Episode)|Combat]]" |
- | | style="text-align:center;"| | + | | style="text-align:center;"|Andy Goddard |
- | | style="text-align:center;"| | + | | style="text-align:center;"|[[Noel Clarke]] |
- | | style="text-align:center;"| | + | | style="text-align:center;"|24 December 2006 |
- | | style="text-align:center;"| | + | | style="text-align:center;"|1.11 |
- | | style="text-align:center;"| | + | | style="text-align:center;"|0.83 |
|- | |- | ||
- | | style="text-align:center;"| | + | | style="text-align:center;"|12 |
- | | style="text-align:center;"| | + | | style="text-align:center;"|12 |
- | | style="text-align:left;"| | + | | style="text-align:left;"|"[[Captain Jack Harkness (Torchwood Episode)|Captain Jack Harkness]]" |
- | | style="text-align:center;"| | + | | style="text-align:center;"|[[Ashley Way]] |
- | | style="text-align:center;"| | + | | style="text-align:center;"|Catherine Tregenna |
- | | style="text-align:center;"| | + | | style="text-align:center;"|1 January 2007 |
- | | style="text-align:center;"| | + | | style="text-align:center;"|1.12 |
- | | style="text-align:center;"| | + | | style="text-align:center;"|1.23 |
|- | |- | ||
- | | style="text-align:center;"| | + | | style="text-align:center;"|13 |
- | | style="text-align:center;"| | + | | style="text-align:center;"|13 |
- | | style="text-align:left;"| | + | | style="text-align:left;"|[[End of Days (Torchwood Episode)|End of Days]] |
- | | style="text-align:center;"| | + | | style="text-align:center;"|Ashley Way |
- | | style="text-align:center;"| | + | | style="text-align:center;"|Chris Chibnall |
- | | style="text-align:center;"| | + | | style="text-align:center;"|1 January 2007 |
- | | style="text-align:center;"| | + | | style="text-align:center;"|1.13 |
- | | style="text-align:center;"| | + | | style="text-align:center;"|1.23 |
|} | |} | ||
Current revision as of 10:06, 13 January 2018
Torchwood is a British science fiction television programme created by Russell T Davies. A spin-off from the 2005 revival of long-running science fiction programme Doctor Who, Torchwood aired four series between 2006 and 2011. The show shifted its broadcast channel each series to reflect its growing audience, moving from BBC Three to BBC Two to BBC One, and acquiring US financing in its fourth series when it became a co-production of BBC One and Starz. In contrast to Doctor Who, whose target audience includes both adults and children, Torchwood is aimed at an older audience. Over its run, the show explored a number of themes; prominent among these were existentialism, homosexual and bisexual relationships, and explorations of human corruptibility. During the course of the programme, 41 episodes of Torchwood aired over four series.
Contents |
[edit] Series overview
Series | Episodes | Originally aired | ||
---|---|---|---|---|
First aired | Last aired | |||
1 | 13 | 22 October 2006 | 1 January 2007 | |
2 | 13 | 16 January 2008 | 4 April 2008 | |
3 | 5 | 6 July 2009 | 10 July 2009 | |
4 | 10 | 8 July 2011[a] | 9 September 2011[a] |
[edit] Episodes
[edit] Series 1 (2006–07)
No. overall | No. in series | Title | Directed by | Written by | Original air date | Prod. code | UK viewers (millions) |
---|---|---|---|---|---|---|---|
1 | 1 | "Everything Changes" | Brian Kelly | Russell T Davies | 22 October 2006 | 1.1 | 2.52 |
2 | 2 | "Day One" | Brian Kelly | Chris Chibnall | 22 October 2006 | 1.2 | 2.50 |
3 | 3 | "Ghost Machine" | Colin Teague | Helen Raynor | 29 October 2006 | 1.3 | 1.77 |
4 | 4 | "Cyberwoman" | James Strong | Chris Chibnall | 5 November 2006 | 1.4 | 1.39 |
5 | 5 | "Small Worlds" | Alice Troughton | Peter J. Hammond | 12 November 2006 | 1.5 | 1.26 |
6 | 6 | "Countrycide" | Andy Goddard | Chris Chibnall | 19 November 2006 | 1.6 | 1.22 |
7 | 7 | "Greeks Bearing Gifts" | Colin Teague | Toby Whithouse | 26 November 2006 | 1.7 | 1.31 |
8 | 8 | "They Keep Killing Suzie" | James Strong | Paul Tomalin & Dan McCulloch | 3 December 2006 | 1.8 | 1.12 |
9 | 9 | "Random Shoes" | James Erskine | Jacquetta May | 10 December 2006 | 1.9 | 1.08 |
10 | 10 | "Out of Time" | Alice Troughton | Catherine Tregenna | 17 December 2006 | 1.10 | 1.03 |
11 | 11 | "Combat" | Andy Goddard | Noel Clarke | 24 December 2006 | 1.11 | 0.83 |
12 | 12 | "Captain Jack Harkness" | Ashley Way | Catherine Tregenna | 1 January 2007 | 1.12 | 1.23 |
13 | 13 | End of Days | Ashley Way | Chris Chibnall | 1 January 2007 | 1.13 | 1.23 |
[edit] Series 2 (2008)
No. overall | No. in series | Title | Directed by | Written by | Original air date | Prod. code | UK viewers (millions) |
---|
[edit] Series 3: Children of Earth (2009)
- Main article: Torchwood: Children of Earth
No. overall | No. in series | Title | Directed by | Written by | Original air date | Prod. code | UK viewers (millions) |
---|
[edit] Series 4: Miracle Day (2011)
- Main article: Torchwood: Miracle Day
No. overall | No. in series | Title | Directed by | Written by | Original air date | Prod. code | UK viewers (millions) |
---|
[edit] Notes
- a ^ a b c All episodes aired in the UK six days after the premiere of the episode in the U.S.
- b ^ These are the viewers for US / UK airings, in that order.