List of Ridiculousness Episodes
From Iwe
(→Series overview) |
(→Season 1 (2011)) |
||
Line 83: | Line 83: | ||
! scope="col" style="background-color: #930200; color: #FFFFFF;" width=20% | Original air date | ! scope="col" style="background-color: #930200; color: #FFFFFF;" width=20% | Original air date | ||
! scope="col" style="background-color: #930200; color: #FFFFFF;" width=14% | U.S. viewers<br/>(million) | ! scope="col" style="background-color: #930200; color: #FFFFFF;" width=14% | U.S. viewers<br/>(million) | ||
+ | |- | ||
+ | | style="text-align:center;"|1 | ||
+ | | style="text-align:center;"|1 | ||
+ | | style="text-align:left;"|Ryan O'Malley<sup>[a]</sup> | ||
+ | | style="text-align:center;"|August 29, 2011 | ||
+ | | style="text-align:center;"|3.14 | ||
+ | |- | ||
+ | | style="text-align:center;"|2 | ||
+ | | style="text-align:center;"|2 | ||
+ | | style="text-align:left;"|[[Johnny Knoxville]] | ||
+ | | style="text-align:center;"|September 5, 2011 | ||
+ | | style="text-align:center;"|1.74 | ||
+ | |- | ||
+ | | style="text-align:center;"|3 | ||
+ | | style="text-align:center;"|3 | ||
+ | | style="text-align:left;"|[[Christopher Boykin|Big Black]] | ||
+ | | style="text-align:center;"|September 12, 2011 | ||
+ | | style="text-align:center;"|1.77 | ||
+ | |- | ||
+ | | style="text-align:center;"|4 | ||
+ | | style="text-align:center;"|4 | ||
+ | | style="text-align:left;"|[[Travis Pastrana]] | ||
+ | | style="text-align:center;"|September 19, 2011 | ||
+ | | style="text-align:center;"|1.41 | ||
+ | |- | ||
+ | | style="text-align:center;"|5 | ||
+ | | style="text-align:center;"|5 | ||
+ | | style="text-align:left;"|The Dingo | ||
+ | | style="text-align:center;"|September 26, 2011 | ||
+ | | style="text-align:center;"|1.28 | ||
+ | |- | ||
+ | | style="text-align:center;"|6 | ||
+ | | style="text-align:center;"|6 | ||
+ | | style="text-align:left;"|Matthew Mounce<sup>[b]</sup> | ||
+ | | style="text-align:center;"|October 3, 2011 | ||
+ | | style="text-align:center;"|1.89 | ||
+ | |- | ||
+ | | style="text-align:center;"|7 | ||
+ | | style="text-align:center;"|7 | ||
+ | | style="text-align:left;"|[[Jeff Tremaine]] | ||
+ | | style="text-align:center;"|October 17, 2011 | ||
+ | | style="text-align:center;"|1.43 | ||
+ | |- | ||
+ | | style="text-align:center;"|8 | ||
+ | | style="text-align:center;"|8 | ||
+ | | style="text-align:left;"|Matt Schlager<sup>[a]</sup><sup>[b]</sup> | ||
+ | | style="text-align:center;"|October 24, 2011 | ||
+ | | style="text-align:center;"|1.57 | ||
+ | |- | ||
+ | | style="text-align:center;"| | ||
+ | | style="text-align:center;"| | ||
+ | | style="text-align:left;"| | ||
+ | | style="text-align:center;"| | ||
+ | | style="text-align:center;"| | ||
+ | |- | ||
+ | | style="text-align:center;"| | ||
+ | | style="text-align:center;"| | ||
+ | | style="text-align:left;"| | ||
+ | | style="text-align:center;"| | ||
+ | | style="text-align:center;"| | ||
+ | |- | ||
+ | | style="text-align:center;"| | ||
+ | | style="text-align:center;"| | ||
+ | | style="text-align:left;"| | ||
+ | | style="text-align:center;"| | ||
+ | | style="text-align:center;"| | ||
+ | |- | ||
+ | | style="text-align:center;"| | ||
+ | | style="text-align:center;"| | ||
+ | | style="text-align:left;"| | ||
+ | | style="text-align:center;"| | ||
+ | | style="text-align:center;"| | ||
+ | |- | ||
+ | | style="text-align:center;"| | ||
+ | | style="text-align:center;"| | ||
+ | | style="text-align:left;"| | ||
+ | | style="text-align:center;"| | ||
+ | | style="text-align:center;"| | ||
+ | |- | ||
+ | | style="text-align:center;"| | ||
+ | | style="text-align:center;"| | ||
+ | | style="text-align:left;"| | ||
+ | | style="text-align:center;"| | ||
+ | | style="text-align:center;"| | ||
+ | |- | ||
+ | | style="text-align:center;"| | ||
+ | | style="text-align:center;"| | ||
+ | | style="text-align:left;"| | ||
+ | | style="text-align:center;"| | ||
+ | | style="text-align:center;"| | ||
+ | |- | ||
+ | | style="text-align:center;"| | ||
+ | | style="text-align:center;"| | ||
+ | | style="text-align:left;"| | ||
+ | | style="text-align:center;"| | ||
+ | | style="text-align:center;"| | ||
|} | |} | ||
+ | :a. {{note|a}} <sup>''a b c d e f g''</sup> Indicates that the guest only appears for one segment. | ||
+ | :b. {{note|b}} <sup>''a b''</sup> [[Catie Upton]] fills-in for [[Chanel West Coast]] in these episodes. | ||
+ | Ending Segment: The Ultimate Search - At the end of each episode in Season 1, Rob would search for a random video on Bing. | ||
===Season 2 (2012)=== | ===Season 2 (2012)=== |
Revision as of 10:23, 14 December 2017
Ridiculousness is an American comedy clip show that began airing on August 29, 2011. It is hosted by Rob Dyrdek and co-hosted by Sterling "Steelo" Brim and Chanel West Coast. Ridiculousness shows various viral videos from the Internet, usually involving failed do-it-yourself attempts at stunts, to which Rob and his panelists add mock commentary. Although the format bears some similarity to viewer-submission driven shows such as America's Funniest Home Videos, Ridiculousness producers, as well as the show's network, MTV, do not accept viewer submissions and air a disclaimer before and after each episode warning that, because of the dangerous nature of the stunts being shown, any attempts to submit a video to the show will be discarded sight unseen.
Contents |
Series overview
Season | Episodes | Originally aired | ||
---|---|---|---|---|
First aired | Last aired | |||
1 | 16 | August 29, 2011 | December 19, 2011 | |
2 | 20 | April 30, 2012 | November 5, 2012 | |
3 | 20 | February 14, 2013 | September 19, 2013 | |
4 | 21 | January 2, 2014 | April 3, 2014 | |
5 | 18 | July 10, 2014 | October 30, 2014 | |
6 | 32 | January 1, 2015 | June 25, 2015 | |
7 | 30 | October 8, 2015 | June 30, 2016 | |
8 | 30 | July 7, 2016 | September 27, 2016 | |
9 | 30 | January 20, 2017 | Mid 2017 | |
10 | 30 | September 1, 2017 | 2018 |
Episodes
Season 1 (2011)
No. in series | No. in season | Guest | Original air date | U.S. viewers (million) |
---|---|---|---|---|
1 | 1 | Ryan O'Malley[a] | August 29, 2011 | 3.14 |
2 | 2 | Johnny Knoxville | September 5, 2011 | 1.74 |
3 | 3 | Big Black | September 12, 2011 | 1.77 |
4 | 4 | Travis Pastrana | September 19, 2011 | 1.41 |
5 | 5 | The Dingo | September 26, 2011 | 1.28 |
6 | 6 | Matthew Mounce[b] | October 3, 2011 | 1.89 |
7 | 7 | Jeff Tremaine | October 17, 2011 | 1.43 |
8 | 8 | Matt Schlager[a][b] | October 24, 2011 | 1.57 |
- a. ^ a b c d e f g Indicates that the guest only appears for one segment.
- b. ^ a b Catie Upton fills-in for Chanel West Coast in these episodes.
Ending Segment: The Ultimate Search - At the end of each episode in Season 1, Rob would search for a random video on Bing.
Season 2 (2012)
No. in series | No. in season | Guest | Original air date | U.S. viewers (million) |
---|
Season 3 (2013)
No. in series | No. in season | Guest | Original air date | U.S. viewers (million) |
---|
Season 4 (2014)
No. in series | No. in season | Guest | Original air date | U.S. viewers (million) |
---|
Season 5 (2014)
No. in series | No. in season | Guest | Original air date | U.S. viewers (million) |
---|
Season 6 (2015)
No. in series | No. in season | Guest | Original air date | U.S. viewers (million) |
---|
Season 7 (2015–16)
Note: The first two episodes of this season were shot in New York at 1515 Broadway as opposed to Los Angeles.
No. in series | No. in season | Guest | Original air date | U.S. viewers (million) |
---|
Season 8 (2016)
Note: The oversized laptop is replaced with a brand new set this season.
No. in series | No. in season | Guest | Original air date | U.S. viewers (million) |
---|
Season 9 (2017)
No. in series | No. in season | Guest | Original air date | U.S. viewers (million) |
---|
Specials
No. in series | Title | Guest | Original air date | U.S. viewers (million) |
---|