WIW New Year's Evil (2000)

From Iwe

(Difference between revisions)
(Results)
 
(21 intermediate revisions not shown)
Line 22: Line 22:
|- valign="top"
|- valign="top"
| bgcolor=#ffffff align="center" colspan="1" |[[WIW Armageddon (1999)|Armageddon<br>(1999)]]
| bgcolor=#ffffff align="center" colspan="1" |[[WIW Armageddon (1999)|Armageddon<br>(1999)]]
-
| bgcolor=#ffffff align="center" colspan="1" |'''New Years Evil<br>(2000)'''
+
| bgcolor=#ffffff align="center" colspan="1" |'''New Years Evil (2000)'''
| bgcolor=#ffffff align="center" colspan="1" |[[WIW No Escape (2000)|No Escape<br>(2000)]]
| bgcolor=#ffffff align="center" colspan="1" |[[WIW No Escape (2000)|No Escape<br>(2000)]]
|- valign="top"
|- valign="top"
Line 28: Line 28:
|- valign="top"
|- valign="top"
| bgcolor=#ffffff align="center" colspan="1" |[[WIW New Year's Evil (1999)|New Year's Evil (1999)]]
| bgcolor=#ffffff align="center" colspan="1" |[[WIW New Year's Evil (1999)|New Year's Evil (1999)]]
-
| bgcolor=#ffffff align="center" colspan="1" |'''New Years Evil<br>(2000)'''
+
| bgcolor=#ffffff align="center" colspan="1" |'''New Years Evil (2000)'''
| bgcolor=#ffffff align="center" colspan="1" |[[WIW New Year's Evil (2001)|New Year's Evil (2001)]]
| bgcolor=#ffffff align="center" colspan="1" |[[WIW New Year's Evil (2001)|New Year's Evil (2001)]]
|}
|}
Line 38: Line 38:
==Results==
==Results==
-
{| border="1" cellpadding="1" cellspacing="1" style="width: 200px; style="font-size: 85%; "
+
{| border="1" cellpadding="1" cellspacing="1" style="width: 200px; style="font-size: 110%; "
!style="border-style: none none solid solid; background: #e3e3e3"|'''#'''
!style="border-style: none none solid solid; background: #e3e3e3"|'''#'''
!style="border-style: none none solid solid; background: #e3e3e3"|'''Results'''
!style="border-style: none none solid solid; background: #e3e3e3"|'''Results'''
!style="border-style: none none solid solid; background: #e3e3e3"|'''Stipulations'''
!style="border-style: none none solid solid; background: #e3e3e3"|'''Stipulations'''
-
|-
+
|}
-
|[[IWE Xplosion|Sunday Night Xplosion]]
+
 
-
|
+
===Royal Rumble match entrances and eliminations===
-
|
+
A new entrant came out approximately every 90 seconds.
 +
 
 +
{| border="1" cellpadding="1" cellspacing="1" style="width: 500px; style="font-size:100%; "
 +
!style="border-style:none none solid solid; background:#e3e3e3;"|Draw
 +
!style="border-style:none none solid solid; background:#e3e3e3;"|Entrant
 +
!style="border-style:none none solid solid; background:#e3e3e3;"|Order
 +
!style="border-style:none none solid solid; background:#e3e3e3;"|Eliminated by
|}
|}

Current revision as of 08:48, 25 October 2017

New Years Evil (2000)
Imformation
Promotion World Incorporated Wrestling
Date January 23, 2000
Venue Circus Theatre
City ????, Montana
Pay-per-view chronology
Armageddon
(1999)
New Years Evil (2000) No Escape
(2000)
New Year's Evil chronology
New Year's Evil (1999) New Years Evil (2000) New Year's Evil (2001)

New Year's Evil (2000) was the second annual New Year's Evil INTERNET professional wrestling pay-per-view event produced by the World Incorporated Wrestling (WIW). It took place on January 23, 2000 at the Circus Theatre in ????, Montana.

Contents

[edit] Background

[edit] Event

[edit] Results

# Results Stipulations

[edit] Royal Rumble match entrances and eliminations

A new entrant came out approximately every 90 seconds.

Draw Entrant Order Eliminated by

[edit] References

[edit] External links

Personal tools