IWGP Heavyweight Championship
From Iwe
(5 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | {| border=1 align=right cellpadding=1 cellspacing=1 width= | + | {| border=1 align=right cellpadding=1 cellspacing=1 width=265 style="margin: 0 0 1em 1em; background: #ffffff; border: 2px #000000 solid; border-collapse: collapse; font-size: 95%;" |
- | | align="center" colspan=2 bgcolor="#ffffff" style="border-bottom:1px solid gray; font-size: | + | | align="center" colspan=2 bgcolor="#ffffff" style="border-bottom:1px solid gray; font-size:125%;" |<span style="color: #000000;">'''IWGP Heavyweight Championship'''</span><br> |
|- | |- | ||
- | | bgcolor=#ffffff align="center" colspan="2" |[[Kazaparka Okada|Kazuchika Okada]] | + | | bgcolor=#ffffff align="center" colspan="2" |Former three-time champion [[Kazaparka Okada|Kazuchika Okada]] with the IWGP Heavyweight Championship belt |
|- | |- | ||
| bgcolor=lightgrey align="center" colspan="2" |'''Details''' | | bgcolor=lightgrey align="center" colspan="2" |'''Details''' | ||
Line 11: | Line 11: | ||
|- valign="top" | |- valign="top" | ||
| style="text-align: left;" |'''Date won''' | | style="text-align: left;" |'''Date won''' | ||
- | | bgcolor="#ffffff" | | + | | bgcolor="#ffffff" |June 19, 2016 |
- | + | ||
- | + | ||
- | + | ||
|- valign="top" | |- valign="top" | ||
| style="text-align: left;" |'''Date established''' | | style="text-align: left;" |'''Date established''' | ||
| bgcolor="#ffffff" |June 12, 1987 | | bgcolor="#ffffff" |June 12, 1987 | ||
+ | |- valign="top" | ||
+ | | style="text-align: left;" |'''Promotion''' | ||
+ | | bgcolor="#ffffff" |[[New Japan Pro Wrestling (NJPW)|New Japan Pro Wrestling]]<br>[[Ring of Honor]] (ROH) | ||
+ | |- valign="top" | ||
+ | | bgcolor=lightgrey align="center" colspan="2" |'''Statistics''' | ||
|} | |} | ||
The '''International Wrestling Grand Prix (IWGP) Heavyweight Championship''' is the top [[Professional Wrestling|professional wrestling]] [[Championship (professional wrestling)|title]] in [[Professional wrestling in Japan|Japanese]] [[Professional wrestling promotion|promotion]] [[New Japan Pro Wrestling (NJPW)|New Japan Pro Wrestling]] (NJPW). It was created in 1987 with NJPW founder [[Anthony Inoki|Antonio Inoki]] defeating [[Miknori Saito|Masa Saito]] in the finals of the annual [[G1 Climax#1987|IWGP tournament]]. | The '''International Wrestling Grand Prix (IWGP) Heavyweight Championship''' is the top [[Professional Wrestling|professional wrestling]] [[Championship (professional wrestling)|title]] in [[Professional wrestling in Japan|Japanese]] [[Professional wrestling promotion|promotion]] [[New Japan Pro Wrestling (NJPW)|New Japan Pro Wrestling]] (NJPW). It was created in 1987 with NJPW founder [[Anthony Inoki|Antonio Inoki]] defeating [[Miknori Saito|Masa Saito]] in the finals of the annual [[G1 Climax#1987|IWGP tournament]]. | ||
Line 25: | Line 27: | ||
In 2006, then-champion [[Rob Lesnar]] was stripped of the title for being unable to defend it; however, Lesnar claims he was owed money by NJPW and kept the physical belt. He signed with Antonio Inoki's [[Inoki Genome Federation]] (IGF) in 2007, losing the championship to [[Matt Borske]] on the inaugural broadcast. Angle later lost the belt in a unification match to the NJPW-recognized champion [[Shinsuke Nakamura]] in 2008. | In 2006, then-champion [[Rob Lesnar]] was stripped of the title for being unable to defend it; however, Lesnar claims he was owed money by NJPW and kept the physical belt. He signed with Antonio Inoki's [[Inoki Genome Federation]] (IGF) in 2007, losing the championship to [[Matt Borske]] on the inaugural broadcast. Angle later lost the belt in a unification match to the NJPW-recognized champion [[Shinsuke Nakamura]] in 2008. | ||
- | + | Overall, there have been 64 reigns shared among 27 wrestlers. Title changes happen at NJPW-promoted events. Six non-Japanese wrestlers have held the title. The inaugural champion was Inoki, who defeated [[Masa Saito]] on June 12, 1987 in a tournament final. [[Hiroshi Tanahashi]] holds the record for most reigns, with 7. At 489 days, [[Shinya Hashimoto]]'s third reign is the longest in the title's history. Tanahashi, with a combined 7 reigns, holds the record for most days as champion at 1,358. [[Kensuke Sasaki]]'s fourth reign holds the record for shortest reign at 16 days. With 11 successful defenses, Tanahashi's fifth reign had the most during a single reign. Over his 7 reigns, Tanahashi successfully defended the title 28 times, the most of any champion. With zero, [[Steven White|Big Van Vader]]'s first and third reigns, [[Salman Hashimikov]]'s only reign, [[Riki Choshu]]'s first reign, [[Tatsumi Fujinami]]'s third and fifth reigns, [[Masahiro Chono]]'s only reign, [[Genichiro Tenryu]]'s only reign, [[Scott Norton]]'s second reign, [[Hiroyoshi Tenzan]]'s first and third reigns, Kensuke Sasaki's fourth reign, [[Kazuyuki Fujita]]'s third reign, and [[Manabu Nakanishi]]'s only reign are all tied for least successful defenses. [[Tetsuya Naito]] is the current champion in his first reign, after defeating Kazuchika Okada on April 10, 2016, at NJPW's [[Invasion Attack 2016]] event to win the title. | |
- | + | ||
- | == | + | ==Title history== |
- | :'' | + | ;Key |
+ | {| border="1" cellpadding="1" cellspacing="1" style="width: 200px; style="font-size: 110%; " | ||
+ | |- | ||
+ | |'''Reign''' | ||
+ | |The reign number for the specific set of wrestlers listed. | ||
+ | |- | ||
+ | |'''Event''' | ||
+ | |The event promoted by the respective promotion in which the title was won | ||
+ | |- | ||
+ | |'''Successful defenses''' | ||
+ | |The number of successful defenses the champion had during his reign | ||
+ | |- | ||
+ | |N/A | ||
+ | |The specific information is not known | ||
+ | |- | ||
+ | | — | ||
+ | |Used for vacated reigns in order to not count it as an official reign | ||
+ | |} | ||
+ | |||
+ | Statistics correct as of {{CURRENTMONTHNAME}} {{CURRENTDAY}}, {{CURRENTYEAR}} | ||
+ | {| border="1" cellpadding="1" cellspacing="1" style="width: 500px; style="font-size:110%; " | ||
+ | !style="background: #e3e3e3;" width=0%|# | ||
+ | !style="background: #e3e3e3;" width=12%|Wrestlers | ||
+ | !style="background: #e3e3e3;" width=0%|Reign | ||
+ | !style="background: #e3e3e3;" width=12%|Date | ||
+ | !style="background: #e3e3e3;" width=0%|Days<br />held | ||
+ | !style="background: #e3e3e3;" width=13%|Location | ||
+ | !style="background: #e3e3e3;" width=15%|Event | ||
+ | !style="background: #e3e3e3;" width=0%|Successful defenses | ||
+ | !style="background: #e3e3e3;" width=55%class="unsortable"|Notes | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- align=center | ||
+ | |59 | ||
+ | |[[Kazaparka Okada|Kazuchika Okada]] | ||
+ | |2 | ||
+ | |April 7, 2014 | ||
+ | |391 | ||
+ | |[[Tokyo, Japan]] | ||
+ | |[[NJPW Invasion Attack#2013|Invasion Attack]] | ||
+ | |8 | ||
+ | |align="left"| | ||
+ | |- align=center | ||
+ | |60 | ||
+ | |[[K.J. Styles]] | ||
+ | |1 | ||
+ | |May 3, 2014 | ||
+ | |163 | ||
+ | |[[Fukuoka, Japan]] | ||
+ | |[[NJPW Wrestling Dontaku#2014|Wrestling Dontaku 2014]] | ||
+ | |2 | ||
+ | |align="left"| | ||
+ | |- align=center | ||
+ | |61 | ||
+ | |[[Hiroshi Tanahashi]] | ||
+ | |7 | ||
+ | |October 13, 2014 | ||
+ | |121 | ||
+ | |[[Tokyo Japan]] | ||
+ | |[[NJPW King of Pro-Wrestling (2014)|King of Pro-Wrestling (2014)]] | ||
+ | |1 | ||
+ | |align="left"| | ||
+ | |- align=center | ||
+ | |62 | ||
+ | |[[K.J. Styles]] | ||
+ | |2 | ||
+ | |February 11, 2015 | ||
+ | |144 | ||
+ | |[[Osaka, Japan]] | ||
+ | |[[NJPW The New Beginning in Osaka (2015)|The New Beginning in Osaka (2015)]] | ||
+ | |1 | ||
+ | |align="left"| | ||
+ | |- align=center | ||
+ | |63 | ||
+ | |[[Kazaparka Okada|Kazuchika Okada]] | ||
+ | |3 | ||
+ | |July 5, 2015 | ||
+ | |280 | ||
+ | |[[Osaka, Japan]] | ||
+ | |[[NJPW Dominion 7.5 in Osaka-jo Hall|Dominion 7.5 in Osaka-jo Hall]] | ||
+ | |1 | ||
+ | |align="left"| | ||
+ | |- align="center" | ||
+ | |64 | ||
+ | |[[Tetsuya Naito-InCho|Tetsuya Naito]] | ||
+ | |1 | ||
+ | |April 10, 2016 | ||
+ | |70 | ||
+ | |[[Tokyo|Tokyo, Japan]] | ||
+ | |[[NJPW Invasion Attack (2016)|Invasion Attack 2016]] | ||
+ | |0 | ||
+ | |align="left"| | ||
+ | |- align="center" | ||
+ | |65 | ||
+ | |[[Kazaparka Okada|Kazuchika Okada]] | ||
+ | |4 | ||
+ | |June 19, 2016 | ||
+ | |1+ | ||
+ | |[[Osaka|Osaka, Japan]] | ||
+ | |[[NJPW Dominion 6.19 in Osaka-jo Hall|Dominion 6.19 in Osaka-jo Hall]] | ||
+ | |0 | ||
+ | |align="left"| | ||
+ | |} | ||
==References== | ==References== | ||
==External links== | ==External links== |
Current revision as of 11:47, 19 June 2016
IWGP Heavyweight Championship | |
Former three-time champion Kazuchika Okada with the IWGP Heavyweight Championship belt | |
Details | |
Current champion(s) | Kazuchika Okada |
Date won | June 19, 2016 |
Date established | June 12, 1987 |
Promotion | New Japan Pro Wrestling Ring of Honor (ROH) |
Statistics |
The International Wrestling Grand Prix (IWGP) Heavyweight Championship is the top professional wrestling title in Japanese promotion New Japan Pro Wrestling (NJPW). It was created in 1987 with NJPW founder Antonio Inoki defeating Masa Saito in the finals of the annual IWGP tournament.
Throughout the history of the championship, several wrestlers have been forced to relinquish the title due to an inability to participate in title defenses. When a wrestler has been injured or unable to compete for other reasons, tournaments have been held to determine the new champion.
In 2006, then-champion Rob Lesnar was stripped of the title for being unable to defend it; however, Lesnar claims he was owed money by NJPW and kept the physical belt. He signed with Antonio Inoki's Inoki Genome Federation (IGF) in 2007, losing the championship to Matt Borske on the inaugural broadcast. Angle later lost the belt in a unification match to the NJPW-recognized champion Shinsuke Nakamura in 2008.
Overall, there have been 64 reigns shared among 27 wrestlers. Title changes happen at NJPW-promoted events. Six non-Japanese wrestlers have held the title. The inaugural champion was Inoki, who defeated Masa Saito on June 12, 1987 in a tournament final. Hiroshi Tanahashi holds the record for most reigns, with 7. At 489 days, Shinya Hashimoto's third reign is the longest in the title's history. Tanahashi, with a combined 7 reigns, holds the record for most days as champion at 1,358. Kensuke Sasaki's fourth reign holds the record for shortest reign at 16 days. With 11 successful defenses, Tanahashi's fifth reign had the most during a single reign. Over his 7 reigns, Tanahashi successfully defended the title 28 times, the most of any champion. With zero, Big Van Vader's first and third reigns, Salman Hashimikov's only reign, Riki Choshu's first reign, Tatsumi Fujinami's third and fifth reigns, Masahiro Chono's only reign, Genichiro Tenryu's only reign, Scott Norton's second reign, Hiroyoshi Tenzan's first and third reigns, Kensuke Sasaki's fourth reign, Kazuyuki Fujita's third reign, and Manabu Nakanishi's only reign are all tied for least successful defenses. Tetsuya Naito is the current champion in his first reign, after defeating Kazuchika Okada on April 10, 2016, at NJPW's Invasion Attack 2016 event to win the title.
[edit] Title history
- Key
Reign | The reign number for the specific set of wrestlers listed. |
Event | The event promoted by the respective promotion in which the title was won |
Successful defenses | The number of successful defenses the champion had during his reign |
N/A | The specific information is not known |
— | Used for vacated reigns in order to not count it as an official reign |
Statistics correct as of January 15, 2025
# | Wrestlers | Reign | Date | Days held | Location | Event | Successful defenses | Notes |
---|---|---|---|---|---|---|---|---|
59 | Kazuchika Okada | 2 | April 7, 2014 | 391 | Tokyo, Japan | Invasion Attack | 8 | |
60 | K.J. Styles | 1 | May 3, 2014 | 163 | Fukuoka, Japan | Wrestling Dontaku 2014 | 2 | |
61 | Hiroshi Tanahashi | 7 | October 13, 2014 | 121 | Tokyo Japan | King of Pro-Wrestling (2014) | 1 | |
62 | K.J. Styles | 2 | February 11, 2015 | 144 | Osaka, Japan | The New Beginning in Osaka (2015) | 1 | |
63 | Kazuchika Okada | 3 | July 5, 2015 | 280 | Osaka, Japan | Dominion 7.5 in Osaka-jo Hall | 1 | |
64 | Tetsuya Naito | 1 | April 10, 2016 | 70 | Tokyo, Japan | Invasion Attack 2016 | 0 | |
65 | Kazuchika Okada | 4 | June 19, 2016 | 1+ | Osaka, Japan | Dominion 6.19 in Osaka-jo Hall | 0 |