Template:2014 NFC West Standings

From Iwe

(Difference between revisions)
 
(2 intermediate revisions not shown)
Line 1: Line 1:
-
{| border="1" cellpadding="1" cellspacing="1" style="width: 100px; style="font-size: 100%; text-align:center;"
+
{| border="1" cellpadding="1" cellspacing="1" style="width: 100px; style="font-size: 100%;
|-
|-
! colspan="10" style="background-color: #D0E7FF;" align="center" valign="middle" | [[NFC West]]
! colspan="10" style="background-color: #D0E7FF;" align="center" valign="middle" | [[NFC West]]
-
|-
+
|-align="center"
|bgcolor="#e3e3e3" width="150"| '''view''' • [[Template talk:2014 NFC West Standings|talk]] • [[Template:2014_NFC_West_Standings&action=submit|edit]]
|bgcolor="#e3e3e3" width="150"| '''view''' • [[Template talk:2014 NFC West Standings|talk]] • [[Template:2014_NFC_West_Standings&action=submit|edit]]
!bgcolor="#e3e3e3" width="30"| W
!bgcolor="#e3e3e3" width="30"| W
Line 13: Line 13:
!bgcolor="#e3e3e3" width="30"| PA
!bgcolor="#e3e3e3" width="30"| PA
!bgcolor="#e3e3e3" width="35"| STK
!bgcolor="#e3e3e3" width="35"| STK
-
|-{{#ifeq:{{{team|}}}|ARI|style="background:#ffc;"}}
+
|-bgcolor="#ccffcc"
-
| [[2014 Arizona Cardinals Season|Arizona Cardinals]]
+
| <sup>(1)</sup> [[2014 Seattle Seahawks Season|Seattle Seahawks]]
-
| style="text-align:center;" | 10
+
| style="text-align:center;" | 12
-
| style="text-align:center;" | 3
+
| style="text-align:center;" | 4
| style="text-align:center;" | 0
| style="text-align:center;" | 0
-
| style="text-align:center;" | .769
+
| style="text-align:center;" | .750
-
| style="text-align:center;" | 2–1
+
| style="text-align:center;" | 5–1
-
| style="text-align:center;" | 7–2
+
| style="text-align:center;" | 10–2
-
| style="text-align:center;" | 276
+
| style="text-align:center;" | 394
-
| style="text-align:center;" | 238
+
| style="text-align:center;" | 254
-
| style="text-align:center;" | W1
+
| style="text-align:center;" | W6
-
|-{{#ifeq:{{{team|}}}|SEA|style="background:#ffc;"}}
+
|-bgcolor="#ccffcc"
-
| [[2014 Seattle Seahawks Season|Seattle Seahawks]]
+
| <sup>(5)</sup> [[2014 Arizona Cardinals Season|Arizona Cardinals]]
-
| style="text-align:center;" | 8
+
| style="text-align:center;" | 11
-
| style="text-align:center;" | 4
+
| style="text-align:center;" | 5
| style="text-align:center;" | 0
| style="text-align:center;" | 0
-
| style="text-align:center;" | .667
+
| style="text-align:center;" | .688
-
| style="text-align:center;" | 2–1
+
| style="text-align:center;" | 3–3
-
| style="text-align:center;" | 6–2
+
| style="text-align:center;" | 8–4
-
| style="text-align:center;" | 298
+
| style="text-align:center;" | 310
-
| style="text-align:center;" | 221
+
| style="text-align:center;" | 299
-
| style="text-align:center;" | W2
+
| style="text-align:center;" | L2
-
|-{{#ifeq:{{{team|}}}|SF|style="background:#ffc;"}}
+
|-bgcolor=""
| [[2014 San Francisco 49ers Season|San Francisco 49ers]]
| [[2014 San Francisco 49ers Season|San Francisco 49ers]]
-
| style="text-align:center;" | 7
+
| style="text-align:center;" | 8
-
| style="text-align:center;" | 6
+
| style="text-align:center;" | 8
| style="text-align:center;" | 0
| style="text-align:center;" | 0
-
| style="text-align:center;" | .538
+
| style="text-align:center;" | .500
-
| style="text-align:center;" | 1–3
+
| style="text-align:center;" | 2–4
-
| style="text-align:center;" | 6–4
+
| style="text-align:center;" | 7–5
-
| style="text-align:center;" | 244
+
| style="text-align:center;" | 306
-
| style="text-align:center;" | 268
+
| style="text-align:center;" | 340
-
| style="text-align:center;" | L1
+
| style="text-align:center;" | W1
-
|-{{#ifeq:{{{team|}}}|STL|style="background:#ffc;"}}
+
|-bgcolor=""
| [[2014 St. Louis Rams Season|St. Louis Rams]]
| [[2014 St. Louis Rams Season|St. Louis Rams]]
| style="text-align:center;" | 6
| style="text-align:center;" | 6
-
| style="text-align:center;" | 7
+
| style="text-align:center;" | 10
| style="text-align:center;" | 0
| style="text-align:center;" | 0
-
| style="text-align:center;" | .462
+
| style="text-align:center;" | .375
-
| style="text-align:center;" | 2–2
+
| style="text-align:center;" | 2–4
-
| style="text-align:center;" | 4–5
+
| style="text-align:center;" | 4–8
-
| style="text-align:center;" | 285
+
| style="text-align:center;" | 324
-
| style="text-align:center;" | 285
+
| style="text-align:center;" | 354
-
| style="text-align:center;" | W2
+
| style="text-align:center;" | L3
|}<noinclude>
|}<noinclude>
 +
 +
Legend
 +
<!--:{{colorbox|#cfc|'''w'''}} Clinched wild card spot.
 +
:{{colorbox|#cfc|'''x'''}} Clinched playoff berth.
 +
:{{colorbox|#cfc|'''y'''}} Clinched division title.
 +
:{{colorbox|#cfc|'''z'''}} Clinched division title and first round bye.
 +
:{{colorbox|#cfc|'''*'''}} Clinched division title and home-field advantage.-->
 +
:{{colorbox|#cfc|(#)}} Clinched the indicated playoff seed.
 +
<!--:{{colorbox|#ccc|†}} Eliminated from postseason contention.-->
==See also==
==See also==
 +
* [[Template:2014 AFC Standings]]
* [[Template:2014 AFC North Standings]]
* [[Template:2014 AFC North Standings]]
* [[Template:2014 AFC South Standings]]
* [[Template:2014 AFC South Standings]]
* [[Template:2014 AFC East Standings]]
* [[Template:2014 AFC East Standings]]
* [[Template:2014 AFC West Standings]]
* [[Template:2014 AFC West Standings]]
 +
* [[Template:2014 NFC Standings]]
* [[Template:2014 NFC North Standings]]
* [[Template:2014 NFC North Standings]]
* [[Template:2014 NFC South Standings]]
* [[Template:2014 NFC South Standings]]
* [[Template:2014 NFC East Standings]]
* [[Template:2014 NFC East Standings]]
-
 
-
[[Category:National Football Conference West standings templates]]
 
-
</noinclude>
 

Current revision as of 22:29, 29 December 2014

NFC West
viewtalkedit W L T PCT DIV CONF PF PA STK
(1) Seattle Seahawks 12 4 0 .750 5–1 10–2 394 254 W6
(5) Arizona Cardinals 11 5 0 .688 3–3 8–4 310 299 L2
San Francisco 49ers 8 8 0 .500 2–4 7–5 306 340 W1
St. Louis Rams 6 10 0 .375 2–4 4–8 324 354 L3

Legend

       Clinched the indicated playoff seed.

[edit] See also

Personal tools