Template:2014 NFC West Standings

From Iwe

(Difference between revisions)
Line 13: Line 13:
!bgcolor="#e3e3e3" width="30"| PA
!bgcolor="#e3e3e3" width="30"| PA
!bgcolor="#e3e3e3" width="35"| STK
!bgcolor="#e3e3e3" width="35"| STK
-
|-{{#ifeq:{{{team|}}}|SEA|style="background:#ffc;"}}
+
|-{{#ifeq:{{{team|}}}|ARI|style="background:#ffc;"}}
-
| [[2014 Seattle Seahawks Season|Seattle Seahawks]]
+
| [[2014 Arizona Cardinals Season|Arizona Cardinals]]
-
| align="center" | 1
+
| align="center" | 2
| align="center" | 0
| align="center" | 0
| align="center" | 0
| align="center" | 0
Line 21: Line 21:
| align="center" | 0–0
| align="center" | 0–0
| align="center" | 1–0
| align="center" | 1–0
-
| align="center" | 36
+
| align="center" | 43
-
| align="center" | 16
+
| align="center" | 31
-
| align="center" | W1
+
| align="center" | W2
-
|-{{#ifeq:{{{team|}}}|ARI|style="background:#ffc;"}}
+
-
| [[2014 Arizona Cardinals Season|Arizona Cardinals]]
+
-
| align="center" | 0
+
-
| align="center" | 0
+
-
| align="center" | 0
+
-
| align="center" | .000
+
-
| align="center" | 0–0
+
-
| align="center" | 0–0
+
-
| align="center" | 0
+
-
| align="center" | 0
+
-
| align="center" | <!--STREAK-->
+
|-{{#ifeq:{{{team|}}}|SF|style="background:#ffc;"}}
|-{{#ifeq:{{{team|}}}|SF|style="background:#ffc;"}}
| [[2014 San Francisco 49ers Season|San Francisco 49ers]]
| [[2014 San Francisco 49ers Season|San Francisco 49ers]]
 +
| align="center" | 1
| align="center" | 0
| align="center" | 0
| align="center" | 0
| align="center" | 0
 +
| align="center" | 1.000
 +
| align="center" | 0–0
 +
| align="center" | 1–0
 +
| align="center" | 28
 +
| align="center" | 17
 +
| align="center" | W1
 +
|-{{#ifeq:{{{team|}}}|SEA|style="background:#ffc;"}}
 +
| [[2014 Seattle Seahawks Season|Seattle Seahawks]]
 +
| align="center" | 1
 +
| align="center" | 1
| align="center" | 0
| align="center" | 0
-
| align="center" | .000
+
| align="center" | .500
| align="center" | 0–0
| align="center" | 0–0
-
| align="center" | 0–0
+
| align="center" | 1–0
-
| align="center" | 0
+
| align="center" | 57
-
| align="center" | 0
+
| align="center" | 46
-
| align="center" | <!--STREAK-->
+
| align="center" | L1
|-{{#ifeq:{{{team|}}}|STL|style="background:#ffc;"}}
|-{{#ifeq:{{{team|}}}|STL|style="background:#ffc;"}}
| [[2014 St. Louis Rams Season|St. Louis Rams]]
| [[2014 St. Louis Rams Season|St. Louis Rams]]
-
| align="center" | 0
+
| align="center" | 1
| align="center" | 1
| align="center" | 1
| align="center" | 0
| align="center" | 0
-
| align="center" | .000
+
| align="center" | .500
| align="center" | 0–0
| align="center" | 0–0
-
| align="center" | 0–1
+
| align="center" | 1–1
-
| align="center" | 6
+
| align="center" | 25
-
| align="center" | 34
+
| align="center" | 51
-
| align="center" | L1
+
| align="center" | W1
|}<noinclude>
|}<noinclude>

Revision as of 01:32, 15 September 2014

NFC West
viewtalkedit W L T PCT DIV CONF PF PA STK
Arizona Cardinals 2 0 0 1.000 0–0 1–0 43 31 W2
San Francisco 49ers 1 0 0 1.000 0–0 1–0 28 17 W1
Seattle Seahawks 1 1 0 .500 0–0 1–0 57 46 L1
St. Louis Rams 1 1 0 .500 0–0 1–1 25 51 W1

See also

Personal tools