Ryan Gleason (WIW)
From Iwe
(Difference between revisions)
(Created page with '{| border=1 align=right cellpadding=4 cellspacing=0 width=300 style="margin: 0 0 1em 1em; background: #ffffff; border: 2px #000000 solid; border-collapse: collapse; font-size: 95…') |
(→Championships and accomplishments) |
||
Line 36: | Line 36: | ||
**[[Facebook IWE World Tag Team Championship|World Tag Team Championship]] ([[List of Facebook IWE World Tag Team Champions|2 times]]) | **[[Facebook IWE World Tag Team Championship|World Tag Team Championship]] ([[List of Facebook IWE World Tag Team Champions|2 times]]) | ||
**[[Facebook IWE Unified Tag Team Championship|Unified Tag Team Championship]] ([[List of Facebook IWE Unified Tag Team Champions|1 time]]) | **[[Facebook IWE Unified Tag Team Championship|Unified Tag Team Championship]] ([[List of Facebook IWE Unified Tag Team Champions|1 time]]) | ||
- | **[[Facebook IWE Tag Team Championship|IWE Meltdown Tag Team Championship]] ([[List of Facebook IWE Tag Team Champions|1 time]], current | + | **[[Facebook IWE Tag Team Championship|IWE Meltdown Tag Team Championship]] ([[List of Facebook IWE Tag Team Champions|1 time]], current - with Ryan Gleason (1, current) |
Revision as of 01:48, 1 September 2011
Ryan Gleason | |
Ryan Gleason as Unified Tag Team Champion with Brian Tobol | |
Details | |
Ring name(s) | Ryan Gleason Ryan |
Billed height | ? ft. |
Billed weight | ??? lb |
Born | ??? ?, ???? (age ??) Helena, Montana |
Trained by | Father Gleason |
Debut | 2000 |
Ryan Gleason is a wrestler currently working on the IWE but is currently signed to be a part of mCw.
Contents |
Professional wrestling
International Wrestling Entertainment
In wrestling
Championships and accomplishments
- International Wrestling Entertainment
- World Tag Team Championship (2 times)
- Unified Tag Team Championship (1 time)
- IWE Meltdown Tag Team Championship (1 time, current - with Ryan Gleason (1, current)