IWF Survivor Series (2000)
From Iwe
(→Survivor Series elimination matches) |
(→Survivor Series elimination matches) |
||
Line 144: | Line 144: | ||
!Eliminated by | !Eliminated by | ||
!Elimination move | !Elimination move | ||
- | |||
|- | |- | ||
|1 | |1 |
Revision as of 09:20, 15 June 2012
Survivor Series (2000) | ||
Promotional poster featuring Steve Johnson | ||
Imformation | ||
Promotion | International Wrestling Federation | |
Date | November 19, 2000 | |
Attendance | 18,602 | |
Venue | Ice Palace | |
City | Tampa, Florida | |
Pay-per-view chronology | ||
No Mercy (2000) | Survivor Series (2000) | Rebellion (2000) |
Survivor Series chronology | ||
Survivor Series (1999) | Survivor Series (2001) | Survivor Series (2001) |
Survivor Series (2000) was the fourteenth annual Survivor Series professional wrestling pay-per-view event produced by the International Wrestling Federation (IWF). It took place on November 19, 2000 at the Ice Palace in Tampa, Florida.
The main event was a No Disqualification match between Stone Cold Steve Johnson and Triple K. The match resulted in a no contest when the action spilled to the backstage area.
The undercard featured Dudley Boyz (Harlan Ray and Scott) and Hooper Boyz (Matt and Josh) versus Edge and Khristian and Right to Censor (Bull Buchanan and The Goodfather) in a four-on-four Survivor Series elimination match, Matt Borske versus The Undertaker for the IWF Championship, Ivory versus Lita for the IWF Women's Championship, The Rock versus Rikishi, William Kapphan versus Hardcore Murnion for the IWF European Championship, Kane versus Khris Jericho, The Radicalz (Kevin Hunter, Dean Barnhart, Brian McAlmond and Perry Jupiter) versus D-Generation X (Billy Morgan, Road Dogg, Amber and K-Kwik) in a four-on-four Survivor Series elimination match and Steve Blackman, Crash Muniorn and Molly Murnion versus T & A (Test and Albert) and Bailey Dalton in a Six Person Mixed Tag match.
Contents |
Background
Event
Preliminary matches
Main event matches
Results
Survivor Series elimination matches
Elimination # | Wrestler | Team | Eliminated by | Elimination move | |
---|---|---|---|---|---|
1 | Amber | D-Generation X | Perry Jupiter | Pinfall after getting hit with the IC Title Belt | |
2 | Brian McAlmond | Radicalz | Billy Morgan | Pinfall after a One and Only | |
3 | K-Kwik | D-Generation X | Kevin Hunter | Pinfall with a bridging German suplex | |
4 | Road Dogg | D-Generation X | Perry Jupiter | Pinfall with a Northern Lights suplex | |
5 | Dean Malenko | Radicalz | Billy Gunn | Pinfall after a Fameasser | |
6 | Billy Morgan | D-Generation X | Kevin Hunter | Pinfall by countering a suplex with Perry Saturn holding Billy Morgan's foot down. | |
Survivors: | Kevin Hunter and Perry Jupiter (Radicalz) |
Elimination # | Wrestler | Team | Eliminated by | Elimination move | |
---|---|---|---|---|---|
1 | Matt Hooper | Hooperz/Dudleyz | Edge | Pinfall after an Edge-o-matic | |
2 | D-Von Dudley | Hardyz/Dudleyz | Khristian | Pinfall after an Impaler | |
3 | Bull Buchanan | RTC/Edge & Khristian | Harlan Ray Dudley | Pinfall after an accidental Spear from Edge | |
4 | Edge | RTC/Edge & Khristian | Harlan Ray Dudley | Pinfall after a splash from Khristian | |
5 | Harlan Ray Dudley | Hooperz/Dudleyz | The Goodfather | Pinfall after a Death Valley Driver | |
6 | Khristian | RTC/Edge & Khristian | Josh Hooper | Pinfall after a Swanton Bomb | |
7 | The Goodfather | RTC/Edge & Khristian | Josh Hooper | Pinfall after an accidental clothesline from Venis | |
Survivor: | Josh Hooper (Hooperz/Dudleyz) |
Other on-screen talent
|
|