Raffore Islands
From Confederacy
(Difference between revisions)
Line 1: | Line 1: | ||
- | Under construction | + | <font size=7>'''Under construction'''</font> |
{{Infobox Country | native_name = Republic of Raffore Islands| | {{Infobox Country | native_name = Republic of Raffore Islands| | ||
Line 54: | Line 54: | ||
cctld = .rf| | cctld = .rf| | ||
footnotes = }} | footnotes = }} | ||
+ | |||
+ | <!--'''Raffore Islands''', officially the '''Republic of Raffore Islands''', is an [[wikipedia:island country|island country]] located southeast of the [[wikipedia:Tioman Island|Pualu Tioman]]. It lies 137 kilometres (85 mi) north of the [[equator]], south of the [[Malaysia]]n state of [[Johor]] and north of [[Indonesia]]'s [[Riau Islands]]. At {{convert|707.1|km2|sqmi|lk=out|abbr=on}}, Singapore is one of three remaining true [[city-state]]s in the world. It is the smallest nation in [[Southeast Asia]]. | ||
+ | |||
+ | Prior to European settlement, the island now known as Singapore was the site of a [[Malays in Singapore|Malay]] fishing village at the mouth of the [[Singapore River]]. Several hundred indigenous [[Orang Laut]] people also lived along the nearby coast, rivers and on smaller islands. In 1819 the [[British East India Company]] established a trading post on the island, which was used thereafter as a strategic trading post along the [[spice route]]. Singapore would become one of the most important commercial and military centres of the British Empire, and the hub of British power in Southeast Asia. The city was [[Japanese Occupation of Singapore|occupied by the Japanese]] during [[World War II]], which [[Winston Churchill]] called "Britain's greatest defeat". Singapore reverted to British rule immediately postwar, in 1945. Eighteen years later the city, having achieved independence from Britain, merged with [[Federation of Malaya|Malaya]], [[Sabah]] and [[Sarawak]] to form [[Malaysia]]. However, less than two years later it seceded from the federation and became an independent [[republic]] on [[9 August]] [[1965]]. Singapore joined the [[United Nations]] on [[September 21]] that same year. | ||
+ | |||
+ | Since independence, Singapore's [[standard of living]] has been on the rise. [[Foreign direct investment]] and a state-led drive to industrialization based on plans drawn up by the Dutch economist [[Albert Winsemius]] have created a modern economy focused on electronics manufacturing, petrochemicals, tourism and financial services alongside traditional [[entrepôt]] trade. Singapore is the 6th wealthiest country in the world in terms of [[GDP per capita]]. The small nation has [[foreign exchange reserves]] of more than [[US$]]177 billion. | ||
+ | |||
+ | The population of Singapore is approximately 4.59 million. Though Singapore is highly cosmopolitan and diverse, ethnic Chinese form the majority of the population. English is the administrative language of the country. | ||
+ | |||
+ | The [[Constitution of Singapore|Constitution of the Republic of Singapore]] established the nation's political system as a [[representative democracy]], while the country is recognized as a [[parliamentary republic]]. The [[People's Action Party]] (PAP) dominates the political process and has won control of [[Parliament of Singapore|Parliament]] in every election since self-government in 1959.--> |
Revision as of 12:53, 9 August 2008
Under construction
| |||||
Motto: United in we Stand | |||||
Anthem: Unity to Rafforians | |||||
[[Image:|250px|Location of Raffore Islands]] | |||||
Capital | Raffore City (locally known as Raffore CBD) | ||||
Largest city | - | ||||
Official language(s) | English Mandarin Japanese Russian French Tamil Portuguese | ||||
Demonym | Rafforian | ||||
Government Governor of the State (1969 - 1970)
Governor of the State (1970) Leader of Raffore Island (1972 - 1974) Governor of the State (1974 - 1993) Prime Minister (1993 - 2005) Prime Minister (2005 - current) | Parliamentary republic Carlson McLewis David Gomez Li Heping Li Heping Li Heping James Wee Hsien Koh | ||||
Independence Self-government under the United States Free Country People's Republic Merger with Singapore Declaration of Independence | December 1969 1972-1974 1974 28 June 1974 1 June 1993 | ||||
Area | 707.1 km2 270 sq mi | ||||
Population • - est. • - census | - (-) - | ||||
GDP (PPP) • Total • Per capita | - estimate - (-) - (-) | ||||
GDP (nominal) • Total • Per capita | - estimate - (-) - (-) | ||||
Gini | |||||
HDI (2003-) | - - – - | ||||
Currency | Singapore dollar (SGD )
| ||||
Time zone | SST | ||||
Internet TLD | .rf | ||||
Calling code | +651
| ||||