Coulla
From Confederacy
(Difference between revisions)
Nihonkaranws (Talk | contribs) |
Nihonkaranws (Talk | contribs) |
||
Line 1: | Line 1: | ||
- | {{Infobox Country | native_name = | + | {{Infobox Country | native_name = ç´ äº¬å��梦å��ç�½è��æ��个馬ç�»å£�å®�ç�½æ¢¦å®�è�¹è�¹æ��å��<br>''Sunweng Toshim Kaeng Wappon<br>Constitutional Monarchy of Coulla |
common_name = Kalduroyar| | common_name = Kalduroyar| | ||
image_flag = Kalduroyan_flag.png| | image_flag = Kalduroyan_flag.png| | ||
image_coat = Kalduroyar coat of arms smaller.png| | image_coat = Kalduroyar coat of arms smaller.png| | ||
image_map = Locationkalduroyaryd7.jpg| | image_map = Locationkalduroyaryd7.jpg| | ||
- | national_motto = '' | + | national_motto = ''Vi�° l�³g skal land byggjast''<br><small>(''With law shall land be built'')</small>| |
- | national_anthem = ''[http://david.national-anthems.net/dl.php?file=is.mid | + | national_anthem = ''[http://david.national-anthems.net/dl.php?file=is.mid MÃ�Âtt land]''| |
official_languages = Faroese| | official_languages = Faroese| | ||
demonym = Kalduroyan, Kalduroyans| | demonym = Kalduroyan, Kalduroyans| | ||
Line 12: | Line 12: | ||
government_type = Democratic republic| | government_type = Democratic republic| | ||
leader_titles = President| | leader_titles = President| | ||
- | leader_names = [[ | + | leader_names = [[J�¡kup Dahl]]| |
area_magnitude = | | area_magnitude = | | ||
area= ?| | area= ?| | ||
area_rank= | | area_rank= | | ||
percent_water = | | percent_water = | | ||
- | population_estimate = 40.000 | + | population_estimate = 40.000 � 50.000| |
population_estimate_rank = 205th| | population_estimate_rank = 205th| | ||
population_estimate_year = 2008| | population_estimate_year = 2008| | ||
Line 42: | Line 42: | ||
HDI_year = | | HDI_year = | | ||
HDI_category = <font color=green>High</font>| | HDI_category = <font color=green>High</font>| | ||
- | currency = [[Kalduroyan | + | currency = [[Kalduroyan kr�³na]]| |
currency_code = KAK| | currency_code = KAK| | ||
country_code = KAL| | country_code = KAL| | ||
Line 52: | Line 52: | ||
cctld = .ka| | cctld = .ka| | ||
footnotes = }} | footnotes = }} | ||
+ | |||
+ | The const |
Revision as of 19:26, 4 May 2008
| |||||
Motto: Vi�° l�³g skal land byggjast (With law shall land be built) | |||||
Anthem: MÃ�Âtt land | |||||
![]() | |||||
Capital | Vesturhavnar | ||||
Largest city | Vesturhavnar | ||||
Official language(s) | Faroese | ||||
Demonym | Kalduroyan, Kalduroyans | ||||
Government President
| Democratic republic [[J�¡kup Dahl]] | ||||
Independent from Denmark | 1857 | ||||
Area | ? | ||||
Population • 2008 est. • 2007 census | 40.000 � 50.000 (205th) 181,012,876 | ||||
GDP (PPP) • Total • Per capita | 2008 estimate $2,2 billion (175th) $45.250 (9th) | ||||
GDP (nominal) • Total • Per capita | estimate (?) (?) | ||||
Gini | |||||
HDI (2003) | 0.944 (17th) – High | ||||
Currency | [[Kalduroyan kr�³na]] (KAK )
| ||||
Time zone | GMT -1 | ||||
Internet TLD | .ka | ||||
Calling code | +429
| ||||
The const