Psion

From Cf

(Difference between revisions)

Revision as of 13:25, 7 March 2007

The psion .

Contents

Role

asdf

Abilities

asdf

Game Rules

Hit Die

d4

Class Skills

The psion’s class skills (and the key ability for each skill) are:

Skill Points

  • First level: (2 + Int. modifier) x4.
  • Additional levels: 2 + Int. modifier.

Class Features

All of the following are class features of the psion.

Weapon and Armor Proficiency

A psion has the following weapon and armor proficiency feats:

asdf

asdf

Table: The Psion:
Level Base Attack Bonus Fort Save Ref Save Will Save Special Defense Modifier
1 +0 +0 +2 +2 Stealthy, Sneak Attack +1d6 +1
2 +1 +0 +3 +3 Evasion, Trapfinding +2
3 +2 +1 +3 +3 Poison Use, Trap Sense +1 +3
4 +3 +1 +4 +4 Sneak Attack +2d6, Uncanny Dodge +4
5 +3 +1 +4 +4 Sweep, Without a Trace +4
6 +4 +2 +5 +5 Trap Sense +2, Death Attack +5
7 +5 +2 +5 +5 Sneak Attack +3d6 +6
8 +6/+1 +2 +6 +6 Improved Uncanny Dodge +7
9 +6/+1 +3 +6 +6 Trap Sense +3, Defensive Roll +8
10 +7/+2 +3 +7 +7 Sneak Attack +4d6, Winning Smile +8
11 +8/+3 +3 +7 +7 Improved Evasion, Improved Sweep +9
12 +9/+4 +4 +8 +8 Slippery Mind, Trap Sense +4 +10
13 +9/+4 +4 +8 +8 Sneak Attack +5d6 +11
14 +10/+5 +4 +9 +9 Hide in Plain Sight +12
15 +11/+6/+1 +5 +9 +9 Trap Sense +5, Improved Sniping +12
16 +12/+7/+2 +5 +10 +10 Sneak Attack +6d6 +13
17 +12/+7/+2 +5 +10 +10 Sow Distrust +14
18 +13/+8/+3 +6 +11 +11 Trap Sense +6 +15
19 +14/+9/+4 +6 +11 +11 Sneak Attack +7d6 +16
20 +15/+10/+5 +6 +12 +12 Perfect Sniping +16
Personal tools